Skip To Main Content
Montclair State

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Football Single-Season Team Records

*Updated as of 7/23/2026

Rushing Yards 
 
Rank   Team Rushing Yards Attempts-Yards Season
1 2,438 515-2,438 1989
2 2,316 606-2,316 1969
3 2,217 553-2,217 1973
4 2,182 571-2,182 1975
5 2,119 573-2,119 1970
6 2,079 391-2,079 1988
7 1,979 506-1,979 1978
8 1,923 487-1,923 1980
9 1,914 491-1,914 1979
10 1,856 520-1,856 1976
11 1,832 353-1,832 2011
12 1,786 397-1,786 2025
13 1,765 440-1,765 1986
14 1,752 493-1,752 1974
15 1,750 398-1,750 1965

Rushing Attempts
 
Rank   Team Rushing Attempts Attempts-Yards Season
1 606 606-2,316 1969
2 573 573-2,119 1970
3 571 571-2,182 1975
4 553 553-2,217 1973
5 529 529-1,566 1981
6 528 528-1,604 1972
7 520 520-1,856 1976
8 515 515-2,438 1989
9 506 506-1,979 1978
10 493 493-1,752 1974
11 491 491-1,914 1979
12 487 487-1,923 1980
13 466 466-1,314 1977
14 458 458-1,709 1985
15 455 455-1,382 1967


Rushing Touchdowns 
 
Rank   Team Rushing TDs Season
1 27 2025
2 26 1989
3 25 1978
4 24 1970
T-5 21 1999
T-5 21 2007
T-7 20 1975
T-7 20 1987
T-7 20 1979
T-7 20 2011
T-11 19 2009
T-11 19 2014
T-11 19 1974
T-11 19 2015
T-15 18 2001
T-15 18 1965
T-15 18 1984
T-15 18 1973


Yards Per Rush
 
Rank   Avg. Yards/Rush Attempts-Yards Season
1 5.32 391-2,079 1988
2 5.19 353-1,832 2011
3 4.73 515-2,438 1989
4 4.60 357-1,642 1983
5 4.50 397-1,786 2025
6 4.44 328-1,455 2015
7 4.40 398-1,750 1965
8 4.32 363-1,568 1984
T-9 4.21 375-1,580 1960
T-9 4.21 340-1,432 2023
11 4.14 381-1,576 1982
12 4.12 313-1,290 1961
13 4.09 393-1,608 1998
14 4.07 428-1,743 1987
T-15 4.01 440-1,765 1986
T-15 4.01 553-2,217 1973


Rushing Yards Per Game 
 
Rank   Rushing Yards/Game Games Season
1 231.6 10 1969
2 221.7 10 1973
3 218.8 8 1965
4 218.2 10 1975
5 211.9 10 1970
6 207.9 10 1988
7 203.2 12 1989
8 197.9 10 1978
9 197.5 8 1960
10 192.3 10 1980
11 191.4 10 1979
12 189.6 9 1971
13 185.6 10 1976
14 183.2 10 2011
15 178.6 10 2025


Passing Attempts
 
Rank   Pass Attempts Comp-Att-INT Season
1 460 261-460-23 2001
2 422 232-422-13 2000
3 350 169-350-18 1985
4 347 165-347-16 1981
5 345 189-345-17 1986
6 339 182-339-22 2009
7 336 172-336-15 1999
8 335 165-335-11 2002
9 320 135-320-17 2003
10 315 170-315-13 2018
11 309 174-309-14 2010
T-12 308 147-308-13 2007
T-12 308 179-308-9 2019
14 307 172-307-6 1983
15 306 150-306-16 1991


Passing Yards
 
Rank   Passing Yards Comp-Att-INT Season
1 3,454 261-460-23 2001
2 3,090 189-345-17 1986
3 2,891 232-422-13 2000
4 2,499 174-309-14 2010
5 2,470 172-336-15 1999
6 2,393 171-301-3 1982
7 2,378 169-350-18 1985
8 2,369 165-335-11 2002
9 2,356 179-308-9 2019
10 2,289 182-339-22 2009
11 2,230 147-308-13 2007
12 2,141 165-347-16 1981
13 2,055 172-307-6 1983
14 1,987 170-298-9 2015
15 1,935 128-299-14 1984


Passing Touchdowns 
 
Rank   Passing TDs Season
1 35 2001
2 30 1986
3 25 1985
4 24 2010
5 21 2003
6 19 1999
T-7 18 2018
T-7 18 1994
T-9 17 1982
T-9 17 1983
T-11 16 1974
T-11 16 2000
T-11 16 1971
T-11 16 1989
T-11 16 2007
T-11 16 2019
T-11 16 2002
T-11 16 2015


Passing Completion
 
Rank   Completion % Comp-Att Season
1 61.2 147-240 2025
2 58.8 151-257 2014
3 58.1 179-308 2019
4 57.0 170-298 2015
5 56.8 171-301 1982
6 56.7 261-460 2001
7 56.3 174-309 2010
8 56.0 172-307 1983
9 55.3 167-302 2023
10 55.0 232-422 2000
11 54.8 189-345 1986
T-12 54.0 155-287 2011
T-12 54.0 170-315 2018
T-14 53.7 115-214 1974
T-14 53.7 182-339 2009


Passing Efficiency 
 
Rank   Pass Efficiency Comp-Att-INT Season
1 148.9 189-345-17 1986
2 140.8 174-309-14 2010
3 140.2 171-301-3 1982
4 134.9 261-460-23 2001
5 133.7 179-308-9 2019
6 133.5 115-214-14 1974
7 130.4 147-240-10 2025
8 126.6 172-307-6 1983
9 124.7 170-298-9 2015
10 122.7 172-336-15 1999
11 120.9 137-259-16 1989
12 118.9 232-422-13 2000
T-13 118.6 169-350-18 1985
T-13 118.6 101-215-7 1988
15 117.8 165-335-11 2002


Passing Yards Per Attempt
 
Rank   Avg. Yards/Pass Comp-Att-INT Season
1 9.0 189-345-17 1986
T-2 8.1 115-214-14 1974
T-2 8.1 174-309-14 2010
4 8.0 171-301-3 1982
5 7.8 147-240-10 2025
6 7.6 179-308-9 2019
7 7.5 261-460-23 2001
8 7.4 172-336-15 1999
T-9 7.2 147-308-13 2007
T-9 7.2 97-237-12 1994
T-11 7.1 137-259-16 1989
T-11 7.1 42-85-4 2020
T-11 7.1 165-335-11 2002
14 7.0 129-262-13 2006
T-15 6.9 101-215-7 1988
T-15 6.9 140-276-12 2005


Passing Yards Per Completion
 
Rank   Avg. Yards/Completion Comp-Att-INT Season
1 17.7 97-237-12 1994
2 17.2 41-139-15 1975
3 17.0 54-140-4 1962
4 16.3 189-345-17 1986
5 15.9 68-161-11 1978
6 15.8 56-171-12 1979
7 15.6 50-140-15 1956
8 15.3 85-204-10 1980
T-9 15.2 147-308-13 2007
T-9 15.2 26-90-8 1958
T-9 15.2 79-202-15 2016
T-12 15.1 128-299-14 1984
T-12 15.1 115-214-14 1974
T-12 15.1 74-165-12 1970
T-12 15.1 75-187-8 1977


Passing Yards Per Game 
 
Rank   Passing Yards/Game Games Season
1 314.0 11 2001
2 289.1 10 2000
3 257.5 12 1986
4 239.3 10 1982
5 236.9 10 2002
6 235.6 10 2019
7 224.5 11 1999
8 209.8 8 2004
9 208.2 12 2010
10 205.5 10 1983
11 202.7 11 2007
12 201.7 3 2020
13 198.7 10 2015
14 198.2 12 1985
15 193.5 10 1984


Total Offensive Yards
 
Rank   Total Offense Yards Plays-Yards Season
1 4,855 785-4,855 1986
2 4,583 786-4,583 2001
3 4,286 774-4,286 1989
4 4,087 808-4,087 1985
5 4,079 751-4,079 1999
6 4,031 751-4,031 2010
7 3,969 682-3,969 1982
8 3,793 756-3,793 2000
9 3,707 876-3,707 1981
10 3,697 664-3,697 1983
11 3,671 640-3,671 2011
12 3,654 637-3,654 2025
13 3,609 728-3,609 2007
14 3,569 606-3,569 1988
15 3,518 674-3,518 2002


Total Touchdowns
 
Rank   TDs  Season
1 90 2001
2 77 1986
T-3 66 1985
T-3 66 1999
5 65 2010
6 61 1989
T-7 54 2007
T-7 54 2003
T-7 54 1974
T-7 54 2015
11 52 1984
12 51 2009
T-13 50 1971
T-13 50 2002
T-13 50 2000
T-13 50 1994


Total Yards Per Game 
 
Rank   Total Offense/Game Games Season
1 416.6 11 2001
2 404.6 12 1986
3 396.9 10 1982
4 379.3 10 2000
5 370.8 11 1999
6 369.7 10 1983
7 367.1 10 2011
8 365.4 10 2025
9 357.2 12 1989
10 356.9 10 1988
11 351.8 10 2002
12 350.3 10 1984
13 348.8 10 1974
14 346.7 10 2019
15 344.2 10 2015


Yards Per Play
 
Rank   Total Offense/Play Plays-Yards Season
1 6.18 785-4,855 1986
2 5.89 606-3,569 1988
3 5.83 786-4,583 2001
4 5.82 682-3,969 1982
T-5 5.74 640-3,671 2011
T-5 5.74 637-3,654 2025
7 5.63 616-3,467 2019
8 5.57 664-3,697 1983
9 5.54 774-4,286 1989
10 5.50 626-3,442 2015
11 5.43 751-4,079 1999
12 5.37 751-4,031 2010
13 5.29 662-3,503 1984
14 5.26 179-942 2020
15 5.22 674-3,518 2002


All-Purpose Yards
 
Rank   All-Purpose Yards Season
1 6,116 2001
2 6,095 1986
3 5,571 1989
4 5,468 1999
5 5,405 2010
6 5,269 1985
7 5,002 2007
8 4,933 1982
9 4,886 2009
10 4,869 2011
11 4,764 2015
12 4,763 2000
13 4,689 2003
14 4,587 2025
15 4,657 1981


All-Purpose Yards Per Game
 
Rank   All-Purpose Yards/Game Games Season
1 556.0 11 2001
2 507.9 12 1986
3 497.1 11 1999
4 493.3 10 1982
5 486.9 10 2011
6 476.4 10 2015
7 476.3 10 2000
8 464.2 12 1989
9 458.7 10 2025
10 454.7 11 2007
11 450.4 12 2010
12 446.1 10 1983
13 445.0 9 1971
14 443.4 10 1974
15 440.8 10 2019


Total Points Scored
 
Rank   Total Points Scored Breakdown Season
1 396 55 TD, 46 PAT, 6 FG 2001
2 355 47 TD, 42 PAT, 9 FG 1999
3 350 47 TD, 40 PAT, 9 FG 1986
4 315 45 TD, 28 PAT, 5 FG 1989
5 309 41 TD, 33 PAT, 8 FG 1985
6 299 41 TD, 34 PAT, 6 FG 2010
7 295 37 TD, 36 PAT, 10 FG 2009
T-8 282 38 TD, 32 PAT, 7 FG 2015
T-8 282 38 TD, 32 PAT, 7 FG 2007
10 278 37 TD, 26 PAT, 10 FG 2025
11 275 34 TD, 29 PAT, 14 FG 2011
12 264 37 TD, 28 PAT, 4 FG 1984
13 257 38 TD, 21 PAT, 2 FG 1974
14 255 33 TD, 30 PAT, 9 FG 1978
15 252 34 TD, 23 PAT, 8 FG 2000


Touchdowns Scored
 
Rank Touchdowns Scored Breakdown Season
1 55 18 rush, 35 rcv, 2 ret 2001
T-2 47 21 rush, 19 rcv, 7 ret 1999
T-2 47 13 rush, 30 rcv, 4 ret 1986
4 45 26 rush, 16 rcv, 3 ret 1989
T-5 41 14 rush, 25 rcv, 2 ret 1985
T-5 41 13 rush, 24 rcv, 4 ret 2010
T-7 38 19 rush, 16 rcv, 3 ret 2015
T-7 38 19 rush, 16 rcv, 3 ret 1974
T-7 38 24 rush, 11 rcv, 3 ret 1970
T-7 38 21 rush, 16 rcv, 1 ret 2007
T-11 37 18 rush, 15 rcv, 4 ret 1984
T-11 37 19 rush, 14 rcv, 4 ret 2009
T-11 37 27 rush, 10 rcv, 0 ret 2025
T-14 34 17 rush, 16 rcv, 1 ret 1971
T-14 34 13 rush, 16 rcv, 5 ret 2000
T-14 34 14 rush, 16 rcv, 4 ret 2002
T-14 34 20 rush, 11 rcv, 3 ret 2011


PAT Kicks Made
 
Rank   PAT Kicks Made PATs Season
1 44 44-49 2001
2 40 40-43 1999
3 39 39-45 1986
4 36 36-38 1982
5 35 35-36 2009
6 33 33-38 2010
T-7 31 31-35 2015
T-7 31 31-36 2007
T-9 30 30-32 1978
T-9 30 30-30 1971
T-11 29 29-29 1980
T-11 29 29-31 2011
13 28 28-31 1979
T-14 27 27-29 1987
T-14 27 27-32 1985
T-14 27 27-32 1981


PAT Kicks Attempted 
 
Rank PAT Kicks Attempted PATs Season
1 49 44-49 2001
2 45 39-45 1986
3 43 40-43 1999
T-4 38 36-38 1982
T-4 38 33-38 2010
T-6 36 31-36 2007
T-6 36 35-36 2009
8 35 31-35 2015
9 33 26-33 1989
T-10 32 27-32 1981
T-10 32 30-32 1978
T-10 32 23-32 2002
T-10 32 27-32 1985
T-14 31 28-31 1979
T-14 31 29-31 2011
T-14 31 26-31 2025


PAT Kick Percentage 
 
Rank   PAT Kick % PATs Season
T-1 100.0 21-21 1967
T-1 100.0 29-29 1980
T-1 100.0 30-30 1971
T-1 100.0 14-14 2017
5 97.2 35-36 2009
T-6 96.2 25-26 1972
T-6 96.2 25-26 2008
8 95.8 23-24 2012
9 95.5 21-22 1997
10 95.2 20-21 2005
T-11 94.7 36-38 1982
T-11 94.7 18-19 2004
T-13 93.8 15-16 1996
T-13 93.8 30-32 1978
15 93.5 29-31 2011


Field Goals Made 
 
Rank   Field Goals Made FGs Season
1 15 15-25 1981
T-2 14 14-21 2008
T-2 14 14-22 2011
4 12 12-18 2006
T-5 11 11-14 2017
T-5 11 11-15 1973
T-5 11 11-16 2024
T-5 11 11-18 2005
T-5 11 11-18 1987
T-10 10 10-12 2019
T-10 10 10-14 1992
T-10 10 10-14 1997
T-10 10 10-14 2025
T-10 10 10-15 2009
T-10 10 10-16 1988
T-10 10 10-17 2004


Field Goals Attempted
 
Rank   Field Goals Attempted FGs Season
1 25 15-25 1981
2 22 14-22 2011
3 21 14-21 2008
T-4 18 12-18 2006
T-4 18 11-18 1987
T-4 18 11-18 2005
T-7 17 10-17 2004
T-7 17 8-17 2000
T-9 16 11-16 2024
T-9 16 10-16 1988
T-9 16 8-16 1990
T-12 15 11-15 1973
T-12 15 8-15 1996
T-12 15 8-15 1985
T-12 15 7-15 1968
T-12 15 7-15 1982
T-12 15 10-15 2009


Field Goal Percentage
 
Rank   Field Goal % FGs Season
T-1 100.0 2-2 2021
T-1 100.0 2-2 1975
3 83.3 10-12 2019
4 78.6 11-14 2017
5 75.0 9-12 1978
6 73.3 11-15 1973
7 72.7 8-11 2018
T-8 71.4 10-14 1992
T-8 71.4 10-14 1997
T-8 71.4 10-14 2025
T-11 70.0 7-10 2015
T-11 70.0 7-10 1993
13 69.2 9-13 1999
14 68.8 11-16 2024
15 66.7 12-18 2006


Punt Yards 
 
Rank   Punt Yards Punts-Yards Season
1 2,729 75-2,729 2009
2 2,711 77-2,711 2003
3 2,667 71-2,667 2014
4 2,663 74-2,663 2013
5 2,521 67-2,521 2017
T-6 2,507 72-2,507 2010
T-6 2,507 70-2,507 2022
8 2,479 73-2,479 2012
9 2,466 72-2,466 1981
10 2,429 75-2,429 1977
11 2,416 75-2,416 2016
12 2,415 71-2,415 2007
13 2,375 61-2,375 1994
14 2,333 56-2,333 1970
15 2,289 70-2,289 1985


Punt Attempts
 
Rank   Punt Attempts Punts-Yards Season
1 77 77-2,711 2003
T-2 75 75-2,416 2016
T-2 75 75-2,429 1977
T-2 75 75-2,729 2009
5 74 74-2,663 2013
6 73 73-2,479 2012
T-7 72 72-2,466 1981
T-7 72 72-2,507 2010
T-9 71 71-2,415 2007
T-9 71 71-2,667 2014
T-11 70 70-2,507 2022
T-11 70 70-2,289 1985
13 68 68-2,199 1995
14 67 67-2,521 2017
15 66 66-2,150 1996


Average Yards Per Punt
 
Rank   Avg. Yards/Punt Punts-Yards Season
1 44.12 32-1,412 1974
2 41.66 56-2,333 1970
3 39.71 42-1,668 1964
4 39.38 48-1,890 1973
5 38.93 61-2,375 1994
6 38.10 58-2,210 2018
7 37.63 67-2,521 2017
8 37.56 71-2,667 2014
9 37.34 58-2,166 1998
10 37.15 13-483 2020
11 37.14 44-1,634 1982
12 37.06 54-2,001 1990
13 36.93 55-2,031 1972
14 36.83 53-1,952 2008
15 36.69 49-1,798 2023


Punt Return Yards
 
Rank   Punt Return Yards Returns-Yards Season
1 604 34-604 2010
2 494 47-494 1999
3 489 46-489 2003
4 468 49-468 2001
5 433 41-433 1985
6 429 37-429 1995
7 397 31-397 2012
8 373 30-373 1986
9 372 23-372 2011
10 370 33-370 2013
11 363 34-363 2009
12 343 36-343 1990
T-13 337 34-337 1989
T-13 337 39-337 2002
15 335 26-335 2008


Punt Returns 
 
Rank  Punt Returns Returns-Yards Season
1 49 49-468 2001
2 48 48-217 1977
3 47 47-494 1999
4 46 46-489 2003
5 45 45-222 1988
6 42 42-238 2000
7 41 41-433 1985
8 39 39-337 2002
9 38 38-302 1970
T-10 37 37-429 1995
T-10 37 37-320 1981
T-12 36 36-343 1990
T-12 36 36-244 1997
T-14 35 35-143 1975
T-14 35 35-182 1998
T-14 35 35-327 1974


Punt Return Touchdowns
 
Rank   Punt Return TDs Season
T-1 3 2009
T-1 3 1974
T-3 2 1999
T-3 2 1986
T-3 2 2022
T-3 2 2013
T-7 1 2006
T-7 1 2008
T-7 1 1981
T-7 1 1990
T-7 1 1982
T-7 1 2012
T-7 1 1984
T-7 1 2014
T-7 1 2010
T-7 1 1989
T-7 1 2015
T-7 1 1991
T-7 1 2019
T-7 1 1994
T-7 1 2003
T-7 1 1964
T-7 1 2001


Average Yards Per Return 
 
Rank   Avg. Yards/Punt Return Returns-Yards Season
1 40.00 7-280 2022
2 17.76 34-604 2010
3 16.17 23-372 2011
4 15.67 9-141 2023
5 15.00 13-195 1994
6 14.17 18-255 1991
7 12.88 26-335 2008
8 12.81 31-397 2012
9 12.43 30-373 1986
10 12.31 16-197 1967
11 11.89 19-226 1969
12 11.81 26-307 1987
13 11.59 37-429 1995
14 11.50 6-69 2021
15 11.21 33-370 2013


Kick Return Yards
 
Rank Kick Return Yards Returns-Yards Season
1 1,029 43-1,029 2007
2 904 21-904 1959
3 883 45-883 2009
4 858 21-858 1958
5 846 42-846 2015
6 830 42-830 2005
7 818 40-818 2003
8 811 40-811 2013
9 793 34-793 2017
10 776 40-776 2001
11 774 40-774 2025
12 769 41-769 1999
13 758 32-758 1968
14 752 38-752 1972
15 746 34-746 1973


Kick Return Attempts 
 
Rank   Kick Returns Returns-Yards Season
1 45 45-883 2009
2 43 43-1,029 2007
T-3 42 42-846 2015
T-3 42 42-830 2005
5 41 41-769 1999
T-6 40 40-818 2003
T-6 40 40-811 2013
T-6 40 40-776 2001
T-6 40 40-774 2025
10 39 39-734 1989
T-11 38 38-638 1994
T-11 38 38-752 1972
T-11 38 38-666 2011
14 36 36-657 1995
T-15 34 34-746 1973
T-15 34 34-793 2017


Kick Return TD's
 
Rank   Kick Return TDs Season
T-1 2 2018
T-1 2 1968
T-3 1 1972
T-3 1 1978
T-3 1 2017
T-3 1 2003
T-3 1 2007
T-3 1 2012
T-3 1 2020
T-3 1 1996
T-3 1 1992
T-3 1 1999


Average Yards Per Kickoff Return 
 
Rank   Avg. Yards/Kick Return Returns-Yards Season
1 43.05 21-904 1959
2 40.86 21-858 1958
3 33.57 7-235 2020
4 30.15 20-603 2018
5 24.83 23-571 1998
6 23.93 43-1,029 2007
7 23.69 32-758 1968
8 23.32 34-793 2017
9 22.60 30-678 2019
10 22.18 22-488 1987
11 22.00 29-638 2016
12 21.94 34-746 1973
13 21.92 26-570 2021
14 21.87 30-656 2024
15 21.82 28-611 1996


Interception Return Yards
 
Rank   Interception Return Yards INT Returns-Yards Season
1 462 26-462 1979
2 339 13-339 1992
3 324 24-324 1986
4 320 23-320 1982
5 304 18-304 1984
6 301 20-301 1978
7 289 17-289 2001
8 276 13-276 1972
9 273 21-273 2014
10 263 36-263 1981
11 235 14-235 2015
12 232 18-232 1963
13 228 13-228 2022
14 227 19-227 2006
15 224 15-224 2004


Interceptions 
 
Rank   Interceptions INTs-Yards Season
1 36 36-263 1981
2 26 26-462 1979
T-3 24 24-324 1986
T-3 24 24-219 1970
T-5 23 23-320 1982
T-5 23 23-190 1980
7 21 21-273 2014
T-8 20 20-301 1978
T-8 20 20-187 1990
T-8 20 20-160 2011
T-11 19 19-227 2006
T-11 19 19-214 1975
T-11 19 19-211 1971
T-11 19 19-186 1995
T-11 19 19-159 1969


Interception Return Touchdowns
 
Rank   Interception Return TDs Season
T-1 3 2006
T-1 3 2000
T-1 3 2021
T-1 3 2002
T-1 3 1984
T-1 3 2019
T-1 3 1995
T-1 3 1972
T-1 3 2010
T-1 3 1999
T-1 3 2011
T-12 2 2003
T-12 2 1981
T-12 2 1993
T-12 2 1998
T-12 2 1996
T-12 2 1985
T-12 2 2017
T-12 2 2004
T-12 2 1989
T-12 2 1986
T-12 2 1963
T-12 2 2015
T-12 2 1991
T-12 2 2022


Fumble Return Yards
 
Rank   Fumble Return Yards FR-Yards Season
1 114 5-114 2016
2 111 2-111 2009
3 106 2-106 2006
4 104 2-104 2002
5 92 1-92 2021
6 88 4-88 2018
7 67 2-67 2000
8 57 3-57 2001
9 54 1-54 1999
10 39 3-39 2008
T-11 25 1-25 2012
T-11 25 1-25 2022
T-13 24 1-24 2003
T-13 24 1-24 2020
15 17 1-17 2015


Fumble Return Touchdowns
 
Rank   Fumble Return TDs Season
1 4 2016
T-2 2 2000
T-2 2 1970
T-4 1 1999
T-4 1 2014
T-4 1 2023
T-4 1 2021
T-4 1 2024
T-4 1 2003
T-4 1 2018
T-4 1 2006
T-4 1 2002


Total Tackles 
 
Rank   Total Tackles Solo-Assisted Season
1 1,069 382-687 1989
2 1,018 449-569 1986
3 961 560-401 1996
4 920 515-405 1984
5 895 359-536 1994
6 860 440-420 2009
7 859 503-356 2003
8 858 417-441 2007
T-9 844 444-400 1991
T-9 844 327-517 1988
11 831 388-443 1998
12 821 453-368 2010
13 811 303-508 1990
14 799 555-244 2001
15 795 405-390 1995


Solo Tackles 
 
Rank   Unassisted Tackles Solo-Assisted Season
1 560 560-401 1996
2 555 555-244 2001
3 515 515-405 1984
4 503 503-356 2003
5 472 472-298 1997
6 453 453-368 2010
7 449 449-569 1986
8 447 447-321 2002
9 444 444-400 1991
10 440 440-420 2009
11 429 429-336 1985
12 417 417-441 2007
13 405 405-390 1995
14 400 400-278 2017
T-15 395 395-316 2015
T-15 395 395-317 2011


Assisted Tackles
 
Rank   Assisted Tackles Solo-Assisted Season
1 687 382-687 1989
2 569 449-569 1986
3 536 359-536 1994
4 517 327-517 1988
5 508 303-508 1990
6 481 306-481 1993
7 443 388-443 1998
8 441 417-441 2007
9 420 440-420 2009
10 405 515-405 1984
11 401 560-401 1996
12 400 444-400 1991
13 394 377-394 1992
14 392 382-392 1999
15 390 405-390 1995
 

Tackles For Loss 
 
Rank   Tackles for Loss TFL (Solo-Ast./Yards) Season
1 123.0 123-0 / 510 2000
2 121.0 121-0 / 475 1999
3 116.0 116-0 / 398 1989
4 97.0 97-0 / 423 1996
5 94.0 94-0 / 429 1990
6 85.0 64-42 / 385 2016
T-7 84.0 64-40 / 352 2009
T-7 84.0 84-0 / 372 2001
9 82.0 82-0 / 407 1988
10 81.0 61-40 / 331 2007
11 79.0 68-22 / 321 2003
T-12 75.0 75-0 / 373 1997
T-12 75.0 64-22 / 315 2010
14 72.0 72-0 / 265 1991
15 68.0 68-0 / 319 1992


Tackle For Loss Yardage
 
Rank   Yards from Tackles for Loss TFL (Solo-Ast./Yards) Season
1 510 123-0 / 510 2000
2 475 121-0 / 475 1999
3 429 94-0 / 429 1990
4 423 97-0 / 423 1996
5 407 82-0 / 407 1988
6 398 116-0 / 398 1989
7 385 64-42 / 385 2016
8 373 75-0 / 373 1997
9 372 84-0 / 372 2001
10 352 64-40 / 352 2009
11 331 61-40 / 331 2007
12 321 68-22 / 321 2003
13 319 68-0 / 319 1992
T-14 315 61-0 / 315 1995
T-14 315 64-22 / 315 2010


Quarterback Sacks
 
Rank   Quarterback Sacks Sacks (Solo-Ast./Yards) Season
1 97.0 22-150 / 0 1995
2 66.0 66-0 / 0 1984
3 54.0 54-0 / 0 1985
4 42.0 36-12 / 292 1999
T-5 41.0 41-0 / 281 1988
T-5 41.0 41-0 / 301 1990
T-5 41.0 41-0 / 233 1989
8 39.5 38-3 / 246 2001
T-9 39.0 39-0 / 0 1987
T-9 39.0 33-12 / 264 2016
T-11 37.0 37-0 / 241 1996
T-11 37.0 37-0 / 0 1986
13 35.0 30-10 / 316 2000
14 34.0 34-0 / 226 1997
15 33.5 28-11 / 199 2002


Quarterback Sack Yardage 
 
Rank   Yards from Sacks Sacks (Solo-Ast./Yards) Season
1 316 30-10 / 316 2000
2 301 41-0 / 301 1990
3 292 36-12 / 292 1999
4 281 41-0 / 281 1988
5 264 33-12 / 264 2016
6 246 38-3 / 246 2001
7 241 37-0 / 241 1996
8 233 41-0 / 233 1989
9 226 34-0 / 226 1997
10 208 26-0 / 208 1992
11 202 21-14 / 202 2007
12 201 32-0 / 201 1993
13 199 28-11 / 199 2002
14 196 26-11 / 196 2003
15 190 25-4 / 190 2009


Forced Fumbles
 
Rank Fumbles Forced Season
1 20 1993
2 19 1997
3 18 1994
T-4 16 2009
T-4 16 1988
T-4 16 1990
T-4 16 1996
T-4 16 1991
T-9 15 1998
T-9 15 2000
11 14 1992
T-12 12 2016
T-12 12 2010
T-12 12 2005
T-15 11 2002
T-15 11 1989
T-15 11 2012
T-15 11 1995


Fumbles Recovered 
 
Rank   Fumbles Recovered Season
1 23 1993
2 21 1987
3 18 1988
T-4 17 1994
T-4 17 1989
T-6 16 1998
T-6 16 2001
8 15 2000
T-9 14 2005
T-9 14 2003
T-11 13 1997
T-11 13 2009
T-11 13 1999
T-11 13 1992
T-11 13 2016
T-11 13 1982


Passes Defended
 
Rank   Passes Defended Breakups-INTs Season
1 85 70 BRUP, 15 INT 2009
2 82 64 BRUP, 18 INT 2000
3 77 58 BRUP, 19 INT 1995
4 74 61 BRUP, 13 INT 1992
T-5 69 58 BRUP, 11 INT 1996
T-5 69 54 BRUP, 15 INT 1999
7 67 50 BRUP, 17 INT 1989
T-8 66 55 BRUP, 11 INT 1998
T-8 66 52 BRUP, 14 INT 1994
T-8 66 52 BRUP, 14 INT 2012
T-11 64 52 BRUP, 12 INT 2007
T-11 64 49 BRUP, 15 INT 2010
T-13 63 55 BRUP, 8 INT 1997
T-13 63 51 BRUP, 12 INT 1993
15 61 46 BRUP, 15 INT 2008


Quarterback Hurries
 
Rank   QB Hurries Season
T-1 53 1994
T-1 53 2024
3 51 1993
4 29 2023
5 25 2022
6 24 2025
7 16 2003
8 15 2018
T-9 8 2021
T-9 8 2019
T-9 8 2002
T-9 8 2009
T-9 8 2013
T-14 6 2020
T-14 6 2001


Blocked Kicks
 
Rank   Blocked Kicks Season
1 16 2007
2 12 1993
3 10 2006
T-4 6 2019
T-4 6 2014
T-4 6 2003
T-7 5 2015
T-7 5 1994
T-7 5 2016
T-7 5 2009
T-11 4 1990
T-11 4 2008
T-11 4 1989
T-11 4 2010
T-11 4 2017
T-11 4 2013


Fewest Rushing Yards Allowed
 
Rank   Opp. Rushing Yards Allowed Opp. Rushes–Yards Season
1 353 106–353 2020
2 707 0–707 1970
3 748 336–748 2000
4 802 397–802 1980
5 857 300–857 2004
6 859 348–859 2018
7 901 271–901 2021
8 1,039 402–1,039 2001
9 1,047 332–1,047 2022
10 1,066 362–1,066 2008
11 1,081 333–1,081 2014
12 1,087 354–1,087 2019
13 1,117 361–1,117 2024
14 1,133 426–1,133 1999
15 1,162 361–1,162 2012



Fewest Rushing Touchdowns Allowed
 
Rank   Opp. Rushing TDs Allowed Season
1 2 2020
2 3 1970
T-3 5 1998
T-3 5 2018
T-3 5 1987
6 6 1990
7 7 2012
T-8 8 2014
T-8 8 2010
T-8 8 2019
T-8 8 1988
T-8 8 2000
T-8 8 2016
T-14 9 2011
T-14 9 1996
T-14 9 2006
T-14 9 2022
T-14 9 2002


Lowest Yards Per Rush Allowed
 
Rank   Opp. Avg. Yards/Rush Allowed Opp. Rushes–Yards Season
1 2.02 397–802 1980
2 2.23 336–748 2000
3 2.47 348–859 2018
4 2.58 402–1,039 2001
5 2.66 426–1,133 1999
6 2.69 447–1,202 2003
7 2.86 300–857 2004
T-8 2.94 417–1,225 2002
T-8 2.94 362–1,066 2008
10 3.07 354–1,087 2019
11 3.09 361–1,117 2024
12 3.12 440–1,374 2010
13 3.15 332–1,047 2022
14 3.18 464–1,477 2007
15 3.20 433–1,385 2009


Fewest Rushing Yards Per Game Allowed
 
Rank   Opp. Rushing Yards/Game Allowed Games Season
1 70.7 10 1970
2 74.8 10 2000
3 80.2 10 1980
4 85.9 10 2018
5 94.5 11 2001
6 96.9 11 2008
7 103.0 11 1999
8 104.7 10 2022
9 107.1 8 2004
10 108.1 10 2014
11 108.7 10 2019
12 109.3 11 2003
13 111.7 10 2024
