Skip To Main Content
Montclair State

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Football Single-Season Individual Records

*Updated as of 7/8/2026
 

Rushing Yards
 
Rank   Rushing Yards Player Carries-Yards Year
1 1,583 Chris D'Andrea 249-1,583 2011
2 1,417 Bob Vannoy 283-1,417 1981
3 1,370 Dan Walsh 258-1,370 1989
4 1,288 Ron Lewis 234-1,288 1999
5 1,270 Eugene Vick 248-1,270 2003
6 1,257 John DiStefano 271-1,257 2016
7 1,235 Leroy Horn 271-1,235 1986
8 1,081 John Walker 230-1,081 1991
9 1,053 Jeff Bliss 278-1,053 2008
10 1,032 Mike Horn 234-1,032 1979
11 1,026 Ryan McCoach 224-1,026 2006
12 1,022 Anthony Fleming 227-1,022 1985
13 1,018 Bob Hermanni 169-1,018 1973
T-14 1,005 Ryan McCoach 231-1,005 2007
T-14 1,005 Bill Grundy 211-1,005 1980


Rushing Attempts
 
Rank   Rushing Attempts Player Carries-Yards Year
1 283 Bob Vannoy 283-1,417 1981
2 278 Jeff Bliss 278-1,053 2008
T-3 271 Leroy Horn 271-1,235 1986
T-3 271 John DiStefano 271-1,257 2016
5 258 Dan Walsh 258-1,370 1989
6 249 Chris D'Andrea 249-1,583 2011
7 248 Eugene Vick 248-1,270 2003
8 239 Jeff Bliss 239-720 2009
T-9 234 Ron Lewis 234-1,288 1999
T-9 234 Mike Horn 234-1,032 1979
11 231 Ryan McCoach 231-1,005 2007
12 230 John Walker 230-1,081 1991
13 227 Anthony Fleming 227-1,022 1985
14 224 Ryan McCoach 224-1,026 2006
15 223 John Walker 223-1,004 1990

Rushing Touchdowns
 
Rank   Rushing TDs Player Year
1 17 Ron Lewis 1999
T-2 16 Dan Walsh 1989
T-2 16 Diante Wilson 2025
4 15 Chris D'Andrea 2011
T-5 14 Bill Grundy 1980
T-5 14 Denzel Nieves 2014
T-5 14 Jeff Bliss 2008
T-5 14 Ryan McCoach 2007
T-9 12 G. Morschauser 1970
T-9 12 Matt Jagiello 1941
T-9 12 Rich Higgins 1965
T-9 12 Ron Lewis 1997
T-13 11 Bob Vannoy 1981
T-13 11 John DiStefano 2016
T-13 11 John Walker 1991


Yards Per Carry (Minimum 150 Carries)
 
Rank   Avg./Rush Player Carries-Yards Year
1 6.36 Chris D'Andrea 249-1,583 2011
2 6.02 Bob Hermanni 169-1,018 1973
3 5.50 Ron Lewis 234-1,288 1999
4 5.40 Diante Wilson 165-889 2025
5 5.31 Dan Walsh 258-1,370 1989
6 5.12 Eugene Vick 248-1,270 2003
7 5.03 Bob Vannoy 171-860 1982
8 5.01 Bob Vannoy 283-1,417 1981
9 4.91 Denzel Nieves 185-908 2014
10 4.84 Jerry Martress 200-967 1993
11 4.76 Bill Grundy 211-1,005 1980
12 4.71 Leroy Horn 198-933 1987
13 4.70 John Walker 230-1,081 1991
14 4.68 John Walker 199-931 1992
15 4.64 John DiStefano 271-1,257 2016

Rushing Yards Per Game (Minimum 7 Games)
 
Rank   Rushing Yards/Game Player Games Year
1 158.3 Chris D'Andrea 10 2011
2 137.0 Dan Walsh 10 1989
3 128.8 Ron Lewis 10 1999
4 125.7 John DiStefano 10 2016
5 123.5 Leroy Horn 10 1986
6 118.1 Bob Vannoy 12 1981
7 117.6 Ron Lewis 7 1998
8 115.5 Eugene Vick 11 2003
9 114.4 Rich Higgins 8 1965
10 111.7 Ryan McCoach 9 2007
11 111.6 John Walker 9 1990
12 108.1 John Walker 10 1991
13 103.4 John Walker 9 1992
14 103.2 Mike Horn 10 1979
15 102.6 Ryan McCoach 10 2006


Pass Attempts
 
Rank   Pass Attempts Player Comp-Att Year
1 439 Ed Collins 252-439 2001
2 414 Ed Collins 231-414 2000
3 329 Walter Briggs 180-329 1986
4 325 Mark Casale 159-325 1981
T-5 317 John DiGirolamo 132-317 2003
T-5 317 John DiGirolamo 160-317 2002
7 314 Ed Collins 157-314 1999
8 312 Walter Briggs 153-312 1985
9 310 Ja'Quill Burch 168-310 2018
10 308 Michael Jump 147-308 2007
11 304 Tom Fischer 164-304 2009
12 303 Ja'Quill Burch 177-303 2019
13 292 Mark Casale 167-292 1982
14 290 Tom Fischer 164-290 2010
15 282 Drew Cathey 151-282 2012


Pass Completions
 
Rank   Pass Completions Player Comp-Att Year
1 252 Ed Collins 252-439 2001
2 231 Ed Collins 231-414 2000
3 180 Walter Briggs 180-329 1986
4 177 Ja'Quill Burch 177-303 2019
5 168 Ja'Quill Burch 168-310 2018
6 167 Mark Casale 167-292 1982
T-7 164 Tom Fischer 164-304 2009
T-7 164 Tom Fischer 164-290 2010
9 160 John DiGirolamo 160-317 2002
10 159 Mark Casale 159-325 1981
T-11 157 Ed Collins 157-314 1999
T-11 157 Ryan Davies 157-274 2015
13 153 Walter Briggs 153-312 1985
14 151 Drew Cathey 151-282 2012
T-15 147 Michael Jump 147-308 2007
T-115 147 Luke Henrich 147-240 2025


Passing Yards
 
Rank   Passing Yards Player Comp-Att Year
1 3,307 Ed Collins 252-439 2001
2 2,931 Walter Briggs 180-329 1986
3 2,866 Ed Collins 231-414 2000
4 2,341 Tom Fischer 164-290 2010
5 2,339 Mark Casale 167-292 1982
6 2,315 John DiGirolamo 160-317 2002
7 2,311 Ja'Quill Burch 177-303 2019
8 2,236 Walter Briggs 153-312 1985
9 2,235 Ed Collins 157-314 1999
10 2,230 Michael Jump 147-308 2007
11 2,092 Tom Fischer 164-304 2009
12 2,052 Mark Casale 159-325 1981
13 1,886 Ryan Davies 157-274 2015
14 1,881 Eric Ferriol 138-266 2005
15 1,868 Luke Henrich 147-240 2025


Passing Touchdowns
 
Rank   Passing TDs Player Year
1 32 Ed Collins 2001
2 27 Walter Briggs 1986
3 24 Walter Briggs 1985
4 22 Tom Fischer 2010
5 21 John DiGirolamo 2003
6 18 Ja'Quill Burch 2018
7 17 Mark Casale 1982
T-8 16 Michael Jump 2007
T-8 16 Ryan Davies 2015
T-8 16 Ed Collins 2000
T-8 16 John DiGirolamo 2002
T-12 15 Michael Jump 2006
T-12 15 Craig Hugger 1974
T-12 15 Ja'Quill Burch 2019
T-12 15 Ed Collins 1999
T-12 15 Ed Baffige 1989


Completion Percentage (Minimum 150 Attempts)
 
Rank   Completion Pct. Player Comp-Att Year
1 61.2 Luke Henrich 147-240 2025
2 59.4 Ryan Davies 130-219 2014
3 58.4 Ja'Quill Burch 177-303 2019
4 57.4 Ed Collins 252-439 2001
5 57.3 Ryan Davies 157-274 2015
6 57.2 Mark Casale 167-292 1982
7 57.1 Tom Fischer 96-168 2011
8 56.6 Tom Fischer 164-290 2010
9 56.2 Mark Casale 146-260 1983
10 55.8 Ed Collins 231-414 2000
11 54.7 Walter Briggs 180-329 1986
T-12 54.5 Andrew Sanborn 84-154 2023
T-12 54.5 Ed Baffige 120-220 1989
14 54.2 Ja'Quill Burch 168-310 2018
15 53.9 Tom Fischer 164-304 2009


Passer Rating (Minimum 150 Attempts)
Rank   Pass Efficiency Player Comp-Att Year
1 146.9 Walter Briggs 180-329 1986
2 141.6 Mark Casale 167-292 1982
3 139.7 Tom Fischer 164-290 2010
4 135.2 Ed Collins 252-439 2001
5 132.9 Ja'Quill Burch 177-303 2019
6 130.4 Luke Henrich 147-240 2025
7 129.0 Craig Hugger 109-205 1974
8 128.5 Ryan Davies 157-274 2015
9 126.4 Ed Baffige 120-220 1989
10 124.4 Walter Briggs 153-312 1985
11 122.8 John DiGirolamo 160-317 2002
12 122.3 Mike Passero 96-199 2004
13 122.0 Mark Casale 146-260 1983
14 120.9 Michael Jump 124-250 2006
15 120.4 Ed Collins 231-414 2000


Yards Per Completion (Minimum 150 Attempts)
 
Rank   Avg. Yards/Completion Player Comp-Att Year
1 16.3 Walter Briggs 180-329 1986
2 15.2 Michael Jump 147-308 2007
3 15.1 Walter Briggs 121-271 1984
4 14.9 Ed Baffige 90-198 1988
T-5 14.6 Craig Hugger 109-205 1974
T-5 14.6 Walter Briggs 153-312 1985
T-7 14.5 Michael Jump 124-250 2006
T-7 14.5 John DiGirolamo 160-317 2002
T-9 14.3 Mike Passero 96-199 2004
T-9 14.3 Tom Fischer 164-290 2010
T-9 14.3 Brian Cooney 89-215 1997
T-12 14.2 Ed Collins 157-314 1999
T-12 14.2 Bob Benton 66-171 1963
14 14.0 Mark Casale 167-292 1982
15 13.8 John DiGirolamo 132-317 2003


Passing Yards Per Game (Minimum 7 Games)
 
Rank   Passing Yards/Game Player Games Year
1 300.6 Ed Collins 11 2001
2 286.6 Ed Collins 10 2000
3 244.2 Walter Briggs 12 1986
4 233.9 Mark Casale 10 1982
5 231.5 John DiGirolamo 10 2002
6 231.1 Ja'Quill Burch 10 2019
7 203.2 Ed Collins 11 1999
8 202.7 Michael Jump 11 2007
9 195.1 Tom Fischer 12 2010
10 188.6 Ryan Davies 10 2015
11 188.1 Eric Ferriol 10 2005
12 186.8 Luke Henrich 10 2025
13 186.3 Walter Briggs 12 1985
14 183.5 Ja'Quill Burch 10 2018
15 182.6 Walter Briggs 10 1984


Receiving Yards
 
Rank   Reception Yards Player Receptions-Yards Year
1 1,178 Eric Magrini 71-1,178 2001
2 1,063 Ed Chavis 52-1,063 1986
3 961 Ken Oliver 57-961 1982
4 916 TJ Kachala 56-916 2025
5 888 Eric Magrini 70-888 2000
6 839 Terry Porter 62-839 1981
7 819 Jamel Dorsey 44-819 2000
T-8 798 A.J. Letizia 38-798 2007
T-8 798 Eric Magrini 57-798 2002
10 787 Ed Chavis 42-787 1985
11 781 Bryan Scipio 47-781 1986
12 769 Amod Field 44-769 1989
13 719 Steve Armstrong 33-719 2004
14 690 Aaron Williams 46-690 2015
15 659 Jamel Dorsey 43-659 2001


Receptions
 
Rank   Receptions Player Receptions-Yards Year
1 71 Eric Magrini 71-1,178 2001
2 70 Eric Magrini 70-888 2000
3 62 Terry Porter 62-839 1981
T-4 57 Ken Oliver 57-961 1982
T-4 57 Eric Magrini 57-798 2002
T-6 56 Byron Lewin 56-610 2010
T-6 56 TJ Kachala 56-916 2025
8 54 Bryan Ogden 54-588 2012
9 52 Ed Chavis 52-1,063 1986
10 50 Anthony Roige 50-469 2023
11 48 Byron Lewin 48-506 2009
T-12 47 Bryan Scipio 47-781 1986
T-12 47 Jasper Hankins 47-636 2003
T-12 47 Zach Lewis 47-391 2023
15 46 Aaron Williams 46-690 2015


Reception Touchdowns
 
Rank   Reception TDs Player Year
T-1 12 Eric Magrini 2001
T-1 12 Ed Chavis 1985
T-3 11 Ken Oliver 1982
T-3 11 Amod Field 1989
T-3 11 Ed Chavis 1986
T-6 9 Jasper Hankins 2003
T-6 9 Steve Armstrong 2004
8 8 Dan Keegan 2010
T-9 7 Tyrone Rolls 1994
T-9 7 Eric Magrini 2000
T-9 7 Bryan Scipio 1986
T-9 7 Ernie Harris 1990
T-9 7 Fred Carter 2006
T-9 7 Don Whiteman 1972
T-9 7 Jamel Dorsey 2000
T-9 7 Terry Porter 1981


Yards Per Catch (Minimum 30 Receptions)
 
Rank   Avg. Yards/Catch Player Receptions-Yards Year
1 21.79 Steve Armstrong 33-719 2004
2 21.00 A.J. Letizia 38-798 2007
3 20.44 Ed Chavis 52-1,063 1986
4 20.19 Ellis Allen 31-626 1997
5 18.74 Ed Chavis 42-787 1985
6 18.61 Jamel Dorsey 44-819 2000
7 18.38 Kason Campbell 32-588 2019
8 18.14 Ed Chavis 35-635 1984
9 17.72 Dan Keegan 36-638 2010
10 17.48 Amod Field 44-769 1989
11 17.17 A.J. Letizia 35-601 2009
12 17.16 Ernie Harris 32-549 1990
13 17.06 Rashon Moore 34-580 1999
14 16.94 Orlando Alvarez 35-593 1978
15 16.86 Ken Oliver 57-961 1982


Receptions Per Game (Minimum 7 Games)
 
Rank   Receptions/Game Player Games Year
1 7.00 Eric Magrini 10 2000
2 6.45 Eric Magrini 11 2001
T-3 5.70 Eric Magrini 10 2002
T-3 5.70 Ken Oliver 10 1982
5 5.60 TJ Kachala 10 2025
6 5.50 Eric Ferriol 8 2004
7 5.40 Bryan Ogden 10 2012
8 5.17 Terry Porter 12 1981
9 5.00 Anthony Roige 10 2023
10 4.71 Devon Levesque 7 2014
11 4.70 Zach Lewis 10 2023
12 4.67 Byron Lewin 12 2010
13 4.60 Aaron Williams 10 2015
T-14 4.40 Jamel Dorsey 10 2000
T-14 4.40 John Rodriguez 10 1999
T-14 4.40 Mike Orlando 10 2001

Total Offensive Yards
 
Rank   Total Offense Yards Player Plays-Yards Year
1 3,394 Ed Collins 512-3,394 2001
2 2,953 Walter Briggs 364-2,953 1986
3 2,920 Ed Collins 498-2,920 2000
4 2,413 Mark Casale 347-2,413 1982
5 2,337 Ja'Quill Burch 340-2,337 2019
6 2,268 Tom Fischer 323-2,268 2010
7 2,200 John DiGirolamo 381-2,200 2002
8 2,194 Luke Henrich 328-2,194 2025
9 2,183 Ed Collins 374-2,183 1999
10 2,133 Walter Briggs 351-2,133 1985
11 2,113 Mark Casale 337-2,113 1981
12 2,108 Tom Fischer 330-2,108 2009
13 2,087 Michael Jump 345-2,087 2007
14 2,000 Eric Ferriol 390-2,000 2005
15 1,861 John DiGirolamo 387-1,861 2003

Total Touchdowns
 
Rank   TDs Responsible For Player Year
1 40 Ed Collins 2001
2 28 Walter Briggs 1986
3 24 Walter Briggs 1985
T-4 22 Tom Fischer 2010
T-4 22 John DiGirolamo 2003
6 21 Ed Collins 2000
T-7 20 Mark Casale 1982
T-7 20 Ja'Quill Burch 2018
9 19 John DiGirolamo 2002
T-10 17 Michael Jump 2007
T-10 17 Ron Lewis 1999
T-12 16 Mark Casale 1981
T-12 16 Chris D'Andrea 2011
T-12 16 Dan Walsh 1989
T-12 16 Ryan Davies 2015
T-12 16 G. Morschauser 1971
T-12 16 Tom Fischer 2009
T-12 16 Ja'Quill Burch 2019
T-12 16 Ed Collins 1999


Offensive Yards Per Game (Minimum 7 Games)
 
Rank   Total Offense/Game Player Games Year
1 308.5 Ed Collins 11 2001
2 292.0 Ed Collins 10 2000
3 246.1 Walter Briggs 12 1986
4 241.3 Mark Casale 10 1982
5 233.7 Ja'Quill Burch 10 2019
6 220.0 John DiGirolamo 10 2002
7 219.4 Luke Henrich 10 2025
8 200.0 Eric Ferriol 10 2005
9 198.5 Ed Collins 11 1999
10 189.7 Michael Jump 11 2007
11 189.0 Tom Fischer 12 2010
12 183.3 Ja'Quill Burch 10 2018
13 182.1 Ryan Davies 10 2015
14 177.8 Walter Briggs 12 1985
15 176.1 Walter Briggs 10 1984


All-Purpose Yards
 
Rank   All-Purpose Yards Player Year
1 1,723 Bob Hermanni 1973
2 1,663 Chris D'Andrea 2011
3 1,518 John DiStefano 2016
4 1,487 Ed Chavis 1986
5 1,463 Bob Vannoy 1981
6 1,414 Dan Walsh 1989
7 1,341 Leroy Horn 1986
8 1,323 Rashon Moore 1999
9 1,309 John Walker 1991
10 1,300 Ron Lewis 1999
11 1,286 Ron Lewis 1997
12 1,282 John Walker 1990
13 1,278 Eugene Vick 2003
14 1,236 Ryan McCoach 2006
15 1,219 Ryan McCoach 2005

All-Purpose Yards Per Game (Minimum 7 Games)
 
Rank   All-Purpose Yards/Game Player Games Year
1 172.3 Bob Hermanni 10 1973
2 166.3 Chris D'Andrea 10 2011
3 151.8 John DiStefano 10 2016
4 142.4 John Walker 9 1990
5 141.4 Dan Walsh 10 1989
6 134.1 Leroy Horn 10 1986
7 131.1 Pat Ricks 9 1995
8 130.9 John Walker 10 1991
9 130.0 Ron Lewis 10 1999
10 128.6 Ron Lewis 10 1997
11 124.9 Rich Higgins 8 1965
12 123.9 Ed Chavis 12 1986
13 123.6 Ryan McCoach 10 2006
T-14 121.9 Bob Vannoy 12 1981
T-14 121.9 Ryan McCoach 10 2005


Total Points Scored 
 
Rank   Points Player Scoring Breakdown Year
1 102 Ron Lewis 17 TD 1999
T-2 96 Chris D'Andrea 16 TD 2011
T-2 96 Dan Walsh 16 TD 1989
T-2 96 Diante Wilson 16 TD 2025
5 90 Bill Grundy 15 TD 1980
T-6 84 Ryan McCoach 14 TD 2007
T-6 84 Denzel Nieves 14 TD 2014
T-6 84 John Walker 14 TD 1991
T-6 84 Jeff Bliss 14 TD 2008
T-10 78 G. Morschauser 13 TD 1970
T-10 78 Ed Chavis 13 TD 1986
T-12 74 Rich Higgins 12 TD, 1 PAT 1965
T-12 74 John DiStefano 12 TD, 1 PAT 2016
T-12 74 Eric Magrini 12 TD, 1 PAT 2001
T-12 74 Ed Chavis 12 TD, 1 PAT 1985


Total Touchdowns Scored
 
Rank   Touchdowns Player Scoring Breakdown Year
1 17 Ron Lewis 17 rush 1999
T-2 16 Dan Walsh 16 rush 1989
T-2 16 Chris D'Andrea 15 rush, 1 rcv 2011
T-2 16 Diante Wilson 16 rush 2025
5 15 Bill Grundy 14 rush, 1 rcv 1980
T-6 14 Denzel Nieves 14 rush 2014
T-6 14 Ryan McCoach 14 rush 2007
T-6 14 John Walker 11 rush, 3 rcv 1991
T-6 14 Jeff Bliss 14 rush 2008
T-10 13 G. Morschauser 12 rush, 1 rcv 1970
T-10 13 Ed Chavis 11 rcv, 2 ret 1986
T-12 12 Rich Higgins 12 rush 1965
T-12 12 Matt Jagiello 12 rush 1941
T-12 12 Ron Lewis 12 rush 1997
T-12 12 John DiStefano 11 rush, 1 rcv 2016
T-12 12 G. Morschauser 9 rush, 3 rcv 1971
T-12 12 Eric Magrini 12 rcv 2001
T-12 12 Ed Chavis 12 rcv 1985


PAT Kicks Made
 
Rank   PAT Kicks Made Player Made-Attempted Year
1 44 B. Grablachoff 44-48 2001
2 40 B. Grablachoff 40-43 1999
3 39 Tony Colasurdo 39-45 1986
4 36 Dan Deneher 36-38 1982
5 35 Marco Capozzoli 35-36 2009
6 33 Jake DelVento 33-38 2010
7 31 Marco Capozzoli 31-36 2007
8 30 Keith Sahlin 30-32 1978
T-9 29 Bob Brewster 29-29 1971
T-9 29 Jake DelVento 29-31 2011
T-9 29 Keith Sahlin 29-29 1980
12 28 Keith Sahlin 28-31 1979
T-13 27 Dan Deneher 27-32 1981
T-13 27 Tony Colasurdo 27-29 1987
T-13 27 Tony Colasurdo 27-32 1985


PAT Kicks Attempted 
 
Rank  PAT Kicks Attempted Player Made-Attempted Year
1 48 B. Grablachoff 44-48 2001
2 45 Tony Colasurdo 39-45 1986
3 43 B. Grablachoff 40-43 1999
T-4 38 Jake DelVento 33-38 2010
T-4 38 Dan Deneher 36-38 1982
T-6 36 Marco Capozzoli 35-36 2009
T-6 36 Marco Capozzoli 31-36 2007
8 33 Mike Attardi 26-33 1989
T-9 32 B. Grablachoff 23-32 2002
T-9 32 Dan Deneher 27-32 1981
T-9 32 Keith Sahlin 30-32 1978
T-9 32 Tony Colasurdo 27-32 1985
T-13 31 Jake DelVento 29-31 2011
T-13 31 Keith Sahlin 28-31 1979
T-15 29 Keith Sahlin 29-29 1980
T-15 29 Tony Colasurdo 27-29 1987
T-15 29 Joe Perri 26-29 1984
T-15 29 Bob Brewster 29-29 1971


PAT Kick Percentage (Minimum 8 Attempts)
 
Rank   PAT Kick Pct. Player Made-Attempted Year
T-1 100.0 Keith Sahlin 29-29 1980
T-1 100.0 Bob Brewster 29-29 1971
T-1 100.0 Dan Rodgers 21-21 1967
T-1 100.0 Hunter Daly 14-14 2017
5 97.2 Marco Capozzoli 35-36 2009
T-6 96.2 Moses Lajterman 25-26 1972
T-6 96.2 Marco Capozzoli 25-26 2008
8 95.8 John Schubert 23-24 2012
9 95.7 Frank Schneeber 22-23 2015
10 95.5 Mike Stoehr 21-22 1997
11 95.2 Vin Doffont 20-21 2005
12 94.7 Dan Deneher 36-38 1982
13 94.1 Bob Brewster 16-17 1969
T-14 93.8 Mike Stoehr 15-16 1996
T-14 93.8 Keith Sahlin 30-32 1978

Field Goals Made 
 
Rank   Field Goals Made Player Made-Attempted Year
1 15 Dan Deneher 15-25 1981
T-2 14 Marco Capozzoli 14-21 2008
T-2 14 Jake DelVento 14-22 2011
4 12 Vin Doffont 12-18 2006
T-5 11 Greg Casimir 11-16 2024
T-5 11 Hunter Daly 11-14 2017
T-5 11 Moses Lajterman 11-15 1973
T-5 11 Tony Colasurdo 11-18 1987
T-5 11 Vin Doffont 11-18 2005
T-10 10 A. Marinelli 10-12 2019
T-10 10 Roger Rubinetti 10-14 2025
T-10 10 Scott Rubinetti 10-14 1992
T-10 10 Mike Stoehr 10-14 1997
T-10 10 Marco Capozzoli 10-15 2009
T-10 10 Tony Colasurdo 10-16 1988


Field Goals Attempted
 
Rank   Field Goals Attempted Player Made-Attempted Year
1 25 Dan Deneher 15-25 1981
2 22 Jake DelVento 14-22 2011
3 21 Marco Capozzoli 14-21 2008
T-4 18 Vin Doffont 12-18 2006
T-4 18 Tony Colasurdo 11-18 1987
T-4 18 Vin Doffont 11-18 2005
T-7 16 Greg Casimir 11-16 2024
T-7 16 Jim Young 8-16 1990
T-7 16 B. Grablachoff 8-16 2000
T-7 16 Tony Colasurdo 10-16 1988
T-11 15 Marco Capozzoli 10-15 2009
T-11 15 Dan Deneher 7-15 1982
T-11 15 Dan Rodgers 4-15 1967
T-11 15 Mike Stoehr 8-15 1996
T-11 15 Moses Lajterman 11-15 1973
T-11 15 Tony Colasurdo 8-15 1985
T-11 15 Dan Rodgers 7-15 1968


Field Goal Percentage (Minimum 8 Attempts)
 
Rank   Field Goal Pct. Player Made-Attempted Year
1 83.3 A. Marinelli 10-12 2019
2 78.6 Hunter Daly 11-14 2017
3 75.0 Keith Sahlin 9-12 1978
4 73.3 Moses Lajterman 11-15 1973
5 72.7 Hunter Daly 8-11 2018
T-6 71.4 Mike Stoehr 10-14 1997
T-6 71.4 Roger Rubinetti 10-14 2025
T-6 71.4 Scott Rubinetti 10-14 1992
9 70.0 Scott Rubinetti 7-10 1993
10 69.2 B. Grablachoff 9-13 1999
11 68.7 Greg Casimir 11-16 2024
T-12 66.7 Marco Capozzoli 14-21 2008
T-12 66.7 Marco Capozzoli 10-15 2009
T-12 66.7 Peter Horn 6-9 1975
T-12 66.7 Vin Doffont 12-18 2006


Punt Yards
 
Rank   Punt Yards Player Punts-Yards Year
1 2,711 Bill Christophe 76-2,711 2003
2 2,637 Joe Janovic 70-2,637 2014
T-3 2,507 Joe Liscio 71-2,507 2010
T-3 2,507 Michael Fitzpatrick 68-2,507 2022
5 2,478 Hunter Daly 65-2,478 2017
6 2,429 Tony Altilio 75-2,429 1977
7 2,415 Mike Lajterman 69-2,415 2007
8 2,378 Al Merusi 69-2,378 1981
9 2,375 Daryle Pellegri 61-2,375 1994
10 2,333 Mike Van Zile 56-2,333 1970
11 2,289 Tony Sweet 70-2,289 1985
12 2,246 Mike Borrelli 62-2,246 2013
13 2,242 Al Merusi 61-2,242 1980
14 2,226 Brian Schladitz 60-2,226 1997
15 2,199 Brian Schladitz 68-2,199 1995


Punt Attempts
 
Rank   Punt Attempts Player Punts-Yards Year
1 76 Bill Christophe 76-2,711 2003
2 75 Tony Altilio 75-2,429 1977
3 71 Joe Liscio 71-2,507 2010
T-4 70 Joe Janovic 70-2,637 2014
T-4 70 Tony Sweet 70-2,289 1985
T-6 69 Mike Lajterman 69-2,415 2007
T-6 69 Al Merusi 69-2,378 1981
T-8 68 M. Fitzpatrick 68-2,507 2022
T-8 68 Brian Schladitz 68-2,199 1995
10 66 Brian Schladitz 66-2,150 1996
11 65 Hunter Daly 65-2,478 2017
12 64 David Lennon 64-2,083 1999
13 62 Mike Borrelli 62-2,246 2013
T-14 61 Al Merusi 61-2,242 1980
T-14 61 Daryle Pellegri 61-2,375 1994


Yards Per Punt (Minimum 25 Attempts)
 
Rank   Avg. Yards/Punt Player Punts-Yards Year
1 41.66 Mike Van Zile 56-2,333 1970
2 39.71 Mike Sullivan 42-1,668 1964
3 39.38 Moses Lajterman 48-1,890 1973
4 38.93 Daryle Pellegri 61-2,375 1994
5 38.12 Hunter Daly 65-2,478 2017
6 38.07 Hunter Daly 54-2,056 2018
7 37.67 Joe Janovic 70-2,637 2014
8 37.54 Troy Cyburt 52-1,952 2008
9 37.34 Brian Schladitz 58-2,166 1998
10 37.21 Rob Funicello 53-1,972 1990
11 37.14 Al Merusi 44-1,634 1982
12 37.10 Brian Schladitz 60-2,226 1997
13 37.08 Ken Tecza 37-1,372 1968
14 36.97 M. Fitzpatrick 38-1,405 2023
15 36.93 Don Whiteman 55-2,031 1972


Punt Return Yards
 
Rank   Punt Return Yards Player Returns-Yards Year
1 537 Dan Keegan 25-537 2010
2 427 Rashon Moore 38-427 1999
3 398 Pat Ricks 35-398 1995
4 313 John Walker 30-313 1989
5 302 Dan Keegan 17-302 2011
6 283 Zackary Earvin 32-283 2002
7 281 Mark Hall 31-281 2001
8 279 Anthony Fleming 33-279 1981
9 255 Derrick McCoy 18-255 1991
10 252 Pat Caggiano 21-252 2014
11 250 Scott Vega 20-250 1987
T-12 247 Mario McLean 24-247 2007
T-12 247 Scott Kubrak 27-247 2009
14 244 Ed Chavis 15-244 1986
15 243 Patt Caggiano 22-243 2012


Punt Returns
 
Rank   Punt Returns Player Returns-Yards Year
1 38 Rashon Moore 38-427 1999
2 35 Pat Ricks 35-398 1995
T-3 33 Adam Cerminaro 33-181 2000
T-3 33 Anthony Fleming 33-279 1981
T-5 32 Zackary Earvin 32-283 2002
T-5 32 Mike Smith 32-149 1978
T-7 31 Mark Hall 31-281 2001
T-7 31 Keith Hayes 31-114 1975
9 30 John Walker 30-313 1989
10 28 Mike Smith 28-87 1980
11 27 Scott Kubrak 27-247 2009
12 26 Rich McCarthy 26-64 1977
T-13 25 Dan Keegan 25-537 2010
T-13 25 Scott Vega 25-110 1988
T-13 25 Lonnie Moncelsi 25-231 1970


Average Yards Per Punt Return (Minimum 8 Attempts)
 
Rank   Avg. Yards/Punt Return Player Returns-Yards Year
1 21.48 Dan Keegan 25-537 2010
2 19.88 William Merz 8-159 2013
3 17.76 Dan Keegan 17-302 2011
4 16.27 Ed Chavis 15-244 1986
5 15.00 Tyrone Rolls 13-195 1994
6 14.17 Derrick McCoy 18-255 1991
7 14.12 Mark Hansen 8-113 1974
8 14.08 Bill Kulikowski 12-169 1969
9 13.38 Bob Vannoy 8-107 1983
10 13.36 Joe Critelli 11-147 1990
11 12.50 Scott Vega 20-250 1987
12 12.00 Pat Caggiano 21-252 2014
13 11.46 Jerry Martress 13-149 1992
14 11.37 Pat Ricks 35-398 1995
15 11.24 Rashon Moore 38-427 1999


Punt Return Touchdowns
 
Rank   Punt Return TDs Player Year
T-1 2 Bob Montes 1974
T-1 2 Ed Chavis 1986
T-3 1 Dan Keegan 2010
T-3 1 Joe Critelli 1990
T-3 1 Jaier Garrett 2019
T-3 1 Ron Broking 2001
T-3 1 Vic Mesce 1999
T-3 1 Anthony Mannato 2013
T-3 1 Derrick McCoy 1991
T-3 1 John Walker 1989
T-3 1 Jalil Terrell 2022
T-3 1 Shaun Murray 2003
T-3 1 Scott Vega 1987
T-3 1 Anthony Mannato 2012
T-3 1 Tyrone Rolls 1994
T-3 1 Pat Caggiano 2014
T-3 1 Scott Kubrak 2009
T-3 1 Jason Scott 2008
T-3 1 Bob Daly 1982
T-3 1 Jaquan Spann 2015
T-3 1 Dan Keegan 2009
T-3 1 Jason Scott 2006
T-3 1 William Merz 2013
T-3 1 Mark Hansen 1974
T-3 1 Taylor Bonner 2009
T-3 1 Mike Valentino 1964
