Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2003 Football Cumulative Statistics

Team Stats (9-2, 5-0)

Overall Team Statistics
Statistic MONTCLAIR STATE Opponents
Scoring
22.36 18.64
246 205
First Downs
78 79
81 79
15 26
174 184
Rushing
1789 1605
386 403
399 447
3.5 2.7
127.5 109.3
7 13
1403 1202
Passing
320-135-17 352-163-15
5.78 5.09
168.00 162.82
21 10
1848 1791
Total Offense
719 799
4.5 3.7
295.5 272.1
3251 2993
33 25
Returns
20.45 20.03
40-818 38-761
10.63 10.02
46-489 41-411
8.73 19.76
15-131 17-336
Kicking
35.21 37.15
27.53 29.56
77-2711 75-2786
7-13 10-16
0-0 0-0
Penalties
62.64 43.27
85-689 60-476
Time Of Possession
29:09 30:46
05:20:40 05:38:21
Miscellaneous
45-155 (29.03%) 67-189 (35.45%)
6-11 (54.55%) 5-21 (23.81%)
24-14 18-14
31-196 32-205
23-27 19-21
0 -5
24-30 25-41
18-30 19-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Vick, Eugene 11 248 1352 82 1270 5.1 5 66 115.45
44 Wisniewski, Scott 11 26 83 13 70 2.7 0 12 6.36
13 DiGirolamo, John 11 70 258 219 39 0.6 1 26 3.55
30 Volo, Chris 8 12 34 2 32 2.7 1 9 4.00
7 Cuppari, Anthony 2 11 19 2 17 1.5 0 6 8.50
23 Murray, Shawn 11 3 17 0 17 5.7 0 10 1.55
41 Christopher, Bill 11 1 4 0 4 4.0 0 4 0.36
Morgan, J 1 7 13 13 0 0.0 0 5 0.00  
1 Elefante, Vin 3 5 7 8 -1 -0.2 0 4 -0.33
6 Hankins, Jasper 11 1 0 5 -5 -5.0 0 0 -0.45
9 Passero, Michael 3 3 2 9 -7 -2.3 0 2 -2.33
Msu 8 12 0 33 -33 -2.8 0 0 -4.13  
Total 11 399 1789 386 1403 3.5 7 66 127.55
Opponents 11 447 1605 403 1202 2.7 13 65 109.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 DiGirolamo, John 11 101.06 132 317 17 41.64% 1822 21 85 165.64
9 Passero, Michael 3 172.80 3 3 0 100.00% 26 0 12 8.67
Total 11 101.73 135 320 17 42.19% 1848 21 85 168.00
Opponents 11 89.90 163 352 15 46.31% 1791 10 57 162.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Hankins, Jasper 11 47 636 13.53 9 61 57.82
87 Armstrong, Steve 11 27 495 18.33 6 85 45.00
18 Reitmeyer, Brian 8 21 329 15.67 2 40 41.13
82 Lowenstein, Brian 8 9 126 14.00 0 25 15.75
14 Ferriol, Eric 10 7 94 13.43 0 28 9.40
44 Wisniewski, Scott 11 13 86 6.62 1 22 7.82
81 Perryman, Shaun 2 3 45 15.00 0 29 22.50
89 Becker, Chris 11 4 19 4.75 2 6 1.73
85 Bellina, Rich 5 2 10 5.00 1 7 2.00
20 Vick, Eugene 11 2 8 4.00 0 7 0.73
Total 11 135 1848 13.69 21 85 168.00
Opponents 11 163 1791 10.99 10 57 162.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Meyer, Ray 11 54 38 92.0 21.0-113 11.0-85 1 3 4 1 1 1 0
2 Burklow, Morgan 10 39 39 78.0 5.5-17 1.0-8 1 2 2 1 0 1 0
29 Golden, Paul 11 43 35 78.0 4.5-18 1.0-8 1 4 0 1 1 1 0
3 Lennox, John 11 42 33 75.0 8.5-39 3.0-21 1 2 1 2 1 1 0
32 DeCarlo, Brian 9 30 29 59.0 2.5-5 1.0-4 1 0 0 0 1 0 0
28 Bishiop, T 11 39 19 58.0 2.0-4 0-0 2 6 0 0 1 0 0  
98 Iachetta, Vin 11 30 21 51.0 9.5-25 2.5-13 0 1 4 1 3 2 0
96 Champion, Matt 10 27 22 49.0 8.5-32 2.5-16 0 2 0 0 0 0 0
25 Morrison, Derek 11 36 10 46.0 0-0 0-0 1 1 0 2 0 0 0
23 Murray, Shawn 11 31 9 40.0 1.0-5 0-0 6 11 0 0 0 0 0
47 Webster, Darnell 11 19 19 38.0 3.5-13 2.5-7 0 0 1 0 0 0 0
5 Silvagni, Andy 11 19 11 30.0 2.0-6 0-0 1 10 0 0 0 0 0
95 Wallis, Mike 8 13 17 30.0 3.0-10 1.5-8 0 1 2 2 0 0 0
50 Baker, Cory 6 12 14 26.0 3.5-16 2.5-10 0 1 1 0 0 0 0
35 Rothacker, Doug 9 11 6 17.0 0-0 0-0 0 0 0 1 0 0 0
89 Becker, Chris 11 6 5 11.0 0-0 0-0 0 0 0 2 1 0 0
56 Valkos, John 5 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
73 Tumulo, Steve 5 2 6 8.0 1.0-4 1.0-4 0 0 1 0 0 0 0
79 Andrewshetes, G 2 5 2 7.0 2.0-9 1.0-7 0 0 0 0 0 0 0  
91 Cousar, Gary 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Fletcher, Seay 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Volo, Chris 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Simmons, Derrick 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Wisniewski, Scott 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Worthington, Michael 5 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
14 Ferriol, Eric 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Mimy, Derrick 5 3 0 3.0 1.0-5 1.0-5 0 1 0 0 0 0 0
15 DeTulio, John 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Fusco, Steve 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Knapp, Chris 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 LaVorne, Jason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Makdis, George 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Reitmeyer, Brian 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Stapp, Reid 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Vick, Eugene 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Christopher, Bill 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 DeBarbieri, Dan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 DiGirolamo, John 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hankins, Jasper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Iachetta, Frank 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sandberg, Alan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Shead, L 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Msu 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 11 503 356 859.0 79.0-321 31.5-196 15 45 16 14 9 6 2
Opponents 11 414 336 750.0 85.0-328 33.0-205 17 48 7 14 13 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Christopher, Bill 76 2711 35.67 74 9 5 18 3 0
Msu 1 0 0.00 0 0 0 0 0 1  
Total 77 2711 35.21 74 9 5 18 3 1
Opponents 75 2786 37.15 60 4 3 14 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Doffont, Vincent 7-13 53.85% 0-0 3-4 2-3 1-5 1-1 52 2
Total 7-13 53.85% 0-0 3-4 2-3 1-5 1-1 52 2
Opponents 10-16 62.50% 0-0 3-4 5-8 2-4 0-0 42 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Christopher, Bill 50 2727 54.5 0 0
Total 50 2727 54.5 0 0
Opponents 47 2216 47.1 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Murray, Shawn 16 161 10.06 1 39
14 Ferriol, Eric 13 140 10.77 0 20
8 Carter, Fred 7 75 10.71 0 25
29 Golden, Paul 2 49 24.50 0 33
6 Hankins, Jasper 4 28 7.00 0 16
27 Meyer, Ray 1 20 20.00 0 0
25 Simmons, Derrick 3 16 5.33 0 11
Total 46 489 10.63 1 39
Opponents 41 411 10.02 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Murray, Shawn 17 456 26.82 1 85
14 Ferriol, Eric 12 231 19.25 0 33
8 Carter, Fred 1 33 33.00 0 33
82 Lowenstein, Brian 5 31 6.20 0 13
89 Becker, Chris 3 28 9.33 0 16
6 Hankins, Jasper 1 23 23.00 0 23
25 Simmons, Derrick 1 16 16.00 0 16
Total 40 818 20.45 1 85
Opponents 38 761 20.03 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hankins, Jasper 9 0 0 0-0 0-0 0 0-0 0 54
26 Doffont, Vincent 0 7 0 23-27 0-0 0 0-0 0 44
87 Armstrong, Steve 6 0 0 0-0 0-0 0 0-0 0 36
20 Vick, Eugene 5 0 0 0-0 0-0 0 0-0 0 30
89 Becker, Chris 2 0 0 0-0 0-0 0 0-1 0 12
25 Morrison, Derek 2 0 0 0-0 0-0 0 0-0 0 12
23 Murray, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
18 Reitmeyer, Brian 2 0 0 0-0 0-0 0 0-0 0 12
85 Bellina, Rich 1 0 0 0-0 0-0 0 0-0 0 6
13 DiGirolamo, John 1 0 0 0-0 0-1 0 0-2 0 6
29 Golden, Paul 1 0 0 0-0 0-0 0 0-0 0 6
30 Volo, Chris 1 0 0 0-0 0-0 0 0-0 0 6
44 Wisniewski, Scott 1 0 0 0-0 0-0 0 0-0 0 6
Msu 0 0 2 0-0 0-0 0 0-0 0 4  
Total 33 7 2 23-27 0-2 0 0-3 0 246
Opponents 25 10 0 19-21 1-1 2 2-3 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2003 vs Springfield College L 14-22 0-1 2:45 1179
9/21/2003 at Frostburg State W 27-3 1-1 2:58 800
9/27/2003 vs Iona College W 23-21 2-1 3:13 1267
10/4/2003 at SUNY Cortland W 28-17 3-1 , 1-0 3:00 300
10/11/2003 vs Kean University W 9-0 4-1 , 2-0 3:02 2894
10/18/2003 at William Paterson W 23-13 5-1 , 3-0 2:48 3059
10/25/2003 vs Buffalo State W 34-26 6-1 2:50 1063
11/1/2003 at The College of NJ W 34-31 7-1 , 4-0 3:20 4721
11/15/2003 at Rowan University W 21-20 9-1 , 5-0 2:58 2140
11/22/2003 vs Allegheny College W 20-19 9-1 3:02 1789
11/29/2003 vs Ithaca College L 13-33 9-2 3:09 2679
21891

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Springfield College 31 58 0 12 15 158 2 27 158 2 27 4 77 0 24 4 49 0 16
9/21/2003 Frostburg State 30 25 1 12 11 214 2 85 214 2 85 2 45 0 28 6 76 0 20
9/27/2003 Iona College 44 159 1 30 10 128 2 29 128 2 29 4 74 0 29 2 15 0 8
10/4/2003 SUNY Cortland 39 71 1 26 9 206 2 61 206 2 61 4 130 0 73 4 14 0 8
10/11/2003 Kean University 44 240 0 66 7 85 0 21 85 0 21 2 91 1 85 7 80 0 25
10/18/2003 William Paterson 31 104 0 18 21 234 3 25 234 3 25 2 76 0 43 6 83 0 37
10/25/2003 Buffalo State 44 159 2 31 14 184 2 33 184 2 33 2 40 0 21 1 5 0 5
11/1/2003 The College of NJ 26 65 0 13 12 236 5 38 236 5 38 5 99 0 33 6 68 0 33
11/15/2003 Rowan University 38 138 0 31 10 96 1 25 96 1 25 4 54 0 26 6 59 1 39
11/22/2003 Allegheny College 33 183 1 37 13 131 1 32 131 1 32 5 16 0 13 2 14 0 15
11/29/2003 Ithaca College 39 201 1 18 13 176 1 29 176 1 29 6 116 0 29 2 26 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Springfield College 60 26 86 3.0 12 1.0 7 3 4 0 0 0 0 0 1 1
9/21/2003 Frostburg State 69 31 100 13.0 52 6.5 37 3 3 0 3 68 0 5 1 0
9/27/2003 Iona College 49 22 71 6.0 26 1.0 8 0 1 0 2 0 3 7 0 0
10/4/2003 SUNY Cortland 70 29 99 10.0 38 2.0 16 1 1 0 2 30 1 5 2 0
10/11/2003 Kean University 35 34 69 11.0 45 8.0 38 1 1 0 2 1 6 3 1 1
10/18/2003 William Paterson 22 30 52 5.0 18 0 0 0 0 0 0 0 2 4 0 0
10/25/2003 Buffalo State 36 20 56 4.0 10 1.0 5 0 1 0 3 27 0 5 0 0
11/1/2003 The College of NJ 45 56 101 7.0 33 5.0 23 0 0 0 0 0 1 7 0 0
11/15/2003 Rowan University 40 34 74 8.0 35 3.0 27 0 1 24 1 0 0 2 0 0
11/22/2003 Allegheny College 42 36 78 8.0 47 4.0 35 1 1 0 1 5 0 4 1 0
11/29/2003 Ithaca College 35 38 73 4.0 5 0 0 0 1 0 1 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Springfield College 7 249 35.600 49 0 1 2 0 2 0-2 0 2 3 179 59.67 0 0
9/21/2003 Frostburg State 8 320 40.000 51 0 1 0 1 3 0-1 0 0 5 294 58.80 0 0
9/27/2003 Iona College 8 300 37.500 57 0 3 0 1 0 1-1 25 0 5 308 61.60 0 0
10/4/2003 SUNY Cortland 7 248 35.400 74 0 0 0 1 2 0-1 0 0 5 297 59.40 0 0
10/11/2003 Kean University 9 331 36.800 42 0 1 1 0 3 0-1 0 0 2 127 63.50 0 0
10/18/2003 William Paterson 3 100 33.300 38 0 1 0 0 1 1-1 20 0 5 261 52.20 0 0
10/25/2003 Buffalo State 7 197 16.400 42 1 0 1 0 1 2-3 44 0 7 377 53.86 0 0
11/1/2003 The College of NJ 6 209 34.800 43 0 0 1 0 1 0-0 0 5 254 50.80 0 0
11/15/2003 Rowan University 9 316 35.100 44 0 1 0 0 2 1-1 35 0 5 253 50.60 0 0
11/22/2003 Allegheny College 7 240 34.300 41 0 1 0 0 1 2-2 52 0 5 255 51.00 0 0
11/29/2003 Ithaca College 6 201 33.500 46 0 0 0 0 2 0-0 0 3 122 40.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2003 Springfield College 62 173 1 30 2 65 2 38 65 2 38 3 66 0 27 1 2 0 1
9/21/2003 Frostburg State 39 62 0 13 22 162 0 13 162 0 13 3 58 0 33 5 21 0 8
9/27/2003 Iona College 33 61 2 16 16 278 1 57 278 1 57 3 22 0 15 3 26 0 27
10/4/2003 SUNY Cortland 51 183 1 30 18 171 1 32 171 1 32 3 71 0 46 6 7 0 8
10/11/2003 Kean University 32 44 0 11 15 185 0 48 185 0 48 2 57 0 37 7 93 0 24
10/18/2003 William Paterson 27 71 1 15 8 60 1 16 60 1 16 5 65 0 22 0 0 0 0
10/25/2003 Buffalo State 36 147 1 65 10 186 1 55 186 1 55 4 76 0 24 4 76 1 60
11/1/2003 The College of NJ 57 143 3 14 14 156 1 25 156 1 25 4 105 0 66 5 16 0 7
11/15/2003 Rowan University 35 84 1 40 20 169 1 20 169 1 20 5 95 0 27 4 30 0 18
11/22/2003 Allegheny College 28 37 1 15 26 207 1 34 207 1 34 4 59 0 40 4 105 0 57
11/29/2003 Ithaca College 47 197 2 26 12 152 1 25 152 1 25 2 87 0 74 2 35 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2003 Springfield College 43 16 59 5.0 13 0 0 0 2 0 3 16 0 5 2 0
9/21/2003 Frostburg State 45 26 71 5.0 30 3.0 26 2 2 0 2 33 0 5 1 0
9/27/2003 Iona College 50 24 74 6.0 32 4.5 27 0 0 0 1 0 0 4 0 0
10/4/2003 SUNY Cortland 45 14 59 14.0 32 1.5 8 2 2 0 1 14 0 5 0 0
10/11/2003 Kean University 40 30 70 13.0 49 5.0 29 3 2 0 0 0 2 4 0 0
10/18/2003 William Paterson 37 38 75 6.0 27 2.0 18 1 0 0 3 106 2 5 0 0
10/25/2003 Buffalo State 45 26 71 11.0 62 6.0 41 2 0 0 0 0 0 2 1 0
11/1/2003 The College of NJ 26 28 54 6.0 15 2.0 11 2 2 0 1 0 0 5 0 0
11/15/2003 Rowan University 24 46 70 5.0 21 2.0 14 1 3 0 1 0 0 6 0 0
11/22/2003 Allegheny College 28 38 66 8.0 37 6.0 30 0 1 0 1 0 0 1 0 0
11/29/2003 Ithaca College 31 50 81 6.0 10 1.0 1 0 0 0 4 167 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2003 Springfield College 6 206 28.167 45 1 0 0 0 0 0-0 0 5 224 44.80 0 0
9/21/2003 Frostburg State 8 348 43.500 50 0 0 0 2 1 1-2 42 1 2 112 56.00 0 0
9/27/2003 Iona College 4 152 38.000 49 0 0 1 0 1 0-0 0 4 225 56.25 0 0
10/4/2003 SUNY Cortland 7 271 38.700 47 0 0 0 0 2 1-3 29 2 4 187 46.75 0 0
10/11/2003 Kean University 11 382 19.100 49 1 1 0 0 4 0-0 0 2 95 47.50 0 0
10/18/2003 William Paterson 7 227 32.400 44 0 0 1 0 0 0-0 0 3 109 36.33 0 0
10/25/2003 Buffalo State 4 143 35.800 53 0 0 0 1 1 1-1 36 0 5 192 38.40 0 0
11/1/2003 The College of NJ 7 310 44.300 60 0 0 0 1 1 1-2 36 0 5 232 46.40 0 0
11/15/2003 Rowan University 11 368 33.500 43 0 2 0 0 2 2-2 36 0 5 252 50.40 0 0
11/22/2003 Allegheny College 5 221 44.200 58 0 0 0 2 1 2-4 37 1 5 226 45.20 0 0
11/29/2003 Ithaca College 5 158 31.600 49 0 1 1 0 1 2-2 41 0 7 362 51.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Springfield College 22-14 14/14 4/12 8/2 2/0 31-58 / 62-173 15-33-3 / 2-4-0 158/65 64-216 / 66-238 126/84 5/4
Frostburg State 3-27 9/18 3/7 6/10 0/1 30-25 / 39-62 11-28-2 / 22-43-3 214/162 58-239 / 82-224 189/112 4/6
Iona College 23-21 15/23 7/8 7/9 1/6 44-159 / 33-61 10-24-1 / 16-43-2 128/278 68-287 / 76-339 89/48 1/3
SUNY Cortland 17-28 14/17 5/9 7/7 2/1 39-71 / 51-183 9-26-1 / 18-33-2 206/171 65-277 / 84-354 174/92 3/3
Kean University 9-0 18/14 10/3 5/7 3/4 44-240 / 32-44 7-27-0 / 15-37-2 85/185 71-325 / 69-229 172/150 2/3
William Paterson 13-23 19/14 8/5 11/4 0/5 31-104 / 27-71 21-34-3 / 8-26-0 234/60 65-338 / 53-131 159/171 3/0
Buffalo State 34-26 21/15 10/6 10/7 1/2 44-159 / 36-147 14-21-0 / 10-26-3 184/186 65-343 / 62-333 72/152 0/4
The College of NJ 31-34 14/23 4/14 8/7 2/2 26-65 / 57-143 12-25-1 / 14-37-0 236/156 51-301 / 94-299 167/121 3/0
Rowan University 20-21 13/11 6/2 5/8 2/1 38-138 / 35-84 10-29-1 / 20-36-1 96/169 67-234 / 71-253 137/125 4/2
Allegheny College 20-19 18/18 11/4 6/10 1/4 33-183 / 28-37 13-30-1 / 26-41-1 131/207 63-314 / 69-244 35/164 2/2
Ithaca College 33-13 19/17 10/9 8/8 1/0 39-201 / 47-197 13-43-4 / 12-26-1 176/152 82-377 / 73-349 142/289 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Springfield College 3-12 / 5-15 0-0 / 1-3 29:32 / 30:28 0:56 1.87 / 2.79 4.79 / 16.25 3.38 / 3.61 7-35.6 / 6-34.3 4-31 / 5-30
Frostburg State 2-14 / 5-19 0-0 / 1-3 25:25 / 34:35 9:10 0.83 / 1.59 7.64 / 3.77 4.12 / 2.73 8-40.0 / 8-43.5 6-40 / 5-35
Iona College 6-17 / 6-16 1-1 / 0-4 31:50 / 28:10 3:40 3.61 / 1.85 5.33 / 6.47 4.22 / 4.46 8-37.5 / 4-38.0 11-98 / 5-42
SUNY Cortland 7-15 / 9-22 0-0 / 0-1 26:57 / 33:03 6:6 1.82 / 3.59 7.92 / 5.18 4.26 / 4.21 7-35.4 / 7-38.7 7-53 / 5-41
Kean University 3-14 / 4-18 0-1 / 0-1 30:13 / 29:47 0:26 5.45 / 1.38 3.15 / 5.00 4.58 / 3.32 9-36.8 / 11-34.7 12-100 / 9-70
William Paterson 5-13 / 2-12 1-2 / 1-3 33:34 / 26:26 7:8 3.35 / 2.63 6.88 / 2.31 5.20 / 2.47 3-33.3 / 7-32.4 13-126 / 6-30
Buffalo State 3-12 / 7-15 0-0 / 0-2 36:02 / 23:58 12:4 3.61 / 4.08 8.76 / 7.15 5.28 / 5.37 7-28.1 / 4-35.8 7-50 / 5-35
The College of NJ 4-11 / 13-24 0-0 / 1-2 20:26 / 38:35 18:9 2.50 / 2.51 9.44 / 4.22 5.90 / 3.18 6-34.8 / 7-44.3 3-26 / 5-54
Rowan University 2-14 / 2-16 1-1 / 0-0 29:27 / 30:33 1:6 3.63 / 2.40 3.31 / 4.69 3.49 / 3.56 9-35.1 / 11-33.5 5-40 / 9-83
Allegheny College 3-14 / 7-16 1-1 / 0-1 28:39 / 31:21 2:42 5.55 / 1.32 4.37 / 5.05 4.98 / 3.54 7-34.3 / 5-44.2 10-68 / 4-31
Ithaca College 7-19 / 7-16 2-5 / 1-1 28:35 / 31:25 2:50 5.15 / 4.19 4.09 / 5.85 4.60 / 4.78 6-33.5 / 5-31.6 7-57 / 2-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Springfield College L 14-22 4 2 12 2 0 2 0 0 0 1 1 0 0
9/21/2003 Frostburg State W 27-3 2 2 14 2 1 1 0 0 0 0 0 0 0
9/27/2003 Iona College W 23-21 5 4 23 3 1 2 1 0 0 0 0 1 0
10/4/2003 SUNY Cortland W 28-17 3 2 14 2 1 1 0 1 0 0 0 0 0
10/11/2003 Kean University W 9-0 2 0 0 0 0 0 0 1 1 0 0 0 0
10/18/2003 William Paterson W 23-13 3 3 16 2 0 2 1 0 0 0 0 0 0
10/25/2003 Buffalo State W 34-26 4 4 20 2 1 1 2 0 0 0 0 0 0
11/1/2003 The College of NJ W 34-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/15/2003 Rowan University W 21-20 2 2 9 1 0 1 1 0 0 0 0 0 0
11/22/2003 Allegheny College W 20-19 2 2 10 1 1 0 1 0 0 0 0 0 0
11/29/2003 Ithaca College L 13-33 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 30 24 138 18 6 12 6 2 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2003 Springfield College W 22-14 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2003 Frostburg State L 3-27 4 1 3 0 0 0 1 1 1 1 0 0 0
9/27/2003 Iona College L 21-23 4 3 21 3 2 1 0 0 0 1 0 0 0
10/4/2003 SUNY Cortland L 17-28 4 3 17 2 1 1 1 0 1 0 0 0 0
10/11/2003 Kean University L 0-9 2 0 0 0 0 0 0 0 1 1 0 0 0
10/18/2003 William Paterson L 13-23 3 2 13 2 1 1 0 0 1 0 0 0 0
10/25/2003 Buffalo State L 26-34 3 1 3 0 0 0 1 0 0 1 0 1 0
11/1/2003 The College of NJ L 31-34 6 4 28 4 3 1 0 1 0 0 0 1 0
11/15/2003 Rowan University L 20-21 4 3 17 2 1 1 1 0 1 0 0 0 0
11/22/2003 Allegheny College L 19-20 4 3 16 2 1 1 1 0 1 0 0 0 0
11/29/2003 Ithaca College W 33-13 5 3 16 2 1 1 1 0 0 1 1 0 0
TOTALS 41 25 148 19 11 8 6 2 6 5 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Eugene Vick vs Kean University (10/11/2003)
Yards Rushing 249 Eugene Vick vs Kean University (10/11/2003)
TD Rushes 2 Eugene Vick vs Buffalo State (10/25/2003)
Long Rush 66 Eugene Vick vs Kean University (10/11/2003)
Pass Attempts 42 John DiGirolamo vs Ithaca College (11/29/2003)
Pass Completions 21 John DiGirolamo vs William Paterson (10/18/2003)
Yards Passing 236 John DiGirolamo vs The College of NJ (11/1/2003)
TD Passes 5 John DiGirolamo vs The College of NJ (11/1/2003)
Longest Pass 85 John DiGirolamo vs Frostburg State (9/21/2003)
Receptions 5 Jasper Hankins vs Iona College (9/27/2003)
5 Jasper Hankins vs Kean University (10/11/2003)
5 Jasper Hankins vs Buffalo State (10/25/2003)
5 Jasper Hankins vs Allegheny College (11/22/2003)
5 Jasper Hankins vs William Paterson (10/18/2003)
5 Jasper Hankins vs Rowan University (11/15/2003)
Yards Receiving 101 Jasper Hankins vs SUNY Cortland (10/4/2003)
TD Receptions 3 Jasper Hankins vs The College of NJ (11/1/2003)
Longest Reception 85 Steve Armstrong vs Frostburg State (9/21/2003)
Field Goals 2 Vincent Doffont vs Buffalo State (10/25/2003)
2 Vincent Doffont vs Allegheny College (11/22/2003)
Longest Field Goal 52 Vincent Doffont vs Allegheny College (11/22/2003)
Punts 9 Bill Christopher vs Kean University (10/11/2003)
9 Bill Christopher vs Rowan University (11/15/2003)
Longest Punt 74 Bill Christopher vs SUNY Cortland (10/4/2003)
Longest Punt Return 39 Shaun Murray vs Rowan University (11/15/2003)
Longest Kickoff Return 85 Shaun Murray vs Kean University (10/11/2003)
Tackles 13 Ray Meyer vs Frostburg State (9/21/2003)
