Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2018 Football Cumulative Statistics

Team Stats (8-2, 7-2)

Overall Team Statistics
Statistic MONTCLAIR STATE Opponents
Scoring
22.70 9.50
227 95
First Downs
55 46
86 70
14 25
155 141
Rushing
1386 1161
191 302
324 348
3.7 2.5
119.5 85.9
8 5
1195 859
Passing
315-170-13 274-129-8
5.90 5.43
185.80 148.70
18 6
1858 1487
Total Offense
639 622
4.8 3.8
305.3 234.6
3053 2346
29 12
Returns
30.15 20.46
20-603 35-716
4.78 7.30
27-129 20-146
10.50 14.08
8-84 13-183
Kicking
38.10 34.08
33.17 31.21
58-2210 66-2249
8-11 4-10
0-0 0-0
Penalties
92.40 58.40
95-924 64-584
Time Of Possession
32:46 27:14
05:27:36 04:32:24
Miscellaneous
64-153 (41.83%) 42-143 (29.37%)
3-10 (30.00%) 5-18 (27.78%)
9-4 14-9
26-167 14-90
25-27 9-10
0 0
25-30 10-23
20-30 7-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Barr, Willie 10 120 543 41 502 4.2 1 50 50.20
32 Merkle, Craig 7 99 508 22 486 4.9 4 50 69.43
8 McLean, Ralph 8 32 143 1 142 4.4 1 28 17.75
27 Phipps, Kyle 8 21 68 12 56 2.7 0 12 7.00
4 Glenn, Jalen 10 7 19 5 14 2.0 0 7 1.40
16 Apicella, John 4 3 11 10 1 0.3 0 11 0.25
40 Tabi, Charles 1 1 1 0 1 1.0 0 1 1.00
12 Burch, Ja'Quill 10 34 90 92 -2 -0.1 2 11 -0.20
Team 7 7 3 8 -5 -0.7 0 1 -0.71  
Total 10 324 1386 191 1195 3.7 8 50 119.50
Opponents 10 348 1161 302 859 2.5 5 50 85.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Burch, Ja'Quill 10 114.69 168 310 13 54.19% 1835 18 55 183.50
16 Apicella, John 4 131.07 2 3 0 66.67% 23 0 13 5.75
Team 7 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 114.12 170 315 13 53.97% 1858 18 55 185.80
Opponents 10 94.05 129 274 8 47.08% 1487 6 73 148.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Campbell, Kason 9 19 318 16.74 3 55 35.33
81 Kowalczyk, Brian 10 21 286 13.62 3 25 28.60
7 Oziegbe, Stepp 10 21 272 12.95 3 24 27.20
38 Johnson, Carsen 10 19 212 11.16 3 36 21.20
10 Fletcher, Daunte 10 16 204 12.75 0 48 20.40
29 Barr, Willie 10 17 125 7.35 1 26 12.50
32 Merkle, Craig 7 17 102 6.00 2 33 14.57
Loverde, Vinny 5 9 101 11.22 0 24 20.20  
45 Magnifico, Eric 8 6 63 10.50 1 19 7.88
27 Phipps, Kyle 8 9 56 6.22 1 34 7.00
1 Welti, Jack 10 3 36 12.00 0 21 3.60
88 Tate, Ricky 7 4 28 7.00 0 10 4.00
8 McLean, Ralph 8 6 27 4.50 0 8 3.38
Manzo-lewi, Mike 7 2 21 10.50 1 13 3.00  
82 Skrivanic, Zach 1 1 7 7.00 0 7 7.00
Total 10 170 1858 10.93 18 55 185.80
Opponents 10 129 1487 11.53 6 73 148.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Altamura, Mauro 10 53 39 92.0 18.0-57 4.0-28 1 1 2 2 1 1 0
37 Garrett, Jaier 10 39 26 65.0 7.0-16 0-0 0 4 0 1 2 0 0
46 Ray, Brennan 10 31 30 61.0 8.5-25 1.0-2 0 3 5 1 2 0 0
43 Gugliu, Giuseppe 10 22 32 54.0 5.0-21 3.0-18 1 0 0 0 0 0 0  
52 Nelson, Seamus 9 26 19 45.0 1.0-6 1.0-6 0 4 1 0 0 0 0
54 Weber, Jake 10 15 21 36.0 6.0-43 5.0-40 0 2 2 0 0 0 0
50 Burdge, Brandon 10 12 23 35.0 4.5-18 2.0-12 0 0 2 0 1 0 0
2 Wilder, Zahir 10 22 13 35.0 0-0 0-0 2 5 0 1 0 0 0
91 Ferrara, Dominic 10 12 14 26.0 4.5-22 4.5-22 0 2 1 0 0 0 0
15 Harris, Jalen 10 18 8 26.0 0-0 0-0 2 5 1 1 0 0 0
22 Elliott, Dylan 10 17 8 25.0 0-0 0-0 1 2 0 2 1 0 0
56 DiPrenda, Jr., Rodney 10 6 13 19.0 1.0-6 0.5-4 1 3 0 0 0 1 0
33 Valentin, Damien 7 9 5 14.0 3.0-17 2.0-15 0 0 0 0 0 0 0  
24 Zaccone, Zack 8 7 7 14.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Georges, Aidens 8 8 5 13.0 3.5-13 1.0-7 0 1 0 0 0 0 0  
44 Nelson, Liam 10 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
47 Terry, Lloyd 10 7 5 12.0 0-0 0-0 0 0 0 1 0 1 0
6 James, Isaiah 8 4 6 10.0 2.5-16 2.0-13 0 2 1 0 0 0 0
18 Phillip, Rohan 9 3 2 5.0 0.5-0 0-0 0 4 0 0 0 0 0
38 Johnson, Carsen 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Zamot, Nathaniel 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Andresky, Gage 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Barden, Steve 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
81 Kowalczyk, Brian 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Oziegbe, Stepp 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Phipps, Kyle 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Campbell, Kason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Daly, Hunter 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Fletcher, Daunte 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Gauweiler, Nick 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Gaffney, Stephen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gennare, Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Golino, Angelo 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Mejia, Juan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Murphy, Liam 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 1  
25 Zaccone, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Manzo-lewi, Mike 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 350 288 638.0 67.0-263 26.0-167 8 40 15 9 8 3 1
Opponents 10 354 258 612.0 54.0-190 14.0-90 13 39 15 4 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Daly, Hunter 54 2056 38.07 64 6 12 16 7 0
26 Savittieri, Joe 4 154 38.50 43 1 0 2 0 0
Total 58 2210 38.10 64 7 12 18 7 0
Opponents 66 2249 34.08 61 3 14 13 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Daly, Hunter 8-11 72.73% 0-0 4-5 2-3 2-3 0-0 49 0
Total 8-11 72.73% 0-0 4-5 2-3 2-3 0-0 49 0
Opponents 4-10 40.00% 1-1 1-4 2-5 0-0 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Daly, Hunter 45 2549 56.6 2 8
Total 45 2549 56.6 2 8
Opponents 27 1533 56.8 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Glenn, Jalen 14 76 5.43 0 17
Loverde, Vinny 10 26 2.60 0 15  
47 Terry, Lloyd 1 18 18.00 0 0
3 Altamura, Mauro 1 12 12.00 0 0
24 Zaccone, Zack 1 -3 -3.00 0 0
Total 27 129 4.78 0 17
Opponents 20 146 7.30 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Campbell, Kason 10 335 33.50 2 92
2 Wilder, Zahir 5 179 35.80 0 73
29 Barr, Willie 4 74 18.50 0 25
88 Tate, Ricky 1 15 15.00 0 15
Total 20 603 30.15 2 92
Opponents 35 716 20.46 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Daly, Hunter 0 8 0 25-27 0-0 0 0-0 0 49
32 Merkle, Craig 6 0 0 0-0 0-0 0 0-0 0 36
21 Campbell, Kason 5 0 0 0-0 0-0 0 0-0 0 30
38 Johnson, Carsen 3 0 0 0-0 0-0 0 0-0 0 18
81 Kowalczyk, Brian 3 0 0 0-0 0-0 0 0-0 0 18
7 Oziegbe, Stepp 3 0 0 0-0 0-0 0 0-0 0 18
29 Barr, Willie 2 0 0 0-0 0-0 0 0-0 0 12
12 Burch, Ja'Quill 2 0 0 0-0 0-0 0 1-2 0 12
45 Magnifico, Eric 1 0 0 0-0 0-0 0 0-0 0 6
Manzo-lewi, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
8 McLean, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
27 Phipps, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
46 Ray, Brennan 1 0 0 0-0 0-0 0 0-0 0 6
88 Tate, Ricky 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 8 1 25-27 0-0 1 1-2 0 227
Opponents 12 4 0 9-10 0-1 1 1-1 0 95

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2018 vs Salve Regina W 37-14 1-0 3:01 2145
9/15/2018 vs Southern Virginia W 24-3 2-0 , 1-0 2:42 1811
9/22/2018 at Chris. Newport W 17-14 3-0 , 2-0 2:56 3357
9/29/2018 at Kean University W 27-0 4-0 , 3-0 2:28 1855
10/6/2018 vs The College of NJ W 28-0 5-0 , 4-0 2:41 4679
10/13/2018 at Salisbury L 15-17 5-1 , 4-1 2:52 2634
10/20/2018 vs Frostburg State L 17-24 5-2 , 4-2 2:51 1029
10/27/2018 at Wesley W 10-9 6-2 , 5-2 2:58 569
11/3/2018 vs Rowan University W 28-14 7-2 , 6-2 2:55 1025
11/10/2018 at William Paterson W 24-0 8-2 , 7-2 2:24 735
19839

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Salve Regina 33 185 2 50 19 171 2 25 171 2 25 3 134 1 92 2 25 0 17
9/15/2018 Southern Virginia 38 114 0 13 12 247 2 45 247 2 45 2 114 1 91 2 8 0 5
9/22/2018 Chris. Newport 30 88 0 18 16 162 2 33 162 2 33 2 32 0 17 1 0 0 0
9/29/2018 Kean University 36 161 3 38 18 232 1 55 232 1 55 1 19 0 19 3 8 0 15
10/6/2018 The College of NJ 42 171 1 16 18 191 3 24 191 3 24 1 20 0 20 5 5 0 3
10/13/2018 Salisbury 25 38 1 12 16 170 1 21 170 1 21 3 147 0 73 5 28 0 1
10/20/2018 Frostburg State 28 80 0 25 16 194 2 48 194 2 48 4 65 0 20 1 7 0 7
10/27/2018 Wesley 30 80 0 13 18 143 1 21 143 1 21 1 38 0 38 2 8 0 7
11/3/2018 Rowan University 32 148 0 28 22 240 4 36 240 4 36 3 34 0 15 4 16 0 11
11/10/2018 William Paterson 30 130 1 24 15 108 0 18 108 0 18 0 0 0 0 2 24 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Salve Regina 25 32 57 5.0 25 3.0 21 1 1 12 0 0 5 9 0 1
9/15/2018 Southern Virginia 50 14 64 8.0 31 2.0 18 0 1 0 2 0 1 3 0 0
9/22/2018 Chris. Newport 34 44 78 8.0 40 3.0 23 0 0 0 2 38 2 3 0 0
9/29/2018 Kean University 27 18 45 3.0 15 2.0 12 0 0 0 1 0 1 4 0 0
10/6/2018 The College of NJ 21 22 43 4.0 26 3.0 25 1 1 0 1 9 0 2 0 0
10/13/2018 Salisbury 39 52 91 10.0 32 3.0 9 3 2 13 0 0 1 2 2 0
10/20/2018 Frostburg State 38 36 74 5.0 20 3.0 18 1 1 0 0 0 2 5 1 0
10/27/2018 Wesley 46 28 74 11.0 33 3.0 14 1 1 0 1 1 1 5 0 0
11/3/2018 Rowan University 33 20 53 3.0 16 2.0 14 1 1 0 1 36 2 5 0 0
11/10/2018 William Paterson 37 22 59 10.0 25 2.0 13 0 1 63 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Salve Regina 10 384 39.200 57 0 1 2 1 2 0-0 0 5 276 55.20 0 0
9/15/2018 Southern Virginia 4 178 44.500 53 0 0 0 2 1 1-3 21 0 5 262 52.40 0 1
9/22/2018 Chris. Newport 6 245 40.800 47 0 1 3 0 0 1-1 25 0 3 178 59.33 0 1
9/29/2018 Kean University 6 198 33.000 52 0 0 1 1 3 0-0 0 5 297 59.40 0 0
10/6/2018 The College of NJ 7 271 39.250 64 0 2 2 1 1 0-0 0 5 276 55.20 1 1
10/13/2018 Salisbury 4 157 39.200 47 0 1 0 0 2 1-1 49 0 4 217 54.25 0 1
10/20/2018 Frostburg State 6 238 39.700 50 0 1 1 1 1 1-1 21 0 4 227 56.75 0 1
10/27/2018 Wesley 8 279 34.900 49 0 0 1 0 3 1-1 33 0 3 169 56.33 0 0
11/3/2018 Rowan University 5 186 37.200 50 0 1 1 1 3 0-1 0 0 5 292 58.40 0 2
11/10/2018 William Paterson 2 74 37.000 41 0 0 1 0 2 3-3 48 0 6 355 59.17 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2018 Salve Regina 24 42 0 12 16 207 2 29 207 2 29 5 102 0 53 4 35 0 27
9/15/2018 Southern Virginia 47 165 0 19 9 95 0 41 95 0 41 3 74 0 27 1 1 0 1
9/22/2018 Chris. Newport 37 89 1 11 18 197 1 35 197 1 35 2 44 0 26 2 2 0 1
9/29/2018 Kean University 17 16 0 10 15 128 0 21 128 0 21 5 128 0 38 1 6 0 6
10/6/2018 The College of NJ 25 73 0 15 4 26 0 9 26 0 9 3 56 0 26 2 15 0 15
10/13/2018 Salisbury 58 148 1 26 3 52 1 32 52 1 32 3 68 0 24 2 -2 0 0
10/20/2018 Frostburg State 42 54 2 13 16 298 1 71 298 1 71 3 64 0 26 3 31 0 21
10/27/2018 Wesley 36 161 1 50 21 233 0 42 233 0 42 3 30 0 13 3 50 0 28
11/3/2018 Rowan University 27 50 0 11 14 179 1 73 179 1 73 3 46 0 20 2 8 0 8
11/10/2018 William Paterson 35 61 0 9 13 72 0 16 72 0 16 5 104 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2018 Salve Regina 43 16 59 11.0 59 3.0 27 1 0 0 0 0 1 1 0 0
9/15/2018 Southern Virginia 46 10 56 6.0 17 2.0 8 1 1 0 0 0 0 1 0 0
9/22/2018 Chris. Newport 29 26 55 7.0 11 1.0 1 1 1 0 3 45 4 7 0 0
9/29/2018 Kean University 28 48 76 6.0 17 1.0 8 1 0 0 0 0 0 3 1 0
10/6/2018 The College of NJ 46 20 66 4.0 10 0 0 0 0 0 0 0 0 3 0 0
10/13/2018 Salisbury 25 36 61 6.0 29 3.0 19 1 2 -7 4 74 7 2 0 0
10/20/2018 Frostburg State 40 14 54 7.0 29 3.0 25 1 0 0 1 18 0 8 0 0
10/27/2018 Wesley 28 36 64 3.0 8 1.0 2 0 0 0 2 0 2 5 0 0
11/3/2018 Rowan University 46 14 60 1.0 1 0 0 0 0 0 2 42 1 5 0 0
11/10/2018 William Paterson 23 38 61 3.0 9 0 0 0 0 0 1 4 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2018 Salve Regina 7 263 37.600 61 0 0 1 1 1 0-1 0 0 4 208 52.00 0 0
9/15/2018 Southern Virginia 5 162 32.400 42 0 0 0 0 1 1-1 19 0 2 116 58.00 0 0
9/22/2018 Chris. Newport 8 277 34.600 46 0 0 7 0 5 0-1 0 0 3 165 55.00 0 1
9/29/2018 Kean University 6 199 33.200 37 0 0 3 0 0 0-1 0 0 1 60 60.00 0 0
10/6/2018 The College of NJ 8 316 39.500 52 0 0 1 2 3 0-0 0 1 62 62.00 0 0
10/13/2018 Salisbury 10 254 15.900 46 2 0 1 0 1 1-2 36 0 4 248 62.00 1 0
10/20/2018 Frostburg State 5 185 36.900 45 0 0 1 0 1 1-2 39 1 5 288 57.60 0 1
10/27/2018 Wesley 5 155 31.000 53 0 1 0 1 0 1-2 21 0 3 192 64.00 2 0
11/3/2018 Rowan University 7 244 34.900 43 0 1 0 0 0 0-0 0 3 162 54.00 0 0
11/10/2018 William Paterson 5 194 38.800 56 0 1 0 1 1 0-0 0 1 32 32.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Salve Regina 37-14 15/13 4/1 10/10 1/2 33-185 / 24-42 19-31-0 / 16-43-0 171/207 64-356 / 67-249 171/137 0/1
Southern Virginia 24-3 17/17 6/10 10/4 1/3 38-114 / 47-165 12-24-0 / 9-17-2 247/95 62-361 / 64-260 122/75 1/3
Chris. Newport 14-17 14/18 5/4 8/12 1/2 30-88 / 37-89 16-30-3 / 18-34-2 162/197 60-250 / 71-286 70/91 4/2
Kean University 0-27 17/10 7/0 8/6 2/4 36-161 / 17-16 18-23-0 / 15-33-1 232/128 59-393 / 50-144 27/134 0/1
The College of NJ 28-0 22/7 8/4 11/1 3/2 42-171 / 25-73 18-29-0 / 4-17-1 191/26 71-362 / 42-99 34/71 0/2
Salisbury 15-17 11/13 2/8 7/2 2/3 25-38 / 58-148 16-38-4 / 3-8-0 170/52 63-208 / 66-200 188/133 6/2
Frostburg State 24-17 14/18 5/3 7/12 2/3 28-80 / 42-54 16-40-1 / 16-28-0 194/298 68-274 / 70-352 72/113 1/1
Wesley 9-10 14/22 5/7 8/11 1/4 30-80 / 36-161 18-34-2 / 21-38-1 143/233 64-223 / 74-394 47/80 2/2
Rowan University 28-14 18/12 7/4 10/6 1/2 32-148 / 27-50 22-41-2 / 14-30-1 240/179 73-388 / 57-229 86/96 2/2
William Paterson 0-24 13/11 6/5 7/6 0/0 30-130 / 35-61 15-25-1 / 13-26-0 108/72 55-238 / 61-133 87/108 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Salve Regina 6-16 / 5-16 0-0 / 1-2 36:30 / 23:30 13:0 5.61 / 1.75 5.52 / 4.81 5.56 / 3.72 10-38.4 / 7-37.6 14-152 / 4-38
Southern Virginia 5-13 / 4-13 0-0 / 0-2 31:42 / 28:18 3:24 3.00 / 3.51 10.29 / 5.59 5.82 / 4.06 4-44.5 / 5-32.4 10-80 / 7-54
Chris. Newport 6-14 / 6-16 0-0 / 0-1 28:50 / 31:10 2:20 2.93 / 2.41 5.40 / 5.79 4.17 / 4.03 6-40.8 / 8-34.6 9-100 / 9-100
Kean University 9-15 / 2-12 0-0 / 1-2 36:39 / 23:21 13:18 4.47 / 0.94 10.09 / 3.88 6.66 / 2.88 6-33.0 / 6-33.2 12-135 / 8-63
The College of NJ 10-18 / 2-10 0-0 / 0-0 41:23 / 18:37 22:46 4.07 / 2.92 6.59 / 1.53 5.10 / 2.36 7-38.7 / 8-39.5 14-111 / 3-50
Salisbury 3-14 / 3-15 0-3 / 0-0 28:14 / 31:46 3:32 1.52 / 2.55 4.47 / 6.50 3.30 / 3.03 4-39.2 / 10-25.4 15-150 / 9-90
Frostburg State 5-17 / 7-17 1-3 / 1-2 29:52 / 30:08 0:16 2.86 / 1.29 4.85 / 10.64 4.03 / 5.03 6-39.7 / 5-37.0 6-56 / 8-73
Wesley 6-15 / 4-15 0-0 / 0-2 30:00 / 30:00 0:0 2.67 / 4.47 4.21 / 6.13 3.48 / 5.32 8-34.9 / 5-31.0 5-40 / 7-54
Rowan University 8-18 / 5-15 1-2 / 0-2 34:24 / 25:36 8:48 4.63 / 1.85 5.85 / 5.97 5.32 / 4.02 5-37.2 / 7-34.9 6-65 / 5-50
William Paterson 6-13 / 4-14 1-2 / 2-5 30:02 / 29:58 0:4 4.33 / 1.74 4.32 / 2.77 4.33 / 2.18 2-37.0 / 5-38.8 4-35 / 4-12

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Salve Regina W 37-14 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2018 Southern Virginia W 24-3 4 2 10 1 0 1 1 2 0 0 0 0 0
9/22/2018 Chris. Newport W 17-14 3 3 17 2 0 2 1 0 0 0 0 0 0
9/29/2018 Kean University W 27-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/6/2018 The College of NJ W 28-0 4 4 28 4 1 3 0 0 0 0 0 0 0
10/13/2018 Salisbury L 15-17 2 2 12 2 1 1 0 0 0 0 0 0 0
10/20/2018 Frostburg State L 17-24 4 3 17 2 0 2 1 0 1 0 0 0 0
10/27/2018 Wesley W 10-9 2 2 10 1 0 1 1 0 0 0 0 0 0
11/3/2018 Rowan University W 28-14 4 3 21 3 0 3 0 0 0 0 0 1 0
11/10/2018 William Paterson W 24-0 3 2 11 1 1 0 1 0 1 0 0 0 0
TOTALS 30 25 154 20 5 15 5 2 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2018 Salve Regina L 14-37 2 1 7 1 0 1 0 1 0 0 0 0 0
9/15/2018 Southern Virginia L 3-24 2 1 3 0 0 0 1 0 0 0 1 0 0
9/22/2018 Chris. Newport L 14-17 3 2 14 2 1 1 0 1 0 0 0 0 0
9/29/2018 Kean University L 0-27 2 0 0 0 0 0 0 1 1 0 0 0 0
10/6/2018 The College of NJ L 0-28 2 0 0 0 0 0 0 0 0 0 1 1 0
10/13/2018 Salisbury W 17-15 5 3 17 2 1 1 1 1 0 0 0 1 0
10/20/2018 Frostburg State W 24-17 4 2 14 2 2 0 0 1 0 0 0 1 0
10/27/2018 Wesley L 9-10 3 1 3 0 0 0 1 1 0 0 1 0 0
11/3/2018 Rowan University L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 William Paterson L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 10 58 7 4 3 3 6 1 0 3 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Willie Barr vs Rowan University (11/3/2018)
Yards Rushing 124 Craig Merkle vs Salve Regina (9/8/2018)
TD Rushes 2 Craig Merkle vs Kean University (9/29/2018)
Long Rush 50 Willie Barr vs Salve Regina (9/8/2018)
50 Craig Merkle vs Salve Regina (9/8/2018)
Pass Attempts 41 Ja'Quill Burch vs Rowan University (11/3/2018)
Pass Completions 22 Ja'Quill Burch vs Rowan University (11/3/2018)
Yards Passing 247 Ja'Quill Burch vs Southern Virginia (9/15/2018)
TD Passes 4 Ja'Quill Burch vs Rowan University (11/3/2018)
Longest Pass 55 Ja'Quill Burch vs Kean University (9/29/2018)
Receptions 5 Vinny LoVerde vs The College of NJ (10/6/2018)
5 Willie Barr vs Rowan University (11/3/2018)
Yards Receiving 91 Kason Campbell vs Kean University (9/29/2018)
TD Receptions 1 Kason Campbell vs Salve Regina (9/8/2018)
1 Craig Merkle vs Salve Regina (9/8/2018)
1 Stepp Oziegbe vs Southern Virginia (9/15/2018)
1 Willie Barr vs Southern Virginia (9/15/2018)
1 Carsen Johnson vs The College of NJ (10/6/2018)
1 Eric Magnifico vs The College of NJ (10/6/2018)
1 Brian Kowalczyk vs The College of NJ (10/6/2018)
1 Craig Merkle vs Frostburg State (10/20/2018)
1 Brian Kowalczyk vs Frostburg State (10/20/2018)
1 Kason Campbell vs Rowan University (11/3/2018)
1 Kyle Phipps vs Rowan University (11/3/2018)
1 Carsen Johnson vs Rowan University (11/3/2018)
1 Mike Manzo-Lewis vs Rowan University (11/3/2018)
1 Carsen Johnson vs Chris. Newport (9/22/2018)
1 Brian Kowalczyk vs Chris. Newport (9/22/2018)
1 Stepp Oziegbe vs Kean University (9/29/2018)
1 Stepp Oziegbe vs Salisbury (10/13/2018)
1 Kason Campbell vs Wesley (10/27/2018)
Longest Reception 55 Kason Campbell vs Kean University (9/29/2018)
Field Goals 3 Hunter Daly vs William Paterson (11/10/2018)
Longest Field Goal 49 Hunter Daly vs Salisbury (10/13/2018)
Punts 8 Hunter Daly vs Salve Regina (9/8/2018)
8 Hunter Daly vs Wesley (10/27/2018)
Punting Average 44.5 Hunter Daly vs Southern Virginia (9/15/2018)
Longest Punt 64 Hunter Daly vs The College of NJ (10/6/2018)
Longest Punt Return 17 Jalen Glenn vs Salve Regina (9/8/2018)
Longest Kickoff Return 92 Kason Campbell vs Salve Regina (9/8/2018)
Tackles 18 Jaier Garrett vs Salisbury (10/13/2018)
Tackles For Loss 4.5 Mauro Altamura vs Salisbury (10/13/2018)
Interceptions 1 Jalen Harris vs Southern Virginia (9/15/2018)
1 Rodney DiPrenda vs Southern Virginia (9/15/2018)
1 Mauro Altamura vs The College of NJ (10/6/2018)
1 Giuseppe Gugliuzza vs Rowan University (11/3/2018)
1 Zahir Wilder vs Chris. Newport (9/22/2018)
1 Jalen Harris vs Chris. Newport (9/22/2018)
1 Dylan Elliott vs Kean University (9/29/2018)
1 Zahir Wilder vs Wesley (10/27/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs The College of NJ (10/6/2018)
Yards Rushing 185 vs Salve Regina (9/8/2018)
TD Rushes 3 vs Kean University (9/29/2018)
Pass Attempts 41 vs Rowan University (11/3/2018)
Pass Completions 22 vs Rowan University (11/3/2018)
Yards Passing 247 vs Southern Virginia (9/15/2018)
TD Passes 4 vs Rowan University (11/3/2018)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
