Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2011-12 Men's Basketball Cumulative Statistics

Team Stats (17-8, 7-6)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Total Points 1892 1683
Points Per Game 75.7 67.3
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 679-1464 609-1518
FG: Percentage .464 .401
FG: Per Game 27.2 24.4
3PT: Made-Attempted 147-397 154-481
3PT: Percentage .370 .320
3PT: Per Game 5.9 6.2
FT: Made-Attempted 387-568 311-488
FT: Percentage .681 .637
FT: Per Game 15.5 12.4
Rebounding
Total 994 881
Per Game 39.8 35.2
Margin 4.5 --
Assists
Total 349 281
Per Game 14.0 11.2
Turnovers
Total 449 428
Per Game 18.0 17.1
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.7 17.3
Steals
Total 199 209
Per Game 8.0 8.4
Blocks
Total 99 84
Per Game 4.0 3.4
Attendance
Total 3494 2138
Per Game 10-349 10-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 August, Andrew 25 25 924 37.0 186 349 .533 3 14 .214 148 206 .718 523 20.9 84 136 220 8.8 53 86 80 15 28
42 Goldson, Ordel 25 22 636 25.4 109 193 .565 4 10 .400 29 56 .518 251 10.0 72 145 217 8.7 58 20 34 34 28
23 Flores, Brian 17 15 385 22.6 55 133 .414 21 56 .375 32 38 .842 163 9.6 9 34 43 2.5 25 34 49 27 2
11 Rubenstein, Ken 25 21 630 25.2 73 184 .397 45 116 .388 27 39 .692 218 8.7 9 48 57 2.3 43 20 30 21 5
30 Singleton, Daniel 24 7 437 18.2 80 143 .559 5 15 .333 34 54 .630 199 8.3 23 49 72 3.0 24 23 50 17 6
15 Bostic, Dwight 24 5 477 19.9 42 109 .385 28 67 .418 29 44 .659 141 5.9 7 44 51 2.1 47 45 43 18 0
22 Williams, Aaron 21 6 285 13.6 32 80 .400 21 50 .420 21 29 .724 106 5.0 5 18 23 1.1 27 13 37 10 2
03 D'Angelo, James 25 20 533 21.3 34 91 .374 9 30 .300 24 34 .706 101 4.0 8 28 36 1.4 41 64 42 30 3
33 Depts, Dominique 10 1 77 7.7 12 28 .429 0 0 .000 7 11 .636 31 3.1 12 19 31 3.1 14 2 10 3 1
95 Yates, John 7 0 39 5.6 6 15 .400 5 12 .417 4 4 1.000 21 3.0 0 3 3 0.4 8 1 3 3 0
24 Walker, Michael 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 2 0 2 2.0 0 0 1 0 0
14 Holland, Brendan 24 3 261 10.9 18 52 .346 0 3 .000 10 15 .667 46 1.9 19 46 65 2.7 37 10 20 5 15
10 Sessoms, Brandon 15 0 99 6.6 10 27 .370 4 17 .235 4 6 .667 28 1.9 4 9 13 0.9 13 7 16 7 3
32 Faison, Asad 15 0 139 9.3 9 25 .360 1 5 .200 6 10 .600 25 1.7 10 21 31 2.1 21 15 15 6 1
34 Jones, Kazim 10 0 37 3.7 6 11 .545 0 0 .000 5 9 .556 17 1.7 2 4 6 0.6 8 7 8 2 1
40 Monfleury, Geneve 3 0 12 4.0 2 2 1.000 0 0 .000 1 3 .333 5 1.7 1 4 5 1.7 3 1 2 1 1
94 Walker, Michael 6 0 20 3.3 2 9 .222 1 1 1.000 2 4 .500 7 1.2 3 1 4 0.7 3 0 1 0 0
45 Javis, Andre 4 0 18 4.5 1 6 .167 0 0 .000 1 2 .500 3 0.8 3 6 9 2.3 1 1 0 0 1  
35 Spooner, Ken 7 0 28 4.0 2 5 .400 0 1 .000 1 2 .500 5 0.7 1 2 3 0.4 2 0 5 0 2
91 Barner, Darien 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 6 6 6.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.9 0 0 3 0 0  
04 Ward, Deshawn 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
Total 25 5050 202.0 679 1464 .464 147 397 .370 387 568 .681 1892 75.68 322 672 994 39.8 430 349 449 199 99
Opponents 25 5050 202.0 609 1518 .401 154 481 .320 311 488 .637 1683 67.32 325 556 881 35.2 470 281 428 209 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 August, Andrew 13 13 505 38.8 96 188 .511 2 10 .200 82 113 .726 276 21.2 41 60 101 7.8 30 48 3.7 53 7 11
23 Flores, Brian 5 5 150 30.0 24 53 .453 10 26 .385 11 13 .846 69 13.8 7 10 17 3.4 9 11 2.2 17 7 0
42 Goldson, Ordel 13 13 357 27.5 60 104 .577 2 5 .400 10 20 .500 132 10.2 46 71 117 9.0 32 12 0.9 16 16 14
15 Bostic, Dwight 13 4 353 27.2 36 84 .429 26 55 .473 24 38 .632 122 9.4 4 32 36 2.8 32 23 1.8 33 9 0
30 Singleton, Daniel 13 5 282 21.7 45 90 .500 5 14 .357 19 33 .576 114 8.8 17 36 53 4.1 19 12 0.9 31 5 4
11 Rubenstein, Ken 13 13 351 27.0 25 91 .275 17 58 .293 16 21 .762 83 6.4 6 25 31 2.4 20 12 0.9 16 12 3
22 Williams, Aaron 9 3 104 11.6 9 24 .375 5 18 .278 10 12 .833 33 3.7 1 6 7 0.8 5 3 0.3 12 4 1
33 Depts, Dominique 2 0 23 11.5 2 2 1.000 0 0 .000 3 7 .429 7 3.5 0 4 4 2.0 3 1 0.5 2 1 1
10 Sessoms, Brandon 6 0 46 7.7 7 16 .438 3 10 .300 1 2 .500 18 3.0 3 5 8 1.3 8 3 0.5 8 1 0
95 Yates, John 3 0 25 8.3 4 8 .500 3 6 .500 0 0 .000 11 3.7 0 1 1 0.3 4 1 0.3 2 1 0
03 D'Angelo, James 13 9 233 17.9 10 38 .263 3 12 .250 3 4 .750 26 2.0 5 16 21 1.6 15 17 1.3 26 8 2
32 Faison, Asad 5 0 44 8.8 3 7 .429 0 0 .000 3 6 .500 9 1.8 4 6 10 2.0 10 3 0.6 6 0 0
14 Holland, Brendan 12 0 136 11.3 7 20 .350 0 2 .000 4 7 .571 18 1.5 4 26 30 2.5 21 1 0.1 12 2 9
34 Jones, Kazim 3 0 7 2.3 0 0 .000 0 0 .000 2 4 .500 2 0.7 0 2 2 0.7 1 0 0.0 1 0 0
35 Spooner, Ken 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 3.2 0 0 0.0 2 0 0  
94 Walker, Michael 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0.0 0 0 0
Total 13 2625 201.9 328 726 .452 76 216 .352 188 280 .671 920 70.77 154 327 481 37.0 211 147 11.3 238 73 45
Opponents 13 2625 201.9 334 791 .422 101 263 .384 147 232 .634 916 70.46 174 299 473 36.4 246 165 12.7 203 102 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 August, Andrew 25 25 924 186 349 .533 3 14 .214 148 206 .718 523 20.9
42 Goldson, Ordel 25 22 636 109 193 .565 4 10 .400 29 56 .518 251 10.0
23 Flores, Brian 17 15 385 55 133 .414 21 56 .375 32 38 .842 163 9.6
11 Rubenstein, Ken 25 21 630 73 184 .397 45 116 .388 27 39 .692 218 8.7
30 Singleton, Daniel 24 7 437 80 143 .559 5 15 .333 34 54 .630 199 8.3
22 Williams, Aaron 21 6 285 32 80 .400 21 50 .420 21 29 .724 106 5.0
15 Bostic, Dwight 24 5 477 42 109 .385 28 67 .418 29 44 .659 141 5.9
03 D'Angelo, James 25 20 533 34 91 .374 9 30 .300 24 34 .706 101 4.0
33 Depts, Dominique 10 1 77 12 28 .429 0 0 .000 7 11 .636 31 3.1
95 Yates, John 7 0 39 6 15 .400 5 12 .417 4 4 1.000 21 3.0
24 Walker, Michael 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
14 Holland, Brendan 24 3 261 18 52 .346 0 3 .000 10 15 .667 46 1.9
32 Faison, Asad 15 0 139 9 25 .360 1 5 .200 6 10 .600 25 1.7
34 Jones, Kazim 10 0 37 6 11 .545 0 0 .000 5 9 .556 17 1.7
40 Monfleury, Geneve 3 0 12 2 2 1.000 0 0 .000 1 3 .333 5 1.7
10 Sessoms, Brandon 15 0 99 10 27 .370 4 17 .235 4 6 .667 28 1.9
94 Walker, Michael 6 0 20 2 9 .222 1 1 1.000 2 4 .500 7 1.2
91 Barner, Darien 1 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
45 Javis, Andre 4 0 18 1 6 .167 0 0 .000 1 2 .500 3 0.8
35 Spooner, Ken 7 0 28 2 5 .400 0 1 .000 1 2 .500 5 0.7
Total 25 5050 679 1464 .464 147 397 .370 387 568 .681 1892 75.68
Opponents 25 5050 609 1518 .401 154 481 .320 311 488 .637 1683 67.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 August, Andrew 25 37.0 .533 .214 .718 3.4 5.4 8.8 3.4 0.6 1.1 20.9
42 Goldson, Ordel 25 25.4 .565 .400 .518 2.9 5.8 8.7 0.8 1.4 1.1 10.0
23 Flores, Brian 17 22.6 .414 .375 .842 0.5 2.0 2.5 2.0 1.6 0.1 9.6
11 Rubenstein, Ken 25 25.2 .397 .388 .692 0.4 1.9 2.3 0.8 0.8 0.2 8.7
30 Singleton, Daniel 24 18.2 .559 .333 .630 1.0 2.0 3.0 1.0 0.7 0.3 8.3
22 Williams, Aaron 21 13.6 .400 .420 .724 0.2 0.9 1.1 0.6 0.5 0.1 5.0
15 Bostic, Dwight 24 19.9 .385 .418 .659 0.3 1.8 2.1 1.9 0.8 0.0 5.9
03 D'Angelo, James 25 21.3 .374 .300 .706 0.3 1.1 1.4 2.6 1.2 0.1 4.0
33 Depts, Dominique 10 7.7 .429 .000 .636 1.2 1.9 3.1 0.2 0.3 0.1 3.1
95 Yates, John 7 5.6 .400 .417 1.000 0.0 0.4 0.4 0.1 0.4 0.0 3.0
24 Walker, Michael 1 4.0 .000 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
14 Holland, Brendan 24 10.9 .346 .000 .667 0.8 1.9 2.7 0.4 0.2 0.6 1.9
32 Faison, Asad 15 9.3 .360 .200 .600 0.7 1.4 2.1 1.0 0.4 0.1 1.7
34 Jones, Kazim 10 3.7 .545 .000 .556 0.2 0.4 0.6 0.7 0.2 0.1 1.7
40 Monfleury, Geneve 3 4.0 1.000 .000 .333 0.3 1.3 1.7 0.3 0.3 0.3 1.7
10 Sessoms, Brandon 15 6.6 .370 .235 .667 0.3 0.6 0.9 0.5 0.5 0.2 1.9
94 Walker, Michael 6 3.3 .222 1.000 .500 0.5 0.2 0.7 0.0 0.0 0.0 1.2
91 Barner, Darien 1 9.0 .000 .000 .000 0.0 6.0 6.0 0.0 0.0 0.0 0.0
45 Javis, Andre 4 4.5 .167 .000 .500 0.8 1.5 2.3 0.3 0.0 0.3 0.8
35 Spooner, Ken 7 4.0 .400 .000 .500 0.1 0.3 0.4 0.0 0.0 0.3 0.7
Total 25 202.0 .464 .370 .681 12.9 26.9 39.8 14.0 8.0 4.0 75.68
Opponents 25 202.0 .401 .320 .637 13.0 22.2 35.2 11.2 8.4 3.4 67.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brockport 11/18/11 97-92 W 34-76 .447 2-6 .333 27-42 .643 23 28 51 51.0 21 15 16 6 9 97 97.0
vs John Jay 11/19/11 79-89 L 30-63 .476 6-20 .300 13-17 .765 16 23 39 45.0 20 19 22 4 6 79 88.0
vs Berkeley College 11/22/11 77-53 W 25-51 .490 1-10 .100 26-37 .703 9 31 40 43.3 16 11 20 6 12 77 84.3
vs Staten Island 11/26/11 60-70 L 20-53 .377 8-18 .444 12-22 .545 17 22 39 42.3 18 12 19 4 8 60 78.3
at Rutgers-Newark 11/30/11 75-69 W 26-55 .473 10-22 .455 13-19 .684 12 28 40 41.8 19 19 19 3 5 75 77.6
at Coast Guard 12/02/11 71-67 W 23-56 .411 8-15 .533 17-23 .739 14 29 43 42.0 16 17 17 3 6 71 76.5
at Conn. College 12/03/11 71-66 W (OT) 24-58 .414 6-20 .300 17-24 .708 10 28 38 41.4 13 11 13 5 13 71 75.7
at New Paltz 12/08/11 84-63 W 31-71 .437 7-15 .467 15-21 .714 19 30 49 42.4 16 13 10 5 11 84 76.8
at City College of New York 12/10/11 73-46 W 27-58 .466 2-11 .182 17-24 .708 16 27 43 42.4 20 16 16 4 13 73 76.3
at Richard Stockton 12/14/11 69-72 L 25-59 .424 6-21 .286 13-20 .650 15 24 39 42.1 22 9 17 2 3 69 75.6
vs Vaughn College 12/18/11 79-40 W 30-61 .492 6-18 .333 13-22 .591 17 33 50 42.8 17 16 23 0 14 79 75.9
vs Immaculata Universit 12/20/11 104-64 W 38-60 .633 11-18 .611 17-19 .895 9 34 43 42.8 23 25 22 8 10 104 78.3
vs Lehman College 12/29/11 90-53 W 34-69 .493 7-17 .412 15-24 .625 12 27 39 42.5 21 22 17 8 16 90 79.2
at Centenary Cyclones 12/30/11 87-64 W 35-62 .565 7-13 .538 10-13 .769 6 33 39 42.3 18 25 16 1 8 87 79.7
vs William Paterson 01/04/12 80-79 W (OT) 24-62 .387 5-23 .217 27-40 .675 19 27 46 42.5 20 11 23 2 13 80 79.7
vs Kean University 01/07/12 77-63 W 29-49 .592 10-19 .526 9-15 .600 7 19 26 41.5 14 17 16 5 9 77 79.6
at New Jersey City Univ 01/11/12 62-70 L 20-46 .435 6-13 .462 16-24 .667 6 22 28 40.7 15 10 21 3 7 62 78.5
at Rutgers-Camden 01/14/12 72-53 W 23-43 .535 8-15 .533 18-26 .692 5 35 40 40.7 15 13 22 3 3 72 78.2
vs Rowan University 01/21/12 79-74 W 29-65 .446 4-9 .444 17-25 .680 19 31 50 41.2 10 9 11 5 2 79 78.2
vs Ramapo College 01/25/12 63-64 L 25-61 .410 7-19 .368 6-13 .462 14 18 32 40.7 16 10 24 3 7 63 77.5
at TCNJ 01/28/12 68-57 W 22-43 .512 1-9 .111 23-31 .742 10 30 40 40.7 14 11 17 7 8 68 77.0
at William Paterson 02/01/12 70-83 L 24-62 .387 4-18 .222 18-25 .720 13 23 36 40.5 20 11 13 7 6 70 76.7
vs Rutgers-Newark 02/04/12 71-83 L 28-60 .467 5-18 .278 10-12 .833 6 26 32 40.1 18 11 15 2 0 71 76.4
vs New Jersey City Univ 02/08/12 59-76 L 21-43 .488 5-10 .500 12-20 .600 11 16 27 39.5 11 8 22 1 4 59 75.7
at Ramapo College 02/15/12 75-73 W 32-78 .410 5-20 .250 6-10 .600 17 28 45 39.8 17 8 18 2 6 75 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brockport 11/18/11 92-97 L 36-76 .474 4-16 .250 16-26 .615 18 27 45 45.0 28 12 16 8 7 92 92.0
John Jay 11/19/11 89-79 W 33-69 .478 6-21 .286 17-18 .944 14 18 32 38.5 22 14 15 3 16 89 90.5
Berkeley College 11/22/11 53-77 L 20-54 .370 2-9 .222 11-20 .550 8 21 29 35.3 24 11 23 1 3 53 78.0
Staten Island 11/26/11 70-60 W 26-58 .448 4-18 .222 14-21 .667 15 23 38 36.0 17 10 14 5 10 70 76.0
Rutgers-Newark 11/30/11 69-75 L 22-60 .367 10-27 .370 15-23 .652 12 18 30 34.8 21 10 13 0 8 69 74.6
Coast Guard 12/02/11 67-71 L 24-58 .414 5-19 .263 14-19 .737 7 21 28 33.7 18 15 11 2 12 67 73.3
Conn. College 12/03/11 66-71 L (OT) 22-60 .367 10-30 .333 12-15 .800 11 30 41 34.7 20 10 20 2 6 66 72.3
New Paltz 12/08/11 63-84 L 20-55 .364 9-29 .310 14-18 .778 9 24 33 34.5 13 13 18 5 3 63 71.1
City College of New York 12/10/11 46-73 L 15-47 .319 4-14 .286 12-23 .522 12 19 31 34.1 23 6 23 0 4 46 68.3
Richard Stockton 12/14/11 72-69 W 26-62 .419 7-17 .412 13-25 .520 16 23 39 34.6 18 11 11 4 6 72 68.7
Vaughn College 12/18/11 40-79 L 14-55 .255 3-15 .200 9-19 .474 13 20 33 34.5 14 3 26 2 8 40 66.1
Immaculata Universit 12/20/11 64-104 L 21-63 .333 0-9 .000 22-31 .710 13 14 27 33.8 16 4 19 2 16 64 65.9
Lehman College 12/29/11 53-90 L 20-72 .278 3-18 .167 10-23 .435 22 17 39 34.2 18 10 24 3 12 53 64.9
Centenary Cyclones 12/30/11 64-87 L 24-60 .400 3-20 .150 13-23 .565 9 23 32 34.1 11 8 16 4 10 64 64.9
William Paterson 01/04/12 79-80 L (OT) 29-74 .392 6-23 .261 15-26 .577 23 28 51 35.2 26 9 22 9 12 79 65.8
Kean University 01/07/12 63-77 L 22-49 .449 9-18 .500 10-13 .769 10 17 27 34.7 14 11 17 0 6 63 65.6
New Jersey City Univ 01/11/12 70-62 W 26-52 .500 10-18 .556 8-15 .533 8 24 32 34.5 21 15 19 5 8 70 65.9
Rutgers-Camden 01/14/12 53-72 L 19-59 .322 8-25 .320 7-11 .636 9 20 29 34.2 23 8 16 1 9 53 65.2
Rowan University 01/21/12 74-79 L 30-72 .417 9-26 .346 5-9 .556 13 21 34 34.2 17 16 6 4 3 74 65.6
Ramapo College 01/25/12 64-63 W 25-54 .463 4-12 .333 10-15 .667 13 26 39 34.5 15 10 26 3 10 64 65.6
TCNJ 01/28/12 57-68 L 20-64 .313 9-26 .346 8-11 .727 15 18 33 34.4 26 13 13 2 6 57 65.1
William Paterson 02/01/12 83-70 W 28-61 .459 9-17 .529 18-26 .692 17 30 47 35.0 19 16 11 5 9 83 66.0
Rutgers-Newark 02/04/12 83-71 W 25-61 .410 10-21 .476 23-29 .793 13 27 40 35.2 11 12 14 2 7 83 66.7
New Jersey City Univ 02/08/12 76-59 W 31-59 .525 5-18 .278 9-16 .563 14 15 29 34.9 21 16 13 5 12 76 67.1
Ramapo College 02/15/12 73-75 L 31-64 .484 5-15 .333 6-13 .462 11 32 43 35.2 14 18 22 7 6 73 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brockport 11/18/11 97-92 5 34-76/36-76 .447/.474 2-6/4-16 .333/.250 27-42/16-26 .643-.615 51/45 6 15/12 16/16 6/8 9/7 21/28
John Jay 11/19/11 79-89 -10 30-63/33-69 .476/.478 6-20/6-21 .300/.286 13-17/17-18 .765-.944 39/32 7 19/14 22/15 4/3 6/16 20/22
Berkeley College 11/22/11 77-53 24 25-51/20-54 .490/.370 1-10/2-9 .100/.222 26-37/11-20 .703-.550 40/29 11 11/11 20/23 6/1 12/3 16/24
Staten Island 11/26/11 60-70 -10 20-53/26-58 .377/.448 8-18/4-18 .444/.222 12-22/14-21 .545-.667 39/38 1 12/10 19/14 4/5 8/10 18/17
Rutgers-Newark 11/30/11 75-69 6 26-55/22-60 .473/.367 10-22/10-27 .455/.370 13-19/15-23 .684-.652 40/30 10 19/10 19/13 3/0 5/8 19/21
Coast Guard 12/02/11 71-67 4 23-56/24-58 .411/.414 8-15/5-19 .533/.263 17-23/14-19 .739-.737 43/28 15 17/15 17/11 3/2 6/12 16/18
Conn. College 12/03/11 71-66 5 24-58/22-60 .414/.367 6-20/10-30 .300/.333 17-24/12-15 .708-.800 38/41 -3 11/10 13/20 5/2 13/6 13/20
New Paltz 12/08/11 84-63 21 31-71/20-55 .437/.364 7-15/9-29 .467/.310 15-21/14-18 .714-.778 49/33 16 13/13 10/18 5/5 11/3 16/13
City College of New York 12/10/11 73-46 27 27-58/15-47 .466/.319 2-11/4-14 .182/.286 17-24/12-23 .708-.522 43/31 12 16/6 16/23 4/0 13/4 20/23
Richard Stockton 12/14/11 69-72 -3 25-59/26-62 .424/.419 6-21/7-17 .286/.412 13-20/13-25 .650-.520 39/39 0 9/11 17/11 2/4 3/6 22/18
Vaughn College 12/18/11 79-40 39 30-61/14-55 .492/.255 6-18/3-15 .333/.200 13-22/9-19 .591-.474 50/33 17 16/3 23/26 0/2 14/8 17/14
Immaculata Universit 12/20/11 104-64 40 38-60/21-63 .633/.333 11-18/0-9 .611/.000 17-19/22-31 .895-.710 43/27 16 25/4 22/19 8/2 10/16 23/16
Lehman College 12/29/11 90-53 37 34-69/20-72 .493/.278 7-17/3-18 .412/.167 15-24/10-23 .625-.435 39/39 0 22/10 17/24 8/3 16/12 21/18
Centenary Cyclones 12/30/11 87-64 23 35-62/24-60 .565/.400 7-13/3-20 .538/.150 10-13/13-23 .769-.565 39/32 7 25/8 16/16 1/4 8/10 18/11
William Paterson 01/04/12 80-79 1 24-62/29-74 .387/.392 5-23/6-23 .217/.261 27-40/15-26 .675-.577 46/51 -5 11/9 23/22 2/9 13/12 20/26
Kean University 01/07/12 77-63 14 29-49/22-49 .592/.449 10-19/9-18 .526/.500 9-15/10-13 .600-.769 26/27 -1 17/11 16/17 5/0 9/6 14/14
New Jersey City Univ 01/11/12 62-70 -8 20-46/26-52 .435/.500 6-13/10-18 .462/.556 16-24/8-15 .667-.533 28/32 -4 10/15 21/19 3/5 7/8 15/21
Rutgers-Camden 01/14/12 72-53 19 23-43/19-59 .535/.322 8-15/8-25 .533/.320 18-26/7-11 .692-.636 40/29 11 13/8 22/16 3/1 3/9 15/23
Rowan University 01/21/12 79-74 5 29-65/30-72 .446/.417 4-9/9-26 .444/.346 17-25/5-9 .680-.556 50/34 16 9/16 11/6 5/4 2/3 10/17
Ramapo College 01/25/12 63-64 -1 25-61/25-54 .410/.463 7-19/4-12 .368/.333 6-13/10-15 .462-.667 32/39 -7 10/10 24/26 3/3 7/10 16/15
TCNJ 01/28/12 68-57 11 22-43/20-64 .512/.313 1-9/9-26 .111/.346 23-31/8-11 .742-.727 40/33 7 11/13 17/13 7/2 8/6 14/26
William Paterson 02/01/12 70-83 -13 24-62/28-61 .387/.459 4-18/9-17 .222/.529 18-25/18-26 .720-.692 36/47 -11 11/16 13/11 7/5 6/9 20/19
Rutgers-Newark 02/04/12 71-83 -12 28-60/25-61 .467/.410 5-18/10-21 .278/.476 10-12/23-29 .833-.793 32/40 -8 11/12 15/14 2/2 0/7 18/11
New Jersey City Univ 02/08/12 59-76 -17 21-43/31-59 .488/.525 5-10/5-18 .500/.278 12-20/9-16 .600-.563 27/29 -2 8/16 22/13 1/5 4/12 11/21
Ramapo College 02/15/12 75-73 2 32-78/31-64 .410/.484 5-20/5-15 .250/.333 6-10/6-13 .600-.462 45/43 2 8/18 18/22 2/7 6/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Immaculata Universit (12/20/11)
FIELD GOALS MADE 38 Immaculata Universit (12/20/11)
FIELD GOAL ATTEMPTS 78 Ramapo College (02/15/12)
3 PT FIELD GOALS MADE 11 Immaculata Universit (12/20/11)
3 PT FG ATTEMPTS 23 William Paterson (01/04/12)
FREE THROWS MADE 27 William Paterson (01/04/12); Brockport (11/18/11)
FREE THROW ATTEMPTS 42 Brockport (11/18/11)
REBOUNDS 51 Brockport (11/18/11)
ASSISTS 25 Immaculata Universit (12/20/11); Centenary Cyclones (12/30/11)
STEALS 16 Lehman College (12/29/11)
BLOCKED SHOTS 8 Immaculata Universit (12/20/11); Lehman College (12/29/11)
TURNOVERS 24 Ramapo College (01/25/12)
FOULS 23 Immaculata Universit (12/20/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Andrew August Brockport (11/18/11)
FIELD GOALS MADE 12 Andrew August Brockport (11/18/11)
FIELD GOAL ATTEMPTS 22 Andrew August Brockport (11/18/11)
3 PT FIELD GOALS MADE 5 Ken Rubenstein; Brian Flores Staten Island (11/26/11); Rutgers-Newark (11/30/11); Conn. College (12/03/11)
3 PT FG ATTEMPTS 10 Aaron Williams John Jay (11/19/11)
FREE THROWS MADE 11 Andrew August TCNJ (01/28/12)
FREE THROW ATTEMPTS 14 Andrew August Coast Guard (12/02/11); TCNJ (01/28/12)
REBOUNDS 17 Ordel Goldson Rowan University (01/21/12)
ASSISTS 11 James D'Angelo Immaculata Universit (12/20/11)
STEALS 7 Daniel Singleton City College of New York (12/10/11)
BLOCKED SHOTS 6 Andrew August Lehman College (12/29/11)
TURNOVERS 8 Andrew August New Jersey City Univ (02/08/12)
FOULS 5 James D'Angelo; Dwight Bostic; Ken Rubenstein; Asad Faison; Andrew August John Jay (11/19/11); Ramapo College (01/25/12); Brockport (11/18/11); Coast Guard (12/02/11); Richard Stockton (12/14/11); Ramapo College (02/15/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 August, Andrew 25 523 20.9
#42 Goldson, Ordel 25 251 10.0
#11 Rubenstein, Ken 25 218 8.7
#30 Singleton, Daniel 24 199 8.3
#23 Flores, Brian 17 163 9.6
#15 Bostic, Dwight 24 141 5.9
#22 Williams, Aaron 21 106 5.0
#03 D'Angelo, James 25 101 4.0
#14 Holland, Brendan 24 46 1.9
#33 Depts, Dominique 10 31 3.1
#10 Sessoms, Brandon 15 28 1.9
#32 Faison, Asad 15 25 1.7
#95 Yates, John 7 21 3.0
#34 Jones, Kazim 10 17 1.7
#94 Walker, Michael 6 7 1.2
#40 Monfleury, Geneve 3 5 1.7
#35 Spooner, Ken 7 5 0.7
#45 Javis, Andre 4 3 0.8
#24 Walker, Michael 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 August, Andrew 25 186 349 .533 7.4 14.0
#42 Goldson, Ordel 25 109 193 .565 4.4 7.7
#30 Singleton, Daniel 24 80 143 .559 3.3 6.0
#11 Rubenstein, Ken 25 73 184 .397 2.9 7.4
#23 Flores, Brian 17 55 133 .414 3.2 7.8
#15 Bostic, Dwight 24 42 109 .385 1.8 4.5
#03 D'Angelo, James 25 34 91 .374 1.4 3.6
#22 Williams, Aaron 21 32 80 .400 1.5 3.8
#14 Holland, Brendan 24 18 52 .346 0.8 2.2
#33 Depts, Dominique 10 12 28 .429 1.2 2.8
#10 Sessoms, Brandon 15 10 27 .370 0.7 1.8
#32 Faison, Asad 15 9 25 .360 0.6 1.7
#34 Jones, Kazim 10 6 11 .545 0.6 1.1
#95 Yates, John 7 6 15 .400 0.9 2.1
#40 Monfleury, Geneve 3 2 2 1.000 0.7 0.7
#35 Spooner, Ken 7 2 5 .400 0.3 0.7
#94 Walker, Michael 6 2 9 .222 0.3 1.5
#45 Javis, Andre 4 1 6 .167 0.3 1.5
#91 Barner, Darien 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rubenstein, Ken 25 45 116 .388 1.8 4.6
