Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2023 Men's Lacrosse Cumulative Statistics

Team (10-8, 2-3)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 248 219
Assists 143 117
Shots 817 762
Shot Percentage .304 .287
Shots On Goal 467 431
Shots On Goal Percentage .595 .619
Shots Per Game 45.4 42.3
Goal Breakdown
Man-up 20 23
Man-down 4 2
Unassisted 105 102
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-71 23-86
Power Plays: Percentage .282 .267
Miscellaneous
Ground Balls 617 611
Turnovers 322 359
Caused Turnovers 177 155
Faceoffs: W-L 257-265 265-257
Faceoffs: Percentage .492 .508
Clears 334-407 319-387
Clear Percentage .821 .824
Penalties 95 78
Penalty Minutes 78:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McCreery, Tyler McCreery, Tyler 16-16 39 35 74 114 .342 74 .649 1 4 1 23 32 2 0-0 .000 6-04:00
5 McCreery, Mike McCreery, Mike 18-18 22 30 52 70 .314 52 .743 2 3 1 21 36 6 0-0 .000 5-05:00
28 Vierbuchen, Ryan Vierbuchen, Ryan 16-11 24 20 44 85 .282 47 .553 0 1 0 20 18 7 0-0 .000 4-02:00
6 Covino, Joe Covino, Joe 18-18 32 7 39 128 .250 67 .523 1 1 0 25 31 6 0-0 .000 9-07:00
19 Dancsecs, Matt Dancsecs, Matt 12-10 27 3 30 89 .303 52 .584 2 5 0 22 15 8 0-0 .000 1-00:30
17 Mounier, Ethan Mounier, Ethan 18-1 25 5 30 69 .362 40 .580 0 0 0 16 10 5 0-0 .000 1-00:30
38 Holland, Matthew Holland, Matthew 9-8 21 6 27 68 .309 41 .603 1 0 0 7 11 2 0-0 .000 6-05:00
18 Cleary, Jack Cleary, Jack 18-14 14 7 21 35 .400 24 .686 1 3 0 28 13 2 0-0 .000 2-02:00
46 Finnen, Carter Finnen, Carter 15-0 4 5 9 5 .800 4 .800 0 0 0 7 3 2 0-0 .000 3-04:00
37 Simons, Jackson Simons, Jackson 11-0 4 5 9 12 .333 6 .500 0 0 0 3 1 2 0-0 .000 0-00:00
26 Horton, Liam Horton, Liam 14-1 2 6 8 18 .111 9 .500 0 1 0 6 4 1 0-0 .000 0-00:00
22 Norberto, Jack Norberto, Jack 10-0 7 0 7 18 .389 13 .722 2 0 0 4 6 0 0-0 .000 2-01:30
34 Azara, Louis Azara, Louis 11-1 6 1 7 13 .462 7 .538 0 0 1 2 7 1 0-0 .000 1-00:30
42 Crank, John Crank, John 6-0 4 2 6 12 .333 7 .583 0 0 0 5 2 2 0-0 .000 1-00:30
45 Maxwell, Aidan Maxwell, Aidan 18-7 4 2 6 10 .400 5 .500 0 0 1 21 7 8 0-0 .000 4-03:00
33 Mayer, Daren Mayer, Daren 9-2 3 1 4 3 1.000 3 1.000 0 0 0 17 5 6 0-0 .000 6-06:30
21 Gabilanes, Connor Gabilanes, Connor 6-1 2 1 3 16 .125 9 .563 0 0 0 0 3 1 0-0 .000 0-00:00
39 Novack, Lucas Novack, Lucas 18-0 2 1 3 8 .250 5 .625 0 0 0 72 8 1 120-242 .496 5-02:30
11 Graziano, Sebastian Graziano, Sebastian 5-0 2 0 2 9 .222 6 .667 0 1 0 0 5 1 0-0 .000 1-01:00
30 Kunicki, Alex Kunicki, Alex 8-0 2 0 2 7 .286 4 .571 0 0 0 2 1 0 0-0 .000 0-00:00
32 Fiorenza, Andrea Fiorenza, Andrea 15-0 1 1 2 7 .143 4 .571 0 0 0 44 2 0 78-176 .443 3-02:00
40 Brown, Ryan Brown, Ryan 6-0 1 0 1 6 .167 2 .333 0 1 0 1 2 0 0-0 .000 0-00:00
7 Burdge, William Burdge, William 5-0 0 1 1 1 .000 0 .000 0 0 0 7 4 2 0-0 .000 4-03:30
35 Ceneri, Luke Ceneri, Luke 10-0 0 1 1 1 .000 0 .000 0 0 0 26 1 0 42-74 .568 0-00:00
16 Lamarca, Logan Lamarca, Logan 16-1 0 1 1 0 .000 0 .000 0 0 0 8 2 11 0-0 .000 5-04:00
12 Long, Aidan Long, Aidan 17-16 0 1 1 1 .000 1 1.000 0 0 0 37 14 21 0-0 .000 4-04:00
31 Metzger, David Metzger, David 18-17 0 1 1 3 .000 1 .333 0 0 0 60 18 11 0-0 .000 0-00:00
36 Argiropoulas, Anthony Argiropoulas, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Bourke, Patrick Bourke, Patrick 17-5 0 0 0 0 .000 0 .000 0 0 0 17 5 9 0-0 .000 4-03:00
8 Driscoll, David Driscoll, David 7-0 0 0 0 1 .000 0 .000 0 0 0 6 2 0 15-28 .536 1-00:30
23 Felter, Jeff Felter, Jeff 18-11 0 0 0 2 .000 2 1.000 0 0 0 18 4 13 0-0 .000 0-00:00
2 Friz, Robby Friz, Robby 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Greco, Jack Greco, Jack 18-18 0 0 0 1 .000 0 .000 0 0 0 20 15 15 0-0 .000 4-04:00
44 Harper, Ryan Harper, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
20 Hickam, Jack Hickam, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Kenney, Ryan Kenney, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
1 Knutelsky, Tim Knutelsky, Tim 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Leibowiitz, Brenden Leibowiitz, Brenden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
51 Maldonado, Jacob Maldonado, Jacob 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
29 Miller, Jake Miller, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Povolo, Michael Povolo, Michael 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
50 Quintero, Corbin Quintero, Corbin 8-1 0 0 0 0 .000 0 .000 0 0 0 6 1 8 0-0 .000 2-02:00
10 Shevins, Brandon Shevins, Brandon 7-1 0 0 0 1 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
47 Shotwell, Christian Shotwell, Christian 16-0 0 0 0 1 .000 1 1.000 0 0 0 30 2 14 0-0 .000 8-07:00
3 Torrey, Owen Torrey, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 White, Jack White, Jack 9-1 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 1-01:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 4 26 0 1-1 1.000 2-01:30  
Totals 18 248 143 391 817 .304 486 .595 10 20 4 617 322 177 257-522 .492 95-78:00
Opponents 18 219 117 336 762 .287 472 .619 8 23 2 611 359 155 265-522 .508 78-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Torrey, Owen Torrey, Owen 4-0 39:43 6 9.06 1 .143 0 0 20
10 Shevins, Brandon Shevins, Brandon 7-1 139:57 27 11.58 22 .449 0 0 76
31 Metzger, David Metzger, David 18-16 897:28 186 12.44 230 .553 10 8 666

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McCreery, Tyler McCreery, Tyler 4-4 10 9 19 27 .370 20 .741 1 1 0 3 10 0 0-0 .000 1-01:00
28 Vierbuchen, Ryan Vierbuchen, Ryan 4-3 10 4 14 28 .357 17 .607 0 0 0 6 5 2 0-0 .000 1-00:30
19 Dancsecs, Matt Dancsecs, Matt 4-3 11 1 12 38 .289 21 .553 1 2 0 12 4 4 0-0 .000 0-00:00
17 Mounier, Ethan Mounier, Ethan 5-0 10 1 11 18 .556 13 .722 0 0 0 3 4 1 0-0 .000 0-00:00
5 McCreery, Mike McCreery, Mike 5-5 3 5 8 20 .150 13 .650 0 1 0 7 9 2 0-0 .000 2-01:00
6 Covino, Joe Covino, Joe 5-5 5 2 7 39 .128 19 .487 0 0 0 5 13 0 0-0 .000 3-01:30
18 Cleary, Jack Cleary, Jack 5-5 1 2 3 8 .125 4 .500 0 0 0 8 3 1 0-0 .000 0-00:00
32 Fiorenza, Andrea Fiorenza, Andrea 4-0 1 0 1 3 .333 1 .333 0 0 0 14 0 0 28-56 .500 1-01:00
38 Holland, Matthew Holland, Matthew 2-2 1 0 1 7 .143 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
39 Novack, Lucas Novack, Lucas 5-0 1 0 1 2 .500 1 .500 0 0 0 12 2 1 28-73 .384 0-00:00
37 Simons, Jackson Simons, Jackson 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
46 Finnen, Carter Finnen, Carter 5-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
34 Azara, Louis Azara, Louis 3-1 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
41 Bourke, Patrick Bourke, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
40 Brown, Ryan Brown, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Burdge, William Burdge, William 2-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 4-03:30
35 Ceneri, Luke Ceneri, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-14 .286 0-00:00
42 Crank, John Crank, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Driscoll, David Driscoll, David 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 4-7 .571 0-00:00
23 Felter, Jeff Felter, Jeff 5-3 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
21 Gabilanes, Connor Gabilanes, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Greco, Jack Greco, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 1-01:00
26 Horton, Liam Horton, Liam 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
14 Kenney, Ryan Kenney, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kunicki, Alex Kunicki, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lamarca, Logan Lamarca, Logan 5-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
12 Long, Aidan Long, Aidan 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 9 0-0 .000 1-01:00
45 Maxwell, Aidan Maxwell, Aidan 5-2 0 0 0 1 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-02:00
33 Mayer, Daren Mayer, Daren 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-03:00
31 Metzger, David Metzger, David 5-5 0 0 0 1 .000 1 1.000 0 0 0 23 4 4 0-0 .000 0-00:00
22 Norberto, Jack Norberto, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Quintero, Corbin Quintero, Corbin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Shevins, Brandon Shevins, Brandon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Shotwell, Christian Shotwell, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 2-01:30
43 White, Jack White, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 1-1 1.000 1-01:00  
Totals 5 54 25 79 201 .269 117 .582 2 4 0 150 90 49 65-151 .430 22-19:00
Opponents 5 84 43 127 246 .341 165 .671 3 9 0 185 99 48 86-151 .570 16-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Metzger, David Metzger, David 5-5 257:31 70 16.31 75 .517 2 3 215
10 Shevins, Brandon Shevins, Brandon 3-0 42:29 14 19.77 6 .300 0 0 31

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/23 Vassar W 11-10 11 6 17 54 .204 29 .537 1 1 0 35 19 14 15-10 8-06:00
2/25/23 SCRANTON L 9-10 9 3 12 43 .209 17 .395 0 0 0 33 20 5 16-7 6-04:00
3/02/23 at FDU-Florham W 17-6 17 13 30 49 .347 34 .694 1 0 1 47 21 14 19-8 8-07:00
3/05/23 McDaniel L 4-9 4 2 6 37 .108 19 .514 0 1 0 26 15 12 7-10 6-03:30
3/11/23 at Chris. Newport L 5-20 5 1 6 24 .208 13 .542 0 0 0 17 24 13 5-21 8-07:00
3/15/23 at Misericordia W 21-12 21 10 31 45 .467 30 .667 1 1 1 41 14 5 26-9 8-07:00
3/18/23 at Lycoming W 20-10 20 8 28 40 .500 25 .625 1 3 0 27 21 3 18-15 4-02:30
3/21/23 Salisbury L 7-27 7 4 11 31 .226 14 .452 0 0 0 24 15 6 14-22 2-02:00
3/25/23 at Maritime L 7-11 7 2 9 47 .149 27 .574 0 0 0 33 18 3 7-14 4-04:30
4/01/23 Mary Washington W 15-13 15 4 19 40 .375 26 .650 1 1 0 28 14 15 11-20 4-04:00
4/05/23 at Endicott L 10-16 10 7 17 38 .263 24 .632 0 1 0 28 21 6 9-20 3-02:30
4/07/23 Anna Maria W 26-2 26 21 47 61 .426 41 .672 1 3 2 39 5 11 16-15 6-04:00
4/15/23 at Wilkes University W 23-4 23 13 36 64 .359 40 .625 1 1 0 50 16 11 24-7 2-02:00
4/19/23 Stockton L 15-16 15 6 21 60 .250 34 .567 0 1 0 46 18 10 22-13 4-04:00
4/22/23 Penn College W 21-8 21 19 40 63 .333 36 .571 1 1 0 50 24 23 13-18 9-08:30
4/26/23 at Kean University W 12-8 12 10 22 46 .261 30 .652 1 2 0 35 19 5 13-10 4-02:00
5/02/23 Mary Washington W 18-14 18 9 27 42 .429 28 .667 1 2 0 26 13 11 13-23 3-02:00
5/05/23 at Salisbury L 7-23 7 5 12 33 .212 19 .576 0 2 0 32 25 10 9-23 6-05:30
Montclair State 248-219 248 143 391 817 .304 486 .595 10 20 4 617 322 177 257-265 95-78:00
Opponents 219-248 219 117 336 762 .287 472 .619 8 23 2 611 359 155 265-257 78-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/23 Vassar 11-10 60:00 10 10.00 13 .565 1 0 40
2/25/23 SCRANTON 9-10 60:29 10 9.92 14 .583 0 1 48
3/02/23 at FDU-Florham 17-6 60:00 6 6.00 10 .625 1 0 37
3/05/23 McDaniel 4-9 60:00 9 9.00 16 .640 0 1 32
3/11/23 at Chris. Newport 5-20 60:00 20 20.00 14 .412 0 1 57
3/15/23 at Misericordia 21-12 60:00 12 12.00 15 .556 1 0 52
3/18/23 at Lycoming 20-10 60:00 10 10.00 12 .545 1 0 38
3/21/23 Salisbury 7-27 60:00 27 27.00 9 .250 0 1 51
3/25/23 at Maritime 7-11 60:00 11 11.00 17 .607 0 1 44
4/01/23 Mary Washington 15-13 60:00 13 13.00 20 .606 1 0 49
4/05/23 at Endicott 10-16 60:00 16 16.00 13 .448 0 1 49
4/07/23 Anna Maria 26-2 60:00 2 2.00 6 .750 1 0 14
4/15/23 at Wilkes University 23-4 56:59 4 4.21 6 .600 1 0 22
4/19/23 Stockton 15-16 60:00 16 16.00 21 .568 0 1 48
4/22/23 Penn College 21-8 60:00 8 8.00 16 .667 1 0 33
4/26/23 at Kean University 12-8 60:00 8 8.00 17 .680 1 0 41
5/02/23 Mary Washington 18-14 59:40 14 14.08 16 .533 1 0 48
5/05/23 at Salisbury 7-23 60:00 23 23.00 18 .439 0 1 59
Montclair State 248-219 1077:08 219 12.20 253 .536 10 8 762
Opponents 219-248 1077:08 248 13.81 238 .490 8 10 817

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/23 at Vassar L 10-11 10 7 17 40 .250 23 .575 0 1 0 27 20 9 10-15 7-06:30
2/25/23 at SCRANTON W 10-9 10 5 15 48 .208 24 .500 1 0 0 24 9 14 7-16 2-01:00
3/02/23 FDU-Florham L 6-17 6 3 9 37 .162 16 .432 0 0 0 28 24 10 8-19 2-02:00
3/05/23 at McDaniel W 9-4 9 8 17 32 .281 25 .781 1 0 0 22 17 4 10-7 4-04:30
3/11/23 Chris. Newport W 20-5 20 11 31 57 .351 34 .596 1 3 0 45 26 21 21-5 1-01:00
3/15/23 Misericordia L 12-21 12 5 17 52 .231 27 .519 0 1 1 27 15 4 9-26 5-04:30
3/18/23 Lycoming L 10-20 10 5 15 38 .263 22 .579 0 1 0 25 21 3 15-18 5-05:00
3/21/23 at Salisbury W 27-7 27 13 40 51 .529 36 .706 1 1 0 39 12 5 22-14 1-01:00
3/25/23 Maritime W 11-7 11 4 15 44 .250 28 .636 1 0 0 48 16 8 14-7 7-05:00
4/01/23 at Mary Washington L 13-15 13 7 20 49 .265 33 .673 0 2 0 39 23 6 20-11 5-04:00
4/05/23 Endicott W 16-10 16 8 24 49 .327 29 .592 1 1 0 44 13 9 20-9 6-04:00
4/07/23 at Anna Maria L 2-26 2 1 3 14 .143 8 .571 0 2 0 28 23 4 15-16 4-03:30
4/15/23 Wilkes University L 4-23 4 4 8 22 .182 10 .455 0 0 0 29 30 3 7-24 1-00:30
4/19/23 at Stockton W 16-15 16 7 23 48 .333 37 .771 1 2 0 30 20 12 13-22 4-03:00
4/22/23 at Penn College L 8-21 8 7 15 33 .242 24 .727 0 5 0 34 34 14 18-13 7-06:00
4/26/23 Kean University L 8-12 8 5 13 41 .195 25 .610 0 1 0 32 18 4 10-13 5-03:30
5/02/23 at Mary Washington L 14-18 14 6 20 48 .292 30 .625 0 1 0 36 18 6 23-13 2-02:00
5/05/23 Salisbury W 23-7 23 11 34 59 .390 41 .695 1 2 1 54 20 19 23-9 10-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/23 at Vassar 10-11 60:00 11 11.00 18 .621 0 1 54
2/25/23 at SCRANTON 10-9 60:29 9 8.93 8 .471 1 0 43
3/02/23 FDU-Florham 6-17 60:00 17 17.00 17 .500 0 1 49
3/05/23 at McDaniel 9-4 60:00 4 4.00 15 .789 1 0 37
3/11/23 Chris. Newport 20-5 60:00 5 5.00 8 .615 1 0 24
3/15/23 Misericordia 12-21 60:00 21 21.00 9 .300 0 1 45
3/18/23 Lycoming 10-20 60:00 20 20.00 5 .200 0 1 40
3/21/23 at Salisbury 27-7 60:00 7 7.00 7 .500 1 0 31
3/25/23 Maritime 11-7 60:00 7 7.00 20 .741 1 0 47
4/01/23 at Mary Washington 13-15 60:00 15 15.00 11 .423 0 1 40
4/05/23 Endicott 16-10 60:00 10 10.00 14 .583 1 0 38
4/07/23 at Anna Maria 2-26 60:00 26 26.00 15 .366 0 1 61
4/15/23 Wilkes University 4-23 56:59 23 24.22 17 .425 0 1 64
4/19/23 at Stockton 16-15 60:00 15 15.00 19 .559 1 0 60
4/22/23 at Penn College 8-21 60:00 21 21.00 15 .417 0 1 63
4/26/23 Kean University 8-12 60:00 12 12.00 18 .600 0 1 46
5/02/23 at Mary Washington 14-18 59:40 18 18.10 10 .357 0 1 42
5/05/23 Salisbury 23-7 60:00 7 7.00 12 .632 1 0 33
Opponents 219-248 1077:08 248 13.81 238 .490 8 10 817
Montclair State 248-219 1077:08 219 12.20 253 .536 10 8 762

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/23 Vassar W 11-10 6/7 54/40 29/23 35/27 19/20 15/10 18-23/14-19 8-06:00/7-06:30
2/25/23 SCRANTON L 9-10 3/5 43/48 17/24 33/24 20/9 16/7 17-22/21-22 6-04:00/2-01:00
3/02/23 at FDU-Florham W 17-6 13/3 49/37 34/16 47/28 21/24 19/8 15-17/20-22 8-07:00/2-02:00
3/05/23 McDaniel L 4-9 2/8 37/32 19/25 26/22 15/17 7/10 18-21/19-23 6-03:30/4-04:30
3/11/23 at Chris. Newport L 5-20 1/11 24/57 13/34 17/45 24/26 5/21 20-29/15-17 8-07:00/1-01:00
3/15/23 at Misericordia W 21-12 10/5 45/52 30/27 41/27 14/15 26/9 18-22/22-23 8-07:00/5-04:30
3/18/23 at Lycoming W 20-10 8/5 40/38 25/22 27/25 21/21 18/15 20-26/19-24 4-02:30/5-05:00
3/21/23 Salisbury L 7-27 4/13 31/51 14/36 24/39 15/12 14/22 15-16/15-17 2-02:00/1-01:00
3/25/23 at Maritime L 7-11 2/4 47/44 27/28 33/48 18/16 7/14 17-22/18-23 4-04:30/7-05:00
4/01/23 Mary Washington W 15-13 4/7 40/49 26/33 28/39 14/23 11/20 18-19/16-19 4-04:00/5-04:00
4/05/23 at Endicott L 10-16 7/8 38/49 24/29 28/44 21/13 9/20 15-21/19-20 3-02:30/6-04:00
4/07/23 Anna Maria W 26-2 21/1 61/14 41/8 39/28 5/23 16/15 17-18/6-16 6-04:00/4-03:30
4/15/23 at Wilkes University W 23-4 13/4 64/22 40/10 50/29 16/30 24/7 22-22/22-27 2-02:00/1-00:30
4/19/23 Stockton L 15-16 6/7 60/48 34/37 46/30 18/20 22/13 16-22/17-23 4-04:00/4-03:00
4/22/23 Penn College W 21-8 19/7 63/33 36/24 50/34 24/34 13/18 24-28/16-26 9-08:30/7-06:00
4/26/23 at Kean University W 12-8 10/5 46/41 30/25 35/32 19/18 13/10 20-25/20-23 4-02:00/5-03:30
5/02/23 Mary Washington W 18-14 9/6 42/48 28/30 26/36 13/18 13/23 24-24/15-16 3-02:00/2-02:00
5/05/23 at Salisbury L 7-23 5/11 33/59 19/41 32/54 25/20 9/23 20-30/25-27 6-05:30/10-08:30
Montclair State 248-219 143/117 817/762 486/472 617/611 322/359 257/265 334-407/319-387 95-78:00/78-65:30
Opponents 219-248 117/143 762/817 472/486 611/617 359/322 265/257 319-387/334-407 78-65:30/95-78:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Anna Maria (4/07/23)
GOALS 26 Anna Maria (4/07/23)
ASSISTS 21 Anna Maria (4/07/23)
SHOTS 64 Wilkes University (4/15/23)
SHOTS ON GOAL 41 Anna Maria (4/07/23)
SAVES 21 Stockton (4/19/23)
GROUND BALLS 50 Penn College (4/22/23); Wilkes University (4/15/23)
TURNOVERS 25 Salisbury (5/05/23)
CAUSED TURNOVERS 23 Penn College (4/22/23)
CLEARS 24 Penn College (4/22/23); Mary Washington (5/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Tyler McCreery; Matthew Holland; Ryan Vierbuchen Anna Maria (4/07/23); Lycoming (3/18/23); Kean University (4/26/23)
GOALS 7 Matthew Holland Lycoming (3/18/23)
ASSISTS 7 Ryan Vierbuchen Anna Maria (4/07/23)
SHOTS 14 Matthew Holland; Joe Covino Vassar (2/22/23); Stockton (4/19/23)
SHOTS ON GOAL 8 Tyler McCreery; Ryan Vierbuchen Mary Washington (4/01/23); FDU-Florham (3/02/23); Kean University (4/26/23)
SAVES 21 David Metzger Stockton (4/19/23)
GROUND BALLS 15 Lucas Novack Misericordia (3/15/23)
TURNOVERS 5 TEAM; Mike McCreery; Tyler McCreery SCRANTON (2/25/23); McDaniel (3/05/23); Kean University (4/26/23); Salisbury (5/05/23)
CAUSED TURNOVERS 4 Aidan Long; Jack White; Corbin Quintero Mary Washington (4/01/23); Penn College (4/22/23); Mary Washington (5/02/23); Salisbury (5/05/23)