Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2024 Men's Lacrosse Cumulative Statistics

Team (4-10, 0-5)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 150 183
Assists 90 91
Shots 552 611
Shot Percentage .272 .300
Shots On Goal 229 224
Shots On Goal Percentage .594 .625
Shots Per Game 39.4 43.6
Goal Breakdown
Man-up 15 16
Man-down 2 1
Unassisted 60 92
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-64 16-69
Power Plays: Percentage .234 .232
Miscellaneous
Ground Balls 410 497
Turnovers 283 262
Caused Turnovers 133 161
Faceoffs: W-L 173-205 205-173
Faceoffs: Percentage .458 .542
Clears 239-318 255-304
Clear Percentage .752 .839
Penalties 75 70
Penalty Minutes 60:30 60:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Vierbuchen, Ryan Vierbuchen, Ryan 13-13 39 19 58 121 .322 71 .587 0 5 1 10 30 5 0-0 .000 3-02:00
19 Cleary, Jack Cleary, Jack 14-14 18 28 46 86 .209 51 .593 0 2 0 20 24 4 0-0 .000 3-02:00
17 Mounier, Ethan Mounier, Ethan 14-14 15 14 29 68 .221 36 .529 0 2 0 11 14 0 0-0 .000 1-00:30
1 Crank, John Crank, John 14-14 24 4 28 84 .286 53 .631 0 2 0 17 22 6 0-0 .000 4-02:30
42 Cooper, Cody Cooper, Cody 14-0 11 4 15 30 .367 23 .767 0 0 0 3 15 0 0-0 .000 4-03:30
7 Burdge, William Burdge, William 14-0 7 2 9 26 .269 12 .462 1 0 1 16 17 4 0-0 .000 1-00:30
6 Lewandowski, Brandon Lewandowski, Brandon 14-0 7 2 9 29 .241 19 .655 0 2 0 6 7 2 0-0 .000 2-01:30
15 Simons, Jackson Simons, Jackson 14-0 7 1 8 34 .206 21 .618 1 1 0 4 10 2 0-0 .000 1-00:30
33 Mayer, Daren Mayer, Daren 14-14 4 3 7 7 .571 4 .571 0 0 0 32 8 12 0-0 .000 10-09:30
34 Azara, Louis Azara, Louis 9-1 5 1 6 12 .417 8 .667 0 0 0 7 5 1 0-0 .000 0-00:00
27 Finnen, Carter Finnen, Carter 14-0 3 2 5 8 .375 7 .875 1 0 0 4 12 0 0-0 .000 0-00:00
45 Maxwell, Aidan Maxwell, Aidan 14-14 3 1 4 10 .300 4 .400 1 0 0 19 9 9 0-0 .000 2-02:00
13 Ginch, Will Ginch, Will 14-0 2 2 4 6 .333 6 1.000 0 0 0 31 20 9 0-0 .000 11-08:00
24 Felter, Jeff Felter, Jeff 13-12 0 4 4 0 .000 0 .000 0 0 0 24 8 13 0-0 .000 1-00:30
47 Shotwell, Christian Shotwell, Christian 14-0 0 2 2 0 .000 0 .000 0 0 0 24 6 10 0-0 .000 6-06:00
8 Driscoll, David Driscoll, David 14-0 1 0 1 1 1.000 1 1.000 0 0 0 29 4 1 62-125 .496 2-01:00
12 Ford, Sean Ford, Sean 4-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
11 Graziano, Sebastian Graziano, Sebastian 4-0 1 0 1 5 .200 4 .800 0 1 0 3 3 1 0-0 .000 1-00:30
39 Novack, Lucas Novack, Lucas 14-0 1 0 1 10 .100 2 .200 0 0 0 59 5 2 111-253 .439 4-03:00
50 Quintero, Corbin Quintero, Corbin 14-14 1 0 1 1 1.000 1 1.000 0 0 0 19 5 21 0-0 .000 8-07:00
41 Bourke, Patrick Bourke, Patrick 13-13 0 1 1 0 .000 0 .000 0 0 0 24 5 14 0-0 .000 3-03:00
40 Brown, Ryan Brown, Ryan 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
2 Friz, Robby Friz, Robby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Graziano, Gianni Graziano, Gianni 8-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
44 Harper, Ryan Harper, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
14 Kenney, Ryan Kenney, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Knutelsky, Andrew Knutelsky, Andrew 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
16 Lamarca, Logan Lamarca, Logan 11-3 0 0 0 0 .000 0 .000 0 0 0 6 3 7 0-0 .000 1-01:00
38 Merlino, Louis Merlino, Louis 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
4 Nordstrom, Henry Nordstrom, Henry 4-0 0 0 0 2 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
25 Povolo, Michael Povolo, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Shevins, Brandon Shevins, Brandon 13-13 0 0 0 2 .000 1 .500 0 0 0 24 19 3 0-0 .000 4-04:00
46 Stephenson, Sean Stephenson, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Torrey, Owen Torrey, Owen 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 22 4 0-0 .000 3-02:00  
Totals 14 150 90 240 552 .272 328 .594 4 15 2 410 283 133 173-378 .458 75-60:30
Opponents 14 183 91 274 611 .300 382 .625 10 16 1 497 262 161 205-378 .542 70-60:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Torrey, Owen Torrey, Owen 6-1 95:29 13 8.17 18 .581 1 0 51
9 Graziano, Gianni Graziano, Gianni 6-0 46:58 8 10.22 13 .619 1 0 29
10 Shevins, Brandon Shevins, Brandon 13-13 694:45 162 13.99 168 .509 2 10 531

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Vierbuchen, Ryan Vierbuchen, Ryan 4-4 14 4 18 38 .368 26 .684 0 2 1 2 9 1 0-0 .000 1-00:30
19 Cleary, Jack Cleary, Jack 5-5 7 5 12 28 .250 18 .643 0 0 0 8 5 1 0-0 .000 0-00:00
17 Mounier, Ethan Mounier, Ethan 5-5 4 5 9 18 .222 7 .389 0 1 0 2 6 0 0-0 .000 0-00:00
42 Cooper, Cody Cooper, Cody 5-0 3 2 5 7 .429 5 .714 0 0 0 1 8 0 0-0 .000 0-00:00
1 Crank, John Crank, John 5-5 3 0 3 22 .136 13 .591 0 0 0 5 5 3 0-0 .000 3-01:30
6 Lewandowski, Brandon Lewandowski, Brandon 5-0 1 2 3 9 .111 5 .556 0 1 0 2 2 0 0-0 .000 1-00:30
24 Felter, Jeff Felter, Jeff 4-3 0 3 3 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
27 Finnen, Carter Finnen, Carter 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
34 Azara, Louis Azara, Louis 4-1 1 0 1 4 .250 2 .500 0 0 0 3 2 1 0-0 .000 0-00:00
13 Ginch, Will Ginch, Will 5-0 1 0 1 3 .333 3 1.000 0 0 0 8 4 1 0-0 .000 4-03:30
45 Maxwell, Aidan Maxwell, Aidan 5-5 1 0 1 2 .500 1 .500 0 0 0 5 2 4 0-0 .000 0-00:00
50 Quintero, Corbin Quintero, Corbin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 10 2 7 0-0 .000 4-03:30
15 Simons, Jackson Simons, Jackson 5-0 1 0 1 13 .077 9 .692 0 1 0 1 6 0 0-0 .000 1-00:30
41 Bourke, Patrick Bourke, Patrick 4-4 0 1 1 0 .000 0 .000 0 0 0 8 1 6 0-0 .000 1-01:00
33 Mayer, Daren Mayer, Daren 5-5 0 1 1 1 .000 0 .000 0 0 0 9 1 3 0-0 .000 3-02:30
47 Shotwell, Christian Shotwell, Christian 5-0 0 1 1 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-01:00
7 Burdge, William Burdge, William 5-0 0 0 0 5 .000 1 .200 0 0 0 1 8 0 0-0 .000 0-00:00
8 Driscoll, David Driscoll, David 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 10-30 .333 1-00:30
2 Friz, Robby Friz, Robby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Graziano, Gianni Graziano, Gianni 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Graziano, Sebastian Graziano, Sebastian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Harper, Ryan Harper, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kenney, Ryan Kenney, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Knutelsky, Andrew Knutelsky, Andrew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Lamarca, Logan Lamarca, Logan 5-3 0 0 0 0 .000 0 .000 0 0 0 5 2 5 0-0 .000 0-00:00
38 Merlino, Louis Merlino, Louis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Nordstrom, Henry Nordstrom, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Novack, Lucas Novack, Lucas 5-0 0 0 0 4 .000 0 .000 0 0 0 20 2 1 36-106 .340 2-01:30
25 Povolo, Michael Povolo, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Shevins, Brandon Shevins, Brandon 5-5 0 0 0 1 .000 1 1.000 0 0 0 12 8 0 0-0 .000 1-01:00
46 Stephenson, Sean Stephenson, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Torrey, Owen Torrey, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-01:00  
Totals 5 39 24 63 159 .245 94 .591 0 5 1 119 89 41 46-136 .338 24-18:30
Opponents 5 83 47 130 245 .339 150 .612 5 7 0 194 84 51 90-136 .662 22-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Graziano, Gianni Graziano, Gianni 2-0 12:50 2 9.35 1 .333 0 0 6
10 Shevins, Brandon Shevins, Brandon 5-5 280:30 79 16.90 65 .451 0 5 236
3 Torrey, Owen Torrey, Owen 1-0 06:40 2 18.00 1 .333 0 0 3

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 at Penn College W 16-6 16 9 25 53 .302 29 .547 1 1 0 41 19 13 19-7 3-02:00
3/02/24 FDU W 21-3 21 10 31 60 .350 33 .550 1 1 0 34 21 20 18-9 8-06:30
3/06/24 at Scranton L 9-12 9 1 10 30 .300 21 .700 0 1 0 37 22 4 15-10 2-02:00
3/13/24 Maritime L 9-14 9 6 15 39 .231 24 .615 0 1 1 26 21 7 12-13 11-12:00
3/16/24 at DeSales University L 7-20 7 3 10 40 .175 19 .475 0 2 0 29 17 7 10-21 7-06:00
3/20/24 Endicott L 8-18 8 5 13 34 .235 22 .647 0 2 0 41 31 11 15-15 3-02:00
3/24/24 Southwestern W 20-5 20 18 38 54 .370 38 .704 1 1 0 37 17 12 14-14 7-04:00
3/27/24 at Widener W 11-10 11 7 18 43 .256 24 .558 1 0 0 26 22 14 16-9 6-04:30
3/30/24 Chris. Newport L 6-12 6 5 11 31 .194 16 .516 0 2 0 23 20 10 9-13 6-04:30
4/06/24 at Mary Washington L 8-11 8 7 15 35 .229 20 .571 0 1 0 31 17 12 6-16 2-02:00
4/13/24 at Stockton L 11-15 11 4 15 39 .282 24 .615 0 0 1 23 19 4 11-17 6-05:30
4/17/24 KEAN L 12-16 12 7 19 41 .293 28 .683 0 1 0 22 13 9 13-17 6-04:30
4/20/24 at Salisbury L 2-29 2 1 3 13 .154 6 .462 0 1 0 20 20 6 7-27 4-02:00
4/28/24 at Stockton L 10-12 10 7 17 40 .250 24 .600 0 1 0 20 24 4 8-17 4-03:00
Montclair State 150-183 150 90 240 552 .272 328 .594 4 15 2 410 283 133 173-205 75-60:30
Opponents 183-150 183 91 274 611 .300 382 .625 10 16 1 497 262 161 205-173 70-60:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 at Penn College 16-6 60:00 6 6.00 12 .667 1 0 29
3/02/24 FDU 21-3 60:00 3 3.00 10 .769 1 0 25
3/06/24 at Scranton 9-12 60:00 12 12.00 20 .625 0 1 47
3/13/24 Maritime 9-14 60:00 14 14.00 16 .533 0 1 42
3/16/24 at DeSales University 7-20 59:30 20 20.17 9 .310 0 1 51
3/20/24 Endicott 8-18 60:00 18 18.00 18 .500 0 1 55
3/24/24 Southwestern 20-5 57:42 5 5.20 12 .706 1 0 26
3/27/24 at Widener 11-10 60:00 10 10.00 15 .600 1 0 36
3/30/24 Chris. Newport 6-12 60:00 12 12.00 12 .500 0 1 40
4/06/24 at Mary Washington 8-11 60:00 11 11.00 14 .560 0 1 43
4/13/24 at Stockton 11-15 60:00 15 15.00 11 .423 0 1 42
4/17/24 KEAN 12-16 60:00 16 16.00 16 .500 0 1 47
4/20/24 at Salisbury 2-29 60:00 29 29.00 14 .326 0 1 73
4/28/24 at Stockton 10-12 60:00 12 12.00 20 .625 0 1 55
Montclair State 150-183 837:12 183 13.12 199 .521 4 10 611
Opponents 183-150 837:12 150 10.75 178 .543 10 4 552

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 Penn College L 6-16 6 5 11 29 .207 18 .621 0 0 0 21 20 10 7-19 2-02:00
3/02/24 at FDU L 3-21 3 1 4 25 .120 13 .520 0 1 0 33 31 7 9-18 4-04:00
3/06/24 Scranton W 12-9 12 4 16 47 .255 32 .681 1 1 0 43 10 13 10-15 2-01:30
3/13/24 at Maritime W 14-9 14 6 20 42 .333 30 .714 1 3 0 35 19 11 13-12 7-07:00
3/16/24 DeSales University W 20-7 20 8 28 51 .392 29 .569 1 2 0 41 21 9 21-10 6-06:00
3/20/24 at Endicott W 18-8 18 10 28 55 .327 36 .655 1 0 0 44 19 18 15-15 5-03:30
3/24/24 at Southwestern L 5-20 5 3 8 26 .192 17 .654 0 0 1 30 25 10 14-14 11-09:00
3/27/24 Widener L 10-11 10 3 13 36 .278 25 .694 0 1 0 22 17 19 9-16 7-05:30
3/30/24 at Chris. Newport W 12-6 12 7 19 40 .300 24 .600 1 2 0 32 18 10 13-9 8-06:30
4/06/24 Mary Washington W 11-8 11 6 17 43 .256 25 .581 1 1 0 38 22 10 16-6 4-03:30
4/13/24 Stockton W 15-11 15 8 23 42 .357 26 .619 1 2 0 29 17 9 17-11 5-04:30
4/17/24 at KEAN W 16-12 16 9 25 47 .340 32 .681 1 1 0 28 17 9 17-13 3-02:00
4/20/24 Salisbury W 29-2 29 17 46 73 .397 43 .589 1 1 0 67 10 13 27-7 2-02:00
4/28/24 Stockton W 12-10 12 4 16 55 .218 32 .582 1 1 0 34 16 13 17-8 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 Penn College 6-16 60:00 16 16.00 13 .448 0 1 53
3/02/24 at FDU 3-21 60:00 21 21.00 12 .364 0 1 60
3/06/24 Scranton 12-9 60:00 9 9.00 12 .571 1 0 30
3/13/24 at Maritime 14-9 60:00 9 9.00 15 .625 1 0 39
3/16/24 DeSales University 20-7 59:30 7 7.06 12 .632 1 0 40
3/20/24 at Endicott 18-8 60:00 8 8.00 14 .636 1 0 34
3/24/24 at Southwestern 5-20 57:42 20 20.80 18 .474 0 1 54
3/27/24 Widener 10-11 60:00 11 11.00 13 .542 0 1 43
3/30/24 at Chris. Newport 12-6 60:00 6 6.00 10 .625 1 0 31
4/06/24 Mary Washington 11-8 60:00 8 8.00 12 .600 1 0 35
4/13/24 Stockton 15-11 60:00 11 11.00 13 .542 1 0 39
4/17/24 at KEAN 16-12 60:00 12 12.00 16 .571 1 0 41
4/20/24 Salisbury 29-2 60:00 2 2.00 4 .667 1 0 13
4/28/24 Stockton 12-10 60:00 10 10.00 14 .583 1 0 40
Opponents 183-150 837:12 150 10.75 178 .543 10 4 552
Montclair State 150-183 837:12 183 13.12 199 .521 4 10 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 at Penn College W 16-6 9/5 53/29 29/18 41/21 19/20 19/7 18-23/17-21 3-02:00/2-02:00
3/02/24 FDU W 21-3 10/1 60/25 33/13 34/33 21/31 18/9 15-20/15-26 8-06:30/4-04:00
3/06/24 at Scranton L 9-12 1/4 30/47 21/32 37/43 22/10 15/10 18-25/21-21 2-02:00/2-01:30
3/13/24 Maritime L 9-14 6/6 39/42 24/30 26/35 21/19 12/13 17-22/17-20 11-12:00/7-07:00
3/16/24 at DeSales University L 7-20 3/8 40/51 19/29 29/41 17/21 10/21 14-19/19-23 7-06:00/6-06:00
3/20/24 Endicott L 8-18 5/10 34/55 22/36 41/44 31/19 15/15 12-27/21-24 3-02:00/5-03:30
3/24/24 Southwestern W 20-5 18/3 54/26 38/17 37/30 17/25 14/14 17-20/12-14 7-04:00/11-09:00
3/27/24 at Widener W 11-10 7/3 43/36 24/25 26/22 22/17 16/9 16-22/17-24 6-04:30/7-05:30
3/30/24 Chris. Newport L 6-12 5/7 31/40 16/24 23/32 20/18 9/13 18-22/15-16 6-04:30/8-06:30
4/06/24 at Mary Washington L 8-11 7/6 35/43 20/25 31/38 17/22 6/16 25-27/19-21 2-02:00/4-03:30
4/13/24 at Stockton L 11-15 4/8 39/42 24/26 23/29 19/17 11/17 19-25/20-24 6-05:30/5-04:30
4/17/24 KEAN L 12-16 7/9 41/47 28/32 22/28 13/17 13/17 18-20/20-22 6-04:30/3-02:00
4/20/24 at Salisbury L 2-29 1/17 13/73 6/43 20/67 20/10 7/27 11-19/21-24 4-02:00/2-02:00
4/28/24 at Stockton L 10-12 7/4 40/55 24/32 20/34 24/16 8/17 21-27/21-24 4-03:00/4-03:30
Montclair State 150-183 90/91 552/611 328/382 410/497 283/262 173/205 239-318/255-304 75-60:30/70-60:30
Opponents 183-150 91/90 611/552 382/328 497/410 262/283 205/173 255-304/239-318 70-60:30/75-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Southwestern (3/24/24)
GOALS 21 FDU (3/02/24)
ASSISTS 18 Southwestern (3/24/24)
SHOTS 60 FDU (3/02/24)
SHOTS ON GOAL 38 Southwestern (3/24/24)
SAVES 20 Scranton (3/06/24); Stockton (4/28/24)
GROUND BALLS 41 Endicott (3/20/24); Penn College (2/24/24)
TURNOVERS 31 Endicott (3/20/24)
CAUSED TURNOVERS 20 FDU (3/02/24)
CLEARS 25 Mary Washington (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jack Cleary Southwestern (3/24/24)
GOALS 6 John Crank Southwestern (3/24/24)
ASSISTS 10 Jack Cleary Southwestern (3/24/24)
SHOTS 15 Ryan Vierbuchen Penn College (2/24/24)
SHOTS ON GOAL 8 Ryan Vierbuchen; John Crank FDU (3/02/24); Southwestern (3/24/24); Penn College (2/24/24); DeSales University (3/16/24)
SAVES 20 Brandon Shevins Scranton (3/06/24); Stockton (4/28/24)
GROUND BALLS 7 Lucas Novack; Brandon Shevins Widener (3/27/24); Mary Washington (4/06/24)
TURNOVERS 5 Will Ginch Endicott (3/20/24)
CAUSED TURNOVERS 4 Corbin Quintero; Patrick Bourke FDU (3/02/24); Mary Washington (4/06/24)