Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

1998-99 Women's Basketball Cumulative Statistics

Team Stats (20-7, 14-4)

Overall Team Statistics
Statistic Montclair State University Opponents
Scoring
Total Points 1729 1419
Points Per Game 64.0 52.6
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 673-1831 499-1661
FG: Percentage .368 .300
FG: Per Game 24.9 18.5
3PT: Made-Attempted 87-347 111-395
3PT: Percentage .251 .281
3PT: Per Game 3.2 4.1
FT: Made-Attempted 296-513 310-483
FT: Percentage .577 .642
FT: Per Game 11.0 11.5
Rebounding
Total 1386 1167
Per Game 51.3 43.2
Margin 8.1 --
Assists
Total 449 345
Per Game 16.6 12.8
Turnovers
Total 519 599
Per Game 19.2 22.2
Margin 3.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.1 12.8
Steals
Total 370 267
Per Game 13.7 9.9
Blocks
Total 165 72
Per Game 6.1 2.7
Attendance
Total 1461 1963
Per Game 10-146 14-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Lawrence, Marlena 27 27 864 32.0 185 398 .465 0 0 .000 59 90 .656 429 15.9 109 143 252 9.3 60 15 57 53 62
11 Kelley, Wykemia 27 27 832 30.8 97 265 .366 26 89 .292 58 96 .604 278 10.3 45 119 164 6.1 67 157 91 86 10
25 Ingram, Felicia 27 27 933 34.6 111 280 .396 13 62 .210 22 58 .379 257 9.5 112 192 304 11.3 55 99 95 62 45
05 Holland, Laleethea 24 17 581 24.2 95 227 .419 1 2 .500 32 61 .525 223 9.3 107 96 203 8.5 45 22 47 32 18
10 Ellerbe, Stephanie 27 16 734 27.2 75 298 .252 23 110 .209 46 90 .511 219 8.1 60 77 137 5.1 70 56 86 46 16
33 Jennings, Shielah 25 0 386 15.4 42 146 .288 17 47 .362 48 63 .762 149 6.0 22 45 67 2.7 42 41 52 36 7
52 Seiden, Jennifer 10 0 126 12.6 19 41 .463 0 0 .000 7 13 .538 45 4.5 21 16 37 3.7 21 2 8 11 5
52 Seiden, Jennifer 1 0 7 7.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 2 6 8 8.0 3 0 1 1 0
13 Doby, Heather 27 21 712 26.4 32 107 .299 7 32 .219 17 23 .739 88 3.3 33 47 80 3.0 48 46 64 33 0
33 Jennings, Shielah 1 0 9 9.0 1 8 .125 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 0 1 3 0 0
32 O'Reilly, Erin 7 0 26 3.7 5 14 .357 0 0 .000 1 2 .500 11 1.6 2 3 5 0.7 6 0 1 2 1
23 Hampton, Nakia 21 0 190 9.0 9 44 .205 0 3 .000 6 15 .400 24 1.1 10 20 30 1.4 27 10 14 8 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 49 96 3.6 0 0 0 0 0  
Total 27 5400 200.0 673 1831 .368 87 347 .251 296 513 .577 1729 64.04 570 816 1386 51.3 444 449 519 370 165
Opponents 27 4794 177.6 499 1661 .300 111 395 .281 310 483 .642 1419 52.56 443 724 1167 43.2 450 345 599 267 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Lawrence, Marlena 18 18 584 32.4 132 279 .473 0 0 .000 42 61 .689 306 17.0 67 105 172 9.6 42 8 0.4 36 30 37
25 Ingram, Felicia 18 18 613 34.1 79 192 .411 10 40 .250 16 40 .400 184 10.2 70 129 199 11.1 34 73 4.1 56 39 31
11 Kelley, Wykemia 18 18 557 30.9 66 175 .377 20 61 .328 29 49 .592 181 10.1 28 83 111 6.2 36 117 6.5 61 48 6
05 Holland, Laleethea 17 12 395 23.2 62 157 .395 1 2 .500 24 42 .571 149 8.8 74 73 147 8.6 33 20 1.2 31 28 12
10 Ellerbe, Stephanie 18 11 497 27.6 48 202 .238 17 78 .218 39 70 .557 152 8.4 36 51 87 4.8 50 40 2.2 64 34 13
33 Jennings, Shielah 16 0 207 12.9 23 76 .303 9 27 .333 32 40 .800 87 5.4 7 28 35 2.2 26 30 1.9 32 16 5
52 Seiden, Jennifer 7 0 80 11.4 11 23 .478 0 0 .000 6 10 .600 28 4.0 12 10 22 3.1 12 0 0.0 5 7 3
52 Seiden, Jennifer 1 0 7 7.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 2 6 8 8.0 3 0 0.0 1 1 0
13 Doby, Heather 18 13 480 26.7 25 78 .321 6 24 .250 9 15 .600 65 3.6 23 33 56 3.1 33 28 1.6 49 26 0
33 Jennings, Shielah 1 0 9 9.0 1 8 .125 0 2 .000 0 0 .000 2 2.0 0 3 3 3.0 0 1 1.0 3 0 0
23 Hampton, Nakia 15 0 145 9.7 9 32 .281 0 2 .000 6 11 .545 24 1.6 8 15 23 1.5 25 8 0.5 12 4 1
32 O'Reilly, Erin 6 0 26 4.3 5 14 .357 0 0 .000 1 2 .500 11 1.8 2 3 5 0.8 6 0 0.0 1 2 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 34 70 3.9 0 0 0.0 0 0 0  
Total 18 3600 200.0 463 1239 .374 63 236 .267 204 342 .596 1193 66.28 365 573 938 52.1 300 325 18.1 351 235 109
Opponents 18 3635 201.9 324 1138 .285 70 273 .256 211 329 .641 929 51.61 314 490 804 44.7 298 213 11.8 399 180 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Lawrence, Marlena 27 27 864 185 398 .465 0 0 .000 59 90 .656 429 15.9
11 Kelley, Wykemia 27 27 832 97 265 .366 26 89 .292 58 96 .604 278 10.3
25 Ingram, Felicia 27 27 933 111 280 .396 13 62 .210 22 58 .379 257 9.5
05 Holland, Laleethea 24 17 581 95 227 .419 1 2 .500 32 61 .525 223 9.3
10 Ellerbe, Stephanie 27 16 734 75 298 .252 23 110 .209 46 90 .511 219 8.1
33 Jennings, Shielah 25 0 386 42 146 .288 17 47 .362 48 63 .762 149 6.0
52 Seiden, Jennifer 10 0 126 19 41 .463 0 0 .000 7 13 .538 45 4.5
52 Seiden, Jennifer 1 0 7 2 3 .667 0 0 .000 0 2 .000 4 4.0
13 Doby, Heather 27 21 712 32 107 .299 7 32 .219 17 23 .739 88 3.3
33 Jennings, Shielah 1 0 9 1 8 .125 0 2 .000 0 0 .000 2 2.0
23 Hampton, Nakia 21 0 190 9 44 .205 0 3 .000 6 15 .400 24 1.1
32 O'Reilly, Erin 7 0 26 5 14 .357 0 0 .000 1 2 .500 11 1.6
Total 27 5400 673 1831 .368 87 347 .251 296 513 .577 1729 64.04
Opponents 27 4794 499 1661 .300 111 395 .281 310 483 .642 1419 52.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Lawrence, Marlena 27 32.0 .465 .000 .656 4.0 5.3 9.3 0.6 2.0 2.3 15.9
11 Kelley, Wykemia 27 30.8 .366 .292 .604 1.7 4.4 6.1 5.8 3.2 0.4 10.3
25 Ingram, Felicia 27 34.6 .396 .210 .379 4.1 7.1 11.3 3.7 2.3 1.7 9.5
05 Holland, Laleethea 24 24.2 .419 .500 .525 4.5 4.0 8.5 0.9 1.3 0.8 9.3
10 Ellerbe, Stephanie 27 27.2 .252 .209 .511 2.2 2.9 5.1 2.1 1.7 0.6 8.1
33 Jennings, Shielah 25 15.4 .288 .362 .762 0.9 1.8 2.7 1.6 1.4 0.3 6.0
52 Seiden, Jennifer 10 12.6 .463 .000 .538 2.1 1.6 3.7 0.2 1.1 0.5 4.5
52 Seiden, Jennifer 1 7.0 .667 .000 .000 2.0 6.0 8.0 0.0 1.0 0.0 4.0
13 Doby, Heather 27 26.4 .299 .219 .739 1.2 1.7 3.0 1.7 1.2 0.0 3.3
33 Jennings, Shielah 1 9.0 .125 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 2.0
23 Hampton, Nakia 21 9.0 .205 .000 .400 0.5 1.0 1.4 0.5 0.4 0.0 1.1
32 O'Reilly, Erin 7 3.7 .357 .000 .500 0.3 0.4 0.7 0.0 0.3 0.1 1.6
Total 27 200.0 .368 .251 .577 21.1 30.2 51.3 16.6 13.7 6.1 64.04
Opponents 27 177.6 .300 .281 .642 16.4 26.8 43.2 12.8 9.9 2.7 52.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lebanon Valley College 11/21/98 55-69 L 23-61 .377 1-12 .083 8-23 .348 18 29 47 47.0 20 15 17 7 12 55 55.0
vs Chatham College 11/22/98 85-25 W 31-85 .365 3-10 .300 5-10 .500 36 31 67 57.0 19 21 14 7 22 70 62.5
at Rowan University 11/24/98 63-72 L 24-70 .343 4-11 .364 11-24 .458 20 33 53 55.7 27 16 18 3 9 63 62.7
vs Kean University Cougars 11/28/98 83-55 W 33-71 .465 5-11 .455 12-16 .750 20 26 46 53.3 18 26 32 9 24 83 67.8
at College of Staten Island 11/30/98 62-53 W 24-70 .343 3-13 .231 11-20 .550 22 26 48 52.2 16 15 16 7 22 62 66.6
vs Rutgers-Camden 12/02/98 76-59 W 28-85 .329 6-20 .300 14-17 .824 27 31 58 53.2 30 20 19 6 17 76 68.2
at William Paterson Pioneers 12/09/98 65-63 W 29-74 .392 2-14 .143 5-15 .333 27 21 48 52.4 13 21 13 5 9 65 67.7
vs The College of NJ Lions 12/12/98 50-56 L 20-69 .290 1-14 .071 9-13 .692 26 35 61 53.5 16 11 26 7 9 50 65.5
at NJ City Univ. Gothic Knights 01/04/99 66-44 W 24-58 .414 7-14 .500 11-22 .500 16 35 51 53.2 9 13 22 5 12 66 65.6
vs Hunter College 01/06/99 55-36 W 22-75 .293 3-15 .200 8-15 .533 28 25 53 53.2 12 12 20 12 20 55 64.5
at Drew University Rangers 01/09/99 58-51 W 22-64 .344 0-10 .000 14-25 .560 25 25 50 52.9 17 13 20 5 16 58 63.9
vs Ramapo College 01/13/99 74-37 W 33-84 .393 5-13 .385 3-8 .375 23 34 57 53.3 18 23 13 10 13 74 64.8
at Richard Stockton College 01/16/99 68-58 W 19-49 .388 5-16 .313 25-39 .641 9 33 42 52.4 17 15 12 4 9 68 65.0
at Rutgers-Newark Scarlet Raiders 01/20/99 87-40 W 36-78 .462 6-22 .273 9-16 .563 28 24 52 52.4 21 29 19 9 22 87 66.6
at Rutgers-Camden 01/23/99 78-38 W 34-78 .436 6-15 .400 4-10 .400 17 38 55 52.5 12 24 17 1 17 78 67.3
vs Rowan University 01/27/99 54-70 L 23-75 .307 2-13 .154 6-11 .545 19 30 49 52.3 18 11 12 4 8 54 66.5
at Kean University Cougars 01/30/99 68-34 W 22-67 .328 0-10 .000 24-36 .667 17 36 53 52.4 16 12 11 6 14 68 66.6
at Mount Saint Mary College 02/01/99 61-71 L 24-66 .364 4-15 .267 9-13 .692 17 28 45 51.9 15 14 18 5 11 61 66.3
at Ramapo College 02/03/99 60-47 W 20-62 .323 3-16 .188 17-23 .739 21 43 64 52.6 14 17 24 7 7 60 65.9
vs NJ City Univ. Gothic Knights 02/06/99 55-48 W 23-70 .329 0-4 .000 9-16 .563 21 36 57 52.8 14 14 27 10 8 55 65.4
vs William Paterson Pioneers 02/10/99 69-46 W 26-70 .371 2-15 .133 15-22 .682 26 32 58 53.0 15 19 19 6 15 69 65.6
at The College of NJ Lions 02/13/99 55-69 L 23-51 .451 2-6 .333 7-13 .538 12 23 35 52.2 14 16 17 6 6 55 65.1
vs Rutgers-Newark Scarlet Raiders 02/17/99 64-51 W 24-68 .353 5-14 .357 11-18 .611 18 26 44 51.9 13 20 28 5 27 64 65.0
vs Richard Stockton College 02/20/99 58-42 W 22-60 .367 2-8 .250 12-23 .522 18 37 55 52.0 15 18 22 6 9 58 64.8
at Rowan University 02/25/99 43-73 L 17-66 .258 4-16 .250 5-14 .357 24 23 47 51.8 18 7 26 6 12 43 63.9
vs Vassar College Brewers 03/06/99 69-62 W 25-59 .424 4-14 .286 15-24 .625 20 34 54 51.9 14 16 22 5 9 69 64.1
at Mount Saint Mary College 03/07/99 63-50 W 22-46 .478 2-6 .333 17-27 .630 15 22 37 51.3 13 11 15 2 11 63 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lebanon Valley College 11/21/98 69-55 W 18-58 .310 9-22 .409 24-34 .706 16 34 50 50.0 23 15 14 2 6 69 69.0
Chatham College 11/22/98 25-85 L 7-46 .152 0-4 .000 11-19 .579 13 21 34 42.0 8 6 30 0 5 25 47.0
Rowan University 11/24/98 72-63 W 25-79 .316 1-9 .111 21-35 .600 29 34 63 49.0 22 16 13 5 6 72 55.3
Kean University Cougars 11/28/98 55-83 L 19-58 .328 2-10 .200 15-22 .682 18 18 36 45.8 12 14 41 2 13 55 55.3
College of Staten Island 11/30/98 53-62 L 19-59 .322 3-13 .231 12-19 .632 16 30 46 45.8 20 16 25 5 9 53 54.8
Rutgers-Camden 12/02/98 59-76 L 15-66 .227 3-14 .214 26-42 .619 27 33 60 48.2 17 8 26 1 10 59 55.5
William Paterson Pioneers 12/09/98 63-65 L 25-60 .417 8-19 .421 5-10 .500 17 26 43 47.4 15 16 19 1 9 63 56.6
The College of NJ Lions 12/12/98 56-50 W 19-69 .275 3-16 .188 15-18 .833 19 25 44 47.0 12 13 12 4 13 56 56.5
NJ City Univ. Gothic Knights 01/04/99 44-66 L 18-70 .257 5-19 .263 3-7 .429 18 25 43 46.6 17 13 21 3 10 44 55.1
Hunter College 01/06/99 36-55 L 13-53 .245 2-11 .182 8-13 .615 16 31 47 46.6 18 9 32 8 11 36 53.2
Drew University Rangers 01/09/99 51-58 L 19-51 .373 4-8 .500 9-17 .529 11 22 33 45.4 17 14 23 2 8 51 53.0
Ramapo College 01/13/99 37-74 L 10-60 .167 5-24 .208 12-21 .571 20 30 50 45.8 11 8 22 2 7 37 51.7
Richard Stockton College 01/16/99 58-68 L 21-71 .296 6-26 .231 10-15 .667 21 30 51 46.2 26 11 15 2 6 58 52.2
Rutgers-Newark Scarlet Raiders 01/20/99 40-87 L 13-46 .283 0-1 .000 14-21 .667 13 19 32 45.1 19 7 37 5 12 40 51.3
Rutgers-Camden 01/23/99 38-78 L 14-73 .192 3-16 .188 7-12 .583 24 30 54 45.7 13 10 29 2 11 38 50.4
Rowan University 01/27/99 70-54 W 24-72 .333 1-9 .111 21-24 .875 20 35 55 46.3 15 13 10 4 9 70 51.6
Kean University Cougars 01/30/99 34-68 L 11-57 .193 2-17 .118 10-15 .667 15 32 47 46.4 20 7 25 2 6 34 50.6
Mount Saint Mary College 02/01/99 71-61 W 28-62 .452 9-23 .391 6-12 .500 11 28 39 45.9 10 24 17 1 9 71 51.7
Ramapo College 02/03/99 47-60 L 18-70 .257 4-16 .250 7-11 .636 10 25 35 45.4 18 12 12 2 13 47 51.5
NJ City Univ. Gothic Knights 02/06/99 48-55 L 18-66 .273 5-21 .238 7-15 .467 18 29 47 45.5 16 14 23 2 13 48 51.3
William Paterson Pioneers 02/10/99 46-69 L 16-52 .308 3-15 .200 11-17 .647 9 22 31 44.8 19 10 22 5 7 46 51.0
The College of NJ Lions 02/13/99 69-55 W 24-53 .453 9-15 .600 12-15 .800 9 19 28 44.0 14 20 12 2 8 69 51.9
Rutgers-Newark Scarlet Raiders 02/17/99 51-64 L 19-58 .328 5-12 .417 8-10 .800 15 29 44 44.0 12 11 40 3 13 51 51.8
Richard Stockton College 02/20/99 42-58 L 15-58 .259 5-14 .357 7-19 .368 12 29 41 43.9 20 10 20 1 14 42 51.4
Rowan University 02/25/99 73-43 W 30-75 .400 4-16 .250 9-15 .600 27 29 56 44.4 15 21 23 4 15 73 52.3
Vassar College Brewers 03/06/99 62-69 L 23-64 .359 7-16 .438 9-12 .750 9 19 28 43.7 21 16 15 2 10 62 52.7
Mount Saint Mary College 03/07/99 50-63 L 18-55 .327 3-9 .333 11-13 .846 10 20 30 43.2 20 11 21 0 14 50 52.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lebanon Valley College 11/21/98 55-69 -14 23-61/18-58 .377/.310 1-12/9-22 .083/.409 8-23/24-34 .348-.706 47/50 -3 15/15 17/14 7/2 12/6 20/23
Chatham College 11/22/98 85-25 60 31-85/7-46 .365/.152 3-10/0-4 .300/.000 5-10/11-19 .500-.579 67/34 33 21/6 14/30 7/0 22/5 19/8
Rowan University 11/24/98 63-72 -9 24-70/25-79 .343/.316 4-11/1-9 .364/.111 11-24/21-35 .458-.600 53/63 -10 16/16 18/13 3/5 9/6 27/22
Kean University Cougars 11/28/98 83-55 28 33-71/19-58 .465/.328 5-11/2-10 .455/.200 12-16/15-22 .750-.682 46/36 10 26/14 32/41 9/2 24/13 18/12
College of Staten Island 11/30/98 62-53 9 24-70/19-59 .343/.322 3-13/3-13 .231/.231 11-20/12-19 .550-.632 48/46 2 15/16 16/25 7/5 22/9 16/20
Rutgers-Camden 12/02/98 76-59 17 28-85/15-66 .329/.227 6-20/3-14 .300/.214 14-17/26-42 .824-.619 58/60 -2 20/8 19/26 6/1 17/10 30/17
William Paterson Pioneers 12/09/98 65-63 2 29-74/25-60 .392/.417 2-14/8-19 .143/.421 5-15/5-10 .333-.500 48/43 5 21/16 13/19 5/1 9/9 13/15
The College of NJ Lions 12/12/98 50-56 -6 20-69/19-69 .290/.275 1-14/3-16 .071/.188 9-13/15-18 .692-.833 61/44 17 11/13 26/12 7/4 9/13 16/12
NJ City Univ. Gothic Knights 01/04/99 66-44 22 24-58/18-70 .414/.257 7-14/5-19 .500/.263 11-22/3-7 .500-.429 51/43 8 13/13 22/21 5/3 12/10 9/17
Hunter College 01/06/99 55-36 19 22-75/13-53 .293/.245 3-15/2-11 .200/.182 8-15/8-13 .533-.615 53/47 6 12/9 20/32 12/8 20/11 12/18
Drew University Rangers 01/09/99 58-51 7 22-64/19-51 .344/.373 0-10/4-8 .000/.500 14-25/9-17 .560-.529 50/33 17 13/14 20/23 5/2 16/8 17/17
Ramapo College 01/13/99 74-37 37 33-84/10-60 .393/.167 5-13/5-24 .385/.208 3-8/12-21 .375-.571 57/50 7 23/8 13/22 10/2 13/7 18/11
Richard Stockton College 01/16/99 68-58 10 19-49/21-71 .388/.296 5-16/6-26 .313/.231 25-39/10-15 .641-.667 42/51 -9 15/11 12/15 4/2 9/6 17/26
Rutgers-Newark Scarlet Raiders 01/20/99 87-40 47 36-78/13-46 .462/.283 6-22/0-1 .273/.000 9-16/14-21 .563-.667 52/32 20 29/7 19/37 9/5 22/12 21/19
Rutgers-Camden 01/23/99 78-38 40 34-78/14-73 .436/.192 6-15/3-16 .400/.188 4-10/7-12 .400-.583 55/54 1 24/10 17/29 1/2 17/11 12/13
Rowan University 01/27/99 54-70 -16 23-75/24-72 .307/.333 2-13/1-9 .154/.111 6-11/21-24 .545-.875 49/55 -6 11/13 12/10 4/4 8/9 18/15
Kean University Cougars 01/30/99 68-34 34 22-67/11-57 .328/.193 0-10/2-17 .000/.118 24-36/10-15 .667-.667 53/47 6 12/7 11/25 6/2 14/6 16/20
Mount Saint Mary College 02/01/99 61-71 -10 24-66/28-62 .364/.452 4-15/9-23 .267/.391 9-13/6-12 .692-.500 45/39 6 14/24 18/17 5/1 11/9 15/10
Ramapo College 02/03/99 60-47 13 20-62/18-70 .323/.257 3-16/4-16 .188/.250 17-23/7-11 .739-.636 64/35 29 17/12 24/12 7/2 7/13 14/18
NJ City Univ. Gothic Knights 02/06/99 55-48 7 23-70/18-66 .329/.273 0-4/5-21 .000/.238 9-16/7-15 .563-.467 57/47 10 14/14 27/23 10/2 8/13 14/16
William Paterson Pioneers 02/10/99 69-46 23 26-70/16-52 .371/.308 2-15/3-15 .133/.200 15-22/11-17 .682-.647 58/31 27 19/10 19/22 6/5 15/7 15/19
The College of NJ Lions 02/13/99 55-69 -14 23-51/24-53 .451/.453 2-6/9-15 .333/.600 7-13/12-15 .538-.800 35/28 7 16/20 17/12 6/2 6/8 14/14
Rutgers-Newark Scarlet Raiders 02/17/99 64-51 13 24-68/19-58 .353/.328 5-14/5-12 .357/.417 11-18/8-10 .611-.800 44/44 0 20/11 28/40 5/3 27/13 13/12
Richard Stockton College 02/20/99 58-42 16 22-60/15-58 .367/.259 2-8/5-14 .250/.357 12-23/7-19 .522-.368 55/41 14 18/10 22/20 6/1 9/14 15/20
Rowan University 02/25/99 43-73 -30 17-66/30-75 .258/.400 4-16/4-16 .250/.250 5-14/9-15 .357-.600 47/56 -9 7/21 26/23 6/4 12/15 18/15
Vassar College Brewers 03/06/99 69-62 7 25-59/23-64 .424/.359 4-14/7-16 .286/.438 15-24/9-12 .625-.750 54/28 26 16/16 22/15 5/2 9/10 14/21
Mount Saint Mary College 03/07/99 63-50 13 22-46/18-55 .478/.327 2-6/3-9 .333/.333 17-27/11-13 .630-.846 37/30 7 11/11 15/21 2/0 11/14 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Rutgers-Newark Scarlet Raiders (01/20/99)
FIELD GOALS MADE 36 Rutgers-Newark Scarlet Raiders (01/20/99)
FIELD GOAL ATTEMPTS 85 Chatham College (11/22/98); Rutgers-Camden (12/02/98)
3 PT FIELD GOALS MADE 7 NJ City Univ. Gothic Knights (01/04/99)
3 PT FG ATTEMPTS 22 Rutgers-Newark Scarlet Raiders (01/20/99)
FREE THROWS MADE 25 Richard Stockton College (01/16/99)
FREE THROW ATTEMPTS 39 Richard Stockton College (01/16/99)
REBOUNDS 67 Chatham College (11/22/98)
ASSISTS 29 Rutgers-Newark Scarlet Raiders (01/20/99)
STEALS 27 Rutgers-Newark Scarlet Raiders (02/17/99)
BLOCKED SHOTS 12 Hunter College (01/06/99)
TURNOVERS 32 Kean University Cougars (11/28/98)
FOULS 30 Rutgers-Camden (12/02/98)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lawrence, Marlena; Kelley, Wykemia Kean University Cougars (01/30/99); Mount Saint Mary College (02/01/99)
FIELD GOALS MADE 12 Lawrence, Marlena William Paterson Pioneers (12/09/98)
FIELD GOAL ATTEMPTS 23 Ellerbe, Stephanie William Paterson Pioneers (12/09/98)
3 PT FIELD GOALS MADE 4 Ingram, Felicia NJ City Univ. Gothic Knights (01/04/99)
3 PT FG ATTEMPTS 11 Ellerbe, Stephanie Rutgers-Newark Scarlet Raiders (01/20/99)
FREE THROWS MADE 8 Holland, Laleethea; Lawrence, Marlena Richard Stockton College (01/16/99); Kean University Cougars (01/30/99)
FREE THROW ATTEMPTS 12 Holland, Laleethea Richard Stockton College (01/16/99)
REBOUNDS 21 Ingram, Felicia William Paterson Pioneers (02/10/99)
ASSISTS 14 Kelley, Wykemia William Paterson Pioneers (12/09/98)
STEALS 7 Kelley, Wykemia; Lawrence, Marlena Rutgers-Newark Scarlet Raiders (02/17/99); Rutgers-Newark Scarlet Raiders (01/20/99)
BLOCKED SHOTS 5 Lawrence, Marlena; Ingram, Felicia Hunter College (01/06/99); Ramapo College (01/13/99); NJ City Univ. Gothic Knights (02/06/99); Rutgers-Newark Scarlet Raiders (01/20/99); Kean University Cougars (01/30/99)
TURNOVERS 8 Kelley, Wykemia; Ingram, Felicia The College of NJ Lions (12/12/98); Ramapo College (02/03/99)
FOULS 5 Hampton, Nakia; Ellerbe, Stephanie; Seiden, Jennifer; Felicia Ingram; Kelley, Wykemia; Ingram, Felicia Rutgers-Camden (12/02/98); The College of NJ Lions (12/12/98); Lebanon Valley College (11/21/98); Rowan University (11/24/98); William Paterson Pioneers (12/09/98); Mount Saint Mary College (02/01/99); The College of NJ Lions (02/13/99)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Lawrence, Marlena 27 429 15.9
#11 Kelley, Wykemia 27 278 10.3
#25 Ingram, Felicia 27 257 9.5
#05 Holland, Laleethea 24 223 9.3
#10 Ellerbe, Stephanie 27 219 8.1
#33 Jennings, Shielah 25 149 6.0
#13 Doby, Heather 27 88 3.3
#52 Seiden, Jennifer 10 45 4.5
#23 Hampton, Nakia 21 24 1.1
#32 O'Reilly, Erin 7 11 1.6
#52 Seiden, Jennifer 1 4 4.0
#33 Jennings, Shielah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Lawrence, Marlena 27 185 398 .465 6.9 14.7
#25 Ingram, Felicia 27 111 280 .396 4.1 10.4
#11 Kelley, Wykemia 27 97 265 .366 3.6 9.8
#05 Holland, Laleethea 24 95 227 .419 4.0 9.5
#10 Ellerbe, Stephanie 27 75 298 .252 2.8 11.0
#33 Jennings, Shielah 25 42 146 .288 1.7 5.8
#13 Doby, Heather 27 32 107 .299 1.2 4.0
#52 Seiden, Jennifer 10 19 41 .463 1.9 4.1
#23 Hampton, Nakia 21 9 44 .205 0.4 2.1
#32 O'Reilly, Erin 7 5 14 .357 0.7 2.0
#52 Seiden, Jennifer 1 2 3 .667 2.0 3.0
#33 Jennings, Shielah 1 1 8 .125 1.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kelley, Wykemia 27 26 89 .292 1.0 3.3
#10 Ellerbe, Stephanie 27 23 110 .209 0.9 4.1
#33 Jennings, Shielah 25 17 47 .362 0.7 1.9
#25 Ingram, Felicia 27 13 62 .210 0.5 2.3
#13 Doby, Heather 27 7 32 .219 0.3 1.2
#05 Holland, Laleethea 24 1 2 .500 0.0 0.1
#23 Hampton, Nakia 21 0 3 .000 0.0 0.1
#33 Jennings, Shielah 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Lawrence, Marlena 27 59 90 .656 2.2 3.3
#11 Kelley, Wykemia 27 58 96 .604 2.1 3.6
#33 Jennings, Shielah 25 48 63 .762 1.9 2.5
#10 Ellerbe, Stephanie 27 46 90 .511 1.7 3.3
#05 Holland, Laleethea 24 32 61 .525 1.3 2.5
#25 Ingram, Felicia 27 22 58 .379 0.8 2.1
#13 Doby, Heather 27 17 23 .739 0.6 0.9
#52 Seiden, Jennifer 10 7 13 .538 0.7 1.3
#23 Hampton, Nakia 21 6 15 .400 0.3 0.7
#32 O'Reilly, Erin 7 1 2 .500 0.1 0.3
#52 Seiden, Jennifer 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Ingram, Felicia 27 304 11.3 112 4.1 192 7.1
#31 Lawrence, Marlena 27 252 9.3 109 4.0 143 5.3
#05 Holland, Laleethea 24 203 8.5 107 4.5 96 4.0
#11 Kelley, Wykemia 27 164 6.1 45 1.7 119 4.4
#10 Ellerbe, Stephanie 27 137 5.1 60 2.2 77 2.9
#TM Team 27 96 3.6 47 1.7 49 1.8
#13 Doby, Heather 27 80 3.0 33 1.2 47 1.7
#33 Jennings, Shielah 25 67 2.7 22 0.9 45 1.8
#52 Seiden, Jennifer 10 37 3.7 21 2.1 16 1.6
