Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

Cortland (8-2) -VS- Montclair State (0-9)

Box Score

Cortland logo
3
vs
Montclair State logo
0

Cortland (8-2)
-VS-
Montclair State (0-9)

Team Score By Period
Team 1 2 3
Winner Cortland CORT10 25 25 25
Montclair State MSU 12 7 16
Date:
9/11/2010
Time:
3:00 pm
Site:
Montclair, NJ (Panzer Athletic Ctr.)
Attendance:
50
Officials
1st Referee: Stuart Nemiraoff
2nd Referee: Edwin Alto
VIEW
Match History vs Cortland

Match Details

Game Statistics By Set
Set Cortland Montclair State
K E TA % K E TA %
Set #1 12 3 31 .290 7 2 25 .200
Set #2 15 3 29 .414 3 4 26 -.038
Set #3 11 5 32 .188 7 2 28 .179
Total 38 11 92 .293 17 8 79 .114
Team Statistical Comparison
Statistic Team Comparison
CORT10 - MSU
Points
54.0
22.0
Kills
38
17
Aces
9
3
Blocks
7
2
Assists
30
14
Digs
49
44

Game Leaders

CORT10 - Leaders
Statistic Leaders
Kills Ava Hintz (9), Ashley Coyle (8), Katie Wick (6)
Aces Jaclyn Lawrence (3), Krissy Silk (2), Erin Carrino (1)
Blocks Aubrey Barrett (4), Kaitlyn Cooper (3), Natalie Zacpal (2)
Assists Kristen Guercio (27), Sheena Asibey (1), Katie Wick (1)
Digs Katie Wick (12), Erin Carrino (9), Ashley Coyle (8)

Individual Statistics

Cortland (8-2)

CORT10 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin Carrino 3 0 0 0 0 0 0 1 1 1-1 0 0 0 9 0 0 1.0
3 3 Katie Wick 3 6 4 18 .111 1 0 1 0 1-0 0 1 0 12 0 0 7.5
4 4 Kristen Guercio 3 1 1 2 .000 27 0 0 0 0-0 0 1 0 3 0 0 1.5
6 6 Jaclyn Lawrence 3 0 0 0 0 0 0 3 1 3-1 0 0 0 7 0 1 3.0
11 11 Ashley Coyle 3 8 4 27 .148 0 0 0 1 0-1 0 1 1 8 0 0 8.5
15 15 Krissy Silk 3 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 2 2.0
2 2 Sheena Asibey 2 2 0 7 .286 1 0 0 0 0-0 0 1 0 2 0 0 2.5
8 8 Aubrey Barrett 2 6 1 13 .385 0 0 1 0 1-0 0 4 0 1 0 0 9.0
12 12 Ava Hintz 2 9 0 13 .692 0 0 0 0 0-0 0 1 1 0 0 0 9.5
13 13 Kaitlyn Cooper 2 3 1 6 .333 0 0 0 0 0-0 0 3 0 0 0 0 4.5
9 9 Jenna Davies 1 2 0 2 1.000 0 0 1 2 1-2 0 0 0 0 0 0 3.0
14 14 Natalie Zacpal 1 1 0 4 .250 0 0 0 0 0-0 0 2 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 38 11 92 .293 30 0 9 5 9-5 0 14 3 49 0 3 54
CORT10 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin Carrino 3 0 0 0 9 0 0 1.0
3 3 Katie Wick 3 0 1 0 12 0 0 7.5
4 4 Kristen Guercio 3 0 1 0 3 0 0 1.5
6 6 Jaclyn Lawrence 3 0 0 0 7 0 1 3.0
11 11 Ashley Coyle 3 0 1 1 8 0 0 8.5
15 15 Krissy Silk 3 0 0 0 7 0 2 2.0
2 2 Sheena Asibey 2 0 1 0 2 0 0 2.5
8 8 Aubrey Barrett 2 0 4 0 1 0 0 9.0
12 12 Ava Hintz 2 0 1 1 0 0 0 9.5
13 13 Kaitlyn Cooper 2 0 3 0 0 0 0 4.5
9 9 Jenna Davies 1 0 0 0 0 0 0 3.0
14 14 Natalie Zacpal 1 0 2 1 0 0 0 2.0
TM TM TEAM 0
Totals 0 14 3 49 0 3 54

Montclair State (0-9)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cockcroft, Megan 3 3 0 7 .429 1 0 0 0 0-0 0 1 0 3 0 0 3.5
5 5 Milstein, Bella 3 0 1 2 -.500 8 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Irwin, Kaitlyn 3 0 1 3 -.333 0 0 2 1 2-1 0 0 0 14 0 1 2.0
8 8 Batiste, Alyssa 3 5 1 17 .235 4 0 0 2 0-2 0 1 0 9 2 0 5.5
9 9 Boettinger, Allie 3 0 0 0 0 0 0 0 0 0-0 0 1 2 1 0 0 0.5
10 10 Girgus, Sara 3 0 1 2 -.500 0 0 0 1 0-1 0 1 0 1 0 1 0.5
11 11 Topor, Marta 3 6 2 25 .160 1 0 0 0 0-0 0 0 0 4 0 3 6.0
12 12 Bronowich, Kristen 3 2 2 21 .000 0 0 0 0 0-0 0 0 0 5 0 2 2.0
4 4 Forst, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Ratta, Rhianna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 McRae, Toi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 8 79 .114 14 0 3 5 3-5 0 4 3 44 2 7 22
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cockcroft, Megan 3 0 1 0 3 0 0 3.5
5 5 Milstein, Bella 3 0 0 0 4 0 0 1.0
6 6 Irwin, Kaitlyn 3 0 0 0 14 0 1 2.0
8 8 Batiste, Alyssa 3 0 1 0 9 2 0 5.5
9 9 Boettinger, Allie 3 0 1 2 1 0 0 0.5
10 10 Girgus, Sara 3 0 1 0 1 0 1 0.5
11 11 Topor, Marta 3 0 0 0 4 0 3 6.0
12 12 Bronowich, Kristen 3 0 0 0 5 0 2 2.0
4 4 Forst, Melissa 1 0 0 0 1 0 0 0.0
18 18 Ratta, Rhianna 1 0 0 0 2 0 0 0.0
19 19 McRae, Toi 1 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 4 3 44 2 7 22