Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (26-6, 5-3)

Overall Team Statistics
Statistic Montclair St. Opponents
Attack
Kills 1353 1180
Errors 536 672
Attempts 3793 3808
Percent .215 .133
Kills Per Set 12.1 10.5
Set
Assists 1248 1106
Assists Per Set 11.1 9.9
Ball Handling Errors 9 14
Serve
Aces 295 204
Errors 218 189
Aces Per Set 2.6 1.8
Receptions
Errors 204 295
Errors Per Set 1.8 2.6
Defense
Digs 1687 1621
Digs Per Set 15.1 14.5
Blocking
Solo 41 41
Assists 282 242
Errors 27 30
Blocks 182.0 162.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Langehammer, Nikki 5 5 0 1.0 0.20 1 0.20 0 7 .143 0 0.00 0 0.00 0
2 Neuhaus, Hayden 88 31 0 21.0 0.24 0 0.00 3 3 -1.000 7 0.08 21 0.24 30
3 Cornelius, Lucy 110 32 32 142.0 1.29 67 0.61 12 224 .246 1025 9.32 54 0.49 34
4 Bautista, Bryn 111 32 32 380.0 3.42 323 2.91 134 921 .205 28 0.25 47 0.42 14
5 Sherman, Rylee 16 14 0 17.5 1.09 14 0.88 3 30 .367 0 0.00 0 0.00 0
6 Hatcher, Emma 112 32 0 78.0 0.70 7 0.06 3 53 .075 94 0.84 71 0.63 45
8 Craig, Breanna 95 29 29 235.5 2.48 191 2.01 49 400 .355 4 0.04 7 0.07 22
9 Corso, Emerson 12 8 1 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 5
11 Horn, Zoey 21 11 3 22.0 1.05 14 0.67 4 33 .303 1 0.05 0 0.00 0
13 Carcich, Emily 7 4 0 6.0 0.86 1 0.14 0 1 1.000 34 4.86 5 0.71 0
14 Thomas, Lily 111 32 32 200.0 1.80 146 1.32 61 369 .230 4 0.04 0 0.00 0
16 Muuss, Camryn 111 32 30 427.5 3.85 374 3.37 168 1064 .194 27 0.24 33 0.30 37
20 Mizak, Sammy 48 27 1 36.0 0.75 22 0.46 16 76 .079 5 0.10 13 0.27 6
21 Trzaska, Kasey 97 31 4 70.0 0.72 26 0.27 25 141 .007 16 0.16 43 0.44 24
28 Capriglione, Mia 22 12 1 23.5 1.07 18 0.82 8 54 .185 0 0.00 1 0.05 1
33 DiProfio, Sofia 96 31 27 169.0 1.76 148 1.54 50 416 .236 2 0.02 0 0.00 0
Total 112 32 1,830.0 16.34 1353 12.08 536 3793 .215 1248 11.14 295 2.63 218
Opponents 112 32 1,546.0 13.80 1180 10.54 672 3808 .133 1106 9.88 204 1.82 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Langehammer, Nikki 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Neuhaus, Hayden 88 52 0.59 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Cornelius, Lucy 110 260 2.36 1 8 .875 0.01 4 34 38.0 0.35 13 6
4 Bautista, Bryn 111 337 3.04 31 464 .933 0.28 1 18 19.0 0.17 1 0
5 Sherman, Rylee 16 5 0.31 0 0 .000 0.00 0 7 7.0 0.44 0 0
6 Hatcher, Emma 112 445 3.97 57 595 .904 0.51 0 0 0 0.00 0 1
8 Craig, Breanna 95 17 0.18 2 6 .667 0.02 13 49 62.0 0.65 1 0
9 Corso, Emerson 12 10 0.83 1 14 .929 0.08 0 0 0 0.00 0 0
11 Horn, Zoey 21 5 0.24 0 0 .000 0.00 2 12 14.0 0.67 3 0
13 Carcich, Emily 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
14 Thomas, Lily 111 19 0.17 0 3 1.000 0.00 15 78 93.0 0.84 2 1
16 Muuss, Camryn 111 247 2.23 40 500 .920 0.36 2 37 39.0 0.35 1 1
20 Mizak, Sammy 48 66 1.38 15 116 .871 0.31 0 2 2.0 0.04 0 0
21 Trzaska, Kasey 97 169 1.74 25 269 .907 0.26 0 2 2.0 0.02 0 0
28 Capriglione, Mia 22 8 0.36 0 0 .000 0.00 0 9 9.0 0.41 1 0
33 DiProfio, Sofia 96 37 0.39 0 2 1.000 0.00 4 34 38.0 0.40 5 0
Total 112 1687 15.06 204 1992 .898 1.82 41 282 182.0 1.63 27 9
Opponents 112 1621 14.47 295 2303 .872 2.63 41 242 162.0 1.45 30 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Langehammer, Nikki 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Neuhaus, Hayden 21 8 0 7.0 0.33 0 0.00 0 0 0 1 0.05 7 0.33 4
3 Cornelius, Lucy 26 8 8 40.5 1.56 17 0.65 3 50 .280 230 8.85 18 0.69 10
4 Bautista, Bryn 26 8 8 80.5 3.10 72 2.77 25 212 .222 3 0.12 6 0.23 2
5 Sherman, Rylee 4 3 0 4.0 1.00 3 0.75 1 5 .400 0 0.00 0 0.00 0
6 Hatcher, Emma 26 8 0 15.0 0.58 1 0.04 1 8 .000 21 0.81 14 0.54 10
8 Craig, Breanna 22 7 7 57.0 2.59 43 1.95 13 96 .313 2 0.09 3 0.14 3
9 Corso, Emerson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Horn, Zoey 5 2 1 4.0 0.80 3 0.60 1 10 .200 0 0.00 0 0.00 0
14 Thomas, Lily 26 8 8 41.0 1.58 31 1.19 6 72 .347 0 0.00 0 0.00 0
16 Muuss, Camryn 26 8 8 95.0 3.65 84 3.23 42 248 .169 6 0.23 6 0.23 9
20 Mizak, Sammy 8 5 0 1.0 0.13 0 0.00 1 8 -.125 1 0.13 1 0.13 1
21 Trzaska, Kasey 26 8 1 17.0 0.65 5 0.19 6 24 -.042 4 0.15 12 0.46 6
28 Capriglione, Mia 2 1 0 1.5 0.75 0 0.00 0 1 .000 0 0.00 0 0.00 0
33 DiProfio, Sofia 25 8 7 34.5 1.38 30 1.20 19 101 .109 0 0.00 0 0.00 0
Total 26 8 398.0 15.31 289 11.12 118 835 .205 268 10.31 67 2.58 45
Opponents 26 8 382.0 14.69 297 11.42 173 892 .139 279 10.73 47 1.81 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Langehammer, Nikki 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Neuhaus, Hayden 21 9 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Cornelius, Lucy 26 49 1.88 0 0 .000 0.00 1 9 10.0 0.38 2 2
4 Bautista, Bryn 26 77 2.96 10 118 .915 0.38 0 5 5.0 0.19 1 0
5 Sherman, Rylee 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
6 Hatcher, Emma 26 108 4.15 15 154 .903 0.58 0 0 0 0.00 0 0
8 Craig, Breanna 22 3 0.14 0 0 .000 0.00 3 16 19.0 0.86 1 0
9 Corso, Emerson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Horn, Zoey 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 Thomas, Lily 26 3 0.12 0 1 1.000 0.00 2 16 18.0 0.69 2 0
16 Muuss, Camryn 26 58 2.23 9 124 .927 0.35 1 8 9.0 0.35 0 0
20 Mizak, Sammy 8 5 0.63 2 10 .800 0.25 0 0 0 0.00 0 0
21 Trzaska, Kasey 26 42 1.62 6 54 .889 0.23 0 0 0 0.00 0 0
28 Capriglione, Mia 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
33 DiProfio, Sofia 25 8 0.32 0 1 1.000 0.00 1 7 8.0 0.32 1 0
Total 26 363 13.96 47 463 .898 1.81 8 68 42.0 1.62 7 2
Opponents 26 372 14.31 67 540 .876 2.58 12 52 38.0 1.46 7 4

Match-By-Match

Montclair St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Smith W 4 46 18 152 .184 41 9 10 8 62 2 4 2 4 0 59.0
8/29/2025 Mount Aloysius W 3 38 14 109 .220 34 12 7 6 45 1 8 1 5 0 55.0
8/30/2025 Washington Col. W 4 41 17 129 .186 37 9 10 8 62 1 10 0 6 0 56.0
8/30/2025 Hartwick W 3 45 18 115 .235 44 8 6 6 57 1 6 1 4 0 57.0
9/06/2025 Baruch W 3 37 7 78 .385 33 14 4 1 33 0 2 0 1 0 52.0
9/06/2025 Lebanon Valley W 3 40 10 78 .385 37 11 3 4 38 2 12 0 8 0 59.0
9/12/2025 vs Chris. Newport L 3 31 18 87 .149 30 3 5 10 35 2 8 1 6 0 40.0
9/13/2025 at NYU L 4 32 24 110 .073 29 6 6 17 40 3 10 1 8 0 46.0
9/20/2025 Saint Elizabeth W 4 58 22 128 .281 56 10 6 7 74 1 18 2 10 0 78.0
9/20/2025 Merchant Marine W 4 46 21 143 .175 41 13 3 4 66 0 4 0 2 1 61.0
9/23/2025 at Wm. Paterson L 3 20 14 100 .060 19 3 5 3 45 0 10 4 5 0 28.0
9/27/2025 vs DeSales W 4 44 24 140 .143 41 11 9 4 40 1 10 0 6 0 61.0
9/27/2025 at Drew W 4 50 20 119 .252 48 17 12 4 46 0 14 0 7 0 74.0
9/30/2025 Stockton W 4 46 22 122 .197 43 6 7 6 51 4 12 0 10 0 62.0
10/02/2025 at New Jersey City W 3 23 7 73 .219 19 11 8 3 33 1 14 0 8 1 42.0
10/04/2025 Hunter W 3 41 10 107 .290 36 8 8 4 36 1 14 1 8 2 57.0
10/04/2025 Stevens W 5 57 27 177 .169 49 8 8 9 74 2 22 0 13 0 78.0
10/07/2025 Rutgers-Camden W 4 55 12 146 .295 52 9 7 10 78 1 8 0 5 0 69.0
10/11/2025 vs Elizabethtown W 4 49 20 154 .188 46 12 6 5 85 1 2 6 2 0 63.0
10/11/2025 at Wilkes W 3 42 20 116 .190 40 7 7 4 67 3 10 0 8 0 57.0
10/14/2025 at Rowan L 3 31 20 98 .112 30 11 7 8 31 1 4 0 3 0 45.0
10/18/2025 vs Moravian W 5 64 25 181 .215 56 15 5 10 83 1 12 0 7 1 86.0
10/18/2025 at Misericordia W 3 33 9 93 .258 29 11 3 7 29 2 4 0 4 1 48.0
10/21/2025 Ramapo W 3 37 10 94 .287 33 13 3 4 44 1 10 1 6 1 56.0
10/23/2025 at Rutgers-Newark W 3 47 11 92 .391 43 10 5 4 43 0 2 0 1 0 58.0
10/25/2025 at SUNY New Paltz W 4 59 24 163 .215 52 6 10 6 74 1 8 0 5 1 70.0
10/25/2025 vs Clark (MA) W 3 37 17 100 .200 35 6 6 11 56 0 8 0 4 0 47.0
10/30/2025 John Jay W 3 41 13 104 .269 37 12 8 8 47 2 4 2 4 1 57.0
11/04/2025 Kean L 3 30 22 110 .073 29 4 3 9 38 0 8 2 4 0 38.0
11/08/2025 St. Joseph's (L.I.) W 3 46 10 108 .333 45 4 12 1 53 3 12 0 9.0 0 59.0
11/08/2025 FDU-Florham W 3 47 9 111 .342 46 7 7 4 53 2 10 0 7.0 0 61.0
11/11/2025 at Wm. Paterson L 4 40 21 156 .122 38 9 12 9 69 1 2 3 2 0 51.0
Montclair St. 112 1353 536 3793 .215 1248 295 218 204 1687 41 282 27 182.0 9 1,830.0
Opponents 112 1180 672 3808 .133 1106 204 189 295 1621 41 242 30 162.0 14 1,546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.08
Assists Per Set 11.14
Service Aces Per Set 2.63
Reception Errors Per Set 1.82
Digs Per Set 15.06
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Smith L 4 46 25 141 .149 45 8 10 9 65 0 6 0 3 0 57.0
8/29/2025 at Mount Aloysius L 3 34 21 105 .124 30 6 2 12 49 2 5 0 4.5 0 44.5
8/30/2025 at Washington Col. L 4 40 27 140 .093 37 8 7 9 64 0 6 2 3 0 51.0
8/30/2025 at Hartwick L 3 36 17 115 .165 36 6 6 8 46 2 10 0 7 1 49.0
9/06/2025 at Baruch L 3 13 15 63 -.032 13 1 2 14 30 1 2 2 2 1 16.0
9/06/2025 at Lebanon Valley L 3 33 20 94 .138 31 4 3 11 27 0 4 0 2 0 39.0
9/12/2025 vs Chris. Newport W 3 43 11 94 .340 38 10 6 3 33 1 12 2 7 0 60.0
9/13/2025 NYU W 4 51 23 126 .222 50 17 9 6 47 1 19 0 10.5 0 78.5
9/20/2025 at Saint Elizabeth L 4 25 20 126 .040 23 7 10 10 41 6 2 4 7 0 39.0
9/20/2025 at Merchant Marine L 4 46 22 143 .168 43 4 10 13 63 2 4 1 4 4 54.0
9/23/2025 Wm. Paterson W 3 54 25 132 .220 48 3 11 3 60 0 6 0 3 0 60.0
9/27/2025 vs DeSales L 4 41 28 121 .107 41 4 5 11 60 1 16 0 9 0 54.0
9/27/2025 Drew L 4 40 24 116 .138 40 4 5 17 41 0 12 0 6 0 50.0
9/30/2025 at Stockton L 4 47 30 136 .125 44 6 6 6 51 3 10 0 8 1 61.0
10/02/2025 New Jersey City L 3 28 27 98 .010 28 3 10 11 39 0 8 1 4 1 35.0
10/04/2025 at Hunter L 3 24 23 87 .011 24 4 1 8 46 0 6 0 3 1 31.0
10/04/2025 at Stevens L 5 56 34 178 .124 51 9 4 8 76 1 14 2 8 0 73.0
10/07/2025 at Rutgers-Camden L 4 36 24 145 .083 35 10 7 9 69 2 8 4 6 1 52.0
10/11/2025 vs Elizabethtown L 4 42 16 159 .164 37 5 6 12 74 2 6 3 5 0 52.0
10/11/2025 Wilkes L 3 16 21 111 -.045 16 4 3 7 47 2 2 7 3 0 23.0
10/14/2025 Rowan W 3 40 13 93 .290 38 8 3 11 41 0 10 1 5 0 53.0
10/18/2025 vs Moravian L 5 47 20 169 .160 39 10 7 15 80 2 8 0 6 0 63.0
10/18/2025 Misericordia L 3 36 17 100 .190 33 7 6 11 33 1 6 0 4 0 47.0
10/21/2025 at Ramapo L 3 30 16 98 .143 26 4 7 13 37 1 2 0 2 1 36.0
10/23/2025 Rutgers-Newark L 3 22 16 85 .071 21 4 1 10 25 1 4 0 3 0 29.0
10/25/2025 SUNY New Paltz L 4 43 19 151 .159 40 6 8 6 65 1 10 0 6 2 55.0
10/25/2025 vs Clark (MA) L 3 20 23 103 -.029 19 11 6 6 43 1 8 0 5 1 36.0
10/30/2025 at John Jay L 3 30 15 97 .155 27 8 7 12 39 3 4 0 5 0 43.0
11/04/2025 at Kean W 3 40 22 105 .171 39 9 6 4 50 5 4 1 7 0 56.0
11/08/2025 at St. Joseph's (L.I.) L 3 28 22 107 .056 26 1 2 4 47 0 4 0 2.0 0 31.0
11/08/2025 at FDU-Florham L 3 40 17 116 .198 37 4 4 7 51 0 2 0 1.0 0 45.0
11/11/2025 Wm. Paterson W 4 53 19 154 .221 51 9 9 9 82 0 22 0 11 0 73.0
Opponents 112 1180 672 3808 .133 1106 204 189 295 1621 41 242 30 162.0 14 1,546.0
Montclair St. 112 1353 536 3793 .215 1248 295 218 204 1687 41 282 27 182.0 9 1,830.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.54
Assists Per Set 9.88
Service Aces Per Set 1.82
Reception Errors Per Set 2.63
Digs Per Set 14.47
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.13
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Muuss, Camryn 374
Bautista, Bryn 323
Craig, Breanna 191
DiProfio, Sofia 148
Thomas, Lily 146
Team Leaders: Assists
Player High
Assists
Cornelius, Lucy 1025
Hatcher, Emma 94
Carcich, Emily 34
Bautista, Bryn 28
Muuss, Camryn 27
Team Leaders: Service Aces
Player High
Service Aces
Hatcher, Emma 71
Cornelius, Lucy 54
Bautista, Bryn 47
Trzaska, Kasey 43
Muuss, Camryn 33
Team Leaders: Digs
Player High
Digs
Hatcher, Emma 445
Bautista, Bryn 337
Cornelius, Lucy 260
Muuss, Camryn 247
Trzaska, Kasey 169
Team Leaders: Blocks
Player High
Blocks
Thomas, Lily 93.0
Craig, Breanna 62.0
Muuss, Camryn 39.0
Cornelius, Lucy 38.0
DiProfio, Sofia 38.0