Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Benedetti, Matt 20 Benedetti, Matt .358 1.100 34-15 67 17 24 6 1 4 18 44 .657 7 4 19 2 .443 1 1 1-2
2 Boyd, Ethan 2 Boyd, Ethan .344 .864 40-39 154 21 53 9 1 2 26 70 .455 10 7 14 3 .409 0 1 9-14
17 Blackburn, Rob 17 Blackburn, Rob .330 .921 36-31 103 18 34 9 1 3 22 54 .524 12 0 26 0 .397 1 2 3-3
16 Weiss, Mike 16 Weiss, Mike .310 .734 40-38 142 20 44 6 1 0 23 52 .366 12 1 21 2 .368 0 4 1-2
25 Baccarella, P.J. 25 Baccarella, P.J. .297 .768 39-39 145 31 43 5 0 3 23 57 .393 17 3 23 4 .375 3 3 5-5
3 Rodriguez, Danny 3 Rodriguez, Danny .290 .758 40-38 131 34 38 3 1 0 18 43 .328 18 15 14 1 .430 1 4 9-12
18 Butler, Brian 18 Butler, Brian .272 .767 38-38 125 21 34 7 2 2 14 51 .408 14 4 26 2 .359 2 2 3-5
34 Halligan, Mike 34 Halligan, Mike .254 .707 36-36 126 30 32 6 0 0 16 38 .302 29 3 20 4 .405 0 5 9-12
4 DeCastro, Marc 4 DeCastro, Marc .192 .499 37-21 78 10 15 2 0 0 10 17 .218 9 1 16 2 .281 1 4 3-5
38 Rastelli, Chris 38 Rastelli, Chris 1.000 2.000 14-6 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 27 .500 1.115 11-2 10 3 5 0 0 0 5 5 .500 3 0 1 0 .615 0 0 0-0  
24 24 .500 1.500 13-10 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0  
26 26 .462 1.115 5-2 13 3 6 0 1 0 4 8 .615 1 0 3 0 .500 0 0 0-0  
31 Massoni, Anthony 31 Massoni, Anthony .389 1.022 16-1 18 7 7 0 1 0 1 9 .500 5 0 3 0 .522 0 0 0-0
22 Feneis, Colin 22 Feneis, Colin .375 1.046 20-2 16 6 6 2 1 0 2 10 .625 2 0 2 0 .421 1 0 0-0
51 51 .300 .700 2-2 10 0 3 1 0 0 1 4 .400 0 0 4 0 .300 0 0 0-0  
8 Picaro, Brett 8 Picaro, Brett .265 .621 28-12 49 9 13 3 0 0 3 16 .327 1 1 10 1 .294 0 1 6-6
6 6 .250 .958 2-2 8 1 2 0 0 1 1 5 .625 0 1 2 0 .333 0 0 0-0  
7 7 .243 .707 30-20 70 13 17 2 1 1 17 24 .343 15 0 10 6 .364 3 1 2-2  
21 21 .234 .745 25-12 47 8 11 4 0 1 8 18 .383 9 1 15 1 .362 1 0 1-1  
9 Cook, Jay 9 Cook, Jay .200 .530 25-15 45 7 9 1 0 0 7 10 .222 7 0 6 1 .308 0 0 1-2
13 D'Aleesandro, Greg 13 D'Aleesandro, Greg .176 .449 17-0 17 2 3 0 0 0 8 3 .176 2 1 6 0 .273 2 0 1-1
15 Thompson, Alex 15 Thompson, Alex .091 .358 12-3 11 5 1 0 0 0 1 1 .091 3 0 1 0 .267 1 0 0-1
5 Sammarco, Paul 5 Sammarco, Paul .000 .250 2-2 6 1 0 0 0 0 1 0 .000 2 0 2 1 .250 0 1 0-0
28 28 .000 .000 1-1 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
33 Weiben, Lou 33 Weiben, Lou .000 .000 13-8 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Sandberg, Alan 40 Sandberg, Alan .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 46 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .286 .765 41-41 1404 269 402 67 11 17 231 542 .386 178 42 248 30 .379 17 29 54-73
Opponents .272 .741 41-41 1351 237 368 58 7 15 202 485 .359 197 56 272 31 .382 23 29 77-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 24 2424 1.66 1.11 6-1 10-10 3 2-0 0 70.1 56 15 13 22 62 5 0 3 254 .220 2 5 1 1 3  
38 Rastelli, Chris 38Rastelli, Chris 2.80 1.13 6-2 14-6 1 0-0 0 54.2 49 25 17 13 39 8 0 0 207 .237 7 9 1 3 4
19 Ellerson, Shawn 19Ellerson, Shawn 6.60 1.79 3-3 14-11 0 0-0 0 58.2 68 48 43 37 36 13 0 5 232 .293 4 12 1 2 7
2 Boyd, Ethan 2Boyd, Ethan 1.50 1.00 0-0 1-0 0 0-0 0 6.0 4 4 1 2 7 0 1 0 22 .182 1 0 0 0 2
39 Cariello, James 39Cariello, James 2.79 1.45 0-0 6-1 0 0-0 0 9.2 11 7 3 3 5 2 0 1 40 .275 1 1 0 0 1
11 11 1111 3.57 1.06 2-1 16-0 0 0-0 5 22.2 15 10 9 9 15 2 0 0 79 .190 0 4 0 0 2  
8 Picaro, Brett 8Picaro, Brett 4.05 1.95 1-0 1-1 0 0-0 0 6.2 8 3 3 5 8 2 0 0 28 .286 0 0 0 1 0
22 Feneis, Colin 22Feneis, Colin 4.15 1.96 0-0 13-0 0 0-0 2 17.1 16 10 8 18 12 2 1 0 61 .262 1 5 0 1 3
9 Cook, Jay 9Cook, Jay 5.02 1.74 2-1 5-2 0 0-0 0 14.1 19 12 8 6 10 3 0 2 64 .297 1 2 0 2 0
32 Christopher, Billy 32Christopher, Billy 5.17 1.60 0-0 15-0 0 0-0 3 15.2 16 9 9 9 16 4 0 0 59 .271 3 4 2 3 0
33 Weiben, Lou 33Weiben, Lou 5.49 1.78 4-3 11-7 0 0-0 0 39.1 34 30 24 36 35 2 0 2 130 .262 6 3 0 6 5
36 Lorentzen, Justin 36Lorentzen, Justin 6.08 2.63 1-2 11-2 0 0-0 0 13.1 20 12 9 15 10 4 1 0 58 .345 1 1 0 0 2
30 Kopp, Nate 30Kopp, Nate 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 1 0 3 .333 0 1 0 1 0
45 45 4545 11.57 1.29 0-0 1-0 0 0-0 0 2.1 3 3 3 0 2 2 0 1 10 .300 0 0 1 0 0  
1 Warth, Tommy 1Warth, Tommy 12.60 3.20 0-1 9-0 0 0-0 0 5.0 11 12 7 5 7 3 0 0 28 .393 3 3 0 0 0
41 41 4141 15.00 3.33 0-0 3-0 0 0-0 0 3.0 7 9 5 3 2 0 1 0 16 .438 3 2 0 1 0  
40 Sandberg, Alan 40Sandberg, Alan 18.69 3.46 0-1 6-0 0 0-0 0 4.1 11 11 9 4 4 1 1 0 23 .478 1 3 0 1 0
10 10 1010 20.77 3.92 0-1 4-1 0 0-0 0 4.1 10 10 10 7 2 2 1 1 22 .455 1 0 0 1 0  
14 Fox, Steve 14Fox, Steve 23.14 4.29 0-0 3-0 0 0-0 0 2.1 9 6 6 1 0 3 0 0 15 .600 0 1 0 0 0
Totals 4.79 1.61 25-16 144-41 4 2 10 351.0 368 237 187 197 272 58 7 15 1351 .272 35 56 6 23 29
Opponents 5.51 1.65 16-25 121-41 6 1 8 351.0 402 269 215 178 248 67 11 17 1404 .286 37 42 4 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 78 74 4 0 1.000 0 13 1 3 0  
18 Butler, Brian 18 Butler, Brian 47 44 3 0 1.000 0 0 0 0 0
26 26 26 26 23 20 3 0 1.000 0 0 0 0 0  
24 24 24 24 21 6 15 0 1.000 0 12 3 0 0  
33 Weiben, Lou 33 Weiben, Lou 21 9 12 0 1.000 3 6 4 0 0
38 Rastelli, Chris 38 Rastelli, Chris 19 3 16 0 1.000 1 10 3 0 0
22 Feneis, Colin 22 Feneis, Colin 10 4 6 0 1.000 0 2 0 0 0
28 28 28 28 10 10 0 0 1.000 0 2 0 1 0  
51 51 51 51 10 9 1 0 1.000 0 1 0 0 0  
32 Christopher, Billy 32 Christopher, Billy 6 4 2 0 1.000 0 2 2 0 0
11 11 11 11 5 2 3 0 1.000 0 7 1 0 0  
5 Sammarco, Paul 5 Sammarco, Paul 5 1 4 0 1.000 0 0 0 0 0
27 27 27 27 3 3 0 0 1.000 0 0 0 0 0  
45 45 45 45 2 2 0 0 1.000 0 0 0 0 0  
6 6 6 6 2 2 0 0 1.000 0 0 0 0 0  
40 Sandberg, Alan 40 Sandberg, Alan 1 0 1 0 1.000 0 2 0 0 0
7 7 7 7 64 55 8 1 .984 13 0 0 0 0  
9 Cook, Jay 9 Cook, Jay 60 57 2 1 .983 1 3 0 0 0
17 Blackburn, Rob 17 Blackburn, Rob 190 168 18 4 .979 1 61 8 13 0
8 Picaro, Brett 8 Picaro, Brett 42 19 22 1 .976 8 2 0 0 0
16 Weiss, Mike 16 Weiss, Mike 246 197 42 7 .972 24 0 0 0 0
34 Halligan, Mike 34 Halligan, Mike 83 79 1 3 .964 0 0 0 0 0
2 Boyd, Ethan 2 Boyd, Ethan 74 68 3 3 .959 1 0 0 0 0
15 Thompson, Alex 15 Thompson, Alex 24 20 3 1 .958 0 0 0 0 0
20 Benedetti, Matt 20 Benedetti, Matt 20 13 6 1 .950 0 0 0 0 0
4 DeCastro, Marc 4 DeCastro, Marc 114 54 54 6 .947 19 0 0 0 0
19 Ellerson, Shawn 19 Ellerson, Shawn 19 2 16 1 .947 0 20 1 0 0
25 Baccarella, P.J. 25 Baccarella, P.J. 197 68 116 13 .934 29 0 0 0 0
3 Rodriguez, Danny 3 Rodriguez, Danny 116 47 60 9 .922 13 0 0 0 0
31 Massoni, Anthony 31 Massoni, Anthony 6 5 0 1 .833 0 0 0 0 0
36 Lorentzen, Justin 36 Lorentzen, Justin 6 1 4 1 .833 0 5 1 0 0
39 Cariello, James 39 Cariello, James 5 3 1 1 .800 0 4 0 0 0
13 D'Aleesandro, Greg 13 D'Aleesandro, Greg 4 3 0 1 .750 0 0 0 0 0
1 Warth, Tommy 1 Warth, Tommy 3 1 1 1 .667 0 1 0 0 0
10 10 10 10 0 0 0 0 .000 0 1 0 0 0  
14 Fox, Steve 14 Fox, Steve 0 0 0 0 .000 0 0 0 0 0
30 Kopp, Nate 30 Kopp, Nate 0 0 0 0 .000 0 0 0 0 0
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 1536 1053 427 56 .964 41 154 24 17 0
Opponents 1564 1053 433 78 .950 35 108 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 24 2424 1.000 3.000 6-4 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0  
38 Rastelli, Chris 38Rastelli, Chris 1.000 2.000 4-3 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
27 27 2727 .625 1.325 2-2 8 2 5 0 0 0 5 5 .625 2 0 0 0 .700 0 0 0-0  
26 26 2626 .545 1.310 4-2 11 3 6 0 1 0 4 8 .727 1 0 2 0 .583 0 0 0-0  
31 Massoni, Anthony 31Massoni, Anthony .500 1.315 9-1 10 3 5 0 1 0 1 7 .700 3 0 2 0 .615 0 0 0-0
17 Blackburn, Rob 17Blackburn, Rob .438 1.238 16-14 48 12 21 6 1 2 14 35 .729 7 0 12 0 .509 0 2 2-2
22 Feneis, Colin 22Feneis, Colin .429 1.152 11-2 14 6 6 2 1 0 2 10 .714 1 0 1 0 .438 1 0 0-0
20 Benedetti, Matt 20Benedetti, Matt .407 1.380 14-5 27 11 11 4 1 2 8 23 .852 6 2 7 1 .528 1 1 1-1
18 Butler, Brian 18Butler, Brian .370 1.064 15-15 54 16 20 3 2 2 11 33 .611 8 1 8 1 .453 1 0 0-0
2 Boyd, Ethan 2Boyd, Ethan .369 .991 17-16 65 11 24 6 1 1 13 35 .538 5 5 4 2 .453 0 1 3-7
51 51 5151 .300 .700 2-2 10 0 3 1 0 0 1 4 .400 0 0 4 0 .300 0 0 0-0  
25 Baccarella, P.J. 25Baccarella, P.J. .294 .767 16-16 68 12 20 2 0 2 9 28 .412 5 2 7 2 .355 1 0 0-0
34 Halligan, Mike 34Halligan, Mike .286 .777 15-15 56 14 16 4 0 0 9 20 .357 12 1 8 1 .420 0 0 3-4
13 D'Aleesandro, Greg 13D'Aleesandro, Greg .286 .586 6-0 7 0 2 0 0 0 6 2 .286 0 1 3 0 .300 2 0 1-1
7 7 77 .282 .798 16-11 39 7 11 0 1 1 13 16 .410 8 0 4 4 .388 2 1 1-1  
8 Picaro, Brett 8Picaro, Brett .280 .668 12-7 25 4 7 2 0 0 1 9 .360 1 0 4 0 .308 0 0 1-1
16 Weiss, Mike 16Weiss, Mike .273 .684 17-16 66 14 18 4 0 0 11 22 .333 7 1 12 0 .351 0 2 1-1
3 Rodriguez, Danny 3Rodriguez, Danny .265 .717 18-17 68 18 18 2 1 0 9 22 .324 9 6 10 0 .393 1 0 5-7
4 DeCastro, Marc 4DeCastro, Marc .238 .602 17-11 42 7 10 1 0 0 8 11 .262 6 1 6 2 .340 1 1 2-3
21 21 2121 .143 .459 9-2 14 5 2 0 0 0 1 2 .143 4 0 4 0 .316 1 0 0-0  
15 Thompson, Alex 15Thompson, Alex .125 .347 3-2 8 3 1 0 0 0 0 1 .125 1 0 0 0 .222 0 0 0-1
9 Cook, Jay 9Cook, Jay .091 .322 9-5 11 2 1 0 0 0 1 1 .091 2 0 2 1 .231 0 0 0-0
5 Sammarco, Paul 5Sammarco, Paul .000 .250 2-2 6 1 0 0 0 0 1 0 .000 2 0 2 1 .250 0 1 0-0
28 28 2828 .000 .000 1-1 5 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0  
33 Weiben, Lou 33Weiben, Lou .000 .000 6-4 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 46 4646 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .313 .849 18-18 668 153 209 38 10 10 130 297 .445 90 20 105 15 .404 11 9 20-29
Opponents .291 .784 18-18 632 112 184 28 6 9 101 251 .397 81 26 129 12 .387 13 10 33-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Lorentzen, Justin 36Lorentzen, Justin 0.00 1.33 0-0 3-0 0 0-0 0 3.0 3 0 0 1 2 0 0 0 12 .250 0 0 0 0 0
39 Cariello, James 39Cariello, James 0.00 1.36 0-0 3-0 0 0-0 0 2.2 3 0 0 0 1 0 0 0 11 .273 0 0 0 0 0
2 Boyd, Ethan 2Boyd, Ethan 1.50 1.00 0-0 1-0 0 0-0 0 6.0 4 4 1 2 7 0 1 0 22 .182 1 0 0 0 2
24 24 2424 1.72 1.25 3-0 4-4 1 0-0 0 31.1 28 8 6 11 32 3 0 1 116 .241 1 2 0 1 3  
38 Rastelli, Chris 38Rastelli, Chris 1.88 1.08 2-1 4-3 1 0-0 0 24.0 22 8 5 4 17 3 0 0 91 .242 2 5 0 2 2
1 Warth, Tommy 1Warth, Tommy 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 2 1 0 3 2 0 0 14 .286 0 1 0 0 0
32 Christopher, Billy 32Christopher, Billy 3.60 1.80 0-0 6-0 0 0-0 1 5.0 5 2 2 4 5 1 0 0 19 .263 1 2 1 1 0
8 Picaro, Brett 8Picaro, Brett 4.05 2.10 1-0 1-1 0 0-0 0 6.2 8 3 3 5 8 2 0 0 28 .286 0 0 0 1 0
9 Cook, Jay 9Cook, Jay 4.22 1.96 2-1 3-2 0 0-0 0 10.2 15 9 5 5 10 1 0 2 50 .300 1 1 0 1 0
22 Feneis, Colin 22Feneis, Colin 4.91 1.83 0-0 6-0 0 0-0 1 7.1 7 6 4 6 2 2 1 0 25 .280 0 3 0 1 2
11 11 1111 5.40 1.60 0-0 5-0 0 0-0 1 8.1 9 5 5 4 4 1 0 0 31 .290 0 3 0 0 1  
19 Ellerson, Shawn 19Ellerson, Shawn 6.30 1.80 2-0 4-4 0 0-0 0 20.0 23 18 14 13 10 7 0 2 80 .288 1 1 1 2 0
41 41 4141 6.75 3.64 0-0 2-0 0 0-0 0 2.2 7 6 2 1 2 0 1 0 16 .438 1 1 0 0 0  
33 Weiben, Lou 33Weiben, Lou 7.02 2.16 2-2 4-3 0 0-0 0 16.2 20 16 13 15 19 0 0 2 63 .317 2 3 0 1 0
30 Kopp, Nate 30Kopp, Nate 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 0 0 1 0 3 .333 0 1 0 1 0
45 45 4545 11.57 1.43 0-0 1-0 0 0-0 0 2.1 3 3 3 0 2 2 0 1 10 .300 0 0 1 0 0  
10 10 1010 20.77 4.15 0-1 4-1 0 0-0 0 4.1 10 10 10 7 2 2 1 1 22 .455 1 0 0 1 0  
14 Fox, Steve 14Fox, Steve 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 0 2 0 0 7 .714 0 1 0 0 0
40 Sandberg, Alan 40Sandberg, Alan 31.50 4.00 0-1 3-0 0 0-0 0 2.0 7 8 7 1 3 0 1 0 12 .583 0 2 0 1 0
Totals 4.78 1.68 12-6 59-18 2 0 3 158.0 184 112 84 81 129 28 6 9 632 .291 11 26 3 13 10
Opponents 6.72 1.89 6-12 52-18 2 0 2 158.0 209 153 118 90 105 38 10 10 668 .313 17 20 2 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 21 21 21 43 42 1 0 1.000 0 7 0 0 0  
8 Picaro, Brett 8 Picaro, Brett 29 11 18 0 1.000 6 2 0 0 0
26 26 26 26 21 18 3 0 1.000 0 0 0 0 0  
18 Butler, Brian 18 Butler, Brian 13 12 1 0 1.000 0 0 0 0 0
24 24 24 24 11 3 8 0 1.000 0 10 1 0 0  
28 28 28 28 10 10 0 0 1.000 0 2 0 1 0  
51 51 51 51 10 9 1 0 1.000 0 1 0 0 0  
9 Cook, Jay 9 Cook, Jay 10 9 1 0 1.000 0 3 0 0 0
33 Weiben, Lou 33 Weiben, Lou 9 5 4 0 1.000 0 4 3 0 0
22 Feneis, Colin 22 Feneis, Colin 7 3 4 0 1.000 0 1 0 0 0
38 Rastelli, Chris 38 Rastelli, Chris 6 0 6 0 1.000 1 2 1 0 0
5 Sammarco, Paul 5 Sammarco, Paul 5 1 4 0 1.000 0 0 0 0 0
32 Christopher, Billy 32 Christopher, Billy 4 3 1 0 1.000 0 1 0 0 0
7 7 7 7 4 4 0 0 1.000 1 0 0 0 0  
11 11 11 11 3 1 2 0 1.000 0 2 1 0 0  
45 45 45 45 2 2 0 0 1.000 0 0 0 0 0  
1 Warth, Tommy 1 Warth, Tommy 1 1 0 0 1.000 0 0 0 0 0
36 Lorentzen, Justin 36 Lorentzen, Justin 1 0 1 0 1.000 0 1 0 0 0
40 Sandberg, Alan 40 Sandberg, Alan 1 0 1 0 1.000 0 1 0 0 0
16 Weiss, Mike 16 Weiss, Mike 133 117 13 3 .977 12 0 0 0 0
17 Blackburn, Rob 17 Blackburn, Rob 81 71 8 2 .975 0 23 4 5 0
2 Boyd, Ethan 2 Boyd, Ethan 32 29 2 1 .969 0 0 0 0 0
25 Baccarella, P.J. 25 Baccarella, P.J. 87 30 51 6 .931 10 0 0 0 0
4 DeCastro, Marc 4 DeCastro, Marc 57 29 24 4 .930 8 0 0 0 0
20 Benedetti, Matt 20 Benedetti, Matt 14 7 6 1 .929 0 0 0 0 0
34 Halligan, Mike 34 Halligan, Mike 34 30 1 3 .912 0 0 0 0 0
15 Thompson, Alex 15 Thompson, Alex 8 4 3 1 .875 0 0 0 0 0
3 Rodriguez, Danny 3 Rodriguez, Danny 54 20 26 8 .852 4 0 0 0 0
19 Ellerson, Shawn 19 Ellerson, Shawn 6 1 4 1 .833 0 4 1 0 0
13 D'Aleesandro, Greg 13 D'Aleesandro, Greg 3 2 0 1 .667 0 0 0 0 0
31 Massoni, Anthony 31 Massoni, Anthony 1 0 0 1 .000 0 0 0 0 0
10 10 10 10 0 0 0 0 .000 0 1 0 0 0  
14 Fox, Steve 14 Fox, Steve 0 0 0 0 .000 0 0 0 0 0
27 27 27 27 0 0 0 0 .000 0 0 0 0 0  
30 Kopp, Nate 30 Kopp, Nate 0 0 0 0 .000 0 0 0 0 0
39 Cariello, James 39 Cariello, James 0 0 0 0 .000 0 1 0 0 0
41 41 41 41 0 0 0 0 .000 0 0 0 0 0  
46 46 46 46 0 0 0 0 .000 0 0 0 0 0  
Totals 700 474 194 32 .954 42 66 11 6 0
Opponents 700 474 181 45 .936 47 40 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2004 vs Eastern Connecticut L 1-5 31 1 6 1 3 0 0 1 0 1 0 1 1 0 0 7 24 12 1 .194
3/7/2004 vs Salisbury L 4-8 34 4 10 4 0 0 2 4 0 1 1 1 0 0 2 6 27 15 1 .294
3/13/2004 vs Mount St. Joseph W 10-7 35 10 15 9 1 0 0 7 0 2 0 2 2 1 1 4 27 7 0 .429
3/14/2004 vs Wheaton W 4-2 26 4 4 3 0 0 0 7 0 3 1 1 0 0 1 5 27 11 1 .154
3/15/2004 vs Colby-Sawyer W 8-4 39 8 11 6 1 0 0 5 0 5 0 1 0 0 1 3 27 12 1 .282
3/17/2004 vs Trinity College (CT) L 3-13 23 3 4 2 0 0 1 3 0 0 1 0 1 0 1 5 18 9 1 .174
3/17/2004 vs Ripon College W 5-1 34 5 6 4 1 0 0 3 0 2 0 1 0 0 1 12 27 4 0 .176
3/18/2004 vs Allegheny College L 2-13 31 2 7 2 0 0 0 6 0 1 2 1 1 0 1 5 27 5 2 .226
3/24/2004 at Wilmington (DE) W 9-8 36 9 8 6 3 0 0 6 0 4 0 3 1 1 0 10 27 10 2 .222
3/27/2004 Rensselaer Polytech W 6-0 25 6 5 5 0 0 0 7 2 2 0 2 3 1 1 6 27 15 1 .200
3/28/2004 Rensselaer Polytech L 5-7 34 5 7 4 2 0 0 3 0 4 0 3 0 2 0 10 27 10 4 .206
3/28/2004 Rensselaer Polytech L 6-9 31 6 9 5 2 0 0 4 0 1 0 1 1 0 1 5 24 10 0 .290
3/30/2004 York College (PA) W 7-6 31 7 11 7 0 0 1 5 0 2 1 0 3 0 1 8 27 13 0 .355
4/3/2004 Richard Stockton W 10-3 35 10 8 9 2 0 0 7 0 1 0 3 0 0 0 11 27 9 2 .229
4/3/2004 Richard Stockton W 11-9 35 11 11 9 1 1 1 3 0 2 2 3 0 0 1 8 27 13 0 .314
4/8/2004 New Jersey City Univ L 8-10 38 8 11 8 1 0 2 7 0 1 0 2 0 1 0 7 27 16 5 .289
4/9/2004 at William Paterson W 8-1 41 8 16 7 3 0 0 3 1 1 1 0 1 0 0 3 27 15 0 .390
4/10/2004 at Rutgers-Camden W 7-5 36 7 10 5 1 1 0 4 0 0 1 2 0 0 1 5 27 10 0 .278
4/10/2004 at Rutgers-Camden W 12-3 42 12 16 10 6 0 0 8 0 4 0 1 0 1 1 3 27 11 0 .381
4/12/2004 Ramapo College W 12-11 36 12 15 8 2 0 2 5 0 3 0 1 1 2 1 6 27 12 2 .417
4/17/2004 at Montclair State W 9-6 40 9 13 6 1 0 0 4 0 0 1 1 1 1 1 8 27 10 1 .325
4/17/2004 at Montclair State L 8-11 36 8 11 8 1 2 0 4 0 0 0 0 1 0 0 6 24 10 2 .306
4/18/2004 DeSales University W 16-3 45 16 21 16 3 0 1 5 0 0 1 0 1 1 0 5 27 9 1 .467
4/20/2004 at Eastern Connecticut W 4-3 34 4 8 4 0 1 0 3 0 3 0 0 1 0 0 6 27 15 1 .235
4/22/2004 at New Jersey City Univ W 13-2 38 13 11 11 5 2 0 8 0 0 0 3 0 1 2 5 27 10 0 .289
4/23/2004 at Kean University W 8-3 37 8 13 6 2 2 0 6 0 3 0 1 1 1 3 5 27 12 1 .351
4/24/2004 at Rowan University L 5-6 36 5 9 4 1 1 0 3 0 0 1 0 1 0 0 8 24 12 4 .250
4/24/2004 at Rowan University L 4-7 34 4 7 4 2 0 0 2 0 0 1 0 1 0 1 4 24 8 2 .206
4/27/2004 Johns Hopkins W 4-3 34 4 10 2 3 0 0 5 0 0 0 0 1 0 1 6 27 12 1 .294
4/29/2004 William Paterson W 2-1 27 2 7 2 0 0 0 3 0 0 2 0 1 1 0 1 27 9 2 .259
4/30/2004 Kean University L 7-17 40 7 12 7 4 0 1 7 0 0 0 0 0 0 1 8 27 11 2 .300
5/1/2004 at Rutgers-Newark W 6-1 33 6 6 5 0 0 0 4 0 0 0 1 0 0 1 6 27 11 4 .182
5/1/2004 at Rutgers-Newark W 17-7 45 17 21 16 5 1 1 7 0 5 0 2 1 3 1 4 27 8 0 .467
5/4/2004 at Ramapo College L 6-9 39 6 12 5 1 0 3 5 0 0 0 0 0 0 1 7 24 7 5 .308
5/5/2004 at Salisbury L 7-10 39 7 13 7 2 0 1 5 0 0 0 0 0 0 1 3 24 9 2 .333
5/7/2004 vs William Paterson L 2-3 36 2 8 2 3 0 0 0 0 0 0 0 2 0 0 6 30 9 2 .222
5/8/2004 vs Ramapo College W 5-1 35 5 10 5 3 0 0 5 1 2 2 1 0 0 0 11 27 7 0 .286
5/8/2004 vs William Paterson L 2-4 32 2 6 2 1 0 0 0 0 0 0 0 1 0 0 7 24 14 1 .188
5/14/2004 at Ithaca College L 0-13 19 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 0 .105
5/15/2004 at Ithaca College W 3-0 18 3 5 3 0 0 1 0 0 0 0 2 0 0 2 5 15 7 1 .278
5/16/2004 at SUNY Cortland W 3-2 34 3 7 2 1 0 0 4 0 1 1 2 1 0 0 4 30 14 1 .206
Total 269-237 1404 269 402 231 67 11 17 178 4 54 19 42 29 17 30 248 1053 427 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2004 vs Eastern Connecticut L 1-5 8.0 8 5 4 4 5 0 1 1 0 0 1 0 0 1 0 4.50
3/7/2004 vs Salisbury L 4-8 9.0 11 8 8 6 4 3 0 0 4 0 2 0 0 2 0 8.00
3/13/2004 vs Mount St. Joseph W 10-7 9.0 9 7 7 8 10 0 0 0 2 0 2 0 1 2 1 7.00
3/14/2004 vs Wheaton W 4-2 9.0 11 2 2 2 6 0 0 0 1 0 2 0 2 2 1 2.00
3/15/2004 vs Colby-Sawyer W 8-4 9.0 4 4 3 1 6 0 0 0 3 0 2 0 3 2 1 3.00
3/17/2004 vs Trinity College (CT) L 3-13 6.0 13 13 13 8 5 3 0 0 2 0 0 0 3 3 0 19.50
3/17/2004 vs Ripon College W 5-1 9.0 3 1 1 9 11 0 0 0 1 0 2 0 4 3 1 1.00
3/18/2004 vs Allegheny College L 2-13 9.0 15 13 10 6 7 5 0 1 3 0 6 0 4 4 0 10.00
3/24/2004 at Wilmington (DE) W 9-8 9.0 10 8 5 8 6 0 0 1 1 0 0 0 5 4 1 5.00
