Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Butler, Brian 7 Butler, Brian .340 .873 54-54 212 37 72 15 3 1 46 96 .453 23 7 29 5 .420 1 5 8-10
3 Rodriguez, Danny 3 Rodriguez, Danny .316 .804 52-49 187 43 59 7 1 0 19 68 .364 30 13 23 7 .440 2 4 14-19
36 Clark, Robert 36 Clark, Robert .315 .827 50-39 146 32 46 7 0 1 23 56 .384 24 11 24 4 .443 2 4 8-11
1 Bowness, Rob 1 Bowness, Rob .314 .954 55-54 210 38 66 13 5 10 48 119 .567 19 7 41 4 .387 2 0 7-12
38 Vicaro, Andrew 38 Vicaro, Andrew .300 .777 56-53 210 29 63 10 3 4 41 91 .433 15 0 37 4 .344 2 1 5-7
14 Politan, Lou 14 Politan, Lou .298 .822 56-48 171 32 51 7 1 3 23 69 .404 35 1 37 3 .418 1 4 3-6
31 Evangelist, Scott 31 Evangelist, Scott .296 .737 50-39 142 27 42 6 0 0 17 48 .338 20 5 24 4 .399 1 1 2-2
4 DeCastro, Marc 4 DeCastro, Marc .295 .746 43-36 129 20 38 5 0 0 12 43 .333 22 4 18 5 .413 0 2 2-4
2 Scelzo, James 2 Scelzo, James .262 .611 44-19 84 15 22 1 0 0 7 23 .274 5 5 21 1 .337 1 2 3-4
19 Cuozzi, Kevin 19 Cuozzi, Kevin .247 .579 52-42 154 26 38 5 1 0 21 45 .292 5 4 47 4 .287 1 6 7-7
13 Nunes, Michael 13 Nunes, Michael .230 .635 55-53 209 40 48 8 2 0 28 60 .287 39 0 44 3 .348 2 3 13-16
20 Stankovitz, Mike 20 Stankovitz, Mike .600 1.200 5-0 5 0 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
22 Meyer, Thomas 22 Meyer, Thomas .310 .762 42-8 58 15 18 3 0 0 9 21 .362 9 1 15 0 .400 2 2 2-2
98 98 .273 .546 13-0 11 3 3 0 0 0 4 3 .273 0 0 4 0 .273 0 0 0-0  
35 Ocejo, Michael 35 Ocejo, Michael .267 .780 20-0 15 3 4 0 0 1 6 7 .467 1 0 0 0 .313 0 0 0-0
8 Hartwick, Matt 8 Hartwick, Matt .259 .784 27-4 27 7 7 1 0 0 5 8 .296 11 2 3 3 .488 1 0 0-0
15 Jediny, John 15 Jediny, John .160 .410 10-6 25 0 4 0 0 0 2 4 .160 3 0 5 0 .250 0 0 1-1
10 Recchia, Nick 10 Recchia, Nick .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Cook, Jay 9 Cook, Jay .000 .000 17-12 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
95 95 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
97 97 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0  
0 0 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .292 .769 56-56 1999 368 584 88 16 20 312 764 .382 262 60 375 48 .387 18 34 75-101
Opponents .267 .705 56-56 1943 335 518 92 5 19 277 677 .348 226 62 423 37 .357 29 49 87-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Vicaro, Michael 16Vicaro, Michael 3.51 1.35 6-4 20-13 2 1-1 1 89.2 89 52 35 32 99 24 1 3 342 .260 5 9 2 4 13
9 Cook, Jay 9Cook, Jay 3.96 1.46 5-4 16-12 1 0-0 0 72.2 88 47 32 18 36 15 0 2 297 .296 4 7 1 4 2
6 Stringer, Tim 6Stringer, Tim 4.10 1.32 4-5 20-11 2 0-0 3 79.0 67 47 36 37 77 12 3 2 279 .240 15 7 2 6 8
10 Recchia, Nick 10Recchia, Nick 4.52 1.36 4-3 14-10 1 0-0 0 65.2 57 43 33 32 58 11 0 3 247 .231 11 10 4 1 6
11 Thompson, Alex 11Thompson, Alex 0.00 .35 1-0 4-0 0 0-0 0 5.2 1 0 0 1 5 1 0 0 18 .056 0 0 0 0 0
33 Anderson, Ray 33Anderson, Ray 3.08 1.59 4-0 13-2 0 0-0 0 26.1 24 16 9 18 21 4 0 0 99 .242 8 7 0 2 3
25 Cabalar, Marty 25Cabalar, Marty 3.60 1.27 4-2 20-0 0 0-0 4 30.0 28 17 12 10 20 5 0 1 116 .241 1 5 1 0 6
26 Gomez, Enrique 26Gomez, Enrique 3.72 1.43 3-0 19-5 0 0-0 1 46.0 56 29 19 10 35 7 0 3 190 .295 2 1 1 1 5
21 Dalton, Kevin 21Dalton, Kevin 3.93 1.36 2-0 17-2 0 0-1 1 36.2 34 20 16 16 30 2 0 1 137 .248 4 7 1 3 4
28 Traverso, William 28Traverso, William 4.58 1.58 0-1 16-0 0 0-0 0 19.2 21 11 10 10 17 2 0 2 73 .288 3 3 1 3 2
42 Rocco, Brian 42Rocco, Brian 9.58 2.71 0-0 10-0 0 0-0 0 10.1 19 13 11 9 10 3 0 1 51 .373 3 1 1 0 0
40 Schindler, Chris 40Schindler, Chris 10.35 2.50 2-0 15-1 0 0-0 0 20.0 30 25 23 20 12 5 1 1 83 .361 7 1 0 4 0
18 Wismer, Matt 18Wismer, Matt 38.57 7.29 0-0 5-0 0 0-0 0 2.1 4 15 10 13 3 1 0 0 11 .364 11 4 0 1 0
Totals 4.39 1.48 35-19 189-56 6 2 10 504.0 518 335 246 226 423 92 5 19 1943 .267 74 62 14 29 49
Opponents 5.09 1.69 19-35 177-56 4 1 7 500.2 584 368 283 262 375 88 16 20 1999 .292 43 60 7 18 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hartwick, Matt 8 Hartwick, Matt 70 70 0 0 1.000 1 11 0 1 0
9 Cook, Jay 9 Cook, Jay 20 7 13 0 1.000 0 12 4 0 0
25 Cabalar, Marty 25 Cabalar, Marty 14 3 11 0 1.000 0 4 0 0 0
28 Traverso, William 28 Traverso, William 6 3 3 0 1.000 0 4 0 0 0
33 Anderson, Ray 33 Anderson, Ray 5 1 4 0 1.000 0 6 1 0 0
42 Rocco, Brian 42 Rocco, Brian 3 1 2 0 1.000 0 3 0 0 0
97 97 97 97 3 3 0 0 1.000 0 0 0 0 0  
11 Thompson, Alex 11 Thompson, Alex 1 0 1 0 1.000 0 0 0 0 0
20 Stankovitz, Mike 20 Stankovitz, Mike 1 0 1 0 1.000 0 0 0 0 0
14 Politan, Lou 14 Politan, Lou 488 452 31 5 .990 40 0 0 0 0
38 Vicaro, Andrew 38 Vicaro, Andrew 409 357 44 8 .980 2 76 17 13 1
13 Nunes, Michael 13 Nunes, Michael 147 132 11 4 .973 2 0 0 0 0
10 Recchia, Nick 10 Recchia, Nick 35 7 27 1 .971 1 13 2 0 0
31 Evangelist, Scott 31 Evangelist, Scott 63 61 0 2 .968 0 0 0 0 0
15 Jediny, John 15 Jediny, John 59 53 4 2 .966 3 0 0 0 0
7 Butler, Brian 7 Butler, Brian 58 55 1 2 .966 0 0 0 0 0
4 DeCastro, Marc 4 DeCastro, Marc 181 60 114 7 .961 24 0 0 0 0
35 Ocejo, Michael 35 Ocejo, Michael 24 23 0 1 .958 1 0 0 0 0
26 Gomez, Enrique 26 Gomez, Enrique 15 2 12 1 .933 0 6 0 0 0
3 Rodriguez, Danny 3 Rodriguez, Danny 171 49 110 12 .930 16 0 0 0 0
22 Meyer, Thomas 22 Meyer, Thomas 39 33 3 3 .923 1 0 0 0 0
19 Cuozzi, Kevin 19 Cuozzi, Kevin 154 49 92 13 .916 16 0 0 0 0
16 Vicaro, Michael 16 Vicaro, Michael 26 4 19 3 .885 0 15 5 0 0
36 Clark, Robert 36 Clark, Robert 112 34 64 14 .875 3 0 0 0 0
2 Scelzo, James 2 Scelzo, James 117 37 63 17 .855 9 0 0 0 0
6 Stringer, Tim 6 Stringer, Tim 32 12 15 5 .844 0 8 6 0 0
21 Dalton, Kevin 21 Dalton, Kevin 13 1 9 3 .769 0 5 0 0 0
40 Schindler, Chris 40 Schindler, Chris 4 2 1 1 .750 0 10 0 0 0
98 98 98 98 2 1 0 1 .500 0 0 0 0 0  
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
1 Bowness, Rob 1 Bowness, Rob 0 0 0 0 .000 0 0 0 0 0
18 Wismer, Matt 18 Wismer, Matt 0 0 0 0 .000 0 1 0 0 0
95 95 95 95 0 0 0 0 .000 0 0 0 0 0  
Totals 2272 1512 655 105 .954 47 174 35 14 1
Opponents 2267 1502 660 105 .954 53 150 45 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Stankovitz, Mike 20Stankovitz, Mike .667 1.334 3-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
35 Ocejo, Michael 35Ocejo, Michael .375 1.194 6-0 8 3 3 0 0 1 5 6 .750 1 0 0 0 .444 0 0 0-0
8 Hartwick, Matt 8Hartwick, Matt .357 .953 9-2 14 6 5 1 0 0 3 6 .429 6 0 1 0 .524 1 0 0-0
38 Vicaro, Andrew 38Vicaro, Andrew .355 .914 18-16 62 8 22 0 1 3 14 33 .532 4 0 12 0 .382 2 0 2-3
3 Rodriguez, Danny 3Rodriguez, Danny .351 .848 16-16 57 16 20 1 0 0 5 21 .368 12 4 8 1 .480 2 0 2-4
14 Politan, Lou 14Politan, Lou .339 .983 18-17 59 13 20 3 1 2 8 31 .525 13 0 11 1 .458 0 2 1-3
1 Bowness, Rob 1Bowness, Rob .338 1.016 17-16 68 12 23 5 3 3 18 43 .632 4 1 10 1 .384 0 0 0-1
4 DeCastro, Marc 4DeCastro, Marc .315 .800 17-16 54 9 17 2 0 0 5 19 .352 11 2 5 2 .448 0 0 0-2
22 Meyer, Thomas 22Meyer, Thomas .304 .751 17-2 23 5 7 2 0 0 3 9 .391 2 0 8 0 .360 0 0 2-2
31 Evangelist, Scott 31Evangelist, Scott .300 .759 18-13 50 14 15 4 0 0 3 19 .380 5 2 9 1 .379 1 0 0-0
36 Clark, Robert 36Clark, Robert .300 .950 17-11 40 9 12 3 0 1 9 18 .450 11 6 5 3 .500 1 2 4-4
19 Cuozzi, Kevin 19Cuozzi, Kevin .281 .644 17-14 57 10 16 1 1 0 10 19 .333 2 1 17 1 .311 1 0 3-3
7 Butler, Brian 7Butler, Brian .279 .800 16-16 61 12 17 4 3 0 17 27 .443 6 2 10 2 .357 1 3 0-2
2 Scelzo, James 2Scelzo, James .222 .555 15-7 27 7 6 0 0 0 4 6 .222 2 3 8 0 .333 1 2 1-1
13 Nunes, Michael 13Nunes, Michael .214 .652 17-16 56 12 12 2 1 0 10 16 .286 14 0 11 2 .366 1 1 4-4
98 98 9898 .167 .334 5-0 6 3 1 0 0 0 3 1 .167 0 0 2 0 .167 0 0 0-0  
10 Recchia, Nick 10Recchia, Nick .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
97 97 9797 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .306 .831 18-18 647 139 198 28 10 10 118 276 .427 93 21 119 14 .404 11 10 19-29
Opponents .245 .675 18-18 620 98 152 28 2 7 80 205 .331 78 20 147 8 .344 9 7 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Gomez, Enrique 26Gomez, Enrique 1.46 1.40 2-0 7-1 0 0-0 0 12.1 14 5 2 3 11 1 0 0 48 .292 1 0 1 0 1
16 Vicaro, Michael 16Vicaro, Michael 1.72 1.03 2-1 6-4 1 1-0 1 31.1 25 12 6 7 37 6 1 0 117 .214 3 3 0 1 2
33 Anderson, Ray 33Anderson, Ray 2.08 2.20 1-0 4-0 0 0-0 0 4.1 4 3 1 5 4 2 0 0 15 .267 2 0 0 1 0
10 Recchia, Nick 10Recchia, Nick 2.48 1.21 1-2 5-4 1 0-0 0 32.2 24 14 9 15 28 5 0 2 118 .203 6 4 4 0 3
9 Cook, Jay 9Cook, Jay 4.12 1.41 2-1 4-3 1 0-0 0 19.2 25 12 9 2 12 5 0 1 84 .298 0 4 0 0 0
18 Wismer, Matt 18Wismer, Matt 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 4 1 2 2 1 0 0 9 .333 3 2 0 1 0
25 Cabalar, Marty 25Cabalar, Marty 4.50 1.25 2-0 6-0 0 0-0 1 8.0 6 6 4 4 5 1 0 0 33 .182 0 2 0 0 0
28 Traverso, William 28Traverso, William 4.50 1.33 0-0 6-0 0 0-0 0 6.0 4 3 3 4 6 0 0 1 20 .200 2 2 1 0 0
21 Dalton, Kevin 21Dalton, Kevin 4.61 1.36 0-0 6-1 0 0-0 0 13.2 12 8 7 6 13 1 0 1 52 .231 1 2 0 1 1
6 Stringer, Tim 6Stringer, Tim 5.64 1.58 2-1 5-4 0 0-0 1 22.1 19 18 14 16 22 3 1 1 81 .235 3 0 1 3 0
42 Rocco, Brian 42Rocco, Brian 8.10 3.55 0-0 3-0 0 0-0 0 3.1 6 3 3 5 3 2 0 0 16 .375 2 0 0 0 0
40 Schindler, Chris 40Schindler, Chris 14.21 3.11 1-0 4-1 0 0-0 0 6.1 10 10 10 9 4 1 0 1 27 .370 4 1 0 2 0
Totals 3.83 1.42 13-5 58-18 3 1 3 162.0 152 98 69 78 147 28 2 7 620 .245 27 20 7 9 7
Opponents 6.23 1.82 5-13 50-18 2 0 2 160.1 198 139 111 93 119 28 10 10 647 .306 14 21 2 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Hartwick, Matt 8 Hartwick, Matt 37 37 0 0 1.000 1 5 0 0 0
31 Evangelist, Scott 31 Evangelist, Scott 22 22 0 0 1.000 0 0 0 0 0
10 Recchia, Nick 10 Recchia, Nick 18 4 14 0 1.000 1 3 1 0 0
35 Ocejo, Michael 35 Ocejo, Michael 8 8 0 0 1.000 1 0 0 0 0
6 Stringer, Tim 6 Stringer, Tim 6 3 3 0 1.000 0 1 1 0 0
9 Cook, Jay 9 Cook, Jay 6 3 3 0 1.000 0 3 1 0 0
16 Vicaro, Michael 16 Vicaro, Michael 5 3 2 0 1.000 0 3 2 0 0
25 Cabalar, Marty 25 Cabalar, Marty 4 1 3 0 1.000 0 0 0 0 0
26 Gomez, Enrique 26 Gomez, Enrique 3 0 3 0 1.000 0 0 0 0 0
97 97 97 97 3 3 0 0 1.000 0 0 0 0 0  
28 Traverso, William 28 Traverso, William 2 2 0 0 1.000 0 2 0 0 0
98 98 98 98 1 1 0 0 1.000 0 0 0 0 0  
14 Politan, Lou 14 Politan, Lou 164 147 15 2 .988 11 0 0 0 0
4 DeCastro, Marc 4 DeCastro, Marc 67 20 46 1 .985 9 0 0 0 0
38 Vicaro, Andrew 38 Vicaro, Andrew 123 108 13 2 .984 2 17 6 5 0
13 Nunes, Michael 13 Nunes, Michael 46 44 1 1 .978 1 0 0 0 0
7 Butler, Brian 7 Butler, Brian 19 18 0 1 .947 0 0 0 0 0
3 Rodriguez, Danny 3 Rodriguez, Danny 49 14 32 3 .939 1 0 0 0 0
22 Meyer, Thomas 22 Meyer, Thomas 15 12 2 1 .933 1 0 0 0 0
19 Cuozzi, Kevin 19 Cuozzi, Kevin 44 13 26 5 .886 3 0 0 0 0
21 Dalton, Kevin 21 Dalton, Kevin 6 1 4 1 .833 0 2 0 0 0
36 Clark, Robert 36 Clark, Robert 16 10 3 3 .813 0 0 0 0 0
2 Scelzo, James 2 Scelzo, James 41 12 21 8 .805 4 0 0 0 0
40 Schindler, Chris 40 Schindler, Chris 1 0 0 1 .000 0 5 0 0 0
1 Bowness, Rob 1 Bowness, Rob 0 0 0 0 .000 0 0 0 0 0
18 Wismer, Matt 18 Wismer, Matt 0 0 0 0 .000 0 1 0 0 0
20 Stankovitz, Mike 20 Stankovitz, Mike 0 0 0 0 .000 0 0 0 0 0
33 Anderson, Ray 33 Anderson, Ray 0 0 0 0 .000 0 1 1 0 0
42 Rocco, Brian 42 Rocco, Brian 0 0 0 0 .000 0 1 0 0 0
Totals 706 486 191 29 .959 35 44 12 5 0
Opponents 714 481 200 33 .954 42 38 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2006 vs Marietta College W 6-5 40 6 11 5 0 0 0 3 0 3 0 2 0 0 2 7 30 17 3 .275
3/5/2006 at Salisbury University W 9-2 37 9 9 8 0 0 0 4 0 1 1 0 0 0 0 6 27 14 0 .243
3/11/2006 at Chapman University L 1-7 34 1 6 1 1 0 0 1 0 1 0 2 0 0 0 8 24 9 0 .176
3/12/2006 at Univ. of LaVerne L 6-8 37 6 11 4 0 0 1 6 0 2 1 1 0 0 1 10 24 10 3 .297
3/14/2006 at Univ. of Redlands L 11-21 43 11 17 10 1 0 0 5 0 1 0 1 0 0 2 4 24 10 6 .395
3/15/2006 at Cal Lutheran T 5-5 45 5 14 5 4 1 0 4 0 2 0 2 2 0 2 6 33 12 3 .311
3/16/2006 vs Univ Wis-LaCrosse W 13-11 45 13 17 12 2 0 1 6 0 2 0 0 0 0 0 3 27 10 1 .378
3/17/2006 vs Puget Sound L 0-10 29 0 6 0 0 0 0 2 0 0 1 0 1 0 2 8 24 9 0 .207
3/18/2006 vs Menlo College L 6-11 40 6 14 5 1 0 2 4 0 2 0 0 2 0 0 5 24 11 3 .350
3/18/2006 vs Whittier College T 6-6 50 6 15 6 2 0 0 6 3 2 0 2 2 0 2 8 39 18 1 .300
3/23/2006 Wilmington College W 4-1 26 4 5 3 0 0 0 9 0 3 0 1 0 2 1 4 27 13 2 .192
3/25/2006 SUNY Cortland L 1-7 32 1 4 1 1 0 0 8 0 0 0 0 0 0 1 12 27 15 3 .125
3/28/2006 at York (PA) W 2-1 32 2 4 0 0 0 0 3 0 2 0 1 0 0 0 10 27 10 0 .125
3/30/2006 at Kean University W 6-2 35 6 7 2 0 0 1 6 0 3 1 1 1 0 0 6 27 15 0 .200
3/31/2006 Ramapo College W 20-2 45 20 21 18 3 2 1 8 0 2 0 0 0 1 0 10 27 6 0 .467
4/1/2006 Rowan University W 7-6 28 7 9 7 0 0 1 2 0 1 3 0 1 1 0 9 27 14 3 .321
4/1/2006 Rowan University L 1-2 31 1 7 1 2 0 0 3 0 0 1 0 0 0 2 5 27 7 1 .226
4/4/2006 at Eastern Connecticut W 7-4 39 7 11 6 3 0 0 7 0 0 0 1 0 0 0 12 27 10 5 .282
4/5/2006 Rensselaer L 5-9 36 5 10 5 2 0 0 4 0 2 1 1 0 0 1 4 27 10 3 .278
4/9/2006 at Rutgers-Camden W 8-6 37 8 10 7 1 0 0 7 0 1 0 1 0 1 1 4 27 10 1 .270
4/9/2006 at Rutgers-Camden L 3-9 34 3 6 3 2 0 1 1 0 0 0 0 0 0 0 3 24 10 0 .176
4/10/2006 New Jersey City W 12-11 37 12 13 7 2 0 0 9 0 4 1 0 2 0 1 7 29 8 3 .351
4/11/2006 DeSales University W 7-3 35 7 12 5 3 0 0 4 0 3 0 1 0 0 1 6 27 12 4 .343
4/13/2006 Kean University W 7-6 39 7 13 6 2 0 0 6 0 1 1 2 2 2 0 7 33 16 4 .333
4/15/2006 at The College of NJ W 6-2 36 6 11 6 1 0 3 6 0 0 1 1 0 0 1 6 27 14 2 .306
4/15/2006 at The College of NJ L 5-17 38 5 11 5 1 0 1 4 0 0 0 0 0 1 2 7 24 6 4 .289
4/17/2006 at Ramapo College W 24-7 44 24 17 22 3 4 1 13 0 0 0 5 0 1 1 12 27 10 1 .386
4/20/2006 FDU-Florham W 8-4 37 8 13 8 5 0 0 1 0 1 0 0 1 0 0 4 27 10 1 .351
4/21/2006 at Rutgers-Newark W 3-0 32 3 6 1 1 0 0 2 0 1 0 1 1 0 1 6 27 9 0 .188
4/25/2006 Johns Hopkins L 2-8 32 2 4 1 2 0 0 6 0 0 2 1 1 0 0 11 27 7 2 .125
4/27/2006 at New Jersey City W 10-5 38 10 11 9 3 1 0 8 0 0 1 4 0 1 0 3 27 14 2 .289
4/29/2006 Richard Stockton W 7-3 33 7 11 6 1 2 0 3 0 0 1 2 0 0 1 3 27 8 2 .333
4/29/2006 Richard Stockton W 8-7 36 8 12 7 3 0 0 2 0 1 0 0 1 0 1 5 27 10 1 .333
5/2/2006 York (PA) W 6-5 31 6 10 4 2 2 0 7 1 2 2 1 1 1 1 5 27 13 3 .323
5/3/2006 Rowan University W 8-7 38 8 13 7 2 0 0 3 1 1 0 1 0 0 1 8 27 13 1 .342
5/5/2006 vs The College of NJ L 5-16 35 5 9 5 2 0 0 3 0 0 0 2 0 0 1 7 24 9 4 .257
5/6/2006 vs Rutgers-Newark W 5-3 31 5 9 4 1 1 0 4 0 4 1 1 0 0 1 3 27 13 3 .290
5/6/2006 vs The College of NJ W 5-4 28 5 7 4 0 0 0 5 0 0 0 1 2 0 1 7 27 14 2 .250
5/7/2006 vs The College of NJ L 9-11 38 9 13 6 2 1 1 5 0 2 0 1 2 1 1 8 25 9 4 .342
5/11/2006 Salisbury University W 5-3 33 5 10 5 3 0 0 4 1 0 0 1 1 0 0 4 27 14 3 .303
5/12/2006 at Ithaca College W 9-7 37 9 9 6 1 0 1 3 0 0 0 0 1 0 0 8 27 15 1 .243
5/13/2006 at Ithaca College L 3-4 32 3 7 3 1 0 1 5 0 0 1 2 0 0 1 3 26 17 2 .219
5/17/2006 vs Frostburg State L 2-6 33 2 7 2 1 0 0 7 0 0 0 1 0 0 1 7 27 13 1 .212
5/18/2006 vs Alvernia College W 13-8 41 13 15 10 2 0 0 6 0 5 0 1 0 0 2 4 27 11 1 .366
5/18/2006 vs Franklin & Marshall W 19-10 44 19 18 17 3 0 0 7 0 2 0 3 1 0 1 9 27 19 2 .409
5/19/2006 vs Frostburg State W 7-2 35 7 12 6 3 0 0 2 0 1 1 0 0 0 0 4 27 11 2 .343
5/20/2006 vs Kean University W 7-0 29 7 9 7 1 0 0 4 0 1 1 1 1 0 2 4 27 13 0 .310
5/20/2006 vs The College of NJ W 2-1 31 2 7 1 0 0 0 4 0 2 1 1 0 0 1 6 27 14 0 .226
5/21/2006 vs The College of NJ W 5-1 31 5 9 5 1 0 2 2 0 2 2 0 3 0 1 7 27 10 1 .290
5/26/2006 vs Aurora University W 7-2 37 7 14 6 3 0 0 3 0 6 0 0 0 0 1 6 27 9 1 .378
5/27/2006 vs Marietta College L 4-7 32 4 8 3 0 1 0 6 0 0 0 1 1 1 1 12 24 9 1 .250
5/28/2006 vs Eastern Connecticut W 5-4 35 5 9 4 3 0 0 6 2 0 1 3 2 1 1 8 33 19 2 .257
5/29/2006 vs Wheaton (MA) L 4-13 32 4 8 4 2 0 1 0 0 1 0 2 0 1 1 8 24 12 2 .250
4/26/2016 at William Paterson L 5-6 37 5 13 4 1 0 0 3 0 2 0 0 1 1 1 7 25 15 2 .351
4/28/2016 Rutgers-Newark L 4-5 35 4 11 4 2 0 1 5 1 2 0 2 1 1 1 10 27 3 2 .314
4/30/2016 at William Paterson W 3-2 32 3 9 3 0 1 0 5 0 1 0 2 0 1 1 9 27 16 1 .281
Total 368-335 1999 368 584 312 88 16 20 262 9 75 26 60 34 18 48 375 1512 655 105

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2006 vs Marietta College W 6-5 10.0 5 5 3 10 9 0 0 0 2 0 1 0 1 0 1 2.70
3/5/2006 at Salisbury University W 9-2 9.0 6 2 2 3 8 2 0 0 0 0 1 0 2 0 0 2.00
3/11/2006 at Chapman University L 1-7 8.0 8 7 7 5 6 3 0 2 1 0 1 0 2 1 0 7.88
3/12/2006 at Univ. of LaVerne L 6-8 8.0 13 8 6 2 5 1 1 0 3 1 2 0 2 2 0 6.75
3/14/2006 at Univ. of Redlands L 11-21 8.0 19 21 17 7 6 7 0 0 3 0 3 0 2 3 0 19.13
3/15/2006 at Cal Lutheran T 5-5 11.0 11 5 4 1 9 2 0 1 1 2 0 0 2 4 0 3.27
3/16/2006 vs Univ Wis-LaCrosse W 13-11 9.0 13 11 11 5 9 3 0 0 2 0 0 0 3 4 0 11.00
3/17/2006 vs Puget Sound L 0-10 8.0 10 10 10 8 8 2 0 0 7 0 1 0 3 5 0 11.25
3/18/2006 vs Menlo College L 6-11 8.0 11 11 8 5 7 2 0 0 3 0 2 1 3 6 0 9.00
3/18/2006 vs Whittier College T 6-6 13.0 9 6 6 5 7 2 0 1 1 0 1 1 3 7 0 4.15
3/23/2006 Wilmington College W 4-1 9.0 5 1 0 2 12 1 0 0 1 0 0 0 4 7 0 0.00
3/25/2006 SUNY Cortland L 1-7 9.0 12 7 3 5 7 1 0 0 1 0 0 1 4 8 0 3.00
3/28/2006 at York (PA) W 2-1 9.0 4 1 1 2 7 0 0 0 1 0 0 0 5 8 1 1.00
3/30/2006 at Kean University W 6-2 9.0 11 2 2 1 6 1 0 0 2 0 0 0 6 8 0 2.00
3/31/2006 Ramapo College W 20-2 9.0 8 2 2 1 12 1 0 0 3 0 1 0 7 8 0 2.00
4/1/2006 Rowan University W 7-6 9.0 7 6 4 5 5 1 0 0 1 0 0 0 8 8 1 4.00
4/1/2006 Rowan University L 1-2 9.0 2 2 1 2 11 0 0 1 1 0 1 0 8 9 0 1.00
4/4/2006 at Eastern Connecticut W 7-4 9.0 6 4 1 2 8 1 0 0 0 0 0 0 9 9 1 1.00
4/5/2006 Rensselaer L 5-9 9.0 9 9 7 4 9 4 0 0 1 0 2 0 9 10 0 7.00
4/9/2006 at Rutgers-Camden W 8-6 9.0 12 6 5 7 12 1 0 0 3 1 3 0 10 10 1 5.00
4/9/2006 at Rutgers-Camden L 3-9 8.0 9 9 9 6 4 2 1 1 2 1 1 0 10 11 0 10.13
4/10/2006 New Jersey City W 12-11 9.2 12 11 9 8 7 1 0 1 2 0 3 0 11 11 0 8.38
4/11/2006 DeSales University W 7-3 9.0 8 3 2 0 4 1 0 0 1 0 2 0 12 11 0 2.00
4/13/2006 Kean University W 7-6 11.0 9 6 3 8 6 1 1 0 1 1 2 2 13 11 0 2.45
4/15/2006 at The College of NJ W 6-2 9.0 5 2 2 3 6 1 0 1 2 1 0 0 14 11 0 2.00
4/15/2006 at The College of NJ L 5-17 8.0 19 17 12 7 6 8 0 1 5 0 1 1 14 12 0 13.50
4/17/2006 at Ramapo College W 24-7 9.0 12 7 6 6 11 2 0 0 0 0 1 0 15 12 0 6.00
4/20/2006 FDU-Florham W 8-4 9.0 10 4 3 4 4 1 0 0 0 1 2 0 16 12 0 3.00
4/21/2006 at Rutgers-Newark W 3-0 9.0 3 0 0 1 11 0 0 0 0 0 0 0 17 12 0 0.00
4/25/2006 Johns Hopkins L 2-8 9.0 11 8 3 5 10 2 0 0 2 1 0 0 17 13 0 3.00
4/27/2006 at New Jersey City W 10-5 9.0 6 5 2 6 11 1 0 0 1 0 0 0 18 13 0 2.00
