Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Politan, Lou 14 Politan, Lou .385 1.040 41-39 130 39 50 11 1 2 30 69 .531 34 2 30 2 .509 3 6 3-3
1 Bowness, Rob 1 Bowness, Rob .372 .995 40-36 148 39 55 7 5 4 23 84 .568 11 4 20 2 .427 1 0 7-8
35 Miller, Jeff 35 Miller, Jeff .357 .993 38-31 126 23 45 7 2 4 31 68 .540 19 3 20 3 .453 0 1 5-6
36 Clark, Robert 36 Clark, Robert .318 .843 40-38 132 28 42 5 2 2 23 57 .432 14 9 20 3 .411 3 5 9-10
9 Vicaro, Andrew 9 Vicaro, Andrew .310 .774 40-39 158 25 49 12 1 2 24 69 .437 8 1 21 5 .337 5 2 7-9
7 Nunes, Michael 7 Nunes, Michael .299 .817 41-40 174 32 52 6 6 4 31 82 .471 11 2 24 1 .346 1 3 6-12
31 Fleming, CJ 31 Fleming, CJ .248 .736 37-32 117 25 29 5 3 2 29 46 .393 16 4 22 2 .343 6 2 3-4
19 Cuozzi, Kevin 19 Cuozzi, Kevin .218 .549 40-37 119 19 26 2 0 0 13 28 .235 12 5 17 3 .314 1 2 6-7
84 84 .381 1.084 24-6 42 10 16 4 1 2 15 28 .667 1 3 8 1 .417 2 0 0-1  
13 Himmelfarb, Andrew 13 Himmelfarb, Andrew .359 .829 30-21 92 23 33 3 0 0 12 36 .391 10 3 15 1 .438 0 2 8-12
40 Palestina, Marc 40 Palestina, Marc .324 1.004 24-9 37 10 12 1 0 2 8 19 .514 9 3 10 1 .490 0 3 1-3
22 Meyer, Thomas 22 Meyer, Thomas .313 .728 20-9 32 10 10 0 0 0 5 10 .313 7 0 9 1 .415 2 0 3-6
20 Frank, Michael 20 Frank, Michael .308 .665 11-2 13 3 4 0 0 0 1 4 .308 1 0 1 0 .357 0 1 1-1
42 Casale, Jerry 42 Casale, Jerry .300 .664 10-1 10 1 3 0 0 0 4 3 .300 1 0 3 0 .364 0 0 0-0
83 83 .286 .693 16-4 21 3 6 1 0 0 3 7 .333 2 1 2 1 .360 1 0 1-1  
11 Zembryski, Joseph 11 Zembryski, Joseph .278 .780 26-1 18 10 5 2 0 0 5 7 .389 4 0 5 0 .391 1 1 0-0
8 Hartwick, Matt 8 Hartwick, Matt .244 .613 14-12 45 5 11 1 0 0 9 12 .267 7 0 7 3 .346 0 3 2-2
2 Scelzo, James 2 Scelzo, James .192 .533 28-21 52 7 10 1 1 0 6 13 .250 7 0 9 2 .283 1 2 1-1
89 89 .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
80 80 .000 .250 8-0 3 1 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0  
26 Gomez, Enrique 26 Gomez, Enrique .000 .000 13-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Anderson, Ray 33 Anderson, Ray .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
97 97 .000 .000 3-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .310 .827 42-42 1477 313 458 68 22 24 273 642 .435 175 40 245 32 .392 27 33 63-86
Opponents .268 .706 42-42 1445 245 387 65 7 12 205 502 .347 176 39 286 25 .359 16 25 53-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Mendez, Jairo 24Mendez, Jairo 2.79 1.13 5-3 13-9 2 0-0 0 71.0 71 34 22 9 46 10 0 2 274 .259 2 6 0 3 4
41 Castano, Jesus 41Castano, Jesus 2.90 1.12 6-2 14-7 3 1-1 0 59.0 50 29 19 16 38 10 1 1 228 .219 8 5 1 5 3
6 Stringer, Tim 6Stringer, Tim 5.89 1.72 3-6 14-11 1 0-0 0 70.1 64 58 46 57 69 12 2 4 262 .244 6 6 0 3 5
99 99 9999 1.80 1.30 0-1 6-0 0 0-0 0 10.0 8 7 2 5 2 0 0 0 38 .211 0 0 1 0 2  
81 81 8181 3.86 .86 0-0 1-0 0 0-0 0 2.1 2 1 1 0 0 0 0 0 8 .250 2 1 0 1 0  
26 Gomez, Enrique 26Gomez, Enrique 4.35 1.74 3-3 12-3 0 0-1 0 31.0 43 25 15 11 21 6 1 0 134 .321 1 5 0 0 3
10 Recchia, Nick 10Recchia, Nick 4.55 1.48 4-0 9-5 0 0-0 0 31.2 28 17 16 19 22 4 0 1 118 .237 5 4 0 0 0
18 Peare, Colin 18Peare, Colin 4.91 2.18 0-0 3-0 0 0-0 0 3.2 8 2 2 0 2 1 0 0 17 .471 1 1 0 0 0
28 Traverso, William 28Traverso, William 5.19 2.08 0-0 10-0 0 0-0 1 8.2 8 5 5 10 12 2 1 0 33 .242 1 0 1 0 0
21 Dalton, Kevin 21Dalton, Kevin 5.24 1.98 0-1 12-4 0 0-0 1 34.1 52 25 20 16 30 5 0 1 148 .351 2 3 3 1 4
16 Schindler, Chris 16Schindler, Chris 5.68 1.82 1-0 5-1 0 0-0 0 12.2 14 9 8 9 7 5 0 0 47 .298 2 0 0 3 2
25 Cabalar, Marty 25Cabalar, Marty 6.88 1.65 2-1 16-0 0 0-0 3 17.0 21 14 13 7 16 6 1 1 67 .313 0 5 1 0 2
33 Anderson, Ray 33Anderson, Ray 8.56 1.98 0-1 8-2 0 0-0 0 13.2 14 14 13 13 17 4 1 0 57 .246 2 3 0 0 0
11 Zembryski, Joseph 11Zembryski, Joseph 12.00 2.67 0-0 4-0 0 0-0 0 3.0 4 5 4 4 4 0 0 2 14 .286 2 0 0 0 0
Totals 4.54 1.53 24-18 127-42 6 2 5 368.1 387 245 186 176 286 65 7 12 1445 .268 34 39 7 16 25
Opponents 5.82 1.73 18-24 139-42 2 2 3 365.0 458 313 236 175 245 68 22 24 1477 .310 34 40 6 27 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Gomez, Enrique 26 Gomez, Enrique 12 4 8 0 1.000 0 2 1 0 0
21 Dalton, Kevin 21 Dalton, Kevin 9 2 7 0 1.000 1 9 0 0 0
11 Zembryski, Joseph 11 Zembryski, Joseph 8 8 0 0 1.000 0 2 0 0 0
84 84 84 84 7 6 1 0 1.000 0 0 0 0 0  
16 Schindler, Chris 16 Schindler, Chris 6 1 5 0 1.000 0 2 1 0 0
33 Anderson, Ray 33 Anderson, Ray 3 2 1 0 1.000 1 4 0 0 0
89 89 89 89 3 3 0 0 1.000 0 1 0 4 0  
80 80 80 80 2 2 0 0 1.000 0 0 0 0 0  
97 97 97 97 2 2 0 0 1.000 0 0 0 0 0  
18 Peare, Colin 18 Peare, Colin 1 0 1 0 1.000 0 0 0 0 0
81 81 81 81 1 1 0 0 1.000 0 0 0 0 0  
14 Politan, Lou 14 Politan, Lou 401 368 30 3 .993 24 0 0 0 0
35 Miller, Jeff 35 Miller, Jeff 85 80 4 1 .988 0 10 0 3 0
7 Nunes, Michael 7 Nunes, Michael 92 81 9 2 .978 1 0 0 0 0
31 Fleming, CJ 31 Fleming, CJ 90 82 5 3 .967 4 0 0 0 0
8 Hartwick, Matt 8 Hartwick, Matt 113 97 12 4 .965 1 13 6 2 0
9 Vicaro, Andrew 9 Vicaro, Andrew 173 155 11 7 .960 0 29 7 5 0
24 Mendez, Jairo 24 Mendez, Jairo 16 4 11 1 .938 0 3 4 0 0
19 Cuozzi, Kevin 19 Cuozzi, Kevin 165 38 116 11 .933 18 0 0 0 0
10 Recchia, Nick 10 Recchia, Nick 14 4 9 1 .929 0 8 2 0 0
41 Castano, Jesus 41 Castano, Jesus 26 8 16 2 .923 0 0 0 0 0
2 Scelzo, James 2 Scelzo, James 98 23 67 8 .918 12 0 0 0 0
13 Himmelfarb, Andrew 13 Himmelfarb, Andrew 125 46 68 11 .912 8 0 0 0 0
40 Palestina, Marc 40 Palestina, Marc 44 18 22 4 .909 5 0 0 0 0
20 Frank, Michael 20 Frank, Michael 11 7 3 1 .909 1 0 0 0 0
36 Clark, Robert 36 Clark, Robert 101 32 57 12 .881 2 0 0 0 0
25 Cabalar, Marty 25 Cabalar, Marty 8 2 5 1 .875 0 0 0 0 0
6 Stringer, Tim 6 Stringer, Tim 20 1 16 3 .850 0 19 6 0 0
22 Meyer, Thomas 22 Meyer, Thomas 17 14 0 3 .824 0 0 0 0 0
99 99 99 99 5 1 3 1 .800 0 4 1 0 0  
1 Bowness, Rob 1 Bowness, Rob 13 9 1 3 .769 0 0 0 0 0
83 83 83 83 10 4 2 4 .600 0 0 0 0 0  
28 Traverso, William 28 Traverso, William 0 0 0 0 .000 0 0 0 0 0
42 Casale, Jerry 42 Casale, Jerry 0 0 0 0 .000 0 0 0 0 0
Totals 1681 1105 490 86 .949 29 106 28 14 0
Opponents 1662 1095 475 92 .945 41 126 43 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Casale, Jerry 42Casale, Jerry .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
11 Zembryski, Joseph 11Zembryski, Joseph .400 1.100 11-0 5 5 2 1 0 0 2 3 .600 2 0 1 0 .500 1 0 0-0
35 Miller, Jeff 35Miller, Jeff .393 1.027 17-16 61 11 24 4 0 1 16 31 .508 13 3 7 1 .519 0 1 3-4
13 Himmelfarb, Andrew 13Himmelfarb, Andrew .365 .816 13-13 52 13 19 1 0 0 10 20 .385 4 2 8 1 .431 0 0 5-8
1 Bowness, Rob 1Bowness, Rob .359 .985 18-15 64 14 23 5 2 1 7 35 .547 6 3 8 1 .438 0 0 3-4
14 Politan, Lou 14Politan, Lou .346 .957 17-15 52 17 18 4 0 0 11 22 .423 21 0 11 1 .534 0 1 2-2
36 Clark, Robert 36Clark, Robert .346 .885 17-16 52 15 18 2 0 0 9 20 .385 10 6 9 1 .500 0 3 4-4
84 84 8484 .316 .812 10-3 19 4 6 2 0 0 3 8 .421 1 2 4 1 .391 1 0 0-1  
7 Nunes, Michael 7Nunes, Michael .276 .792 18-17 76 16 21 4 3 1 17 34 .447 7 1 11 0 .345 0 1 3-5
9 Vicaro, Andrew 9Vicaro, Andrew .264 .691 18-18 72 9 19 6 1 0 10 27 .375 5 1 7 4 .316 1 1 6-6
83 83 8383 .250 .558 6-2 12 1 3 0 0 0 2 3 .250 1 0 1 1 .308 0 0 1-1  
20 Frank, Michael 20Frank, Michael .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 1-1
40 Palestina, Marc 40Palestina, Marc .238 .734 14-7 21 5 5 1 0 0 2 6 .286 5 3 7 0 .448 0 3 1-2
8 Hartwick, Matt 8Hartwick, Matt .208 .504 6-6 24 3 5 0 0 0 2 5 .208 3 0 5 2 .296 0 0 2-2
19 Cuozzi, Kevin 19Cuozzi, Kevin .190 .504 16-14 42 7 8 0 0 0 4 8 .190 6 2 6 0 .314 1 1 4-4
2 Scelzo, James 2Scelzo, James .188 .451 9-6 16 1 3 0 0 0 3 3 .188 2 0 3 1 .263 1 0 0-0
22 Meyer, Thomas 22Meyer, Thomas .167 .567 7-2 6 3 1 0 0 0 1 1 .167 3 0 1 1 .400 1 0 0-0
31 Fleming, CJ 31Fleming, CJ .132 .466 14-11 38 7 5 3 0 0 6 8 .211 4 3 9 0 .255 2 1 1-2
97 97 9797 .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0  
80 80 8080 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .294 .785 18-18 619 132 182 33 6 3 107 236 .381 94 26 99 15 .404 8 13 36-46
Opponents .238 .611 18-18 609 83 145 22 2 1 66 174 .286 71 9 114 9 .325 4 10 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 99 9999 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0  
24 Mendez, Jairo 24Mendez, Jairo 0.70 .97 4-1 5-5 1 0-0 0 38.2 31 11 3 6 25 4 0 0 145 .214 2 1 0 1 2
41 Castano, Jesus 41Castano, Jesus 2.30 1.00 3-0 7-4 1 0-1 0 31.1 24 15 8 7 18 6 0 0 122 .197 6 1 1 1 1
26 Gomez, Enrique 26Gomez, Enrique 3.77 1.63 1-3 7-1 0 0-1 0 14.1 16 13 6 7 9 4 0 0 58 .276 0 3 0 0 2
21 Dalton, Kevin 21Dalton, Kevin 4.00 1.61 0-0 7-1 0 0-0 0 18.0 24 8 8 5 13 1 0 0 73 .329 1 1 2 1 0
28 Traverso, William 28Traverso, William 4.50 1.75 0-0 4-0 0 0-0 1 4.0 3 2 2 4 2 0 1 0 15 .200 0 0 1 0 0
6 Stringer, Tim 6Stringer, Tim 4.63 1.51 2-2 6-5 0 0-0 0 35.0 27 21 18 26 34 4 1 1 126 .214 4 1 0 0 4
33 Anderson, Ray 33Anderson, Ray 4.91 2.19 0-0 2-1 0 0-0 0 3.2 4 2 2 3 4 0 0 0 16 .250 1 2 0 0 0
10 Recchia, Nick 10Recchia, Nick 5.40 1.80 1-0 1-1 0 0-0 0 5.0 4 3 3 5 3 1 0 0 17 .235 1 0 0 0 0
11 Zembryski, Joseph 11Zembryski, Joseph 5.40 .83 0-0 2-0 0 0-0 0 1.2 0 1 1 1 3 0 0 0 5 .000 0 0 0 0 0
25 Cabalar, Marty 25Cabalar, Marty 6.75 1.96 1-0 8-0 0 0-0 2 5.1 6 4 4 4 3 2 0 0 21 .286 0 0 0 0 1
16 Schindler, Chris 16Schindler, Chris 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 4 .500 0 0 0 1 0
18 Peare, Colin 18Peare, Colin 27.00 20.00 0-0 1-0 0 0-0 0 0.2 4 2 2 0 0 0 0 0 5 .800 0 0 0 0 0
Totals 3.27 1.36 12-6 52-18 2 1 3 159.2 145 83 58 71 114 22 2 1 609 .238 15 9 4 4 10
Opponents 5.31 1.77 6-12 54-18 1 1 0 156.0 182 132 92 94 99 33 6 3 619 .294 21 26 4 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Palestina, Marc 40 Palestina, Marc 27 11 16 0 1.000 2 0 0 0 0
26 Gomez, Enrique 26 Gomez, Enrique 5 1 4 0 1.000 0 0 0 0 0
21 Dalton, Kevin 21 Dalton, Kevin 4 1 3 0 1.000 1 5 0 0 0
22 Meyer, Thomas 22 Meyer, Thomas 4 4 0 0 1.000 0 0 0 0 0
33 Anderson, Ray 33 Anderson, Ray 3 2 1 0 1.000 1 0 0 0 0
10 Recchia, Nick 10 Recchia, Nick 2 1 1 0 1.000 0 1 1 0 0
11 Zembryski, Joseph 11 Zembryski, Joseph 2 2 0 0 1.000 0 1 0 0 0
20 Frank, Michael 20 Frank, Michael 2 2 0 0 1.000 0 0 0 0 0
84 84 84 84 2 2 0 0 1.000 0 0 0 0 0  
18 Peare, Colin 18 Peare, Colin 1 0 1 0 1.000 0 0 0 0 0
14 Politan, Lou 14 Politan, Lou 166 154 10 2 .988 8 0 0 0 0
35 Miller, Jeff 35 Miller, Jeff 45 41 3 1 .978 0 0 0 0 0
31 Fleming, CJ 31 Fleming, CJ 42 39 2 1 .976 2 0 0 0 0
9 Vicaro, Andrew 9 Vicaro, Andrew 77 71 4 2 .974 0 8 3 1 0
8 Hartwick, Matt 8 Hartwick, Matt 52 44 6 2 .962 1 7 2 0 0
7 Nunes, Michael 7 Nunes, Michael 41 36 3 2 .951 1 0 0 0 0
36 Clark, Robert 36 Clark, Robert 33 13 18 2 .939 0 0 0 0 0
41 Castano, Jesus 41 Castano, Jesus 15 6 8 1 .933 0 0 0 0 0
13 Himmelfarb, Andrew 13 Himmelfarb, Andrew 59 21 34 4 .932 3 0 0 0 0
19 Cuozzi, Kevin 19 Cuozzi, Kevin 63 13 45 5 .921 6 0 0 0 0
2 Scelzo, James 2 Scelzo, James 32 9 18 5 .844 4 0 0 0 0
24 Mendez, Jairo 24 Mendez, Jairo 6 0 5 1 .833 0 0 1 0 0
6 Stringer, Tim 6 Stringer, Tim 16 0 13 3 .813 0 8 3 0 0
1 Bowness, Rob 1 Bowness, Rob 8 4 1 3 .625 0 0 0 0 0
83 83 83 83 4 2 0 2 .500 0 0 0 0 0  
25 Cabalar, Marty 25 Cabalar, Marty 1 0 0 1 .000 0 0 0 0 0
16 Schindler, Chris 16 Schindler, Chris 0 0 0 0 .000 0 0 0 0 0
28 Traverso, William 28 Traverso, William 0 0 0 0 .000 0 0 0 0 0
42 Casale, Jerry 42 Casale, Jerry 0 0 0 0 .000 0 0 0 0 0
80 80 80 80 0 0 0 0 .000 0 0 0 0 0  
97 97 97 97 0 0 0 0 .000 0 0 0 0 0  
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 712 479 196 37 .948 29 30 10 1 0
Opponents 717 468 205 44 .939 51 72 19 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2007 at Salisbury L 10-15 39 10 17 10 5 1 1 1 0 0 4 0 0 1 0 10 24 6 2 .436
3/4/2007 at Salisbury L 1-14 36 1 10 1 0 0 0 1 0 0 0 0 0 0 0 10 24 19 4 .278
3/10/2007 vs Wartburg College W 7-6 38 7 12 6 1 1 0 3 0 3 0 0 2 0 0 8 27 14 3 .316
3/11/2007 vs Wheaton College W 14-8 43 14 19 13 0 4 1 7 1 0 1 2 1 1 0 3 27 11 4 .442
3/12/2007 vs Brockport State W 17-4 42 17 22 14 2 1 0 5 0 0 0 1 0 1 2 6 27 11 2 .524
3/12/2007 vs Denison University W 9-8 45 9 12 7 3 1 2 4 0 1 0 1 1 1 2 8 33 13 3 .267
3/14/2007 vs Springfield College W 14-2 40 14 16 12 2 2 1 9 0 2 1 0 0 0 2 6 27 14 2 .400
3/15/2007 vs North Park (IL) W 10-7 35 10 10 8 2 2 1 4 0 4 0 0 0 1 1 6 27 16 0 .286
3/15/2007 vs Alvenia College L 3-13 31 3 5 3 0 0 0 2 0 0 1 0 0 1 0 2 27 12 5 .161
3/17/2007 at Chapman University L 6-10 38 6 12 5 0 0 2 4 0 0 1 1 1 0 2 7 24 11 0 .316
3/23/2007 at Wilmington (DE) W 7-0 21 7 8 7 2 0 3 1 0 2 1 0 0 1 0 3 15 11 1 .381
3/24/2007 vs Cortland L 1-5 30 1 7 1 1 0 0 2 0 0 0 1 2 0 2 9 27 15 2 .233
3/25/2007 vs Rensselaer L 0-1 26 0 1 0 0 0 0 2 0 0 1 0 2 0 0 8 27 15 1 .038
3/27/2007 at York College (PA) L 7-11 35 7 9 7 2 1 0 1 0 1 0 0 0 3 0 4 24 9 0 .257
3/28/2007 Kean Unviersity W 2-1 36 2 6 2 1 0 0 1 1 0 0 1 0 1 0 8 30 12 2 .167
3/30/2007 at Ramapo College L 5-6 33 5 7 3 2 0 0 6 0 2 1 2 1 1 1 6 24 7 3 .212
3/31/2007 at Rowan University L 6-8 40 6 13 5 1 0 0 3 0 1 1 2 0 0 1 12 24 9 2 .325
3/31/2007 at Rowan University W 9-1 38 9 12 8 2 0 0 5 0 0 0 0 0 0 2 2 27 12 1 .316
4/3/2007 Eastern Connecticut L 4-5 33 4 7 4 0 0 1 3 0 1 0 1 1 0 0 5 27 11 2 .212
4/6/2007 at New Jersey City W 6-4 30 6 9 6 0 1 0 11 0 11 0 0 2 1 2 6 27 11 0 .300
4/6/2007 New Jersey City W 8-1 35 8 14 7 4 0 0 1 0 4 0 0 0 2 0 3 27 10 1 .400
4/7/2007 Rutgers-Camden L 2-5 26 2 3 2 0 0 0 8 0 0 1 1 0 1 2 3 27 18 4 .115
4/7/2007 Rutgers-Camden W 26-8 48 26 23 19 5 1 1 9 0 3 0 2 1 1 2 4 27 17 4 .479
4/10/2007 at DeSales University L 7-8 34 7 11 6 2 0 2 5 0 3 1 0 2 1 1 4 24 12 4 .324
4/13/2007 Ramapo College W 12-5 34 12 11 11 4 0 0 8 0 3 0 5 1 0 0 5 27 11 1 .324
4/14/2007 The College of NJ W 3-1 30 3 6 3 0 0 0 2 0 0 2 1 0 0 0 6 27 5 0 .200
4/14/2007 The College of NJ L 1-6 34 1 8 1 3 0 0 2 0 0 0 1 0 0 1 10 27 12 3 .235
4/18/2007 at Kean Unviersity L 0-4 32 0 6 0 1 0 0 6 1 2 0 1 0 0 1 8 24 10 2 .188
4/19/2007 at FDU-Florham W 10-5 36 10 13 10 1 0 0 7 0 2 1 2 1 3 0 3 27 13 1 .361
4/20/2007 at Rutgers-Newark W 14-4 42 14 15 11 4 1 0 8 0 1 0 0 2 0 0 4 27 8 4 .357
4/21/2007 William Paterson W 6-0 26 6 6 4 0 0 0 6 0 2 0 2 1 1 1 7 27 8 0 .231
4/21/2007 William Paterson W 9-8 36 9 12 5 2 2 1 4 0 3 1 2 1 0 0 4 27 10 1 .333
4/24/2007 Johns Hopkins L 5-10 33 5 11 4 1 0 0 4 0 0 0 1 1 1 3 5 27 13 0 .333
4/28/2007 at Richard Stockton W 12-10 37 12 12 12 2 1 1 8 0 0 3 2 0 0 0 2 27 9 4 .324
4/28/2007 at Richard Stockton L 4-5 34 4 12 4 2 0 0 2 0 2 1 1 2 0 2 5 26 17 3 .353
4/30/2007 Rutgers-Newark W 7-6 28 7 7 4 0 0 0 4 0 2 0 3 2 0 0 4 27 10 2 .250
5/3/2007 Ramapo College W 7-1 32 7 9 7 1 0 0 4 0 5 1 1 3 0 0 4 27 12 1 .281
5/5/2007 vs The College of NJ L 7-9 42 7 15 7 4 0 1 2 0 0 0 0 0 0 0 11 27 6 2 .357
5/6/2007 vs Rowan University L 2-3 35 2 8 2 0 0 0 3 0 0 0 0 2 0 1 4 26 8 2 .229
5/10/2007 at Salisbury W 14-9 43 14 15 14 2 0 4 2 0 0 0 1 0 0 1 6 27 14 3 .349
5/12/2007 Ithaca College W 12-6 37 12 15 11 3 2 2 3 0 1 0 1 0 2 0 8 27 9 3 .405
5/13/2007 Ithaca College W 7-2 34 7 12 7 1 1 0 2 0 2 0 1 1 2 0 6 27 19 2 .353
Total 313-245 1477 313 458 273 68 22 24 175 3 63 23 40 33 27 32 245 1105 490 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2007 at Salisbury L 10-15 8.0 16 15 10 8 14 3 1 1 0 0 1 0 0 1 0 11.25
3/4/2007 at Salisbury L 1-14 8.0 17 14 10 5 3 2 0 0 0 0 3 0 0 2 0 11.25
3/10/2007 vs Wartburg College W 7-6 9.0 9 6 4 6 6 4 1 0 0 0 0 1 1 2 1 4.00
3/11/2007 vs Wheaton College W 14-8 9.0 11 8 7 8 9 2 1 0 1 1 1 0 2 2 0 7.00
3/12/2007 vs Brockport State W 17-4 9.0 7 4 3 2 7 4 0 0 3 0 0 0 3 2 0 3.00
3/12/2007 vs Denison University W 9-8 11.0 16 8 6 4 12 2 0 1 1 0 1 1 4 2 0 4.91
3/14/2007 vs Springfield College W 14-2 9.0 11 2 2 0 4 0 0 0 0 0 2 0 5 2 0 2.00
3/15/2007 vs North Park (IL) W 10-7 9.0 11 7 7 3 5 5 0 0 1 0 1 0 6 2 0 7.00
3/15/2007 vs Alvenia College L 3-13 9.0 10 13 10 10 10 3 0 0 0 0 3 0 6 3 0 10.00
3/17/2007 at Chapman University L 6-10 8.0 12 10 10 4 6 2 0 0 1 0 4 0 6 4 0 11.25
3/23/2007 at Wilmington (DE) W 7-0 5.0 5 0 0 0 1 1 0 0 1 0 0 0 7 4 0 0.00
3/24/2007 vs Cortland L 1-5 9.0 10 5 4 3 6 1 0 0 1 0 1 1 7 5 0 4.00
3/25/2007 vs Rensselaer L 0-1 9.0 3 1 0 3 5 0 0 0 1 0 2 1 7 6 0 0.00
3/27/2007 at York College (PA) L 7-11 8.0 17 11 11 3 9 4 1 2 1 0 3 0 7 7 0 12.38
3/28/2007 Kean Unviersity W 2-1 10.0 5 1 0 1 9 1 0 0 0 0 0 0 8 7 0 0.00
3/30/2007 at Ramapo College L 5-6 8.0 11 6 5 6 7 2 0 0 1 0 3 0 8 8 0 5.63
3/31/2007 at Rowan University L 6-8 8.0 9 8 6 6 10 1 0 0 1 1 0 0 8 9 0 6.75
3/31/2007 at Rowan University W 9-1 9.0 4 1 0 0 5 2 0 0 0 0 0 0 9 9 0 0.00
4/3/2007 Eastern Connecticut L 4-5 9.0 12 5 4 1 7 2 0 0 0 0 1 0 9 10 0 4.00
4/6/2007 at New Jersey City W 6-4 9.0 7 4 4 9 12 2 1 0 2 1 0 0 10 10 1 4.00
4/6/2007 New Jersey City W 8-1 9.0 5 1 1 0 5 1 0 0 1 0 0 0 11 10 0 1.00
4/7/2007 Rutgers-Camden L 2-5 9.0 12 5 2 2 7 0 0 0 0 0 1 0 11 11 0 2.00
4/7/2007 Rutgers-Camden W 26-8 9.0 12 8 7 3 3 1 0 0 3 0 0 0 12 11 0 7.00
4/10/2007 at DeSales University L 7-8 8.0 10 8 5 4 5 2 0 0 2 0 1 0 12 12 0 5.63
4/13/2007 Ramapo College W 12-5 9.0 6 5 5 5 11 2 0 1 2 0 0 0 13 12 0 5.00
4/14/2007 The College of NJ W 3-1 9.0 6 1 1 2 5 1 0 0 1 0 0 0 14 12 0 1.00
4/14/2007 The College of NJ L 1-6 9.0 12 6 4 4 5 1 0 0 0 0 0 0 14 13 0 4.00
4/18/2007 at Kean Unviersity L 0-4 8.0 5 4 4 3 3 0 0 0 0 0 1 0 14 14 0 4.50
4/19/2007 at FDU-Florham W 10-5 9.0 8 5 5 5 12 0 0 1 2 1 0 0 15 14 0 5.00
4/20/2007 at Rutgers-Newark W 14-4 9.0 7 4 0 2 6 1 0 0 0 0 0 0 16 14 0 0.00
4/21/2007 William Paterson W 6-0 9.0 5 0 0 4 7 1 0 0 1 0 2 0 17 14 0 0.00
4/21/2007 William Paterson W 9-8 9.0 11 8 8 6 4 3 0 0 0 1 1 0 18 14 0 8.00
4/24/2007 Johns Hopkins L 5-10 9.0 9 10 9 8 7 1 1 0 2 1 4 0 18 15 0 9.00
4/28/2007 at Richard Stockton W 12-10 9.0 14 10 6 5 5 1 0 0 2 1 0 0 19 15 1 6.00
4/28/2007 at Richard Stockton L 4-5 8.2 8 5 2 5 4 0 1 0 0 0 0 1 19 16 0 2.08
4/30/2007 Rutgers-Newark W 7-6 9.0 6 6 3 8 6 2 0 0 1 0 1 0 20 16 1 3.00
5/3/2007 Ramapo College W 7-1 9.0 5 1 1 0 3 0 0 1 0 0 0 0 21 16 0 1.00
