Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bond, Kevin .310 .863 38-38 142 25 44 14 3 2 26 70 .493 14 2 16 4 .370 4 2 4-4
3 McGraw, Mickey .283 .783 39-39 152 27 43 7 1 2 20 58 .382 23 7 23 3 .401 0 2 8-11
10 Pace, Cody .272 .720 39-39 136 21 37 8 1 1 22 50 .368 19 0 27 0 .352 4 0 1-2
7 Himmelfarb, Andrew .272 .688 35-35 114 14 31 2 0 2 14 39 .342 13 1 14 4 .346 2 2 0-0
40 Chesterman, Jason .270 .685 37-37 122 22 33 7 0 0 14 40 .328 14 3 24 4 .357 1 1 1-2
22 Boggi, Michael .242 .722 39-39 157 28 38 9 1 5 21 64 .408 15 2 26 3 .314 1 0 7-7
1 Bionde, Jay .235 .520 39-39 162 18 38 3 0 0 20 41 .253 6 2 17 8 .267 2 3 3-5
38 Rigassio, Andrew 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
37 Bowens, Anthony .340 .901 17-15 50 12 17 4 0 1 5 24 .480 6 1 11 1 .421 0 1 3-4
4 Miller, Brooks .333 .802 14-1 12 2 4 1 0 0 2 5 .417 0 1 2 0 .385 0 0 0-0
6 Chotkowski, Matthew .286 .661 10-0 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
11 Ercolano, Mike .277 .652 21-9 47 5 13 2 0 0 5 15 .319 2 2 17 0 .333 0 1 0-1
25 Moreno, Matthew .275 .614 28-21 80 6 22 4 0 0 14 26 .325 2 0 14 1 .289 1 3 1-2
32 Brown, Zachary .250 .875 17-13 8 4 2 1 0 0 0 3 .375 3 1 4 0 .500 0 2 0-0
8 Thornton, James .214 .428 12-2 14 1 3 0 0 0 1 3 .214 0 0 6 0 .214 0 0 0-0
39 Stoltz, Jayson .210 .576 28-24 81 9 17 2 0 1 8 22 .272 6 5 18 0 .304 0 3 3-3
31 .200 1.229 3-2 5 2 1 0 0 1 2 4 .800 2 0 4 0 .429 0 0 0-0  
18 Miller, Kevin .182 .581 16-0 11 3 2 1 0 0 3 3 .273 2 0 5 0 .308 0 0 0-0
14 Politan, Sam .111 .390 19-3 27 3 3 1 0 0 5 4 .148 5 0 10 1 .242 1 0 0-0
13 Byron, Timothy .091 .377 12-0 11 3 1 0 0 0 1 1 .091 3 0 7 0 .286 0 0 0-0
97 .043 .272 15-5 23 3 1 1 0 0 1 2 .087 3 1 10 1 .185 0 0 0-0  
36 Septer, Andrew .000 .200 7-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
35 Sheneman, Matt .000 .000 11-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Torregroza, Jonathan .000 .000 13-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
96 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .257 .683 39-39 1371 209 353 67 6 15 184 477 .348 140 28 260 30 .335 16 20 31-41
Opponents .274 .692 39-39 1367 177 375 56 6 15 160 488 .357 109 22 246 23 .335 12 31 62-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Papa, Dylan 2.72 1.02 2-2 15-7 2 0-0 2 59.2 49 22 18 12 30 11 1 1 210 .233 3 1 1 5 7
28 Torregroza, Jonathan 2.78 1.17 2-3 12-5 0 0-1 2 45.1 41 16 14 12 24 7 0 2 164 .250 0 1 0 1 5
32 Brown, Zachary 3.69 1.26 5-3 15-10 1 0-0 1 75.2 72 31 31 23 58 9 1 3 287 .251 7 6 0 0 2
27 Hille, Sean 4.03 1.43 5-4 15-10 2 1-1 0 73.2 82 38 33 23 74 8 1 3 289 .284 9 4 0 1 10
46 Santora, Joseph 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
98 98 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0  
42 Campanelli, Jesse 2.45 1.18 1-1 7-0 0 0-0 0 11.0 11 4 3 2 6 1 1 0 42 .262 1 3 0 1 0
20 Lesch, Alex 3.71 1.88 1-1 7-2 0 0-0 1 17.0 23 7 7 9 13 2 1 0 68 .338 4 4 0 0 0
33 Ciccazzo, Paul 3.79 1.26 3-1 5-2 0 0-0 0 19.0 22 10 8 2 12 6 0 0 77 .286 2 1 2 1 2
9 Sylvestri, John 4.19 1.45 1-1 8-3 0 0-0 1 19.1 20 14 9 8 11 1 0 2 77 .260 3 0 0 0 2
19 Campbell, Jake 4.60 1.72 1-2 10-0 0 0-0 1 15.2 23 11 8 4 8 3 1 2 70 .329 1 1 0 0 1
23 Pimpinella, Louis 6.23 1.85 0-0 5-0 0 0-0 0 8.2 14 9 6 2 4 5 0 0 38 .368 3 0 0 1 0
30 Reynolds, Christopher 6.75 1.50 0-0 1-0 0 0-0 0 1.1 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 1
15 Rago, Matthew 8.10 2.40 0-0 3-0 0 0-0 0 3.1 5 3 3 3 0 0 0 1 15 .333 2 0 0 1 0
18 Miller, Kevin 15.00 3.00 0-0 1-0 0 0-0 0 3.0 7 5 5 2 4 1 0 1 15 .467 1 0 0 0 0
16 Piccola, Brian 16.20 3.00 0-0 3-0 0 0-0 0 1.2 3 3 3 2 2 0 0 0 7 .429 0 1 1 0 1
44 Oates, Ian 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 2 0 0 4 .500 0 0 0 0 0
Totals 3.85 1.36 21-18 110-39 5 2 8 355.2 375 177 152 109 246 56 6 15 1367 .274 36 22 4 12 31
Opponents 4.55 1.38 18-21 115-39 7 1 9 356.0 353 209 180 140 260 67 6 15 1371 .257 42 28 1 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Politan, Sam 56 51 5 0 1.000 4 0 0 0 0
8 Thornton, James 17 14 3 0 1.000 0 14 0 5 0
25 Moreno, Matthew 12 11 1 0 1.000 0 0 0 0 0
4 Miller, Brooks 11 3 8 0 1.000 1 0 0 0 0
31 31 5 4 1 0 1.000 1 0 0 0 0  
42 Campanelli, Jesse 5 2 3 0 1.000 0 1 0 0 0
6 Chotkowski, Matthew 5 1 4 0 1.000 1 0 0 0 0
13 Byron, Timothy 4 4 0 0 1.000 0 0 0 0 0
96 96 4 4 0 0 1.000 0 0 0 0 0  
36 Septer, Andrew 3 3 0 0 1.000 0 0 0 0 0
11 Ercolano, Mike 2 2 0 0 1.000 0 0 0 0 0
30 Reynolds, Christopher 2 0 2 0 1.000 0 0 1 0 0
15 Rago, Matthew 1 0 1 0 1.000 0 1 0 0 0
35 Sheneman, Matt 1 1 0 0 1.000 0 0 0 0 0
40 Chesterman, Jason 342 322 19 1 .997 21 0 0 0 0
34 Bond, Kevin 233 200 31 2 .991 2 42 9 6 0
7 Himmelfarb, Andrew 182 78 102 2 .989 17 0 0 0 0
22 Boggi, Michael 95 94 0 1 .989 0 0 0 0 0
39 Stoltz, Jayson 59 57 1 1 .983 0 1 0 1 0
37 Bowens, Anthony 34 31 2 1 .971 0 5 0 0 0
27 Hille, Sean 31 3 27 1 .968 0 13 3 0 0
3 McGraw, Mickey 77 74 0 3 .961 0 0 0 0 0
2 Papa, Dylan 25 3 21 1 .960 0 10 6 0 0
1 Bionde, Jay 172 67 95 10 .942 16 0 0 0 0
10 Pace, Cody 114 20 87 7 .939 7 0 0 0 0
28 Torregroza, Jonathan 14 5 8 1 .929 1 4 3 0 0
9 Sylvestri, John 9 2 6 1 .889 1 7 1 0 0
32 Brown, Zachary 16 0 14 2 .875 0 18 6 0 0
97 97 16 5 9 2 .875 2 0 0 0 0  
23 Pimpinella, Louis 7 4 2 1 .857 0 4 0 0 0
33 Ciccazzo, Paul 5 0 4 1 .800 0 1 0 0 0
19 Campbell, Jake 3 0 2 1 .667 0 1 0 0 0
18 Miller, Kevin 7 2 2 3 .571 0 0 0 0 0
16 Piccola, Brian 0 0 0 0 .000 0 0 0 0 0
20 Lesch, Alex 0 0 0 0 .000 0 2 2 0 0
38 Rigassio, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Oates, Ian 0 0 0 0 .000 0 0 0 0 0
46 Santora, Joseph 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 1569 1067 460 42 .973 28 124 31 12 0
Opponents 1543 1068 415 60 .961 38 62 17 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Rigassio, Andrew 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Miller, Brooks .667 1.750 6-0 3 1 2 1 0 0 2 3 1.000 0 1 0 0 .750 0 0 0-0
34 Bond, Kevin .369 .957 18-18 65 12 24 9 1 0 11 35 .538 5 2 5 2 .419 2 2 2-2
10 Pace, Cody .344 .819 18-18 64 13 22 5 0 0 10 27 .422 7 0 10 0 .397 2 0 1-1
7 Himmelfarb, Andrew .327 .761 18-18 55 5 18 2 0 0 6 20 .364 7 0 6 3 .397 1 1 0-0
1 Bionde, Jay .296 .662 18-18 71 12 21 2 0 0 13 23 .324 5 0 7 5 .338 1 1 1-1
25 Moreno, Matthew .286 .600 12-10 35 3 10 1 0 0 6 11 .314 0 0 5 1 .286 0 3 1-2
11 Ercolano, Mike .286 .643 7-2 14 1 4 1 0 0 1 5 .357 0 0 5 0 .286 0 0 0-0
37 Bowens, Anthony .278 .611 5-5 18 2 5 1 0 0 0 6 .333 0 0 4 1 .278 0 1 0-0
40 Chesterman, Jason .259 .681 18-18 58 11 15 4 0 0 9 19 .328 8 1 11 3 .353 1 1 1-2
22 Boggi, Michael .250 .707 18-18 72 11 18 5 0 2 13 29 .403 6 0 10 1 .304 1 0 2-2
3 McGraw, Mickey .246 .729 18-18 69 14 17 2 1 1 11 24 .348 10 5 12 1 .381 0 0 3-5
39 Stoltz, Jayson .240 .593 16-15 50 6 12 1 0 0 4 13 .260 3 4 9 0 .333 0 2 2-2
18 Miller, Kevin .200 .400 7-0 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
8 Thornton, James .200 .400 4-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
14 Politan, Sam .100 .282 6-1 10 2 1 0 0 0 1 1 .100 1 0 4 0 .182 0 0 0-0
97 97 .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
13 Byron, Timothy .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
6 Chotkowski, Matthew .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
36 Septer, Andrew .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Torregroza, Jonathan .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Brown, Zachary .000 .667 8-6 1 3 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
96 96 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
31 31 .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .281 .710 18-18 612 99 172 34 2 3 90 219 .358 58 13 98 17 .352 8 11 13-17
Opponents .268 .672 18-18 594 78 159 19 4 6 70 204 .343 47 10 96 11 .329 6 12 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rago, Matthew 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 1 0
46 Santora, Joseph 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
98 98 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0  
27 Hille, Sean 1.65 .99 3-1 5-4 2 1-1 0 32.2 25 8 6 7 28 1 1 0 118 .212 3 2 0 1 2
2 Papa, Dylan 1.84 .82 1-2 6-3 2 0-0 1 29.1 21 6 6 3 14 5 0 0 97 .216 3 0 0 3 3
28 Torregroza, Jonathan 2.55 1.16 2-1 5-3 0 0-1 1 24.2 22 9 7 6 14 3 0 1 91 .242 0 1 0 0 2
23 Pimpinella, Louis 3.00 2.00 0-0 3-0 0 0-0 0 3.0 5 4 1 1 2 1 0 0 15 .333 2 0 0 0 0
20 Lesch, Alex 3.86 2.00 0-0 3-1 0 0-0 0 7.0 10 3 3 4 4 0 0 0 27 .370 1 4 0 0 0
42 Campanelli, Jesse 4.50 2.25 1-0 4-0 0 0-0 0 4.0 7 3 2 2 1 0 1 0 19 .368 1 0 0 0 0
9 Sylvestri, John 5.06 1.67 0-1 5-2 0 0-0 1 10.2 12 10 6 5 7 0 0 1 44 .273 1 0 0 0 2
32 Brown, Zachary 5.45 1.41 2-2 7-5 1 0-0 0 36.1 41 22 22 10 22 4 1 3 143 .287 4 1 0 0 1
19 Campbell, Jake 6.23 1.71 1-1 2-0 0 0-0 0 4.1 7 3 3 0 0 2 1 0 19 .368 0 1 0 0 1
18 Miller, Kevin 15.00 3.00 0-0 1-0 0 0-0 0 3.0 7 5 5 2 4 1 0 1 15 .467 1 0 0 0 0
44 Oates, Ian 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 2 0 0 4 .500 0 0 0 0 0
16 Piccola, Brian 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 0 1 1 0 1
Totals 3.78 1.31 10-8 46-18 5 2 3 157.0 159 78 66 47 96 19 4 6 594 .268 17 10 1 6 12
Opponents 5.04 1.46 8-10 45-18 5 1 4 157.0 172 99 88 58 98 34 2 3 612 .281 21 13 0 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Chesterman, Jason 160 152 8 0 1.000 10 0 0 0 0
3 McGraw, Mickey 38 38 0 0 1.000 0 0 0 0 0
14 Politan, Sam 15 14 1 0 1.000 2 0 0 0 0
37 Bowens, Anthony 11 10 1 0 1.000 0 3 0 0 0
25 Moreno, Matthew 5 5 0 0 1.000 0 0 0 0 0
4 Miller, Brooks 5 1 4 0 1.000 1 0 0 0 0
8 Thornton, James 5 4 1 0 1.000 0 2 0 1 0
13 Byron, Timothy 3 3 0 0 1.000 0 0 0 0 0
9 Sylvestri, John 3 1 2 0 1.000 0 3 0 0 0
96 96 3 3 0 0 1.000 0 0 0 0 0  
11 Ercolano, Mike 2 2 0 0 1.000 0 0 0 0 0
18 Miller, Kevin 1 0 1 0 1.000 0 0 0 0 0
19 Campbell, Jake 1 0 1 0 1.000 0 1 0 0 0
36 Septer, Andrew 1 1 0 0 1.000 0 0 0 0 0
42 Campanelli, Jesse 1 0 1 0 1.000 0 0 0 0 0
6 Chotkowski, Matthew 1 0 1 0 1.000 0 0 0 0 0
34 Bond, Kevin 94 75 18 1 .989 1 18 6 4 0
7 Himmelfarb, Andrew 89 38 50 1 .989 9 0 0 0 0
22 Boggi, Michael 44 43 0 1 .977 0 0 0 0 0
39 Stoltz, Jayson 35 33 1 1 .971 0 0 0 0 0
1 Bionde, Jay 84 31 50 3 .964 6 0 0 0 0
27 Hille, Sean 11 1 9 1 .909 0 2 0 0 0
10 Pace, Cody 53 6 42 5 .906 5 0 0 0 0
2 Papa, Dylan 10 1 8 1 .900 0 3 3 0 0
28 Torregroza, Jonathan 8 4 3 1 .875 0 1 1 0 0
23 Pimpinella, Louis 6 4 1 1 .833 0 0 0 0 0
97 97 3 1 1 1 .667 1 0 0 0 0  
32 Brown, Zachary 2 0 1 1 .500 0 11 4 0 0
15 Rago, Matthew 0 0 0 0 .000 0 1 0 0 0
16 Piccola, Brian 0 0 0 0 .000 0 0 0 0 0
20 Lesch, Alex 0 0 0 0 .000 0 1 1 0 0
31 31 0 0 0 0 .000 0 0 0 0 0  
35 Sheneman, Matt 0 0 0 0 .000 0 0 0 0 0
38 Rigassio, Andrew 0 0 0 0 .000 0 0 0 0 0
44 Oates, Ian 0 0 0 0 .000 0 0 0 0 0
46 Santora, Joseph 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 694 471 205 18 .974 35 46 15 5 0
Opponents 694 471 195 28 .960 57 26 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2011 vs Rhodes College W 14-5 39 14 14 13 2 1 0 9 0 3 0 0 0 2 0 12 27 12 4 .359
3/6/2011 at Piedmont College W 4-3 31 4 4 4 0 0 2 6 0 2 0 1 1 0 0 14 27 8 3 .129
3/13/2011 vs Heidelberg College L 2-5 31 2 5 2 0 0 0 4 0 0 0 1 0 0 0 8 27 6 0 .161
3/14/2011 vs College of Wooster W 11-6 38 11 14 9 2 0 1 4 0 0 1 5 0 0 2 11 27 11 0 .368
3/15/2011 vs Carthage L 4-7 33 4 7 3 2 0 0 0 0 0 1 1 0 1 0 5 27 14 1 .212
3/16/2011 vs Utica College W 9-1 37 9 13 8 4 0 0 3 0 1 0 0 0 0 3 8 27 9 2 .351
3/17/2011 vs College of Wooster W 3-2 32 3 8 3 1 0 0 0 0 0 0 0 0 0 0 5 27 8 0 .250
3/18/2011 at LaGrange College W 7-1 36 7 12 5 2 1 0 5 0 2 1 0 0 1 0 7 27 13 1 .333
3/25/2011 at Muskingum University L 5-6 57 5 10 3 3 0 1 5 0 3 0 2 0 0 0 10 44 23 2 .175
3/26/2011 vs John Carroll Univ. L 8-12 38 8 10 6 1 0 1 7 0 0 0 0 0 1 1 7 24 11 3 .263
3/27/2011 at Marietta L 2-11 28 2 2 2 2 0 0 2 0 0 0 0 0 0 1 10 24 11 1 .071
3/29/2011 DeSales University W 5-1 30 5 7 5 1 0 0 6 0 0 0 0 0 0 0 4 27 16 0 .233
4/2/2011 Rutgers-Camden W 3-0 26 3 6 3 1 0 0 4 0 1 1 1 0 1 3 3 27 18 1 .231
4/2/2011 Rutgers-Camden W 8-5 39 8 13 7 4 0 0 4 1 3 0 1 1 0 0 6 27 13 1 .333
4/6/2011 at Rensselaer W 7-4 34 7 7 4 0 0 1 6 0 2 0 1 0 1 0 10 27 9 1 .206
4/7/2011 Ramapo College L 5-9 33 5 7 3 1 0 1 5 0 0 0 0 0 0 3 6 27 11 1 .212
4/8/2011 at Ramapo College W 9-0 37 9 11 7 1 0 0 6 0 0 0 3 0 0 0 10 27 11 2 .297
4/9/2011 at Kean University L 3-9 35 3 10 2 2 0 0 1 0 0 1 0 0 1 2 5 24 11 2 .286
4/9/2011 at Kean University L 0-2 28 0 5 0 1 0 0 2 0 0 0 1 0 0 1 6 24 10 2 .179
4/14/2011 at Rutgers-Newark L 4-5 37 4 12 4 2 0 0 3 0 0 0 1 1 0 2 2 24 11 3 .324
4/15/2011 Rutgers-Newark W 8-1 32 8 11 8 2 0 0 6 0 0 1 1 0 2 0 4 27 8 0 .344
4/17/2011 Rowan University W 4-3 33 4 10 4 1 1 0 0 0 1 0 0 1 0 3 7 27 9 0 .303
4/17/2011 Rowan University L 2-3 34 2 7 2 1 0 0 1 0 0 0 0 0 0 0 7 27 17 0 .206
4/18/2011 Oneonta State L 3-4 45 3 9 3 2 1 1 3 0 1 0 1 0 0 1 10 36 19 1 .200
4/21/2011 at William Paterson W 10-5 43 10 18 10 7 0 0 3 0 1 0 0 0 0 0 3 27 15 0 .419
4/22/2011 William Paterson W 12-2 32 12 11 12 1 0 0 9 0 2 0 0 1 1 0 8 27 9 1 .344
4/26/2011 at York College (PA) L 6-9 37 6 10 5 2 0 2 1 0 0 0 0 0 0 2 4 24 11 1 .270
4/27/2011 at New Jersey City L 3-15 33 3 7 3 2 0 1 1 0 0 0 0 0 0 1 8 24 9 3 .212
4/29/2011 New Jersey City L 2-4 28 2 3 2 0 0 0 2 0 3 0 1 2 1 0 2 27 10 1 .107
4/30/2011 at The College of NJ L 5-7 36 5 10 4 2 0 0 3 0 0 0 1 1 0 1 7 24 11 0 .278
4/30/2011 at The College of NJ W 7-1 34 7 8 6 2 1 1 1 0 0 0 1 2 1 0 6 27 11 0 .235
5/1/2011 at Richard Stockton W 6-3 34 6 11 6 1 0 0 4 0 2 1 1 2 1 0 4 27 14 0 .324
5/1/2011 at Richard Stockton W 8-4 38 8 12 7 3 0 0 3 0 0 0 1 0 0 1 4 27 7 1 .316
5/3/2011 at Kean University L 1-3 29 1 4 1 1 0 0 3 0 0 1 0 0 1 2 2 24 7 0 .138
5/5/2011 at The College of NJ W 7-6 39 7 14 6 3 0 1 5 0 1 0 1 1 0 0 6 27 16 0 .359
5/7/2011 vs Rutgers-Newark W 2-1 47 2 6 2 3 0 0 5 0 1 1 1 5 0 0 11 45 22 0 .128
5/7/2011 vs Rowan University L 1-6 34 1 9 1 0 0 0 2 0 1 1 0 0 0 1 5 27 11 1 .265
5/10/2011 Johns Hopkins W 7-3 31 7 10 7 2 1 1 3 0 0 0 1 2 1 0 7 27 7 2 .323
5/12/2011 at Salisbury University L 2-3 33 2 6 2 0 0 1 3 0 1 0 0 0 0 0 6 24 11 1 .182
Total 209-177 1371 209 353 184 67 6 15 140 1 31 10 28 20 16 30 260 1067 460 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2011 vs Rhodes College W 14-5 9.0 8 5 3 3 11 2 0 0 3 1 0 0 1 0 0 3.00
3/6/2011 at Piedmont College W 4-3 9.0 4 3 1 4 12 1 0 0 0 1 1 0 2 0 1 1.00
3/13/2011 vs Heidelberg College L 2-5 9.0 12 5 5 2 9 3 0 0 0 0 3 0 2 1 0 5.00
3/14/2011 vs College of Wooster W 11-6 9.0 10 6 6 4 7 2 0 0 0 0 2 0 3 1 0 6.00
3/15/2011 vs Carthage L 4-7 9.0 16 7 7 4 7 2 1 0 2 0 0 0 3 2 0 7.00
3/16/2011 vs Utica College W 9-1 9.0 6 1 0 2 10 1 0 0 1 0 1 0 4 2 0 0.00
3/17/2011 vs College of Wooster W 3-2 9.0 10 2 2 2 9 1 0 0 1 0 1 0 5 2 1 2.00
3/18/2011 at LaGrange College W 7-1 9.0 6 1 1 2 10 2 0 0 3 0 0 0 6 2 0 1.00
3/25/2011 at Muskingum University L 5-6 14.2 14 6 6 2 4 3 0 2 0 0 1 1 6 3 0 3.68
3/26/2011 vs John Carroll Univ. L 8-12 8.0 17 12 10 3 2 2 0 2 2 1 0 0 6 4 0 11.25
3/27/2011 at Marietta L 2-11 8.0 16 11 11 3 4 3 0 0 1 0 0 0 6 5 0 12.38
3/29/2011 DeSales University W 5-1 9.0 7 1 1 3 6 0 0 0 1 0 0 0 7 5 1 1.00
4/2/2011 Rutgers-Camden W 3-0 9.0 7 0 0 1 6 1 0 0 0 0 1 0 8 5 1 0.00
4/2/2011 Rutgers-Camden W 8-5 9.0 9 5 5 3 8 1 1 0 0 0 0 0 9 5 1 5.00
4/6/2011 at Rensselaer W 7-4 9.0 9 4 1 2 7 0 0 0 0 0 0 0 10 5 1 1.00
4/7/2011 Ramapo College L 5-9 9.0 14 9 7 6 5 1 0 1 2 1 2 1 10 6 0 7.00
4/8/2011 at Ramapo College W 9-0 9.0 2 0 0 2 8 0 0 0 1 0 1 0 11 6 0 0.00
4/9/2011 at Kean University L 3-9 8.0 11 9 8 2 5 1 0 1 3 0 0 0 11 7 0 9.00
4/9/2011 at Kean University L 0-2 8.0 6 2 2 2 5 2 0 0 2 0 0 0 11 8 0 2.25
4/14/2011 at Rutgers-Newark L 4-5 8.0 7 5 3 3 10 0 1 0 1 0 0 0 11 9 0 3.38
4/15/2011 Rutgers-Newark W 8-1 9.0 5 1 1 3 8 0 0 0 0 0 0 0 12 9 0 1.00
4/17/2011 Rowan University W 4-3 9.0 8 3 3 3 4 2 0 0 3 0 0 0 13 9 1 3.00
4/17/2011 Rowan University L 2-3 9.0 7 3 3 2 1 1 0 0 0 0 0 0 13 10 0 3.00
4/18/2011 Oneonta State L 3-4 12.0 12 4 3 1 10 0 0 1 1 0 1 0 13 11 0 2.25
4/21/2011 at William Paterson W 10-5 9.0 9 5 5 6 0 4 0 0 0 0 1 0 14 11 0 5.00
4/22/2011 William Paterson W 12-2 9.0 10 2 2 0 8 1 0 1 0 0 0 0 15 11 0 2.00
4/26/2011 at York College (PA) L 6-9 8.0 12 9 9 4 5 2 1 2 0 0 0 0 15 12 0 10.13
4/27/2011 at New Jersey City L 3-15 8.0 20 15 9 4 8 2 0 2 2 0 0 1 15 13 0 10.13
4/29/2011 New Jersey City L 2-4 9.0 15 4 4 3 5 1 0 0 0 0 3 0 15 14 0 4.00
4/30/2011 at The College of NJ L 5-7 8.0 8 7 7 2 4 0 1 1 0 0 1 0 15 15 0 7.88
4/30/2011 at The College of NJ W 7-1 9.0 6 1 1 0 3 1 0 0 1 0 0 0 16 15 0 1.00
5/1/2011 at Richard Stockton W 6-3 9.0 8 3 3 1 6 0 0 0 1 0 0 0 17 15 0 3.00
5/1/2011 at Richard Stockton W 8-4 9.0 7 4 3 4 2 1 1 0 1 0 1 0 18 15 0 3.00
5/3/2011 at Kean University L 1-3 8.0 7 3 3 4 8 1 0 1 0 0 0 2 18 16 0 3.38
5/5/2011 at The College of NJ W 7-6 9.0 12 6 6 4 4 3 0 1 1 0 0 0 19 16 1 6.00
5/7/2011 vs Rutgers-Newark W 2-1 15.0 10 1 1 6 8 3 0 0 0 0 0 3 20 16 0 0.60
5/7/2011 vs Rowan University L 1-6 9.0 12 6 6 2 3 2 0 0 2 0 1 0 20 17 0 6.00
5/10/2011 Johns Hopkins W 7-3 9.0 8 3 1 1 7 2 0 0 1 0 0 0 21 17 0 1.00
5/12/2011 at Salisbury University L 2-3 8.0 8 3 3 4 7 2 0 0 0 0 1 1 21 18 0 3.38
Total 209-177 355.2 375 177 152 109 246 56 6 15 36 4 22 9 21 18 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Muskingum University (3/25/2011)
RUNS SCORED 14 Rhodes College (3/4/2011)
HITS 18 William Paterson (4/21/2011)
RBIS 13 Rhodes College (3/4/2011)
DOUBLES 7 William Paterson (4/21/2011)
TRIPLES 1 Rhodes College (3/4/2011); Rowan University (4/17/2011); Oneonta State (4/18/2011); Johns Hopkins (5/10/2011); LaGrange College (3/18/2011)
HOME RUNS 2 Piedmont College (3/6/2011); York College (PA) (4/26/2011)
WALKS 9 Rhodes College (3/4/2011); William Paterson (4/22/2011)
STRIKEOUTS 14 Piedmont College (3/6/2011)
SAC HITS 5 Rutgers-Newark (5/7/2011)
SAC FLIES 2 Rhodes College (3/4/2011); Rutgers-Newark (4/15/2011)
