Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2008 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-0)

Overall Team Statistics
Statistic Montclair State Opponents
Scoring
Goals 189 112
Assists 123 62
Shots 680 514
Shot Percentage .278 .218
Shots On Goal 414 311
Shots On Goal Percentage .574 .562
Shots Per Game 40.0 30.2
Goal Breakdown
Man-up 29 12
Man-down 2 3
Unassisted 62 44
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-101 12-78
Power Plays: Percentage .287 .154
Miscellaneous
Ground Balls 599 452
Turnovers 352 346
Caused Turnovers 183 133
Faceoffs: W-L 188-160 153-177
Faceoffs: Percentage .540 .464
Clears 421-516 400-519
Clear Percentage .816 .771
Penalties 79 102
Penalty Minutes 64:00 79:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Bachman, Alfred 17-17 43 6 49 130 .331 78 .600 5 7 0 13 25 8 0-0 .000 3-02:30
23 Klimchak, Bryan 17-17 36 12 48 128 .281 68 .531 3 9 1 9 26 4 0-0 .000 4-02:30
11 Bonner, Taylor 17-17 26 18 44 81 .321 42 .519 0 3 0 61 32 9 0-0 .000 2-02:00
10 Meixner, Tyler 17-17 19 25 44 65 .292 41 .631 1 2 0 21 26 7 0-0 .000 7-05:30
8 Schiavone, John 17-17 14 15 29 46 .304 22 .478 2 3 1 50 22 3 99-172 .576 4-04:00
38 Passafiume, Mario 17-0 14 6 20 41 .341 30 .732 0 0 0 32 25 2 23-50 .460 1-01:00
7 Dyer, Kevin 16-0 8 7 15 41 .195 30 .732 1 1 0 11 15 5 3-10 .300 12-09:30
20 Corsetto, Mike 13-2 2 13 15 14 .143 7 .500 0 2 0 8 23 3 0-0 .000 1-01:00
6 Nann, Patrick 16-1 6 3 9 20 .300 14 .700 0 1 0 4 5 1 0-0 .000 0-00:00
19 Lopez, Jonathan 16-0 2 3 5 20 .100 9 .450 0 0 0 14 6 0 0-0 .000 0-00:00
4 Umphenour, Ronnie 4-0 2 1 3 3 .667 2 .667 0 0 0 4 3 1 0-0 .000 0-00:00
24 Van Kalsbeck, Brad 5-0 2 1 3 4 .500 2 .500 0 0 0 4 4 0 5-8 .625 0-00:00
2 Clark, William 5-0 1 2 3 11 .091 3 .273 0 0 0 1 8 1 0-0 .000 1-01:00
32 Kennedy, Douglas 16-0 1 2 3 3 .333 3 1.000 0 0 0 20 7 4 0-0 .000 2-01:00
44 DeMaio, Vic 11-0 2 0 2 8 .250 3 .375 0 1 0 3 7 0 0-0 .000 0-00:00
41 Roberts, Jeffery 11-0 2 0 2 16 .125 7 .438 0 0 0 7 3 0 1-4 .250 1-00:30
3 Wolfson, Josh 8-0 2 0 2 13 .154 8 .615 0 0 0 3 3 1 0-0 .000 0-00:00
21 Boykas, Mike 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 DePaolera, Matthew 9-0 1 1 2 3 .333 3 1.000 0 0 0 2 4 1 0-0 .000 1-00:30
39 Hanhart, Ryan 5-0 1 1 2 7 .143 3 .429 0 0 0 1 3 0 0-0 .000 0-00:00
1 Ferry, Patrick 14-14 0 2 2 0 .000 0 .000 0 0 0 42 15 36 0-0 .000 9-07:30
28 Grouss, Mike 17-0 0 2 2 5 .000 2 .400 0 0 0 40 5 6 18-39 .462 5-04:00
33 Ahmad, Adam 6-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Carbonello, James 7-0 1 0 1 4 .250 4 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
18 Cuff, Dan 6-0 1 0 1 2 .500 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
9 Quaranti, Eric 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 0 5-8 .625 0-00:00
14 Marsh, Collin 17-17 0 1 1 1 .000 0 .000 0 0 0 43 12 16 0-0 .000 4-03:00
22 Sharp, Matt 17-14 0 1 1 0 .000 0 .000 0 0 0 65 14 30 0-1 .000 12-10:00
12 Bowers, Thomas 17-17 0 0 0 0 .000 0 .000 0 0 0 38 17 5 0-0 .000 1-01:00
30 Callahan, Dennis 4-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
16 DiGangi, Joseph 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Diglio, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Dzienkiewicz, Anthony 17-16 0 0 0 3 .000 2 .667 0 0 0 57 9 23 0-0 .000 4-03:00
27 Farrar, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
17 Guido, Marc 13-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 0 34-56 .607 1-01:00
31 Livingstone, Scott 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
40 Malaszuk, Dustin 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 1-01:00
13 O'Brien, Kevin 15-4 0 0 0 1 .000 1 1.000 0 0 0 11 9 7 0-0 .000 1-01:00
26 Ritacco, Patsy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Rosado, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Woodring, Jason 6-0 0 0 0 2 .000 1 .500 0 0 0 2 5 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 17 189 123 312 680 .278 390 .574 12 29 2 599 352 183 188-348 .540 79-64:00
Opponents 17 112 62 174 514 .218 289 .562 5 12 3 452 346 133 153-330 .464 102-79:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rosado, Andrew 9-0 66:44 5 4.50 11 .688 0 0 24
16 DiGangi, Joseph 2-0 19:19 2 6.21 2 .500 0 0 8
12 Bowers, Thomas 17-16 933:57 105 6.75 192 .646 12 5 451

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Bachman, Alfred 5-5 18 2 20 40 .450 32 .800 2 4 0 1 6 2 0-0 .000 0-00:00
11 Bonner, Taylor 5-5 9 8 17 23 .391 14 .609 0 1 0 11 7 4 0-0 .000 1-01:00
23 Klimchak, Bryan 5-5 13 3 16 42 .310 23 .548 0 4 0 4 8 0 0-0 .000 1-00:30
10 Meixner, Tyler 5-5 5 11 16 16 .313 12 .750 0 0 0 5 6 2 0-0 .000 1-00:30
8 Schiavone, John 5-5 6 8 14 14 .429 9 .643 2 2 0 15 3 1 28-49 .571 0-00:00
7 Dyer, Kevin 5-0 5 1 6 17 .294 14 .824 1 0 0 2 6 0 0-0 .000 3-03:00
38 Passafiume, Mario 5-0 4 2 6 14 .286 10 .714 0 0 0 9 9 1 8-14 .571 0-00:00
19 Lopez, Jonathan 5-0 2 2 4 11 .182 6 .545 0 0 0 3 1 0 0-0 .000 0-00:00
4 Umphenour, Ronnie 3-0 2 1 3 2 1.000 2 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
24 Van Kalsbeck, Brad 3-0 2 1 3 4 .500 2 .500 0 0 0 4 3 0 5-7 .714 0-00:00
2 Clark, William 2-0 1 2 3 8 .125 2 .250 0 0 0 0 5 0 0-0 .000 0-00:00
6 Nann, Patrick 5-1 1 2 3 9 .111 4 .444 0 0 0 2 2 1 0-0 .000 0-00:00
41 Roberts, Jeffery 3-0 2 0 2 5 .400 4 .800 0 0 0 5 3 0 0-0 .000 0-00:00
21 Boykas, Mike 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
39 Hanhart, Ryan 3-0 1 1 2 6 .167 2 .333 0 0 0 1 3 0 0-0 .000 0-00:00
1 Ferry, Patrick 4-4 0 2 2 0 .000 0 .000 0 0 0 9 3 16 0-0 .000 3-02:30
33 Ahmad, Adam 5-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
25 Carbonello, James 4-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
18 Cuff, Dan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 DeMaio, Vic 4-0 1 0 1 5 .200 1 .200 0 1 0 1 4 0 0-0 .000 0-00:00
29 DePaolera, Matthew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Quaranti, Eric 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 2 0 5-7 .714 0-00:00
3 Wolfson, Josh 4-0 1 0 1 9 .111 6 .667 0 0 0 1 2 1 0-0 .000 0-00:00
20 Corsetto, Mike 3-0 0 1 1 1 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
22 Sharp, Matt 5-4 0 1 1 0 .000 0 .000 0 0 0 20 6 9 0-0 .000 3-03:00
12 Bowers, Thomas 5-5 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 0-00:00
30 Callahan, Dennis 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
16 DiGangi, Joseph 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Diglio, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Dzienkiewicz, Anthony 5-5 0 0 0 1 .000 0 .000 0 0 0 17 2 11 0-0 .000 0-00:00
27 Farrar, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Grouss, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 16 3 5 8-15 .533 3-02:30
17 Guido, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 18-25 .720 1-01:00
32 Kennedy, Douglas 5-0 0 0 0 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 1-00:30
31 Livingstone, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
40 Malaszuk, Dustin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0-0 .000 0-00:00
14 Marsh, Collin 5-5 0 0 0 0 .000 0 .000 0 0 0 14 6 4 0-0 .000 2-01:30
13 O'Brien, Kevin 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Ritacco, Patsy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Rosado, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Woodring, Jason 4-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 5 79 49 128 242 .326 152 .628 5 12 0 193 114 71 72-117 .615 20-16:30
Opponents 5 22 13 35 124 .177 73 .589 0 0 1 125 133 51 45-117 .385 32-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Bowers, Thomas 5-5 227:12 16 4.23 43 .729 5 0 100
35 Rosado, Andrew 5-0 53:29 4 4.49 6 .600 0 0 16
16 DiGangi, Joseph 2-0 19:19 2 6.21 2 .500 0 0 8

Game-By-Game

Montclair State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/08 at Hartwick L 6-9 6 3 9 40 .150 27 .675 0 3 0 28 29 25 5-12 8-06:00
3/05/08 Centenary College W 13-4 13 11 24 45 .289 28 .622 1 3 0 37 27 14 11-9 7-05:30
3/08/08 vs Roger Williams W 12-4 12 9 21 40 .300 28 .700 1 1 0 41 27 6 12-7 2-01:30
3/15/08 at Eastern Connecticut W 11-9 11 10 21 41 .268 0 .000 1 4 0 46 17 10 12-11 6-05:00
3/18/08 Babson College W 7-3 7 5 12 36 .194 21 .583 1 0 0 40 32 13 8-4 5-03:30
3/21/08 Plattsburgh State W 11-8 11 7 18 36 .306 21 .583 1 1 0 32 30 12 12-10 5-03:30
3/26/08 at FDU-Florham W 12-11 12 6 18 31 .387 20 .645 1 2 1 25 14 7 11-13 7-05:30
3/29/08 Widener University L 6-10 6 4 10 27 .222 15 .556 0 0 0 22 16 6 7-11 3-02:30
4/02/08 at Drew Rangers L 8-13 8 4 12 31 .258 22 .710 0 0 1 39 0 0 9-15 6-05:30
4/09/08 at Kean University W 14-5 14 5 19 47 .298 27 .574 1 1 0 37 15 8 14-8 7-05:00
4/12/08 Farmingdale State W 17-4 17 9 26 62 .274 40 .645 1 2 0 39 18 14 15-10 2-01:30
4/16/08 New York Maritime W 14-6 14 12 26 48 .292 31 .646 1 2 0 39 23 20 11-12 5-05:00
4/19/08 at Muhlenberg L 4-8 4 1 5 34 .118 13 .382 0 1 0 30 0 0 5-11 3-02:30
4/21/08 Mt. St. Vincent W 19-3 19 12 31 50 .380 31 .620 1 4 0 44 32 12 20-5 1-00:30
4/26/08 Richard Stockton W 15-4 15 11 26 35 .429 23 .657 1 3 0 34 26 17 12-10 5-04:30
4/30/08 Richard Stockton W 13-3 13 9 22 37 .351 24 .649 1 2 0 38 31 12 12-6 4-04:00
5/03/08 Kean University L 7-8 7 5 12 40 .175 19 .475 0 0 0 28 15 7 12-6 3-02:30
Montclair State 189-112 189 123 312 680 .278 390 .574 12 29 2 599 352 183 188-160 79-64:00
Opponents 112-189 112 62 174 514 .218 289 .562 5 12 3 452 346 133 153-177 102-79:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/08 at Hartwick 6-9 60:00 9 9.00 12 .571 0 1 33
3/05/08 Centenary College 13-4 60:00 4 4.00 12 .750 1 0 27
3/08/08 vs Roger Williams 12-4 60:00 4 4.00 11 .733 1 0 15
3/15/08 at Eastern Connecticut 11-9 60:00 9 9.00 13 .591 1 0 22
3/18/08 Babson College 7-3 60:00 3 3.00 10 .769 1 0 31
3/21/08 Plattsburgh State 11-8 60:00 8 8.00 15 .652 1 0 29
3/26/08 at FDU-Florham 12-11 60:00 11 11.00 9 .450 1 0 36
3/29/08 Widener University 6-10 60:00 10 10.00 18 .643 0 1 38
4/02/08 at Drew Rangers 8-13 60:00 13 13.00 21 .618 0 1 34
4/09/08 at Kean University 14-5 60:00 5 5.00 13 .722 1 0 35
4/12/08 Farmingdale State 17-4 60:00 4 4.00 6 .600 1 0 17
4/16/08 New York Maritime 14-6 60:00 6 6.00 13 .684 1 0 31
4/19/08 at Muhlenberg 4-8 60:00 8 8.00 15 .652 0 1 35
4/21/08 Mt. St. Vincent 19-3 60:00 3 3.00 4 .571 1 0 9
4/26/08 Richard Stockton 15-4 60:00 4 4.00 15 .789 1 0 32
4/30/08 Richard Stockton 13-3 60:00 3 3.00 13 .813 1 0 29
5/03/08 Kean University 7-8 60:00 8 8.00 5 .385 0 1 30
Montclair State 189-112 1020:00 112 6.59 205 .647 12 5 483
Opponents 112-189 1020:00 189 11.12 225 .543 5 12 641

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/08 Hartwick W 9-6 9 5 14 33 .273 21 .636 1 2 1 36 38 18 12-5 11-08:30
3/05/08 at Centenary College L 4-13 4 2 6 27 .148 16 .593 0 1 0 18 31 10 9-11 3-02:30
3/08/08 vs Roger Williams L 4-12 4 2 6 16 .250 15 .938 0 0 0 31 0 0 0-0 5-03:30
3/15/08 Eastern Connecticut L 9-11 9 5 14 38 .237 0 .000 0 0 1 41 0 0 11-12 11-09:30
3/18/08 at Babson College L 3-7 3 2 5 31 .097 13 .419 0 1 0 26 30 8 4-8 6-04:00
3/21/08 at Plattsburgh State L 8-11 8 4 12 29 .276 23 .793 0 3 0 35 30 9 10-12 7-04:30
3/26/08 FDU-Florham L 11-12 11 4 15 36 .306 20 .556 0 0 0 8 21 5 13-11 7-06:00
3/29/08 at Widener University W 10-6 10 8 18 38 .263 22 .579 1 0 0 11 10 11 11-8 5-05:00
4/02/08 Drew Rangers W 13-8 13 7 20 48 .271 34 .708 1 3 0 39 0 0 15-9 2-01:00
4/09/08 Kean University L 5-14 5 2 7 35 .143 18 .514 0 0 0 27 12 11 8-14 8-07:00
4/12/08 at Farmingdale State L 4-17 4 4 8 17 .235 10 .588 0 0 0 26 30 8 10-15 3-02:30
4/16/08 at New York Maritime L 6-14 6 2 8 31 .194 19 .613 0 0 1 20 31 11 12-11 8-07:00
4/19/08 Muhlenberg W 8-4 8 4 12 35 .229 23 .657 1 1 0 42 0 0 11-5 5-04:00
4/21/08 at Mt. St. Vincent L 3-19 3 2 5 9 .333 7 .778 0 0 0 25 33 13 5-20 7-04:30
4/26/08 at Richard Stockton L 4-15 4 3 7 32 .125 19 .594 0 0 0 27 27 8 10-12 6-04:00
4/30/08 at Richard Stockton L 3-13 3 2 5 29 .103 16 .552 0 1 0 27 30 15 6-12 6-04:30
5/03/08 at Kean University W 8-7 8 4 12 30 .267 13 .433 1 0 0 13 23 6 6-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/08 Hartwick 9-6 60:00 6 6.00 21 .778 1 0 40
3/05/08 at Centenary College 4-13 60:00 13 13.00 15 .536 0 1 45
3/08/08 vs Roger Williams 4-12 60:00 12 12.00 16 .571 0 1 28
3/15/08 Eastern Connecticut 9-11 60:00 11 11.00 13 .542 0 1 24
3/18/08 at Babson College 3-7 60:00 7 7.00 14 .667 0 1 36
3/21/08 at Plattsburgh State 8-11 60:00 11 11.00 10 .476 0 1 36
3/26/08 FDU-Florham 11-12 60:00 12 12.00 8 .400 0 1 31
3/29/08 at Widener University 10-6 60:00 6 6.00 9 .600 1 0 27
4/02/08 Drew Rangers 13-8 60:00 8 8.00 14 .636 1 0 21
4/09/08 Kean University 5-14 60:00 14 14.00 13 .481 0 1 47
4/12/08 at Farmingdale State 4-17 60:00 17 17.00 23 .575 0 1 62
4/16/08 at New York Maritime 6-14 60:00 14 14.00 17 .548 0 1 48
4/19/08 Muhlenberg 8-4 60:00 4 4.00 9 .692 1 0 34
4/21/08 at Mt. St. Vincent 3-19 60:00 19 19.00 12 .387 0 1 50
4/26/08 at Richard Stockton 4-15 60:00 15 15.00 8 .348 0 1 35
4/30/08 at Richard Stockton 3-13 60:00 13 13.00 11 .458 0 1 37
5/03/08 at Kean University 8-7 60:00 7 7.00 12 .632 1 0 40
Opponents 112-189 1020:00 189 11.12 225 .543 5 12 641
Montclair State 189-112 1020:00 112 6.59 205 .647 12 5 483

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/08 at Hartwick L 6-9 3/5 40/33 27/21 28/36 29/38 5/12 26-32/33-40 8-06:00/11-08:30
3/05/08 Centenary College W 13-4 11/2 45/27 28/16 37/18 27/31 11/9 28-37/23-34 7-05:30/3-02:30
3/08/08 vs Roger Williams W 12-4 9/2 40/16 28/15 41/31 27/0 12/0 25-29/17-26 2-01:30/5-03:30
3/15/08 at Eastern Connecticut W 11-9 10/5 41/38 0/0 46/41 17/0 12/11 18-28/23-28 6-05:00/11-09:30
3/18/08 Babson College W 7-3 5/2 36/31 21/13 40/26 32/30 8/4 28-37/24-36 5-03:30/6-04:00
3/21/08 Plattsburgh State W 11-8 7/4 36/29 21/23 32/35 30/30 12/10 31-37/27-38 5-03:30/7-04:30
3/26/08 at FDU-Florham W 12-11 6/4 31/36 20/20 25/8 14/21 11/13 23-27/26-26 7-05:30/7-06:00
3/29/08 Widener University L 6-10 4/8 27/38 15/22 22/11 16/10 7/11 13-21/13-16 3-02:30/5-05:00
4/02/08 at Drew Rangers L 8-13 4/7 31/48 22/34 39/39 0/0 9/15 16-20/19-24 6-05:30/2-01:00
4/09/08 at Kean University W 14-5 5/2 47/35 27/18 37/27 15/12 14/8 23-24/23-25 7-05:00/8-07:00
4/12/08 Farmingdale State W 17-4 9/4 62/17 40/10 39/26 18/30 15/10 27-31/22-34 2-01:30/3-02:30
4/16/08 New York Maritime W 14-6 12/2 48/31 31/19 39/20 23/31 11/12 38-42/30-37 5-05:00/8-07:00
4/19/08 at Muhlenberg L 4-8 1/4 34/35 13/23 30/42 0/0 5/11 13-20/18-22 3-02:30/5-04:00
4/21/08 Mt. St. Vincent W 19-3 12/2 50/9 31/7 44/25 32/33 20/5 34-37/26-40 1-00:30/7-04:30
4/26/08 Richard Stockton W 15-4 11/3 35/32 23/19 34/27 26/27 12/10 32-38/28-31 5-04:30/6-04:00
4/30/08 Richard Stockton W 13-3 9/2 37/29 24/16 38/27 31/30 12/6 27-35/25-34 4-04:00/6-04:30
5/03/08 Kean University L 7-8 5/4 40/30 19/13 28/13 15/23 12/6 19-21/23-28 3-02:30/2-01:30
Montclair State 189-112 123/62 680/514 390/289 599/452 352/346 188/153 421-516/400-519 79-64:00/102-79:30
Opponents 112-189 62/123 514/680 289/390 452/599 346/352 153/188 400-519/421-516 102-79:30/79-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mt. St. Vincent (4/21/08)
GOALS 19 Mt. St. Vincent (4/21/08)
ASSISTS 12 New York Maritime (4/16/08); Mt. St. Vincent (4/21/08)
SHOTS 62 Farmingdale State (4/12/08)
SHOTS ON GOAL 40 Farmingdale State (4/12/08)
SAVES 21 Drew Rangers (4/02/08)
GROUND BALLS 46 Eastern Connecticut (3/15/08)
TURNOVERS 32 Babson College (3/18/08); Mt. St. Vincent (4/21/08)
CAUSED TURNOVERS 25 Hartwick (3/02/08)
CLEARS 38 New York Maritime (4/16/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 A.J. Bachman; Taylor Bonner New York Maritime (4/16/08); Richard Stockton (4/26/08)
GOALS 6 A.J. Bachman; Bryan Klimchak New York Maritime (4/16/08); FDU-Florham (3/26/08)
ASSISTS 5 Tyler Meixner; Mike Corsetto; Taylor Bonner Centenary College (3/05/08); Roger Williams (3/08/08); Richard Stockton (4/26/08)
SHOTS 13 A.J. Bachman New York Maritime (4/16/08); Richard Stockton (4/30/08)
SHOTS ON GOAL 10 A.J. Bachman New York Maritime (4/16/08)
SAVES 21 Thomas Bowers Drew Rangers (4/02/08)
GROUND BALLS 8 Anthony Dzienkiewicz; Taylor Bonner; John Schiavone New York Maritime (4/16/08); Richard Stockton (4/30/08); Drew Rangers (4/02/08)
TURNOVERS 8 Taylor Bonner Richard Stockton (4/30/08)
CAUSED TURNOVERS 7 Anthony Dzienkiewicz New York Maritime (4/16/08)