Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2013 Women's Volleyball Cumulative Statistics

Team (19-12, 5-3)

Overall Team Statistics
Statistic Montclair State Opponents
Attack
Kills 1197 1021
Errors 556 572
Attempts 3493 3430
Percent .184 .131
Kills Per Set 11.1 9.5
Set
Assists 1102 870
Assists Per Set 10.2 8.1
Ball Handling Errors 31 55
Serve
Aces 253 144
Errors 209 221
Aces Per Set 2.3 1.3
Receptions
Errors 144 250
Errors Per Set 1.3 2.3
Defense
Digs 1692 1489
Digs Per Set 15.7 13.8
Blocking
Solo 34 48
Assists 234 205
Errors 63 63
Blocks 151.0 150.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Terpstra, Melissa 91 28 18 316.5 3.48 240 2.64 77 769 .212 12 0.13 63 0.69 41
2 Szura, Samantha 75 27 4 12.0 0.16 0 0.00 0 7 .000 16 0.21 12 0.16 16
3 Cockcroft, Megan 20 13 1 16.0 0.80 8 0.40 3 21 .238 1 0.05 8 0.40 11
4 Campo, Angela 106 31 24 83.0 0.78 50 0.47 14 191 .188 998 9.42 20 0.19 31
5 Brackett, Elise 74 29 2 16.0 0.22 1 0.01 0 4 .250 21 0.28 15 0.20 4
6 Irwin, Kaitlyn 103 30 0 31.0 0.30 5 0.05 1 25 .160 32 0.31 26 0.25 8
7 Gerner, Erika 32 17 3 51.5 1.61 42 1.31 28 155 .090 2 0.06 7 0.22 8
8 Izzo, Nicole 25 8 4 20.0 0.80 15 0.60 15 69 .000 0 0.00 3 0.12 4
9 Mulderig, Jessica 28 17 0 31.0 1.11 29 1.04 16 77 .169 0 0.00 0 0.00 0
10 Girgus, Sara 51 23 5 130.5 2.56 92 1.80 49 251 .171 2 0.04 24 0.47 18
11 Topor, Marta 58 23 7 128.0 2.21 111 1.91 79 369 .087 0 0.00 10 0.17 7
12 LePore, Courtney 72 26 12 83.0 1.15 66 0.92 36 199 .151 3 0.04 0 0.00 0
13 Waters, Alexis 41 18 2 5.0 0.12 0 0.00 1 8 -.125 2 0.05 5 0.12 2
14 Angel, Alyssa 23 15 1 27.5 1.20 19 0.83 11 50 .160 0 0.00 2 0.09 3  
15 Butrico, Kimberly 78 26 8 32.0 0.41 3 0.04 2 16 .063 5 0.06 29 0.37 26
16 Matlock, Courtney 58 18 9 216.0 3.72 201 3.47 78 439 .280 1 0.02 6 0.10 15
17 Sharp, Lauren 32 17 4 37.0 1.16 29 0.91 16 95 .137 1 0.03 2 0.06 0
18 Stine, Leah 46 20 7 64.0 1.39 46 1.00 35 175 .063 3 0.07 12 0.26 7
19 McNish, Dana 44 17 15 100.0 2.27 86 1.95 36 179 .279 0 0.00 0 0.00 0
20 Matasker, Rebecca 90 28 18 201.0 2.23 154 1.71 59 394 .241 3 0.03 9 0.10 8
Total 108 31 1,601.0 14.82 1197 11.08 556 3493 .184 1102 10.20 253 2.34 209
Opponents 108 31 1,315.5 12.18 1021 9.45 572 3430 .131 870 8.06 144 1.33 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terpstra, Melissa 91 235 2.58 28 321 .913 0.31 3 21 24.0 0.26 1 0
2 Szura, Samantha 75 167 2.23 21 137 .847 0.28 0 0 0 0.00 0 1
3 Cockcroft, Megan 20 16 0.80 0 6 1.000 0.00 0 0 0 0.00 0 0
4 Campo, Angela 106 202 1.91 0 1 1.000 0.00 1 24 25.0 0.24 9 26
5 Brackett, Elise 74 38 0.51 4 15 .733 0.05 0 0 0 0.00 0 0
6 Irwin, Kaitlyn 103 436 4.23 37 421 .912 0.36 0 0 0 0.00 0 0
7 Gerner, Erika 32 45 1.41 2 43 .953 0.06 1 3 4.0 0.13 0 1
8 Izzo, Nicole 25 43 1.72 4 40 .900 0.16 1 2 3.0 0.12 1 0
9 Mulderig, Jessica 28 2 0.07 0 0 .000 0.00 0 4 4.0 0.14 1 0
10 Girgus, Sara 51 41 0.80 1 22 .955 0.02 2 25 27.0 0.53 7 0
11 Topor, Marta 58 62 1.07 5 83 .940 0.09 2 10 12.0 0.21 3 1
12 LePore, Courtney 72 14 0.19 1 8 .875 0.01 2 30 32.0 0.44 9 1
13 Waters, Alexis 41 65 1.59 9 65 .862 0.22 0 0 0 0.00 0 0
14 Angel, Alyssa 23 4 0.17 0 0 .000 0.00 1 11 12.0 0.52 0 0  
15 Butrico, Kimberly 78 207 2.65 16 166 .904 0.21 0 0 0 0.00 0 0
16 Matlock, Courtney 58 45 0.78 5 18 .722 0.09 0 18 18.0 0.31 5 0
17 Sharp, Lauren 32 5 0.16 0 0 .000 0.00 2 8 10.0 0.31 2 0
18 Stine, Leah 46 18 0.39 0 3 1.000 0.00 3 6 9.0 0.20 1 0
19 McNish, Dana 44 6 0.14 0 1 1.000 0.00 3 22 25.0 0.57 4 0
20 Matasker, Rebecca 90 41 0.46 0 1 1.000 0.00 13 50 63.0 0.70 20 1
Total 108 1692 15.67 144 1400 .897 1.33 34 234 151.0 1.40 63 31
Opponents 108 1489 13.79 250 1424 .824 2.31 48 205 150.5 1.39 63 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Terpstra, Melissa 27 8 7 88.5 3.28 60 2.22 21 223 .175 6 0.22 22 0.81 16
2 Szura, Samantha 27 8 1 1.0 0.04 0 0.00 0 2 .000 4 0.15 1 0.04 1
3 Cockcroft, Megan 3 2 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 2
4 Campo, Angela 28 8 8 23.5 0.84 18 0.64 6 63 .190 252 9.00 3 0.11 9
5 Brackett, Elise 20 8 0 8.0 0.40 0 0.00 0 0 0 8 0.40 8 0.40 1
6 Irwin, Kaitlyn 28 8 0 10.0 0.36 0 0.00 1 7 -.143 7 0.25 10 0.36 5
7 Gerner, Erika 3 2 0 5.0 1.67 3 1.00 2 12 .083 0 0.00 2 0.67 0
8 Izzo, Nicole 9 3 3 12.5 1.39 9 1.00 10 40 -.025 0 0.00 2 0.22 2
9 Mulderig, Jessica 3 2 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
10 Girgus, Sara 13 5 2 24.5 1.88 18 1.38 6 56 .214 0 0.00 4 0.31 5
11 Topor, Marta 16 6 2 31.0 1.94 25 1.56 25 95 .000 0 0.00 3 0.19 1
12 LePore, Courtney 7 4 1 7.0 1.00 5 0.71 2 14 .214 0 0.00 0 0.00 0
13 Waters, Alexis 11 5 0 2.0 0.18 0 0.00 1 2 -.500 0 0.00 2 0.18 1
14 Angel, Alyssa 6 4 0 6.0 1.00 4 0.67 3 8 .125 0 0.00 0 0.00 0  
15 Butrico, Kimberly 20 7 5 5.0 0.25 0 0.00 0 3 .000 0 0.00 5 0.25 9
16 Matlock, Courtney 20 6 2 82.5 4.13 74 3.70 32 161 .261 0 0.00 2 0.10 3
17 Sharp, Lauren 2 2 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 0
18 Stine, Leah 15 6 2 21.5 1.43 15 1.00 13 62 .032 2 0.13 5 0.33 3
19 McNish, Dana 20 7 7 46.0 2.30 37 1.85 17 85 .235 0 0.00 0 0.00 0
20 Matasker, Rebecca 27 8 8 59.0 2.19 41 1.52 19 119 .185 2 0.07 4 0.15 3
Total 28 8 439.0 15.68 313 11.18 159 961 .160 281 10.04 74 2.64 61
Opponents 28 8 335.0 11.96 261 9.32 166 904 .105 238 8.50 37 1.32 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Terpstra, Melissa 27 61 2.26 5 87 .943 0.19 2 9 11.0 0.41 0 0
2 Szura, Samantha 27 49 1.81 10 61 .836 0.37 0 0 0 0.00 0 0
3 Cockcroft, Megan 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Campo, Angela 28 46 1.64 0 0 .000 0.00 0 5 5.0 0.18 1 8
5 Brackett, Elise 20 4 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Irwin, Kaitlyn 28 103 3.68 10 130 .923 0.36 0 0 0 0.00 0 0
7 Gerner, Erika 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Izzo, Nicole 9 6 0.67 0 0 .000 0.00 1 1 2.0 0.22 1 0
9 Mulderig, Jessica 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
10 Girgus, Sara 13 9 0.69 0 3 1.000 0.00 0 5 5.0 0.38 2 0
11 Topor, Marta 16 9 0.56 1 22 .955 0.06 0 6 6.0 0.38 0 1
12 LePore, Courtney 7 2 0.29 0 1 1.000 0.00 1 2 3.0 0.43 2 0
13 Waters, Alexis 11 24 2.18 3 28 .893 0.27 0 0 0 0.00 0 0
14 Angel, Alyssa 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0  
15 Butrico, Kimberly 20 52 2.60 3 55 .945 0.15 0 0 0 0.00 0 0
16 Matlock, Courtney 20 10 0.50 3 8 .625 0.15 0 13 13.0 0.65 3 0
17 Sharp, Lauren 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Stine, Leah 15 9 0.60 0 0 .000 0.00 0 3 3.0 0.20 0 0
19 McNish, Dana 20 4 0.20 0 1 1.000 0.00 1 16 17.0 0.85 0 0
20 Matasker, Rebecca 27 16 0.59 0 1 1.000 0.00 3 22 25.0 0.93 4 0
Total 28 411 14.68 37 407 .909 1.32 9 86 52.0 1.86 13 9
Opponents 28 415 14.82 74 417 .823 2.64 12 50 37.0 1.32 16 20

Match-By-Match

Montclair State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at New York University L 3 27 13 114 .123 27 1 2 7 68 1 4 0 3.0 0 31.0
8/30/2013 vs SUNY-Geneseo L 5 57 27 177 .169 51 8 4 7 80 0 6 2 3.0 0 68.0
8/31/2013 vs Spalding (KY) L 5 49 20 130 .223 47 7 12 12 66 0 10 3 5.0 4 61.0
9/04/2013 at Baruch L 4 49 24 138 .181 49 5 8 7 62 1 2 0 2.0 0 56.0
9/10/2013 Saint Elizabeth W 3 39 21 111 .162 39 11 9 4 49 1 2 1 2.0 0 52.0
9/12/2013 Famringdale State W 3 37 13 81 .296 34 17 7 2 33 1 2 0 2.0 0 56.0
9/14/2013 vs Cedar Crest W 3 41 13 77 .364 41 9 8 4 48 1 0 5 1.0 0 51.0
9/14/2013 at NYU-Poly W 3 33 12 91 .231 32 8 7 3 66 1 7 1 4.5 3 45.5
9/19/2013 Kean University L 4 40 23 155 .110 36 8 11 12 59 1 20 2 11.0 1 59.0
9/24/2013 at New Jersey City U. W 3 38 14 90 .267 34 10 7 3 45 1 6 1 4.0 2 52.0
9/26/2013 Rutgers-Camden W 4 39 30 134 .067 32 7 12 9 55 3 12 1 9.0 0 55.0
9/28/2013 at Mount Saint Mary W 3 32 14 92 .196 31 4 6 1 48 3 10 0 8.0 1 44.0
9/28/2013 vs Lehman W 4 50 24 141 .184 47 10 11 5 66 3 10 1 8.0 1 68.0
10/03/2013 Richard Stockton L 3 33 21 116 .103 30 8 5 2 31 0 2 2 1.0 0 42.0
10/05/2013 John Jay College W 3 36 9 73 .370 31 17 6 3 27 0 8 2 4.0 0 57.0
10/05/2013 Old Westbury W 3 36 9 75 .360 33 17 9 3 33 0 14 1 7.0 1 60.0
10/08/2013 at The City College NY W 3 38 15 90 .256 32 6 9 5 30 3 2 1 4.0 0 48.0
10/10/2013 at William Paterson W 3 41 10 101 .307 39 8 3 1 63 0 12 1 6.0 2 55.0
10/15/2013 Ramapo College W 3 37 20 103 .165 35 10 8 4 47 0 12 2 6.0 2 53.0
10/17/2013 at Rowan University L 4 39 24 133 .113 34 11 10 5 56 1 14 3 8.0 0 58.0
10/22/2013 at Western Connecticut L 3 25 15 102 .098 25 0 3 4 50 0 3 11 1.5 1 26.5
10/24/2013 at Rutgers-Newark W 4 46 17 129 .225 41 12 5 1 55 3 8 1 7.0 2 65.0
10/25/2013 at Hunter W 4 58 16 139 .302 54 12 7 5 62 4 8 2 8.0 0 78.0
10/25/2013 vs St. Mary's Col. (IN) L 3 17 21 109 -.037 17 3 5 0 43 0 8 2 4.0 1 24.0
10/30/2013 Centenary College W 3 33 15 68 .265 32 12 7 3 36 2 0 0 2.0 0 47.0
11/01/2013 vs Plattsburgh L 4 37 17 127 .157 32 5 3 4 77 0 16 5 8.0 1 50.0
11/01/2013 vs Hartwick W 5 46 28 132 .136 40 6 6 9 87 0 8 4 4.0 2 56.0
11/02/2013 vs Baruch W 3 34 8 90 .289 28 11 4 5 54 3 14 6 10.0 1 55.0
11/02/2013 vs Hunter College L 4 44 27 136 .125 40 5 6 4 77 0 10 2 5.0 0 54.0
11/05/2013 Ramapo College W 3 48 14 136 .250 43 4 5 4 73 0 2 0 1.0 1 53.0
11/07/2013 at Richard Stockton L 3 18 22 103 -.039 16 1 4 6 46 1 2 1 2.0 5 21.0
Montclair State 108 1197 556 3493 .184 1102 253 209 144 1692 34 234 63 151.0 31 1,601.0
Opponents 108 1021 572 3430 .131 870 144 221 250 1489 48 205 63 150.5 55 1,315.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.08
Assists Per Set 10.20
Service Aces Per Set 2.34
Reception Errors Per Set 1.33
Digs Per Set 15.67
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.29
Points Per Set 14.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 New York University W 3 44 18 139 .187 41 7 7 1 68 0 6 0 3.0 0 54.0
8/30/2013 vs SUNY-Geneseo W 5 63 25 180 .211 60 7 14 8 78 3 10 2 8.0 0 78.0
8/31/2013 vs Spalding (KY) W 5 48 28 148 .135 44 12 10 7 55 1 14 2 8.0 1 68.0
9/04/2013 Baruch W 4 42 16 112 .232 40 7 6 5 72 2 2 1 3.0 0 52.0
9/10/2013 at Saint Elizabeth L 3 21 13 88 .091 16 4 9 11 41 2 4 3 4.0 2 29.0
9/12/2013 at Famringdale State L 3 18 14 70 .057 16 2 5 17 26 3 4 1 5.0 0 25.0
9/14/2013 vs Cedar Crest L 3 17 12 92 .054 6 4 7 12 25 0 6 1 3.0 4 24.0
9/14/2013 NYU-Poly L 3 12 18 88 -.068 7 3 6 3 23 1 8 1 5.0 0 20.0
9/19/2013 at Kean University W 4 49 24 146 .171 47 12 8 8 76 2 4 2 4.0 3 65.0
9/24/2013 New Jersey City U. L 3 11 13 71 -.028 11 3 9 10 35 1 6 3 4.0 3 18.0
9/26/2013 at Rutgers-Camden L 4 34 29 130 .038 31 9 12 7 51 2 20 2 12.0 6 55.0
9/28/2013 Mount Saint Mary L 3 30 24 106 .057 28 2 10 4 40 0 8 0 4.0 2 36.0
9/28/2013 vs Lehman L 4 37 31 141 .043 34 5 7 10 61 1 10 1 6.0 1 48.0
10/03/2013 at Richard Stockton W 3 45 9 93 .387 42 2 3 8 48 2 8 2 6.0 0 53.0
10/05/2013 at John Jay College L 3 17 13 59 .068 15 3 5 17 27 2 0 0 2.0 3 22.0
10/05/2013 at Old Westbury L 3 14 13 64 .016 13 3 5 17 24 1 0 0 1.0 3 18.0
10/08/2013 The City College NY L 3 17 23 78 -.077 11 5 6 6 27 1 0 0 1.0 0 23.0
10/10/2013 William Paterson L 3 21 20 107 .009 20 1 2 8 47 0 0 2 0.0 2 22.0
10/15/2013 at Ramapo College L 3 24 22 102 .020 21 4 6 10 38 2 4 3 4.0 1 32.0
10/17/2013 Rowan University W 4 49 20 138 .210 43 5 7 11 65 1 6 2 4.0 3 58.0
10/22/2013 Western Connecticut W 3 42 13 119 .244 42 4 7 1 68 1 2 8 2.0 2 48.0
10/24/2013 Rutgers-Newark L 4 28 29 117 -.009 23 1 6 12 55 2 2 0 3.0 2 32.0
10/25/2013 Hunter L 4 46 12 131 .260 41 5 8 12 53 2 4 4 4.0 0 55.0
10/25/2013 vs St. Mary's Col. (IN) W 3 47 18 115 .252 44 0 9 3 61 1 6 3 4.0 1 51.0
10/30/2013 at Centenary College L 3 10 14 65 -.062 7 3 10 12 18 0 0 1 0.0 0 13.0
11/01/2013 vs Plattsburgh W 4 52 17 144 .243 0 0 7 6 62 3 8 0 7.0 0 59.0
11/01/2013 vs Hartwick L 5 38 25 146 .089 34 12 9 6 45 0 20 1 10.0 2 60.0
11/02/2013 vs Baruch L 3 34 15 79 .241 29 5 5 8 39 3 10 2 8.0 2 47.0
11/02/2013 vs Hunter College W 4 43 13 133 .226 43 4 5 5 57 4 13 9 10.5 11 57.5
11/05/2013 at Ramapo College L 3 32 22 140 .071 31 4 4 4 57 1 2 4 2.0 1 38.0
11/07/2013 Richard Stockton W 3 36 9 89 .303 30 6 7 1 47 4 18 3 13.0 0 55.0
Opponents 108 1021 572 3430 .131 870 144 221 250 1489 48 205 63 150.5 55 1,315.5
Montclair State 108 1197 556 3493 .184 1102 253 209 144 1692 34 234 63 151.0 31 1,601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 9.45
Assists Per Set 8.06
Service Aces Per Set 1.33
Reception Errors Per Set 2.31
Digs Per Set 13.79
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.51
Points Per Set 12.18

Leaders

Team Leaders: Kills
Player High
Kills
Terpstra, Melissa 240
Matlock, Courtney 201
Matasker, Rebecca 154
Topor, Marta 111
Girgus, Sara 92
Team Leaders: Assists
Player High
Assists
Campo, Angela 998
Irwin, Kaitlyn 32
Brackett, Elise 21
Szura, Samantha 16
Terpstra, Melissa 12
Team Leaders: Service Aces
Player High
Service Aces
Terpstra, Melissa 63
Butrico, Kimberly 29
Irwin, Kaitlyn 26
Girgus, Sara 24
Campo, Angela 20
Team Leaders: Digs
Player High
Digs
Irwin, Kaitlyn 436
Terpstra, Melissa 235
Butrico, Kimberly 207
Campo, Angela 202
Szura, Samantha 167
Team Leaders: Blocks
Player High
Blocks
Matasker, Rebecca 63.0
LePore, Courtney 32.0
Girgus, Sara 27.0
Campo, Angela 25.0
McNish, Dana 25.0