Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

2022 Women's Volleyball Cumulative Statistics

Team (17-13, 4-4)

Overall Team Statistics
Statistic MSU Opponents
Attack
Kills 1208 1138
Errors 547 556
Attempts 3730 3589
Percent .177 .162
Kills Per Set 11.3 10.6
Set
Assists 1111 1040
Assists Per Set 10.4 9.7
Ball Handling Errors 32 67
Serve
Aces 250 219
Errors 197 207
Aces Per Set 2.3 2.0
Receptions
Errors 233 267
Errors Per Set 2.2 2.5
Defense
Digs 1668 1657
Digs Per Set 15.6 15.5
Blocking
Solo 43 61
Assists 249 202
Errors 28 49
Blocks 167.5 162.0
Blocks Per Set 1.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ramsey, Skye 71 26 10 138.5 1.95 119 1.68 77 412 .102 5 0.07 11 0.15 9
2 Rodman, Katie 100 30 2 45.0 0.45 2 0.02 2 9 .000 42 0.42 43 0.43 20
3 Markanovic, Danijela 5 4 0 2.0 0.40 1 0.20 3 12 -.167 0 0.00 0 0.00 0
4 Eaton, Shelley 31 16 2 25.5 0.82 16 0.52 14 64 .031 29 0.94 7 0.23 3
5 Castles, Addison 53 25 3 7.0 0.13 3 0.06 5 24 -.083 6 0.11 4 0.08 9
6 Hatcher, Emma 105 30 1 45.0 0.43 8 0.08 12 51 -.078 66 0.63 37 0.35 20
8 Chipman, Leah 20 14 0 1.0 0.05 0 0.00 1 2 -.500 14 0.70 1 0.05 4
9 Vargo, Julia 29 16 0 6.0 0.21 3 0.10 1 14 .143 3 0.10 3 0.10 2
10 Higgins, Leah 106 30 25 413.5 3.90 353 3.33 112 991 .243 9 0.08 40 0.38 53
11 St. Pierre, Delaney 91 27 24 179.0 1.97 116 1.27 33 348 .239 735 8.08 41 0.45 10
12 Killeen, Elizabeth 29 14 2 42.5 1.47 33 1.14 13 65 .308 0 0.00 4 0.14 7
13 Carcich, Emily 39 17 3 9.5 0.24 5 0.13 2 31 .097 164 4.21 3 0.08 8
14 Capriglione, Mia 105 30 27 154.0 1.47 94 0.90 65 355 .082 8 0.08 22 0.21 23
19 Waterman, Carly 88 28 15 155.0 1.76 123 1.40 44 408 .194 24 0.27 30 0.34 24
20 Arias, Gianna 100 29 26 200.5 2.01 151 1.51 80 388 .183 2 0.02 0 0.00 0
21 Ackermanian, Nadya 97 30 22 199.5 2.06 180 1.86 81 542 .183 4 0.04 4 0.04 5
22 Navarro, Nicole 4 3 0 2.0 0.50 1 0.25 2 14 -.071 0 0.00 0 0.00 0
Total 107 30 1,625.5 15.19 1208 11.29 547 3730 .177 1111 10.38 250 2.34 197
Opponents 107 30 1,519.0 14.20 1138 10.64 556 3589 .162 1040 9.72 219 2.05 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramsey, Skye 71 60 0.85 21 118 .822 0.30 1 15 16.0 0.23 3 0
2 Rodman, Katie 100 253 2.53 25 289 .913 0.25 0 0 0 0.00 0 0
3 Markanovic, Danijela 5 3 0.60 0 0 .000 0.00 0 2 2.0 0.40 0 0
4 Eaton, Shelley 31 13 0.42 1 2 .500 0.03 1 3 4.0 0.13 3 0
5 Castles, Addison 53 76 1.43 22 77 .714 0.42 0 0 0 0.00 0 0
6 Hatcher, Emma 105 394 3.75 53 452 .883 0.50 0 0 0 0.00 0 5
8 Chipman, Leah 20 3 0.15 0 0 .000 0.00 0 0 0 0.00 0 2
9 Vargo, Julia 29 25 0.86 5 41 .878 0.17 0 0 0 0.00 0 0
10 Higgins, Leah 106 220 2.08 46 398 .884 0.43 4 33 37.0 0.35 2 2
11 St. Pierre, Delaney 91 241 2.65 0 3 1.000 0.00 7 30 37.0 0.41 2 11
12 Killeen, Elizabeth 29 5 0.17 0 0 .000 0.00 1 9 10.0 0.34 1 1
13 Carcich, Emily 39 39 1.00 0 0 .000 0.00 1 1 2.0 0.05 0 7
14 Capriglione, Mia 105 61 0.58 0 3 1.000 0.00 8 60 68.0 0.65 7 1
19 Waterman, Carly 88 222 2.52 20 301 .934 0.23 0 4 4.0 0.05 0 1
20 Arias, Gianna 100 15 0.15 3 8 .625 0.03 19 61 80.0 0.80 4 2
21 Ackermanian, Nadya 97 37 0.38 2 6 .667 0.02 1 29 30.0 0.31 6 0
22 Navarro, Nicole 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 107 1668 15.59 227 1702 .867 2.12 43 249 167.5 1.57 28 32
Opponents 107 1657 15.49 267 1833 .854 2.50 61 202 162.0 1.51 49 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ramsey, Skye 25 9 3 48.5 1.94 42 1.68 29 141 .092 1 0.04 3 0.12 4
2 Rodman, Katie 33 9 2 19.0 0.58 1 0.03 0 4 .250 11 0.33 18 0.55 8
3 Markanovic, Danijela 2 1 0 1.0 0.50 0 0.00 2 6 -.333 0 0.00 0 0.00 0
4 Eaton, Shelley 9 5 1 7.5 0.83 5 0.56 3 13 .154 6 0.67 1 0.11 0
5 Castles, Addison 16 9 1 1.0 0.06 0 0.00 2 7 -.286 1 0.06 1 0.06 2
6 Hatcher, Emma 33 9 0 9.0 0.27 1 0.03 3 6 -.333 27 0.82 8 0.24 5
8 Chipman, Leah 6 4 0 0 0.00 0 0.00 1 1 -1.000 3 0.50 0 0.00 1
9 Vargo, Julia 13 7 0 1.0 0.08 0 0.00 0 5 .000 1 0.08 1 0.08 1
10 Higgins, Leah 34 9 8 133.0 3.91 116 3.41 34 302 .272 2 0.06 12 0.35 20
11 St. Pierre, Delaney 25 7 7 46.0 1.84 32 1.28 9 94 .245 205 8.20 10 0.40 1
12 Killeen, Elizabeth 2 1 0 7.5 3.75 6 3.00 0 11 .545 0 0.00 0 0.00 1
13 Carcich, Emily 16 6 2 4.5 0.28 3 0.19 2 18 .056 106 6.63 0 0.00 6
14 Capriglione, Mia 33 9 9 48.0 1.45 28 0.85 27 114 .009 2 0.06 8 0.24 9
19 Waterman, Carly 25 7 6 55.5 2.22 48 1.92 21 151 .179 8 0.32 6 0.24 3
20 Arias, Gianna 33 9 9 75.0 2.27 55 1.67 22 132 .250 1 0.03 0 0.00 0
21 Ackermanian, Nadya 31 9 6 71.0 2.29 62 2.00 21 158 .259 1 0.03 2 0.06 1
22 Navarro, Nicole 2 1 0 1.5 0.75 1 0.50 2 8 -.125 0 0.00 0 0.00 0
Total 34 9 529.0 15.56 400 11.76 178 1171 .190 375 11.03 70 2.06 62
Opponents 34 9 484.0 14.24 359 10.56 189 1149 .148 331 9.74 61 1.79 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ramsey, Skye 25 22 0.88 3 38 .921 0.12 1 5 6.0 0.24 0 0
2 Rodman, Katie 33 84 2.55 2 99 .980 0.06 0 0 0 0.00 0 0
3 Markanovic, Danijela 2 3 1.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
4 Eaton, Shelley 9 3 0.33 0 0 .000 0.00 1 1 2.0 0.22 0 0
5 Castles, Addison 16 20 1.25 4 27 .852 0.25 0 0 0 0.00 0 0
6 Hatcher, Emma 33 139 4.21 15 170 .912 0.45 0 0 0 0.00 0 3
8 Chipman, Leah 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
9 Vargo, Julia 13 8 0.62 2 22 .909 0.15 0 0 0 0.00 0 0
10 Higgins, Leah 34 69 2.03 17 155 .890 0.50 2 6 8.0 0.24 1 1
11 St. Pierre, Delaney 25 65 2.60 0 1 1.000 0.00 0 8 8.0 0.32 0 2
12 Killeen, Elizabeth 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
13 Carcich, Emily 16 16 1.00 0 0 .000 0.00 1 1 2.0 0.13 0 5
14 Capriglione, Mia 33 21 0.64 0 1 1.000 0.00 3 18 21.0 0.64 3 1
19 Waterman, Carly 25 64 2.56 5 93 .946 0.20 0 3 3.0 0.12 0 0
20 Arias, Gianna 33 7 0.21 0 1 1.000 0.00 8 24 32.0 0.97 1 0
21 Ackermanian, Nadya 31 8 0.26 0 0 .000 0.00 0 14 14.0 0.45 2 0
22 Navarro, Nicole 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 34 530 15.59 61 610 .900 1.79 16 86 59.0 1.74 7 14
Opponents 34 516 15.18 70 675 .896 2.06 22 84 64.0 1.88 12 11

Match-By-Match

MSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs GALW W 4 50 16 124 .274 47 7 8 7 51 0 10 0 5.0 1 62.0
9/02/2022 vs Penn State Altoona W 4 47 21 149 .174 45 7 6 13 68 3 15 0 10.5 2 64.5
9/03/2022 vs Drew L 4 36 16 134 .149 35 11 9 14 67 12 0 0 12.0 0 59.0
9/03/2022 at Gettysburg L 3 16 20 91 -.044 15 4 3 9 30 1 6 0 4.0 1 24.0
9/10/2022 Wilkes W 3 35 16 98 .194 33 8 8 5 40 0 12 0 6 0 49
9/10/2022 Baruch W 3 43 16 127 .213 41 9 3 8 63 1 2 0 2 0 54
9/13/2022 at Kean L 4 40 31 144 .063 36 8 5 11 64 1 4 3 3 0 51
9/16/2022 vs Wentworth L 4 36 32 154 .026 33 15 5 13 62 1 10 1 6 1 57
9/17/2022 vs Randolph-Macon L 4 47 21 136 .191 43 8 10 10 64 0 4 4 2 1 57
9/17/2022 at Stevens L 3 14 20 78 -.077 13 1 4 11 26 0 4 1 2 0 17
9/20/2022 at Ramapo W 5 68 26 169 .249 66 6 14 12 78 2 2 1 3.0 5 77.0
9/22/2022 Rowan L 4 38 20 127 .142 37 9 8 8 55 4 12 1 10 2 57
9/27/2022 at Stockton L 3 35 14 122 .172 35 0 4 6 54 2 6 0 5 1 40
10/01/2022 Mt. St. Mary (NY) W 3 37 8 67 .433 33 16 6 2 27 0 12 3 6 1 59
10/01/2022 Brooklyn W 3 45 17 135 .207 42 10 4 11 67 1 8 1 5 2 60
10/04/2022 New Jersey City W 3 37 15 88 .250 34 8 5 5 39 1 8 1 5 2 50
10/06/2022 Arcadia W 4 44 21 139 .165 44 11 9 9 60 0 12 4 6 1 61
10/09/2022 Wis.-Whitewater L 3 13 14 77 -.013 11 4 3 12 26 0 10 2 5 0 22
10/11/2022 at Rutgers-Camden L 5 53 22 179 .173 48 15 10 10 86 4 20 1 14 2 82
10/13/2022 Wm. Paterson W 3 43 15 114 .246 40 8 2 4 46 1 6 0 4 0 55
10/15/2022 vs Sarah Lawrence W 3 46 11 121 .289 41 13 6 4 64 0 4 0 2 0 61
10/15/2022 at Drew L 3 34 14 127 .157 29 1 4 10 61 0 8 0 4 1 39
10/18/2022 Rutgers-Newark W 3 32 14 87 .207 29 6 5 2 39 0 14 0 7 2 45
10/20/2022 at Trinity (CT) W 4 47 17 135 .222 41 20 7 6 65 1 8 2 5 0 72
10/22/2022 Hunter W 3 42 20 117 .188 35 3 9 3 48 1 8 0 5 0 50
10/22/2022 Widener W 4 54 17 175 .211 45 8 7 6 73 4 8 0 8 0 70
10/25/2022 at NYU L 4 40 14 124 .210 37 7 7 9 52 1 4 1 3 2 50
10/26/2022 Vassar W 3 48 11 102 .363 44 6 6 3 53 1 6 0 4 0 58
11/01/2022 at Rutgers-Camden W 4 54 21 141 .234 50 10 9 3 69 1 14 0 8 0 72
11/03/2022 at Rowan L 4 34 27 149 .047 29 11 11 7 71 0 12 2 6.0 5 51.0
MSU 107 1208 547 3730 .177 1111 250 197 233 1668 43 249 28 167.5 32 1,625.5
Opponents 107 1138 556 3589 .162 1040 219 207 267 1657 61 202 49 162.0 67 1,519.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.29
Assists Per Set 10.38
Service Aces Per Set 2.34
Reception Errors Per Set 2.18
Digs Per Set 15.59
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.30
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs GALW L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2022 vs Penn State Altoona L 4 41 18 106 .217 46 6 3 31 75 9 2 6 10.0 3 57.0
9/03/2022 vs Drew W 4 60 27 174 .190 54 14 14 11 79 6 0 8 6.0 31 80.0
9/03/2022 Gettysburg W 3 37 11 92 .283 30 9 5 4 42 3 4 0 5.0 4 51.0
9/10/2022 at Wilkes L 3 25 18 86 .081 25 5 9 8 37 0 2 1 1 0 31
9/10/2022 at Baruch L 3 25 15 115 .087 22 8 4 9 57 2 2 0 3 0 36
9/13/2022 Kean W 4 48 14 138 .246 42 11 8 8 65 5 16 2 13 0 72
9/16/2022 vs Wentworth W 4 49 31 166 .108 48 13 13 15 74 1 16 1 9 2 71
9/17/2022 vs Randolph-Macon W 4 56 20 150 .240 52 10 10 8 59 3 8 3 7 2 73
9/17/2022 Stevens W 3 40 10 85 .353 36 11 7 1 35 1 6 0 4 1 55
9/20/2022 Ramapo L 5 42 15 143 .189 40 12 7 6 60 4 16 1 12.0 2 66.0
9/22/2022 at Rowan W 4 52 26 145 .179 48 8 6 9 59 1 6 1 4 1 64
9/27/2022 Stockton W 3 50 17 124 .266 44 6 4 0 63 3 6 0 6 0 62
10/01/2022 at Mt. St. Mary (NY) L 3 18 18 65 .000 18 2 3 16 20 0 0 2 0 1 20
10/01/2022 at Brooklyn L 3 26 13 124 .105 21 11 4 10 64 1 4 2 3 4 40
10/04/2022 at New Jersey City L 3 23 15 82 .098 22 5 12 8 28 1 10 1 6 1 34
10/06/2022 at Arcadia L 4 36 29 138 .051 35 9 9 11 66 1 12 0 7 1 52
10/09/2022 at Wis.-Whitewater W 3 46 16 95 .316 41 12 7 4 42 0 12 1 6 1 64
10/11/2022 Rutgers-Camden W 5 60 36 192 .125 55 10 8 15 93 1 12 2 7 1 77
10/13/2022 at Wm. Paterson L 3 35 17 106 .170 33 4 6 8 46 0 4 2 2 0 41
10/15/2022 vs Sarah Lawrence L 3 25 7 99 .182 20 4 7 13 62 0 4 0 2 1 31
10/15/2022 Drew W 3 47 17 133 .226 40 10 5 1 66 2 4 1 4 0 61
10/18/2022 at Rutgers-Newark L 3 14 25 81 -.136 13 2 7 6 39 2 0 3 2 5 18
10/20/2022 Trinity (CT) L 4 47 22 147 .170 40 6 5 20 64 1 2 8 2 2 55
10/22/2022 at Hunter L 3 22 21 104 .010 22 3 4 3 44 1 8 0 5 0 30
10/22/2022 at Widener L 4 53 24 177 .164 44 6 6 8 78 3 6 0 6 1 65
10/25/2022 NYU W 4 59 17 140 .300 53 9 12 7 66 0 8 1 4 1 72
10/26/2022 at Vassar L 3 22 14 96 .083 19 3 5 6 37 2 0 1 2 0 27
11/01/2022 Rutgers-Camden L 4 35 24 138 .080 34 3 6 10 63 5 14 0 12 1 50
11/03/2022 Rowan W 4 45 19 148 .176 43 7 11 11 74 3 18 2 12.0 1 64.0
Opponents 107 1138 556 3589 .162 1040 219 207 267 1657 61 202 49 162.0 67 1,519.0
MSU 107 1208 547 3730 .177 1111 250 197 233 1668 43 249 28 167.5 32 1,625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.64
Assists Per Set 9.72
Service Aces Per Set 2.05
Reception Errors Per Set 2.50
Digs Per Set 15.49
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.63
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Higgins, Leah 353
Ackermanian, Nadya 180
Arias, Gianna 151
Waterman, Carly 123
Ramsey, Skye 119
Team Leaders: Assists
Player High
Assists
St. Pierre, Delaney 735
Carcich, Emily 164
Hatcher, Emma 66
Rodman, Katie 42
Eaton, Shelley 29
Team Leaders: Service Aces
Player High
Service Aces
Rodman, Katie 43
St. Pierre, Delaney 41
Higgins, Leah 40
Hatcher, Emma 37
Waterman, Carly 30
Team Leaders: Digs
Player High
Digs
Hatcher, Emma 394
Rodman, Katie 253
St. Pierre, Delaney 241
Waterman, Carly 222
Higgins, Leah 220
Team Leaders: Blocks
Player High
Blocks
Arias, Gianna 80.0
Capriglione, Mia 68.0
Higgins, Leah 37.0
St. Pierre, Delaney 37.0
Ackermanian, Nadya 30.0