Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

RHSC Main Header
Home Button
Programs
MALE SHORT COURSE RECORDS
AGES 8 and UNDER
EVENT TIME DATE NAME
25 Freestyle 16.94 1/16/2000 Andrew Zielyk
50 Freestyle 34.33 3/16/2013 Marcos Gutierrez
100 Freestyle 1:24.79 12/9/2012 Marcos Gutierrez
25 Backstroke 20.29 2/18/2001 Jesse Schwimmer
50 Backstroke 48.50 1/14/2001 Jesse Schwimmer
25 Breaststroke 23.47 1/16/2000 John Kakalecz
50 Breaststroke 46.31 3/16/2013 Marcos Gutierrez
25 Butterfly 16.72 11/11/2012 Marcos Gutierrez
50 Butterfly 37.32 2/24/2013 Marcos Gutierrez
100 Butterfly  1:43.36 2/23/2013 Marcos Gutierrez
100 IM 1:29.39 3/16/2013 Marcos Gutierrez
100 Free Relay 1:10.06 3/16/2013 Ryan Trafford, Alexander Petroff, Marcos Gutierrez, Finn Russell
AGES 9 and 10
EVENT TIME DATE NAME
25 Freestyle 17.64 3/13/2011 Thien Dinh Do
50 Freestyle 32.03 3/10/2000 Mickey Garrigan
100 Freestyle 1:07.82 3/19/2006 Nile Henry
200 Freestyle 2:48.31 2/23/2008 Brendan Sweigart
25 Backstroke 20.80 3/14/2011 Thien Dinh Do
50 Backstroke 38:89 11/19/1995 Tom Gallant
100 Backstroke 1:21.97 3/19/2006 Nile Henry
25 Breaststroke 30.32 11/12/2010 Thien Dinh Do
50 Breaststroke 43.47 12/5/1999 Mickey Garrigan
100 Breaststroke 1:37.20 3/19/2000 Mickey Garrigan
25 Butterfly 24.48 3/14/2011 Thien Dinh Do
50 Butterfly 34.58 3/18/2001 Russ Thompson
100 Butterfly 1:32.27 1/28/2001 Russ Thompson
100 IM 1:26.91 3/18/2000 Mickey Garrigan
200 Free Relay 2:34.86 2/24/2013 Marcos Gutierrez, Toshi Tropyer, Alexander Petroff, Trey Trafford
200 Medley Relay 2:56.43 2/24/2013 Samuel Auborn, Charles McCann, Marcos Gutierrez, Alexander Petroff
AGES 11 and 12
EVENT TIME DATE NAME
25 Freestyle 15.89 12/8/2006 Nile Henry
50 Freestyle 25.58 3/10/1996 Andrew Ziccardi
100 Freestyle 56.74 3/10/1996 Andrew Ziccardi
200 Freestyle 2:20.86 1/27/2008 Nile Henry
500 Freestyle 6:14.21 3/16/2003 Peter Gingeleskie
25 Backstroke 18.22 12/8/2006 Nile Henry
50 Backstroke 32.47 3/16/1996 Andrew Ziccardi
100 Backstroke 1:11.35 2/16/2014 Thien Dinh Do
200 Backstroke 2:57.74 1/31/2010 Andrew Belen
25 Breaststroke 21.13 3/22/2012 Thien Dinh Do
50 Breaststroke 36.58 3/16/1996 Andrew Ziccardi
100 Breaststroke 1:21.42 3/9/1996 Andrew Ziccardi
200 Breaststroke 3:06.78 3/13/2010 Andrew Belen
25 Butterfly 18.07 3/14/2011 Michael Dellano
50 Butterfly 31.67 3/16/1996 Andrew Ziccardi
100 Butterfly 1:12.05 3/16/1996 Andrew Ziccardi
100 IM 1:16.14 1/26/13 Maxwell Auborn
200 IM 2:31.41 3/16/1996 Andrew Ziccardi
200 Free Relay 2:12.20 12/9/2000 Matt Zielyk, Mickey Garrigan, Matt Hamilton, Michael Saydak
200 Medley Relay 2:29.53 3/13/2010 Brendan Sweigart, Andrew Belen, Michael Dellanno, Matt Zichelli
AGES 13 and 14
EVENT TIME DATE NAME
25 Freestyle 11.66 3/18/2015 Diego Varona
50 Freestyle 24.54 1/25/2015 Max Auburn
100 Freestyle 54.50 3/21/2004 Matt Hamilton
200 Freestyle 2:00.39 3/12/2005 Peter Gingeleskie
500 Freestyle 5:17.13 3/13/2005 Peter Gingeleskie
1000 Freestyle 11:49.43 11/8/2004 Peter Gingeleskie
1650 Freestyle 20:28.45 1/18/2004 Matt Hamilton
25 Backstroke 15.92 3/14/2011 Mitchell Layne
50 Backstroke 28.30 1/19/2015 Max Auborn
100 Backstroke 1:02.99 1/19/2015 Max Auborn
200 Backstroke 2:20.34 1/25/15 Max Auborn
25 Breaststroke 15.18 3/18/2015 Christian Sanducci
50 Breaststroke 34.72 5/21/2011 Sam Grossier
100 Breaststroke 1:11.31 3/12/2005 Peter Gingeleskie
200 Breaststroke 2:37.66 3/5/2005 Peter Gingeleskie
25 Butterfly 12.19 3/19/2015 Diego Varona
50 Butterfly 29.32 2/19/2005 Peter Gingeleskie
100 Butterfly 1:02.69 3/10/1996 Greg Lockard
200 Butterfly 2:20.99 3/20/2005 Peter Gingeleskie
100 IM 1:08.11 11/30/2014 Max Auborn
200 IM 2:19.50 3/18/2005 Peter Gingeleskie
400 IM 4:51.60 3/19/2005 Peter Gingeleskie
200 Free Relay 1:44.87 3/18/2015 Diego Varona, Christian Sanducci, Z. Siraj, Thien Dinh Do
200 Medley Relay 1:59.30 3/18/2015 Thien Dinh Do, Christian Sanducci, Diego Varona, Z. Siraj
AGES 15-19
EVENT TIME DATE NAME
25 Freestyle 10.34 3/18/2015 Matt Zichelli
50 Freestyle 20.62 3/2/2014 Marc Sambolin
100 Freestyle 44.97 3/2/2014 Marc Sambolin
200 Freestyle 1:42.39 3/28/2013 Marc Sambolin
500 Freestyle 4:57.40 3/17/2007 Peter Gingeleskie
1000 Freestyle 10:23.58 3/22/2015 Mitchell Layne
1650 Freestyle 17:11.49 3/22/2015 Mitchell Layne
25 Backstroke 12.58 3/18/2015 Mitchell Layne
50 Backstroke 27.37 3/8/2014 Mitchell Layne
100 Backstroke 55.46 3/23/2013 Marc Sambolin
200 Backstroke 2:04.54 3/14/2015 Mitchell Layne
25 Breaststroke 14.00 3/14/2016 Christian Sanducci
50 Breaststroke 32.18 12/8/2006 Peter Gingeleskie
100 Breaststroke 59.85 3/23/2013 Marc Sambolin
200 Breaststroke 2:24.34 3/11/2007 Peter Gingeleskie
25 Butterfly 11.00 3/18/2015 Mitchell Layne
50 Butterfly 25.00 3/15/20153 Mitchell Layne
100 Butterfly 50.28 2/02/2014 Marc Sambolin
200 Butterfly 1:58.75 3/10/2013 Marc Sambolin
100 IM 1:05.17 12/8/2006 Peter Gingeleskie
200 IM 1:56.37 3/29/2013 Marc Sambolin
400 IM 4:33.50 3/14/2008 Peter Gingeleskie
200 Free Relay 1:34.24 3/18/2015 MItchell Layne, Aleks Galindo, Nabeel Siraj, Matt Zichelli
400 Free Relay 3:17.27 3/15/2014 M. Layne, M. Zichelli, T. Curvian, M. Sambolin
200 Medley Relay 1:46.35 3/18/2015 Aleks Galindo, Nabeel Siraj, Mitchell Layne, Matt Zichelli
SENIOR LEVEL
EVENT TIME DATE NAME
50 Freestyle 20.62 3/2/2014 Marc Sambolin
100 Freestyle 44.97 3/2/2014 Marc Sambolin
200 Freestyle 1:42.39 3/28/2013 Marc Sambolin
500 Freestyle 4:57.40 3/17/2007 Peter Gingeleskie
1000 Freestyle 10:23.58 3/22/2015 Mitchell Layne
1650 Freestyle 17:11.49 3/22/2015 Mitchell Layne
50 Backstroke 27.37 3/8/2014 Mitchell Layne
100 Backstroke 55.46 3/23/2013 Marc Sambolin
200 Backstroke 2:04.54 3/14/2015 Mitchell Layne
50 Breaststroke 32.18 12/8/2006 Peter Gingeleskie
100 Breaststroke 59.85 3/23/2013 Marc Sambolin
200 Breaststroke 2:17.24 3/23/2003 Stephen Fowler
50 Butterfly 25.00 3/15/2015 Mitchell Layne
100 Butterfly 50.28 2/02/2014 Marc Sambolin
200 Butterfly 1:58.75 3/10/2013 Marc Sambolin
100 IM 56.33 4/21/2002 Stephen Fowler
200 IM 1:56.37 3/29/2013 Marc Sambolin
400 IM 4:33.50 3/14/2008 Peter Gingeleskie