Skip To Main Content
Montclair State Logo

Scoreboard

Montclair State University Athletics

OFFICIAL SITE OF RED HAWKS ATHLETICS

RHSC Main Header
Home Button
Programs
FEMALE SHORT COURSE RECORDS
AGES 8 and UNDER
EVENT TIME DATE NAME
25 Freestyle 16.92 1/22/2012 Lucy Mann
50 Freestyle 36:49 11/12/2000 Sammie Saydak
100 Freestyle 1:19.95 1/7/2001 Sammie Saydak
25 Backstroke 21.19 2/22/2003 Codi Haigney
50 Backstroke 48.43 1/12/2003 Codi Haigney
100 Backstroke 1:42.71 12/15/2002 Samma Regan
25 Breaststroke 24:07 1/16/2000 Sammie Saydak
50 Breaststroke 47.71 11/12/2000 Sammie Saydak
100 Breaststroke 1:42.94 11/5/2000 Sammie Saydak
25 Butterfly 20.68 12/2/2007 Katerina Petroff
50 Butterfly 47.61 2/16/2013 Katerina Petroff
100 IM 1:36.80 1/6/2001 Sammie Saydak
100 Freestyle Relay 1:22.57 3/4/2012 C. Ledgett, C. Lepis, A. Steere, K. Quinn
200 Freestyle Relay 2:55.49 1/22/2012 C. Lepis, K. Quinn, L. Mann, C. Ledgett
AGES 9 and 10
EVENT TIME DATE NAME
25 Freestyle 18.80 3/22/2012 Sofia Zimmerman
50 Freestyle 30.63 3/22/2003 Katlyn Casey
100 Freestyle 1:09.63 3/23/2003 Katlyn Casey
200 Freestyle 2:34.26 3/18/2005 Ali Borrelli
500 Freestyle 6:50.39 12/15/2002 Sammie Saydak
25 Backstroke 25:09 11/12/2010 Zoe Weigele
50 Backstroke 36.61 3/13/1998 Ashley DeCaro
100 Backstroke 1:20.78 3/14/1998 Ashley DeCaro
25 Breaststroke 23.70 3/22/2012 Sofia Zimmerman
50 Breaststroke 41.26 3/19/1995 Megan Walsh
100 Breaststroke 1:31.59 11/3/2002 Sammie Saydak
25 Butterfly 26.48 11/12/2010 Sofia Zimmerman
50 Butterfly 34.40 3/23/2003 Katlyn Casey
100 Butterfly 1:21.02 3/22/2003 Katlyn Casey
100 IM 1:22.05 3/21/2003 Katlyn Casey
200 IM 2:57.73 3/23/2003 Katlyn Casey
200 Freestyle Relay 2:38.96 1/22/2012 Zoe Weigele, Grace Crandall, Sofia Zimmerman, Macy Eaton
200 Medley Relay 3:01.51 3/2/2003 Katlyn Casey, Chelsea Keys, Sinead McLeon, Jessica Cranmer
AGES 11 and 12
EVENT TIME DATE NAME
25 freestyle 12.65 3/14/2016 Marissa Contreras
50 freestyle 27.43 3/18/2007 Ali Borrelli
100 Freestyle 59.24 3/17/2007 Ali Borrelli
200 Freestyle 2:12.44 12/5/2004 Sammie Saydak
500 Freestyle 5:59.28 11/8/2004 Sammie Saydak
1000 Freestyle 12:45.19 10/17/2004 Sammie Saydak
25 Backstroke 17.42 9/29/06 Ali Borrelli
50 Backstroke 31.72 1/30/2000 Ashley DeCaro
100 Backstroke 1:10.25 3/10/2000 Ashley DeCaro
200 Backstroke 2:36.43 3/10/2000 Ashley DeCaro
25 Breaststroke 19.92 9/29/2006 Ali Borrelli
50 Breaststroke 34.50 3/16/2007 Ali Borrelli
100 Breststroke 1:17.29 1/28/2007 Ali Borrelli
200 Breststroke 2:45.56 3/17/2007 Ali Borrelli
25 Butterfly 13.50 3/14/2016 Marissa Contreras
50 Butterfly 32.07 1/28/2007 Ali Borrelli
100 Butterfly 1:10.39 3/16/2007 Ali Borrelli
200 Butterfly 3:17.29 3/5/2005 Sinead MacLeod
100 IM 1:07.42 3/17/2007 Ali Borrelli
200 IM 2:30.39 3/18/2007 Ali Borrelli
400 IM 5:36.99 1/16/2005 Sammie Saydak
200 Freestyle Relay 2:03.19 3/15/2003 Sammie Saydak, Emily Parlapiano, Meredith Spratt, Christine Schlosser
200 Medley Relay 2:25.27 3/16/2003 Jessica Duarte, Meredith Spratt, Christine Schlosser, Sammie Saydak
AGES 13 and 14
EVENT TIME  DATE NAME
25 Freestyle 12.51     3/17/2016 Jaqueline Taylor
50 Freestyle 26.40 3/11/2006 Julie Takagi
100 Freestyle 59.61 3/5/2016 Jaqueline Taylor
200 Freestyle 2:08.84 3/6/2016 Jaqueline Taylor
500 Freestyle 5:49.28 11/13/2005 Sammie Saydak
1000 Freestyle 12:09.50 2/15/2003 Amanda Adamczyk
1650 Freestyle 20:26.44 1/15/2006 Sammie Saydak
25 Backstroke 15.50 3/14/2016 Emma Clifford
50 Backstroke 31.90 3/5/2016 Emma Clifford
100 Backstroke 1:05.90 3/5/2016 Emma Clifford
200 Backstroke 2:26.04 3/6/2016 Emma Clifford
25 Breaststroke 17.45 3/17/2016 Jaqueline Taylor
50 Breaststroke 39.73 11/16/2002 Amanda Adamczyk
100 Breaststroke 1:15.00 3/11/2001 Julie Takagi
200 Breaststroke 2:44.01 1/22/2006 Julie Takagi
25 Butterfly 13.47 3/17/2016 Jaqueline Taylor
50 Butterfly 31.59 11/16/2006 Amanda Adamczyk
100 Butterfly 1:02.91 3/15//2006 Julie Takagi
200 Butterfly 2:19.05 3/19/2006 Julie Takagi
100 IM 1:10.79 11/16/2002 Amanda Adamczyk
200 IM 2:24.19 3/12/2006 Julie Takagi
400 IM 5:09.61 3/11/2006 Julie Takagi
200 Freestyle Relay 1:56.45 1/22/2006 L. Webster, M. Regan, J. Takagi, S. Saydak
200 Medley Relay            2:10.86            1/22/2006            L. Webster, M. Regan, J. Takagi, S. Saydak
AGES 15-19
EVENT TIME DATE NAME
25 Freestyle 12.25 3/19/2015 Kate Brown
50 Freestyle 25.52 3/15/2015 Kate Brown
100 Freestyle 55.57 3/14/2015 Kate Brown
200 Freestyle 2:03.77 3/15/2015 Kate Brown
500 Freestyle 5:44.29 2/2/2007 Sammie Saydak
1000 Freestyle 12:01.61 3/8/2008 Sammie Saydak
1650 Freestyle 21:35.68 6/11/2008 Tara McGarty
25 Backstroke 14.70 3/19/2015 Caroline Miller
50 Backstroke 28.96 2/28/2016 Caroline Miller
100 Backstroke 59.85 3/08/2013 Tara McGarty
200 Backstroke 2:10.68 3/30/2013 Tara McGarty
25 Breaststroke 15.55 3/14/2014 Kate Brown
50 Breaststroke 31.42 3/20/2015 Kate Brown
100 Breaststroke 1:08.09 3/20/2015 Kate Brown
200 Breaststroke 2:32:04 3/24/2013 Tara McGarty
25 Butterfly 13.56 3/19/2015 Kate Brown
50 Butterfly 30.45 3/14/2015 Kate Brown
100 Butterfly 1:04.99 3/11/2006 Gigi Fanous
200 Butterfly 2:24.49 3/12/2006 Gigi Fanous
100 IM 1:10.66 9/29/2006 Gigi Fanous
200 IM 2:18.68 3/14/2015 Kate Brown
400 IM   5:43.76 1/30/2016 Lina Koschik
200 Freestyle Relay 1:51.55 3/24/2013 K. Brown, T. McGarty, C. Miller, K. Baity
200 Medley Relay 2:06.70 3/11/2007 S. Saydak, M. Regan, A. Knapp, A. Borrelli
SENIOR LEVEL
EVENT TIME DATE NAME
50 Freestyle 25.52 3/15/2015 Kate Brown
100 Freestyle 55.57 3/14/2015 Kate Brown
200 Freestyle 2:03.77 3/15/2015 Kate Brown
500 Freestyle 5:44.29 2/2/2007 Sammie Saydak
1000 Freestyle 12:01.61 3/3/2008 Sammie Saydak
1650 Freestyle 20:26.44 1/15/2006 Sammie Saydak
50 Backstroke 28.96 2/28/2016 Caroline Miller
100 Backstroke 59.85 3/8/2013 Tara McGarty
200 Backstroke 2:10.68 3/30/2013 Tara McGarty
50 Breaststroke 31.42 3/20/2015 Kate Brown
100 Breaststroke 1:08.09 3/20/2015 Kate Brown
200 Breaststroke 2:32:04 3/23/2013 Tara McGarty
50 Butterfly 30.45 3/14/2015 Kate Brown
100 Butterfly 1:02.91 3/17/2006 Julie Takagi
200 Butterfly 2:19.05 3/19/2006 Julie Takagi
100 IM 1:07.42 3/17/2007 Ali Borrelli
200 IM 2:18.68 3/14/2015 Kate Brown
400 IM 5:09.61 3/11/2006 Julie Takagi